Estrellas Del 45 - Super•Top•Disco Volumen II download mp3 flac

Performer: Estrellas Del 45
Genre: Electronic / Rock
Album: Super•Top•Disco Volumen II
Released: 1981
Style: Disco
MP3 version ZIP size: 1183 mb
FLAC version RAR size: 1718 mb
WMA version ZIP size: 1501 mb
Rating: 4.7
Votes: 679
Other Formats: MP2 ADX ASF TTA MP4 WMA MPC
Released In Green Vinyl And Other Colors With The Same Catalog Number
Genre: Electronic / Rock
Album: Super•Top•Disco Volumen II
Released: 1981
Style: Disco
MP3 version ZIP size: 1183 mb
FLAC version RAR size: 1718 mb
WMA version ZIP size: 1501 mb
Rating: 4.7
Votes: 679
Other Formats: MP2 ADX ASF TTA MP4 WMA MPC
Free Download Estrellas Del 45 - Super•Top•Disco Volumen II
- 1183 downloads at 17 mb/s
MP3 version .RAR archive
- 1718 downloads at 13 mb/s
FLAC version .RAR archive
- 1501 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
A.01 | Stars On 45 | 0:40 |
A.02 | Papa Was A Rolling Stone | 1:07 |
A.03 | Dance To The Music | 0:23 |
A.04 | Sugar Baby Love | 0:16 |
A.05 | Papa Was A Rolling Stone | 0:28 |
A.06 | Let's Go To San Francisco | 0:05 |
A.07 | A Horse With No Name | 0:19 |
A.08 | Monday Monday | 0:15 |
A.09 | San Francisco | 0:17 |
A.10 | California Dreamin' | 0:33 |
A.11 | Eve Of Destruction | 0:35 |
A.12 | Tears Of A Clown | 0:15 |
A.13 | Stop In The Name Of Love | 0:16 |
A.14 | Cracklin' Rosie | 0:15 |
A.15 | Do-Wah-Diddy-Diddy | 0:10 |
A.16 | A Lover's Concerto | 0:14 |
A.17 | Reach Out I'll Be There | 0:16 |
A.18 | Sound Of Silence | 0:31 |
A.19 | Stars On 45 | 0:30 |
A.20 | Voulez Vous | 0:35 |
A.21 | S.O.S. | 0:31 |
A.22 | Bang A Boomerang | 0:17 |
A.23 | Money, Money, Money | 0:28 |
A.24 | Knowing Me, Knowing You | 0:26 |
A.25 | Fernando | 0:22 |
A.26 | The Winner Takes It All | 0:49 |
A.27 | Super Trouper | 0:16 |
A.28 | Stars On 45 | 0:59 |
B | 45 Stars Get Ready | 4:00 |
Companies, etc.
- Made By – Polygram Discos, S.A. De C.V.
- Distributed By – PolyGram Discos, S.A. De C.V.
Credits
- Producer – Jaap Eggermont
Notes
Produced by Jaap Eggermont for Red Bullet Productions b.v.Released In Green Vinyl And Other Colors With The Same Catalog Number
Barcode and Other Identifiers
- Matrix / Runout (Run out wax Side A): SEN-ESP-3031-A
- Matrix / Runout (Run out wax Side B): SEN-ESP-3031-B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
115.001 | Stars On 45 | Stars On 45 Vol. 2 (12") | Stars On 45 | 115.001 | Netherlands | 1981 |
3031 | Stars On 45 | Stars On 45 Vol. 2 (12", Mixed, Gre) | Mercury | 3031 | Mexico | 1981 |
815.001 | Stars On 45 | Stars On 45 Vol. 2 (Cass, Maxi) | CNR | 815.001 | Netherlands | 1981 |
RR 3830 | Stars On* | Stars On 45 II (7", Promo) | Radio Records | RR 3830 | US | 1981 |
RR 428X | Stars On* | Stars On 45 II (7") | Radio Records | RR 428X | Canada | 1981 |
New albums
Last added









