Stars On 45 - The Very Best Of download mp3 flac
Performer: Stars On 45
Genre: Electronic
Album: The Very Best Of
Released: 1991
Style: Disco
MP3 version ZIP size: 1488 mb
FLAC version RAR size: 1624 mb
WMA version ZIP size: 1369 mb
Rating: 4.1
Votes: 637
Other Formats: TTA VOC MPC AC3 AIFF ASF DMF
STEMRA
Made in Holland
(P) 1991
(C) 1991 Arcade Benelux B.V.
Licensed from Red Bullet
Barcode: 3 351471 459314
Genre: Electronic
Album: The Very Best Of
Released: 1991
Style: Disco
MP3 version ZIP size: 1488 mb
FLAC version RAR size: 1624 mb
WMA version ZIP size: 1369 mb
Rating: 4.1
Votes: 637
Other Formats: TTA VOC MPC AC3 AIFF ASF DMF
Free Download Stars On 45 - The Very Best Of
- 1488 downloads at 17 mb/s
MP3 version .RAR archive
- 1624 downloads at 13 mb/s
FLAC version .RAR archive
- 1369 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Stevie Wonder Medley | |
| A1.1 | Uptight (Everything's Alright) |
| A1.2 | My Cherie Amour |
| A1.3 | Yester-Me, Yester-You, Yesterday |
| A1.4 | Master Blaster |
| A1.5 | You Are The Sunshine Of My Life |
| A1.6 | Isn't She Lovely |
| A1.7 | "Stars On" Jingle |
| A1.8 | Sir Duke |
| A1.9 | I Wish |
| A1.10 | I Was Made To Love Her |
| A1.11 | For Once In My Life |
| A1.12 | Superstition |
| A1.13 | Sir Duke |
| A1.14 | Don't You Worry 'Bout A Thing |
| A1.15 | A Place In The Sun |
| A1.16 | Fingertips |
| Beatles Medley | |
| A2.1 | Stars On 45 |
| A2.2 | No Reply |
| A2.3 | I'll Be Back |
| A2.4 | Drive My Car |
| A2.5 | Do You Want To Know A Secret |
| A2.6 | We Can Work It Out |
| A2.7 | I Should Have Known Better |
| A2.8 | Nowhere Man |
| A2.9 | You're Going To Lose That Girl |
| A2.10 | Ticket To Ride |
| A2.11 | The Word |
| A2.12 | Eleanore Rigby |
| A2.13 | Every Little Thing |
| A2.14 | And Your Bird Can Sing |
| A2.15 | Get Back |
| A2.16 | Eight Days A Week |
| A2.17 | It Won't Be Long |
| A2.18 | Daytripper |
| A2.19 | Wait |
| A2.20 | Stars On 45 |
| A2.21 | Good Day Sunshine |
| A2.22 | My Sweet Lord |
| A2.23 | Here Comes The Sun |
| A2.24 | While My Guitar Gently Weeps |
| A2.25 | Taxman |
| A2.26 | A Hard Day's Night |
| A2.27 | Things We Said Today |
| A2.28 | If I Feel |
| A2.29 | You Can't Do That |
| A2.30 | Please Please Me |
| A2.31 | From Me To You |
| A2.32 | I Want To Hold Your Hand |
| A2.33 | Stars On 45 |
| Medley: The Greatest Rock'n Roll Band In The World | |
| A3.1 | The Stars Will Never Stop |
| A3.2 | Sympathy For The Devil |
| A3.3 | Brown Sugar |
| A3.4 | Jumpin' Jack Flash |
| A3.5 | Under My Thumb |
| A3.6 | Honky Tonk Women |
| A3.7 | Out Of Time |
| A3.8 | Emotional Rescue |
| A3.9 | She's A Rainbow |
| A3.10 | Start Me Up |
| A3.11 | Angie |
| Medley: Star Wars And Other Hits | |
| B1.1 | Star Wars (Main Title) |
| B1.2 | Can't Give You Anything But My Love |
| B1.3 | Kung-Fu Fighting |
| B1.4 | Layla |
| B1.5 | All Right Now |
| B1.6 | Fire |
| B1.7 | Da Ya Think I'm Sexy |
| B1.8 | Ma Baker |
| B1.9 | Y.M.C.A. |
| B1.10 | The Good, The Bad, And The Ugly |
| B1.11 | Don't Stop (Till You Get Enough) |
| B1.12 | Suicide Is Painless (Theme From M.A.S.H.) |
| B1.13 | The Sun Ain't Gonna Shine Anymore |
| B1.14 | Ouverture From "Tommy" |
| B1.15 | Get Off |
| B1.16 | Stars On 45 |
| B1.17 | Baker Street |
| B1.18 | Bette Davis' Eyes |
| B1.19 | Eve Of War |
| ABBA Medley | |
| B2.1 | Stars On 45 |
| B2.2 | Papa Was A Rolling Stone |
| B2.3 | Dance To The Music |
| B2.4 | Sugar Baby Love |
| B2.5 | Papa Was A Rolling Stone |
| B2.6 | Let's Go To San Francisco |
| B2.7 | A Horse With No Name |
| B2.8 | Monday Monday |
| B2.9 | San Francisco |
| B2.10 | California Dreamin' |
| B2.11 | Eve Of Destruction |
| B2.12 | Tears Of A Clown |
| B2.13 | Stop In The Name Of Love |
| B2.14 | Cracklin' Rosie |
| B2.15 | Do-Wah Diddy Diddy |
| B2.16 | A Lover's Concerto |
| B2.17 | Reach Out I'll Be There |
| B2.18 | Sound Of Silence |
| B2.19 | Stars On 45 |
| B2.20 | Voulez-Vous |
| B2.21 | S.O.S. |
| B2.22 | Bang-A-Boomerang |
| B2.23 | Money, Money, Money |
| B2.24 | Knowing Me, Knowing You |
| B2.25 | Fernando |
| B2.26 | The Winner Takes It All |
| B2.27 | Super Trouper |
| B2.28 | Stars On 45 |
| Stars On Stevie Megamix (Bonustrack) | |
| B3.1 | Uptight (Everything's Alright) |
| B3.2 | My Cherie Amour |
| B3.3 | Yester-Me, Yester-You, Yesterday |
| B3.4 | Master Blaster |
| B3.5 | You Are The Sunshine Of My Life |
| B3.6 | Isn't She Lovely |
| B3.7 | "Stars On" Jingle |
| B3.8 | Sir Duke |
| B3.9 | I Wish |
| B3.10 | I Was Made To Love Her |
| B3.11 | For Once In My Life |
| B3.12 | Superstition |
| B3.13 | Sir Duke |
| B3.14 | Don't You Worry 'Bout A Thing |
| B3.15 | A Place In The Sun |
| B3.16 | Fingertips |
Notes
Although track A1 and B3 are named differently, there's contentual no difference between both tracks.STEMRA
Made in Holland
(P) 1991
(C) 1991 Arcade Benelux B.V.
Licensed from Red Bullet
Barcode: 3 351471 459314
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ARC 14593-4, 14593-4 | Stars On 45 | The Very Best Of (Cass, Comp) | Arcade, Arcade | ARC 14593-4, 14593-4 | Netherlands | 1991 |
| 01 6180 61 | Stars On 45 | The Very Best Of (CD, Comp) | Arcade | 01 6180 61 | Netherlands | 1991 |
| 04 6180 61 | Stars On 45 | The Very Best Of (CD, Comp) | Arcade | 04 6180 61 | Europe | 1991 |
| 1972 | Stars On 45 | The Very Best Of (Cass, Comp, Unofficial) | Takt Music | 1972 | Poland | Unknown |
| 32 0003 2 | Stars On 45 | The Very Best Of (CD, Comp, Mixed) | Arcade | 32 0003 2 | Netherlands | 1991 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings




