Various - British Bird Sounds On CD download mp3 flac
Performer: Various
Genre: Non Music
Album: British Bird Sounds On CD
Released: 2000
Style: Field Recording
MP3 version ZIP size: 1991 mb
FLAC version RAR size: 1554 mb
WMA version ZIP size: 1925 mb
Rating: 4.5
Votes: 978
Other Formats: ADX DMF MPC RA FLAC MOD ASF
CD2: 77'30"
4 panel digipak includes 24 page booklet and 8 page fold-out label catalogue.
© 2000 ℗ 1992 The British Library Board.
Genre: Non Music
Album: British Bird Sounds On CD
Released: 2000
Style: Field Recording
MP3 version ZIP size: 1991 mb
FLAC version RAR size: 1554 mb
WMA version ZIP size: 1925 mb
Rating: 4.5
Votes: 978
Other Formats: ADX DMF MPC RA FLAC MOD ASF
Free Download Various - British Bird Sounds On CD
- 1991 downloads at 17 mb/s
MP3 version .RAR archive
- 1554 downloads at 13 mb/s
FLAC version .RAR archive
- 1925 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Non-Passerines | |
| 1-1 | Black-Throated Diver |
| 1-2 | Red-Throated Diver |
| 1-3 | Little Grebe |
| 1-4 | Great Crested Grebe |
| 1-5 | Fulmar |
| 1-6 | Manx Shearwarter |
| 1-7 | Storm Petrel |
| 1-8 | Gannet |
| 1-9 | Bittern |
| 1-10 | Grey Heron |
| 1-11 | Bewick's Swan |
| 1-12 | Whooper Swan |
| 1-13 | Bean Goose |
| 1-14 | Pink Footed Goose |
| 1-15 | White-Fronted Goose |
| 1-16 | Greylag Goose |
| 1-17 | Canada Goose |
| 1-18 | Barnacle Goose |
| 1-19 | Brent Goose |
| 1-20 | Shelduck |
| 1-21 | Teal |
| 1-22 | Wigeon |
| 1-23 | Gadwall |
| 1-24 | Mallard |
| 1-25 | Pintail |
| 1-26 | Shoveler |
| 1-27 | Tufted Duck |
| 1-28 | Eider |
| 1-29 | Long-Tailed Duck |
| 1-30 | Osprey |
| 1-31 | Buzzard |
| 1-32 | Sparrowhawk |
| 1-33 | Kestrel |
| 1-34 | Hobby |
| 1-35 | Peregrine |
| 1-36 | Red Grouse |
| 1-37 | Black Grouse |
| 1-38 | Capercaillie |
| 1-39 | Red-Legged Partridge |
| 1-40 | Grey Partridge |
| 1-41 | Quail |
| 1-42 | Pheasant |
| 1-43 | Water Rail |
| 1-44 | Corncrake |
| 1-45 | Moorhen |
| 1-46 | Coot |
| 1-47 | Oystercatcher |
| 1-48 | Avocet |
| 1-49 | Stone Curlew |
| 1-50 | Little Ringed Plover |
| 1-51 | Ringed Plover |
| 1-52 | Golden Plover |
| 1-53 | Grey Plover |
| 1-54 | Lapwing |
| 1-55 | Dunlin |
| 1-56 | Snipe |
| 1-57 | Woodcock |
| 1-58 | Whimbrel |
| 1-59 | Curlew |
| 1-60 | Spotted Redshank |
| 1-61 | Redshank |
| 1-62 | Greenshank |
| 1-63 | Green Sandpiper |
| 1-64 | Common Sandpiper |
| 1-65 | Turnstone |
| 1-66 | Artic Skua |
| 1-67 | Black-Headed Gull |
| 1-68 | Common Gull |
| 1-69 | Herring Gull |
| 1-70 | Lesse Black-Backed Gull |
| 1-71 | Great Black-Backed Gull |
| 1-72 | Kittiwake |
| 1-73 | Sandwich Turn |
| 1-74 | Common Tern |
| 1-75 | Artic Tern |
| 1-76 | Little Tern |
| 1-77 | Guillemot |
| 1-78 | Razorbill |
| 1-79 | Black Guillimot |
| 1-80 | Puffin |
| 1-81 | Stock Dove |
| 1-82 | Woodpigeon |
| 1-83 | Collard Dove |
| 1-84 | Turtle Dove |
| 1-85 | Cuckoo |
| 1-86 | Barn Owl |
| 1-87 | Little Owl |
| 1-88 | Tawny Owl |
| 1-89 | Long-Eared Owl |
| 1-90 | Short-Eared Owl |
| 1-91 | Nightjar |
| 1-92 | Swift |
| 1-93 | Kingfisher |
| 1-94 | Green Woodpecker |
| 1-95 | Great Spotted Woodpecker |
| 1-96 | Lesser Spotted Woodpecker |
| Passerines | |
| 2-1 | Woodlark |
| 2-2 | Skylark |
| 2-3 | Swallow |
| 2-4 | Sand Martin |
| 2-5 | House Martin |
| 2-6 | Tree Pipet |
| 2-7 | Meadow Pipet |
| 2-8 | Rock Pipet |
| 2-9 | Yellow Wagtail |
| 2-10 | Grey Wagtail |
| 2-11 | Pied Wagtail |
| 2-12 | Dipper |
| 2-13 | Wren |
| 2-14 | Dunnock |
| 2-15 | Robin |
| 2-16 | Nightingale |
| 2-17 | Black Redstart |
| 2-18 | Redstart |
| 2-19 | Whinchat |
| 2-20 | Stonechat |
| 2-21 | Wheatear |
| 2-22 | Blackbird |
| 2-23 | Mistle Thrush |
| 2-24 | Stong Thrush |
| 2-25 | Ring Ouzel |
| 2-26 | Fieldfare |
| 2-27 | Redwing |
| 2-28 | Cetti's Warbler |
| 2-29 | Grasshopper Warbler |
| 2-30 | Sedge Warbler |
| 2-31 | Marsh Warbler |
| 2-32 | Reed Warbler |
| 2-33 | Dartford Warbler |
| 2-34 | Lesser Whittethroat |
| 2-35 | Whitethroat |
| 2-36 | Garden Warbler |
| 2-37 | Blackcap |
| 2-38 | Wood Warbler |
| 2-39 | Chiffchaff |
| 2-40 | Willow Warbler |
| 2-41 | Goldcrest |
| 2-42 | Firecrest |
| 2-43 | Spotted Flycatcher |
| 2-44 | Pied Flycatcher |
| 2-45 | Bearded Tit |
| 2-46 | Long-Tailed Tit |
| 2-47 | Willow Tit |
| 2-48 | Marsh Tit |
| 2-49 | Coal Tit |
| 2-50 | Great Tit |
| 2-51 | Blue Tit |
| 2-52 | Nuthatch |
| 2-53 | Treecreeper |
| 2-54 | Jay |
| 2-55 | Magpie |
| 2-56 | Chough |
| 2-57 | Jackdaw |
| 2-58 | Rook |
| 2-59 | Carrion Crow |
| 2-60 | Raven |
| 2-61 | Starling |
| 2-62 | House Sparrow |
| 2-63 | Tree Sparrow |
| 2-64 | Chaffinch |
| 2-65 | Brambling |
| 2-66 | Goldfinch |
| 2-67 | Greenfinch |
| 2-68 | Siskin |
| 2-69 | Redpoll |
| 2-70 | Linnet |
| 2-71 | Twite |
| 2-72 | Crossbill |
| 2-73 | Bullfinch |
| 2-74 | Hawfinch |
| 2-75 | Snow Bunting |
| 2-76 | Yellowhammer |
| 2-77 | Cirl Bunting |
| 2-78 | Reed Bunting |
| 2-79 | Corn Bunting |
Credits
- Announcements – Peter Copeland
- Compiled By – Richard Ranft, Ron Kettle
- Mastered By – Nigel Bewley
- Music Consultant – Patrick Sellar
- Photography – Chris Gomersall
- Text By – Ron Kettle
Notes
CD1: 74'00"CD2: 77'30"
4 panel digipak includes 24 page booklet and 8 page fold-out label catalogue.
© 2000 ℗ 1992 The British Library Board.
Barcode and Other Identifiers
- Barcode: 9780712305129
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NSACD 1-2, NSA CD 1, NSA CD 2 | Various | British Bird Sounds On CD (2xCD, Album, Sli + DVD-D) | British Library, British Library, British Library | NSACD 1-2, NSA CD 1, NSA CD 2 | UK | Unknown |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



