No Artist - Stokes Field Guide To Bird Songs - Eastern Region download mp3 flac
Performer: No Artist
Genre: Non Music
Album: Stokes Field Guide To Bird Songs - Eastern Region
Released: 1997
Style: Field Recording, Education, Speech
MP3 version ZIP size: 1614 mb
FLAC version RAR size: 1404 mb
WMA version ZIP size: 1623 mb
Rating: 4.9
Votes: 860
Other Formats: AUD AU MP2 WAV MMF MP4 MPC
Genre: Non Music
Album: Stokes Field Guide To Bird Songs - Eastern Region
Released: 1997
Style: Field Recording, Education, Speech
MP3 version ZIP size: 1614 mb
FLAC version RAR size: 1404 mb
WMA version ZIP size: 1623 mb
Rating: 4.9
Votes: 860
Other Formats: AUD AU MP2 WAV MMF MP4 MPC
Free Download No Artist - Stokes Field Guide To Bird Songs - Eastern Region
- 1614 downloads at 17 mb/s
MP3 version .RAR archive
- 1404 downloads at 13 mb/s
FLAC version .RAR archive
- 1623 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | Introduction |
| Seabirds | |
| 1-2 | Common Loon |
| 1-3 | Pied-Billed Grebe |
| 1-4a | Horned Grebe |
| 1-4b | Red-Necked Grebe |
| 1-5a | Eared Grebe |
| 1-5b | Western Grebe |
| 1-6a | Leach's Storm-Petrel |
| 1-6b | Northern Gannet |
| 1-7a | American White Pelican |
| 1-7b | Double-Crested Cormorant |
| 1-8 | Anhinga |
| Heron-Like Birds And Vultures | |
| 1-9a | American Bittern |
| 1-9b | Least Bittern |
| 1-10 | Great Blue Heron |
| 1-11a | Great Egret |
| 1-11b | Snowy Egret |
| 1-12a | Little Blue Heron |
| 1-12b | Tri-Colored Heron |
| 1-13 | Cattle Egret |
| 1-14 | Green Heron |
| 1-15a | Black-Crowned Night-Heron |
| 1-15b | Yellow-Crowned Night-Heron |
| 1-16a | White Ibis |
| 1-16b | Wood Stork |
| 1-17 | Black Vulture |
| Swans, Geese, Ducks | |
| 1-18a | Fulvous Whistling-Duck |
| 1-18b | Black-Bellied Whistling-Duck |
| 1-19a | Tundra Swan |
| 1-19b | Trumpeter Swan |
| 1-20a | Greater White-Fronted Goose |
| 1-20b | Snow Goose |
| 1-21a | Brant |
| 1-21b | Canada Goose |
| 1-22a | Wood Duck |
| 1-22b | Green-Winged Teal |
| 1-23 | American Black Duck |
| 1-24a | Mallard |
| 1-24b | Northern Pintail |
| 1-25a | Blue-Winged Teal |
| 1-25b | Cinnamon Teal |
| 1-26 | Northern Shoveler |
| 1-27a | Gadwall |
| 1-27b | American Wigeon |
| 1-28a | Canvasback |
| 1-28b | Redhead |
| 1-29a | Ring-Necked Duck |
| 1-29b | Lesser Scaup |
| 1-30a | Common Eider |
| 1-30b | Oldsquaw |
| 1-31 | Common Goldeneye |
| 1-32 | Bufflehead |
| 1-33a | Hooded Merganser |
| 1-33b | Common Merganser |
| 1-34 | Ruddy Duck |
| Hawk-Like Birds | |
| 1-35 | Osprey |
| 1-36 | Swallow-Tailed Kite |
| 1-37a | Snail Kite |
| 1-37b | Mississippi Kite |
| 1-38 | Bald Eagle |
| 1-39 | Northern Harrier |
| 1-40 | Sharp-Shinned Hawk |
| 1-41a | Cooper's Hawk |
| 1-41b | Northern Goshawk |
| 1-42 | Red-Shouldered Hawk |
| 1-43 | Broad-Winged Hawk |
| 1-44 | Swainson's Hawk |
| 1-45a | Red-Tailed Hawk |
| 1-45b | Ferruginous Hawk |
| 1-46a | Golden Eagle |
| 1-46b | Crested Caracara |
| 1-47a | American Kestrel |
| 1-47b | Merlin |
| 1-48 | Peregrine Falcon |
| Chicken-Like Birds | |
| 1-49 | Plain Chachalaca |
| 1-50 | Ring-Necked Pheasant |
| 1-51a | Ruffed Grouse |
| 1-51b | Spruce Goose |
| 1-52a | Greater Prairie-Chicken |
| 1-52b | Lesser Prairie-Chicken |
| 1-53 | Sharp-Tailed Grouse |
| 1-54 | Wild Turkey |
| 1-55 | Northern Bobwhite |
| Marsh Birds | |
| 1-56a | Yellow Rail |
| 1-56b | Black Rail |
| 1-57a | Clapper Rail |
| 1-57b | King Rail |
| 1-58 | Virginia Rail |
| 1-59 | Sora |
| 1-60a | Purple Gallinule |
| 1-60b | Common Moorhen |
| 1-61 | American Coot |
| 1-62 | Limpkin |
| 1-63a | Sandhill Crane |
| 1-63b | Whooping Crane |
| Shore Birds | |
| 1-64a | Black-Bellied Plover |
| 1-64b | American Golden Plover |
| 1-65a | Snowy Plover |
| 1-65b | Wilson's Plover |
| 1-66a | Semipalmated Plover |
| 1-66b | Piping Plover |
| 1-67 | Killdeer |
| 1-68 | American Oystercatcher |
| 1-69a | Black-Necked Stilt |
| 1-69b | American Avocet |
| 1-70a | Greater Yellowlegs |
| 1-70b | Lesser Yellowlegs |
| 1-71 | Solitary Sandpiper |
| 1-72 | Willet |
| 1-73 | Spotted Sandpiper |
| 1-74 | Upland Sandpiper |
| 1-75a | Whimbrel |
| 1-75b | Long-Billed Curlew |
| 1-76a | Hudsonian Godwit |
| 1-76b | Marbled Godwit |
| 1-77a | Ruddy Turnstone |
| 1-77b | Sanderling |
| 1-78a | Semipalmated Sandpiper |
| 1-78b | Western Sandpiper |
| 1-79a | Least Sandpiper |
| 1-79b | White-Rumped Sandpiper |
| 1-80a | Pectoral Sandpiper |
| 1-80b | Dunlin |
| 1-81 | Stilt Sandpiper |
| 1-82a | Short-Billed Dowitcher |
| 1-82b | Long-Billed Dowitcher |
| 1-83 | Common Snipe |
| 1-84 | American Woodcock |
| 1-85 | Wilson's Phalarope |
| Gull-Like Birds | |
| 1-86 | Laughing Gull |
| 1-87 | Franklin's Gull |
| 1-88 | Bonaparte's Gull |
| 1-89 | Ring-Billed Gull |
| 1-90a | Herring Gull |
| 1-90b | Great Black-Backed Gull |
| 1-91a | Black-Legged Kittiwake |
| 1-91b | Gull-Billed Tern |
| 1-92a | Caspian Tern |
| 1-92b | Royal Tern |
| 1-93a | Sandwich Tern |
| 1-93b | Roseate Tern |
| 1-94a | Common Tern |
| 1-94b | Arctic Tern |
| 1-95a | Forster's Tern |
| 1-95b | Least Tern |
| 1-96a | Sooty Tern |
| 1-96b | Brown Noddy |
| 1-97a | Black Tern |
| 1-97b | Black Skimmer |
| 1-98a | Common Murre |
| 1-98b | Black Guillemot |
| 1-99 | Atlantic Puffin |
| Pigeon-Like Birds | |
| 2-1 | Rock Dove |
| 2-2a | Eurasian Collared Dove |
| 2-2b | White-Winged Dove |
| 2-3 | Mourning Dove |
| 2-4a | Common Ground Dove |
| 2-4b | White-Tipped Dove |
| 2-5 | Black-Billed Cuckoo |
| 2-6 | Yellow-Billed Cuckoo |
| 2-7 | Mangrove Cuckoo |
| 2-8a | Smooth-Billed Ani |
| 2-8b | Groove-Billed Ani |
| Owls And Other Nocturnal Birds | |
| 2-9 | Barn Owl |
| 2-10 | Eastern Screech Owl |
| 2-11 | Great Horned Owl |
| 2-12 | Northern Hawk-Owl |
| 2-13 | Burrowing Owl |
| 2-14 | Barred Owl |
| 2-15 | Great Gray Owl |
| 2-16 | Long-Eared Owl |
| 2-17 | Short-Eared Owl |
| 2-18 | Boreal Owl |
| 2-19 | Northern Saw-Whet Owl |
| 2-20 | Lesser Nighthawk |
| 2-21a | Common Nighthawk |
| 2-21b | Antillean Nighthawk |
| 2-22 | Pauraque |
| 2-23 | Common Poorwill |
| 2-24 | Whip-Poor-Will |
| 2-25 | Chuck-Will's-Widow |
| Swift, Hummingbird | |
| 2-26 | Chimney Swift |
| 2-27 | Ruby-Throated Hummingbird |
| 2-28 | Belted Kingfisher |
| Woodpeckers | |
| 2-29 | Red-Headed Woodpecker |
| 2-30 | Red-Bellied Woodpecker |
| 2-31 | Yellow-Bellied Woodpecker |
| 2-32 | Downy Woodpecker |
| 2-33 | Hairy Woodpecker |
| 2-34 | Red-Cockaded Woodpecker |
| 2-35a | Three-Toed Woodpecker |
| 2-35b | Black-Backed Woodpecker |
| 2-36 | Northern Flicker |
| 2-37 | Pileated Woodpecker |
| Flycatchers | |
| 2-38 | Olive-Sided Flycatcher |
| 2-39 | Eastern Wood-Pewee |
| 2-40 | Yellow-Bellied Flycatcher |
| 2-41 | Acadian Flycatcher |
| 2-42 | Alder Flycatcher |
| 2-43 | Willow Flycatcher |
| 2-44 | Least Flycatcher |
| 2-45a | Eastern Phoebe |
| 2-45b | Say's Phoebe |
| 2-46 | Great Crested Flycatcher |
| 2-47a | Great Kiskadee |
| 2-47b | Couch's Kingbird |
| 2-48 | Western Kingbird |
| 2-49 | Eastern Kingbird |
| 2-50a | Gray Kingbird |
| 2-50b | Scissor-Tailed Flycatcher |
| Shrikes, Vireos | |
| 2-51 | Loggerhead Shrike |
| 2-52 | White-Eyed Vireo |
| 2-53 | Bell's Vireo |
| 2-54 | Black-Capped Vireo |
| 2-55 | Solitary Vireo |
| 2-56 | Yellow-Throated Vireo |
| 2-57 | Warbling Vireo |
| 2-58 | Philadelphia Vireo |
| 2-59a | Red-Eyed Vireo |
| 2-59b | Black-Whiskered Vireo |
| Jays, Crows | |
| 2-60 | Gray Jay |
| 2-61a | Blue Jay |
| 2-61b | Green Jay |
| 2-62 | Florida Scrub Jay |
| 2-63 | American Crow |
| 2-64 | Fish Crow |
| 2-65a | Common Raven |
| 2-65b | Black-Billed Magpie |
| Lark, Swallows | |
| 2-66 | Horned Lark |
| 2-67 | Purple Martin |
| 2-68 | Tree Swallow |
| 2-69a | Northern Rough-Winged Swallow |
| 2-69b | Bank Swallow |
| 2-70 | Cliff Swallow |
| 2-71 | Barn Swallow |
| Chickadees, Nuthatches, Wrens | |
| 2-72 | Black-Capped Chickadee |
| 2-73 | Carolina Chickadee |
| 2-74 | Boreal Chickadee |
| 2-75 | Tufted Titmouse |
| 2-76 | Red-Breasted Nuthatch |
| 2-77 | White-Breasted Nuthatch |
| 2-78 | Brown-Headed Nuthatch |
| 2-79 | Brown Creeper |
| 2-80a | Rock Wren |
| 2-80b | Canyon Wren |
| 2-81 | Carolina Wren |
| 2-82 | Bewick's Wren |
| 2-83 | House Wren |
| 2-84 | Winter Wren |
| 2-85 | Sedge Wren |
| 2-86 | Marsh Wren |
| 2-87 | Golden-Crowned Kinglet |
| 2-88 | Ruby-Crowned Kinglet |
| 2-89 | Blue-Gray Gnatcatcher |
| Thrushes, Mimics | |
| 2-90 | Eastern Bluebird |
| 2-91 | Veery |
| 2-92a | Gray-Cheeked Thrush |
| 2-92b | Bicknell's Trush |
| 2-93 | Swainson's Thrush |
| 2-94 | Hermit Thrush |
| 2-95 | Wood Thrush |
| 2-96 | American Robin |
| 2-97 | Gray Catbird |
| 2-98 | Northern Mockingbird |
| 2-99a | Brown Thrasher |
| 2-99b | Long-Billed Thrasher |
| Thrushes, Mimics, Continued | |
| 3-1a | American Pipit |
| 3-1b | Sprague's Pipit |
| 3-2 | Bohemian Waxwing |
| 3-3 | Cedar Waxwing |
| 3-4 | European Starling |
| Warblers | |
| 3-5 | Blue-Winged Warbler |
| 3-6 | Golden-Winged Warbler |
| 3-7 | Tennessee Warbler |
| 3-8 | Orange-Crowned Warbler |
| 3-9 | Nashville Warbler |
| 3-10 | Northern Parula |
| 3-11 | Yellow Warbler |
| 3-12 | Chestnut-Sided Warbler |
| 3-13 | Magnolia Warbler |
| 3-14 | Cape May Warbler |
| 3-15 | Black-Throated Blue Warbler |
| 3-16 | Yellow-Rumped Warbler |
| 3-17 | Black-Throated Green Warbler |
| 3-18 | Golden-Cheeked Warbler |
| 3-19 | Blackburnian Warbler |
| 3-20 | Yellow-Throated Warbler |
| 3-21 | Pine Warbler |
| 3-22 | Kirtland's Warbler |
| 3-23 | Prairie Warbler |
| 3-24 | Palm Warbler |
| 3-25 | Bay-Breasted Warbler |
| 3-26 | Blackpoll Warbler |
| 3-27 | Cerulean Warbler |
| 3-28 | Black-And-White Warbler |
| 3-29 | American Redstart |
| 3-30 | Prothonotary Warbler |
| 3-31 | Worm-Eating Warbler |
| 3-32 | Swainson's Warbler |
| 3-33 | Ovenbird |
| 3-34 | Northern Waterthrush |
| 3-35 | Louisiana Waterthrush |
| 3-36 | Kentucky Warbler |
| 3-37 | Connecticut Warbler |
| 3-38 | Mourning Warbler |
| 3-39 | Common Yellowthroat |
| 3-40 | Hooded Warbler |
| 3-41 | Wilson's Warbler |
| 3-42 | Canada Warbler |
| 3-43 | Yellow-Breasted Chat |
| Tanagers, Grosbeaks, Buntings | |
| 3-44 | Summer Tanager |
| 3-45 | Scarlet Tanager |
| 3-46 | Northern Cardinal |
| 3-47a | Rose-Breasted Grosbeak |
| 3-47b | Black-Headed Grosbeak |
| 3-48 | Blue Grosbeak |
| 3-49 | Indigo Bunting |
| 3-50 | Painted Bunting |
| 3-51 | Dickcissel |
| Sparrows | |
| 3-52 | Olive Sparrow |
| 3-53 | Eastern Towhee |
| 3-54 | Bachman's Sparrow |
| 3-55a | Botteri's Sparrow |
| 3-55b | Cassin's Sparrow |
| 3-56 | Rufus-Crowned Sparrow |
| 3-57 | American Tree Sparrow |
| 3-58 | Chipping Sparrow |
| 3-59 | Clay-Colored Sparrow |
| 3-60 | Field Sparrow |
| 3-61 | Vesper Sparrow |
| 3-62 | Lark Sparrow |
| 3-63 | Lark Bunting |
| 3-64 | Savannah Sparrow |
| 3-65 | Baird's Sparrow |
| 3-66 | Grasshopper Sparrow |
| 3-67 | Henslow's Sparrow |
| 3-68 | Le Conte's Sparrow |
| 3-69 | Saltmarsh Sharp-Tailed Sparrow |
| 3-70 | Nelson's Sharp-Tailed Sparrow |
| 3-71 | Seaside Sparrow |
| 3-72 | Fox Sparrow |
| 3-73 | Song Sparrow |
| 3-74 | Lincoln's Sparrow |
| 3-75 | Swamp Sparrow |
| 3-76 | White-Throated Sparrow |
| 3-77 | White-Crowned Sparrow |
| 3-78 | Dark-Eyed Junco |
| 3-79a | Chestnut-Collared Longspur |
| 3-79b | Snow Buntin |
| Blackbirds, Orioles | |
| 3-80 | Bobolink |
| 3-81 | Red-Winged Blackbird |
| 3-82 | Eastern Meadowlark |
| 3-83 | Western Meadowlark |
| 3-84 | Yellow-Headed Blackbird |
| 3-85a | Rusty Blackbird |
| 3-85b | Brewer's Blackbird |
| 3-86 | Great-Tailed Grackle |
| 3-87 | Boat-Tailed Grackle |
| 3-88 | Common Grackle |
| 3-89 | Brown-Headed Cowbird |
| 3-90 | Orchard Oriole |
| 3-91a | Baltimore Oriole |
| 3-91b | Bullock's Oriole |
| Finches | |
| 3-92 | Pine Grosbeak |
| 3-93 | Purple Finch |
| 3-94 | House Finch |
| 3-95a | Red Crossbill |
| 3-95b | White-Winged Crossbill |
| 3-96a | Common Redpoll |
| 3-96b | Pine Siskin |
| 3-97 | American Goldfinch |
| 3-98 | Evening Grosbeak |
| 3-99 | House Sparrow |
Credits
- Narrator – Donald Stokes, Lillian Stokes
- Recorded By – Lang Elliott
Barcode and Other Identifiers
- Barcode: 070993248321
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings

