Miles Davis - Waiting For Trane download mp3 flac
Performer: Miles Davis
Genre: Jazz
Album: Waiting For Trane
Released: 2008
Style: Bop, Hard Bop, Modal
MP3 version ZIP size: 1863 mb
FLAC version RAR size: 1930 mb
WMA version ZIP size: 1557 mb
Rating: 4.9
Votes: 523
Other Formats: AIFF MP1 AA AC3 DMF MIDI XM
Includes a 48 page booklet with text in French & English and full credits
CD 1 - Miles Davis Waiting For Trane • 1945-1947 [574 1651]
CD 2 - Miles Davis Waiting For Trane • 1947-1949 [574 1652]
CD 3 - Miles Davis Waiting For Trane • 1949-1951 [574 1653]
CD 4 - Miles Davis Waiting For Trane • 1951-1952 [574 1654]
CD 5 - Miles Davis Waiting For Trane • 1952-1953 [574 1655]
CD 6 - Miles Davis Waiting For Trane • 1953-1954 [574 1656]
CD 7 - Miles Davis Waiting For Trane • 1954 [574 1657]
CD 8 - Miles Davis Waiting For Trane • 1954-1955 [574 1658]
CD 9 - Miles Davis Waiting For Trane • 1955-1956 [574 1659]
Genre: Jazz
Album: Waiting For Trane
Released: 2008
Style: Bop, Hard Bop, Modal
MP3 version ZIP size: 1863 mb
FLAC version RAR size: 1930 mb
WMA version ZIP size: 1557 mb
Rating: 4.9
Votes: 523
Other Formats: AIFF MP1 AA AC3 DMF MIDI XM
Free Download Miles Davis - Waiting For Trane
- 1863 downloads at 17 mb/s
MP3 version .RAR archive
- 1930 downloads at 13 mb/s
FLAC version .RAR archive
- 1557 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Miles Davis Waiting For Trane • 1945-1947 | |
| 1-1 | That's The Stuff You Got To Watch |
| 1-2 | Pointless Mama Blues |
| 1-3 | Deep Sea Blues |
| 1-4 | Bring It On Home |
| 1-5 | Warming Up A Riff (Cherokee) |
| 1-6 | Billie's Bounce |
| 1-7 | Now's The Time |
| 1-8 | Thriving On A Riff (Anthropology) |
| 1-9 | Meandering (Embraceable You) |
| 1-10 | Donna Lee |
| 1-11 | Chasin' The Bird |
| 1-12 | Cheryl |
| 1-13 | Buzzy |
| 1-14 | Milestones |
| 1-15 | Little Willie Leaps |
| 1-16 | Half Nelson |
| 1-17 | Sippin' At Bells |
| 1-18 | Dexterity |
| 1-19 | Bongo Bop |
| 1-20 | Dewey Square (Superman) |
| 1-21 | The Hymn |
| 1-22 | All The Things You Are (Bird Of Paradise) |
| 1-23 | Embraceable You |
| 1-24 | Bird Feathers |
| 1-25 | Klact-overseds-tene |
| 1-26 | Scrapple From The Apple |
| Miles Davis Waiting For Trane • 1947-1949 | |
| 2-1 | My Old Flame |
| 2-2 | Out Of Nowhere |
| 2-3 | Don't Blame Me |
| 2-4 | Drifting On A Reed (Big Foot) |
| 2-5 | Quasimodo |
| 2-6 | Charlie's Wig |
| 2-7 | Bongo Beep (Bird Feathers) |
| 2-8 | Crazeology |
| 2-9 | How Deep Is The Ocean? |
| 2-10 | Another Hair-Do |
| 2-11 | Bluebird |
| 2-12 | Klaunstance (The Way You Look Tonight) |
| 2-13 | Bird Gets The Worm (Lover Come Back To Me) |
| 2-14 | Barbados |
| 2-15 | Ah-Leu-Cha |
| 2-16 | Constellation |
| 2-17 | Perhaps |
| 2-18 | Marmaduke |
| 2-19 | Steeplechase |
| 2-20 | Merry-Go-Round |
| 2-21 | Overtime [Short Version] |
| 2-22 | Overtime [Long Version] |
| 2-23 | Victory Ball [Short Version I] |
| 2-24 | Victory Ball [Short Version II] |
| 2-25 | Victory Ball [Long Version] |
| Miles Davis Waiting For Trane • 1949-1951 | |
| 3-1 | Jeru |
| 3-2 | Move |
| 3-3 | Godchild |
| 3-4 | Hallucinations (Budo) |
| 3-5 | Venus De Milo |
| 3-6 | Rouge |
| 3-7 | Boplicity |
| 3-8 | Israel |
| 3-9 | Deception (Conception) |
| 3-10 | Rocker |
| 3-11 | Moon Dreams |
| 3-12 | Darn That Dream |
| 3-13 | Ain't Misbehavin' |
| 3-14 | It Might As Well Be Spring |
| 3-15 | Nice Work If You Can Get It |
| 3-16 | Au Privave |
| 3-17 | She Rote |
| 3-18 | K. C. Blues |
| 3-19 | Star Eyes |
| 3-20 | Morpheus |
| 3-21 | Down |
| 3-22 | Blue Room [Take 1] |
| 3-23 | Blue Room [Take 2] |
| 3-24 | Whispering |
| 3-25 | I Know |
| Miles Davis Waiting For Trane • 1951-1952 | |
| 4-1 | Early Spring |
| 4-2 | Local 802 Blues |
| 4-3 | Odjenar |
| 4-4 | Ezz-thetics |
| 4-5 | Hibeck |
| 4-6 | Yesterdays |
| 4-7 | Conception |
| 4-8 | Out Of The Blue |
| 4-9 | Denial |
| 4-10 | Bluing |
| 4-11 | Dig |
| 4-12 | My Old Flame |
| 4-13 | It's Only A Paper Moon |
| 4-14 | Dear Old Stockholm |
| 4-15 | Chance It (Max Is Making Wax) |
| 4-16 | Donna (Dig) |
| 4-17 | Woody 'N' You |
| Miles Davis Waiting For Trane • 1952-1953 | |
| 5-1 | Yesterdays |
| 5-2 | How Deep Is The Ocean? |
| 5-3 | Compulsion |
| 5-4 | The Serpent's Tooth [Take 1] |
| 5-5 | The Serpent's Tooth [Take 2] |
| 5-6 | 'Round Midnight |
| 5-7 | Tasty Pudding |
| 5-8 | Willie The Wailer |
| 5-9 | Floppy |
| 5-10 | For Adults Only |
| 5-11 | Kelo |
| 5-12 | Enigma |
| 5-13 | Ray's Idea |
| 5-14 | Tempus Fugit |
| 5-15 | C.T.A. |
| 5-16 | I Waited For You |
| Miles Davis Waiting For Trane • 1953-1954 | |
| 6-1 | When Lights Are Low |
| 6-2 | Tune Up |
| 6-3 | Miles Ahead |
| 6-4 | Smooch |
| 6-5 | Take Off (Conception) |
| 6-6 | Lazy Susan |
| 6-7 | The Leap |
| 6-8 | Well You Needn't |
| 6-9 | Weirdo (Sid's Ahead) |
| 6-10 | It Never Entered My Mind |
| 6-11 | Four |
| 6-12 | Old Devil Moon (That Old Devil Called Love) |
| 6-13 | Blue Haze |
| 6-14 | Solar |
| 6-15 | You Don't Know What Love Is |
| 6-16 | Love Me Or Leave Me |
| Miles Davis Waiting For Trane • 1954 | |
| 7-1 | I'll Remember April |
| 7-2 | Blue 'N' Boogie |
| 7-3 | Walkin' |
| 7-4 | Airegin |
| 7-5 | Oleo |
| 7-6 | But Not For Me [Take 1] |
| 7-7 | But Not For Me [Take 2] |
| 7-8 | Doxy |
| 7-9 | Bags' Groove [Take 1] |
| 7-10 | Bags' Groove [Take 2] |
| Miles Davis Waiting For Trane • 1954-1955 | |
| 8-1 | Bemsha Swing |
| 8-2 | Swing Spring |
| 8-3 | The Man I Love [Take 1] |
| 8-4 | The Man I Love [Take 2] |
| 8-5 | I Didn't |
| 8-6 | Will You Still Be Mine? |
| 8-7 | Green Haze |
| 8-8 | I See Your Face Before Me |
| 8-9 | A Night In Tunisia |
| 8-10 | A Gal In Calico |
| Miles Davis Waiting For Trane • 1955-1956 | |
| 9-1 | Nature Boy |
| 9-2 | Alone Together |
| 9-3 | There's No You |
| 9-4 | Easy Living |
| 9-5 | Dr. Jackie |
| 9-6 | Bitty Ditty |
| 9-7 | Minor Mars |
| 9-8 | Changes |
| 9-9 | In Your Own Sweet Way |
| 9-10 | No Line |
| 9-11 | Vierd Blues (Trane's Blues) |
Companies, etc.
- Distributed By – Harmonia Mundi
Credits
- Illustration – Bruno Vacaro
- Trumpet – Miles Davis
Notes
℗ & © 2008 Le Chant du Monde - Made in AustriaIncludes a 48 page booklet with text in French & English and full credits
CD 1 - Miles Davis Waiting For Trane • 1945-1947 [574 1651]
CD 2 - Miles Davis Waiting For Trane • 1947-1949 [574 1652]
CD 3 - Miles Davis Waiting For Trane • 1949-1951 [574 1653]
CD 4 - Miles Davis Waiting For Trane • 1951-1952 [574 1654]
CD 5 - Miles Davis Waiting For Trane • 1952-1953 [574 1655]
CD 6 - Miles Davis Waiting For Trane • 1953-1954 [574 1656]
CD 7 - Miles Davis Waiting For Trane • 1954 [574 1657]
CD 8 - Miles Davis Waiting For Trane • 1954-1955 [574 1658]
CD 9 - Miles Davis Waiting For Trane • 1955-1956 [574 1659]
Barcode and Other Identifiers
- Barcode: 7 94881 89952 4
- SPARS Code: ADD
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





