Charlie Parker - The Complete Savoy And Dial Studio Recordings 1944-1948 download mp3 flac

Performer: Charlie Parker
Genre: Jazz
Album: The Complete Savoy And Dial Studio Recordings 1944-1948
Released: 2015
Style: Bop
MP3 version ZIP size: 1341 mb
FLAC version RAR size: 1376 mb
WMA version ZIP size: 1492 mb
Rating: 4.5
Votes: 236
Other Formats: MMF MP4 DMF TTA MIDI MP1 ASF
Genre: Jazz
Album: The Complete Savoy And Dial Studio Recordings 1944-1948
Released: 2015
Style: Bop
MP3 version ZIP size: 1341 mb
FLAC version RAR size: 1376 mb
WMA version ZIP size: 1492 mb
Rating: 4.5
Votes: 236
Other Formats: MMF MP4 DMF TTA MIDI MP1 ASF
Free Download Charlie Parker - The Complete Savoy And Dial Studio Recordings 1944-1948
- 1341 downloads at 17 mb/s
MP3 version .RAR archive
- 1376 downloads at 13 mb/s
FLAC version .RAR archive
- 1492 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
A1 | Tiny's Tempo-3Performer – Tiny Grimes Quintet |
A2 | I'll Always Love You Just The Same-2Performer – Tiny Grimes Quintet |
A3 | Romance Without Finance-5Performer – Tiny Grimes Quintet |
A4 | Red Cross-2Performer – Tiny Grimes Quintet |
A5 | Tiny's Tempo-1Performer – Tiny Grimes Quintet |
A6 | Tiny's Tempo-2Performer – Tiny Grimes Quintet |
A7 | I'll Always Love You Just The Same-1Performer – Tiny Grimes Quintet |
A8 | Romance Without Finance-1&2Performer – Tiny Grimes Quintet |
A9 | Romance Without Finance-3&4Performer – Tiny Grimes Quintet |
B1 | Red Cross-1Performer – Tiny Grimes Quintet |
B2 | Groovin' HighPerformer – Dizzy Gillespie Sextet |
B3 | All The Things You ArePerformer – Dizzy Gillespie Sextet |
B4 | Dizzy AtmospherePerformer – Dizzy Gillespie Sextet |
B5 | Salt PeanutsPerformer – Dizzy Gillespie And His All Star Quintet |
B6 | Shaw 'NuffPerformer – Dizzy Gillespie And His All Star Quintet |
B7 | Lover ManPerformer – Dizzy Gillespie And His All Star Quintet |
B8 | Hot HousePerformer – Dizzy Gillespie And His All Star Quintet |
C1 | Warming Up A Riff-1 |
C2 | Billie's Bounce-5 |
C3 | Now's The Time-4 |
C4 | Thriving On A Riff-3 |
C5 | Meandering-1 |
C6 | Koko-2 |
C7 | Billie's Bounce-1&2 |
C8 | Billie's Bounce-3&4 |
C9 | Now's The Time-1&2 |
D1 | Now's The Time-3 |
D2 | Thriving On A Riff-1&2 |
D3 | Koko-1 |
D4 | Dizzy's BoogiePerformer – Charlie Parker, Slim Gaillard And His Orchestra |
D5 | Flat Foot FloogiePerformer – Charlie Parker, Slim Gaillard |
D6 | Poppity PopPerformer – Charlie Parker, Slim Gaillard |
D7 | Slim's JamPerformer – Charlie Parker, Slim Gaillard |
D8 | Dizzy's BoogiePerformer – Charlie Parker, Slim Gaillard And His Orchestra |
D9 | Flat Foot FloogiePerformer – Charlie Parker, Slim Gaillard |
D10 | Diggin' DizPerformer – Charlie Parker, Dizzy Gillespie |
E1 | Moose The Mooch-2 |
E2 | Yardbird Suite-4 |
E3 | Ornithology-4 |
E4 | A Night In Tunisia-5 |
E5 | Moose The Mooche-1 |
E6 | Moose The Mooche-3 |
E7 | Yardbird Suite-1 |
E8 | Ornithology-1 |
E9 | Ornithology-3 |
E10 | A Night In Tunisia (Aka The Famous Alto Break)-1&4 |
F1 | Max (Is) Making Wax-APerformer – The Charlie Parker Quintet |
F2 | Lover Man-APerformer – The Charlie Parker Quintet |
F3 | The Gypsy-APerformer – The Charlie Parker Quintet |
F4 | Bebop-APerformer – The Charlie Parker Quintet |
F5 | Blues On The Sofa (Blues #1)Performer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
F6 | Kopley Plaza Blues (Blues #2)Performer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
F7 | Yardbird SuitePerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
F8 | Lullaby In Rhythm, Pt. 1&2Performer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
F9 | Home Cooking, No. II: CherokeePerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
F10 | Home Cooking, No. III: I Got RhythmPerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
F11 | Home Cooking, No. I: OpusPerformer – Arnold Fishkin, Charlie Parker, Howard McGhee, Jimmy Pratt, Melvyn Broiles, Shorty Rogers |
G1 | This Is Always-C |
G2 | Dark Shadows-C |
G3 | Bird's Nest-CPerformer – The Charlie Parker Quintet |
G4 | Cool Blues-CPerformer – The Charlie Parker Quintet |
G5 | This Is Always-D |
G6 | Dark Shadows-A |
G7 | Dark Shadows-B |
G8 | Dark Shadows-D |
H1 | Bird's Nest-APerformer – The Charlie Parker Quintet |
H2 | Bird's Nest-BPerformer – The Charlie Parker Quintet |
H3 | Cool Blues-A&B (Hot Blues/Blowtop Blues)Performer – The Charlie Parker Quintet |
H4 | Cool Blues-D (Blowtop Blues)Performer – The Charlie Parker Quintet |
H5 | Relaxin' At Camarillo-C |
H6 | Cheers-D |
H7 | Carvin' The Bird-B |
H8 | Stupendous-A |
H9 | Relaxin' At Camarillo-A |
I1 | Relaxin' At Camarillo-D |
I2 | Relaxin' At Camarillo-E |
I3 | Cheers-A |
I4 | Cheers-B |
I5 | Cheers-C |
I6 | Carvin' The Bird-A |
I7 | Stupendous-B |
I8 | Donna Lee-5 |
I9 | Chasin' The Bird, No. 4 |
J1 | Cheryl-1&2 |
J2 | Buzzy, No. 5 |
J3 | Donna Lee-1&2 |
J4 | Donna Lee-3&4 |
J5 | Chasin' The Bird-1&2 |
J6 | Chasin' The Bird-3 |
J7 | Buzzy-1&2 |
J8 | Buzzy-3&4 |
K1 | Milestones-2Performer – Charlie Parker, Miles Davis |
K2 | Little Willie Leaps-3Performer – Charlie Parker, Miles Davis |
K3 | Half Nelson-2Performer – Charlie Parker, Miles Davis |
K4 | Sippin' At Bells-2Performer – Charlie Parker, Miles Davis |
K5 | Milestones-1&3Performer – Charlie Parker, Miles Davis |
K6 | Little Willie Leaps-1&2Performer – Charlie Parker, Miles Davis |
K7 | Half Nelson-1Performer – Charlie Parker, Miles Davis |
K8 | Sippin' At Bells-1,3&4Performer – Charlie Parker, Miles Davis |
K9 | Dexterity-BPerformer – The Charlie Parker Quintet |
L1 | Bongo Bop-APerformer – The Charlie Parker Quintet |
L2 | Dewey Square-CPerformer – The Charlie Parker Quintet |
L3 | The Hymn-BPerformer – The Charlie Parker Quintet |
L4 | Bird Of Paradise-CPerformer – The Charlie Parker Quintet |
L5 | Embraceable You-BPerformer – The Charlie Parker Quintet |
L6 | Dexterity-APerformer – The Charlie Parker Quintet |
L7 | Bongo Bop-BPerformer – The Charlie Parker Quintet |
L8 | Dewey Square-APerformer – The Charlie Parker Quintet |
L9 | Dewey Square-BPerformer – The Charlie Parker Quintet |
M1 | The Hymn-APerformer – The Charlie Parker Quintet |
M2 | Bird Of Paradise-APerformer – The Charlie Parker Quintet |
M3 | Bird Of Paradise-BPerformer – The Charlie Parker Quintet |
M4 | Embraceable You-APerformer – The Charlie Parker Quintet |
M5 | Bird Feathers-CPerformer – The Charlie Parker Quintet |
M6 | Klactoveesedstene-APerformer – The Charlie Parker Quintet |
M7 | Scrapple From The Apple-CPerformer – The Charlie Parker Quintet |
M8 | My Old Flame-APerformer – The Charlie Parker Quintet |
N1 | Out Of Nowhere-BPerformer – The Charlie Parker Quintet |
N2 | Don't Blame Me-APerformer – The Charlie Parker Quintet |
N3 | Klactoveesedstene-BPerformer – The Charlie Parker Quintet |
N4 | Scrapple From The Apple-BPerformer – The Charlie Parker Quintet |
N5 | Out Of Nowhere-APerformer – The Charlie Parker Quintet |
N6 | Out Of Nowhere-CPerformer – The Charlie Parker Quintet |
O1 | Charlie's Wig-EPerformer – The Charlie Parker Quintet |
O2 | Bongo Beep-CPerformer – The Charlie Parker Quintet |
O3 | Crazeology-DPerformer – The Charlie Parker Quintet |
O4 | How Deep Is The Ocean?-APerformer – The Charlie Parker Quintet |
O5 | Drifting On A Reed-BPerformer – The Charlie Parker Quintet |
O6 | Drifting On A Reed-DPerformer – The Charlie Parker Quintet |
O7 | Quasimodo-APerformer – The Charlie Parker Quintet |
O8 | Charlie's Wig-BPerformer – The Charlie Parker Quintet |
O9 | Charlie's Wig-DPerformer – The Charlie Parker Quintet |
P1 | Bongo Beep-BPerformer – The Charlie Parker Quintet |
P2 | Crazeology-A,B&CPerformer – The Charlie Parker Quintet |
P3 | How Deep Is The Ocean?-BPerformer – The Charlie Parker Quintet |
P4 | Another Hair Do-4 |
P5 | Bluebird, No. 3 |
P6 | Klaunstance, No. 1 |
P7 | Bird Gets The Worm, No. 3 |
P8 | Another Hair Do-1,2&3 |
P9 | Bluebird-1 |
Q1 | Bird Gets The Worm-1&2 |
Q2 | Barbados-4 |
Q3 | Ah-Leu-Cha-2 |
Q4 | Constellation-5 |
Q5 | Parker's Mood-5 |
Q6 | Barbados-1,2&3 |
Q7 | Ah-Leu-Cha-1 |
Q8 | Constellation-1,2,3&4 |
Q9 | Parker's Mood-1 |
R1 | Parker's Mood-2,3&4 |
R2 | Perhaps-7 |
R3 | Marmaduke-12 |
R4 | Steeplechase-1&2 |
R5 | Merry-Go-Round-2 |
R6 | Perhaps-1,2&3 |
R7 | Perhaps-4,5&6 |
R8 | Marmaduke-1,2,3&4 |
S1 | Marmaduke-5,6,7&8 |
S2 | Marmaduke-9,10&11 |
S3 | Merry-Go-Round-1Performer – Red Norvo And His Selected Sextet |
S4 | Hallelujah-FPerformer – Red Norvo And His Selected Sextet |
S5 | Get Happy-DPerformer – Red Norvo And His Selected Sextet |
S6 | Slam Slam Blues-BPerformer – Red Norvo And His Selected Sextet |
S7 | Congo Blues-CPerformer – Red Norvo And His Selected Sextet |
T1 | Hallelujah-APerformer – Red Norvo And His Selected Sextet |
T2 | Hallelujah-EPerformer – Red Norvo And His Selected Sextet |
T3 | Get Happy-BPerformer – Red Norvo And His Selected Sextet |
T4 | Slam Slam Blues-APerformer – Red Norvo And His Selected Sextet |
T5 | Congo Blues-AA,BB&APerformer – Red Norvo And His Selected Sextet |
T6 | Congo Blues-BPerformer – Red Norvo And His Selected Sextet |
Notes
10 LP Box Set of previously issued Grammy Award nominated compact disc box set.Barcode and Other Identifiers
- Barcode: 795041606716
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
92911-2 | Charlie Parker | The Complete Savoy And Dial Studio Recordings 1944-1948 (8xCD, Comp) | Atlantic | 92911-2 | US | 2000 |
New albums
Last added









