Jelly Roll Morton - The Centennial - His Complete Victor Recordings download mp3 flac
Performer: Jelly Roll Morton
Genre: Jazz / Blues
Album: The Centennial - His Complete Victor Recordings
Released: 1990
Style: Ragtime, Louisiana Blues
MP3 version ZIP size: 1100 mb
FLAC version RAR size: 1377 mb
WMA version ZIP size: 1951 mb
Rating: 4.6
Votes: 710
Other Formats: AUD VOX TTA RA APE AUD MIDI
Genre: Jazz / Blues
Album: The Centennial - His Complete Victor Recordings
Released: 1990
Style: Ragtime, Louisiana Blues
MP3 version ZIP size: 1100 mb
FLAC version RAR size: 1377 mb
WMA version ZIP size: 1951 mb
Rating: 4.6
Votes: 710
Other Formats: AUD VOX TTA RA APE AUD MIDI
Free Download Jelly Roll Morton - The Centennial - His Complete Victor Recordings
- 1100 downloads at 17 mb/s
MP3 version .RAR archive
- 1377 downloads at 13 mb/s
FLAC version .RAR archive
- 1951 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | Black Bottom Stomp |
| 1-2 | Smoke House Blues |
| 1-3 | The Chant (Take 1) |
| 1-4 | The Chant (Take 3) |
| 1-5 | Sidewalk Blues (Take 2) |
| 1-6 | Sidewalk Blues (Take 3) |
| 1-7 | Dead Man Blues (Take 1) |
| 1-8 | Dead Man Blues (Take 2) |
| 1-9 | Steamboat Stomp |
| 1-10 | Someday Sweetheart (Take 1) |
| 1-11 | Someday Sweetheart (Take 2) |
| 1-12 | Grandpa's Spells (Take 2) |
| 1-13 | Grandpa's Spells (Take 3) |
| 1-14 | Original Jelly-Roll Blues (Take 1) |
| 1-15 | Original Jelly-Roll Blues (Take 2) |
| 1-16 | Doctor Jazz |
| 1-17 | Cannon Ball Blues (Take 1) |
| 1-18 | Cannon Ball Blues (Take 2) |
| 1-19 | Hyena Stomp (Take 2) |
| 1-20 | Hyena Stomp (Take 3) |
| 1-21 | Billy Goat Stomp (Take 1) |
| 1-22 | Billy Goat Stomp (Take 3) |
| 2-1 | Wild Man Blues (Take 1) |
| 2-2 | Wild Man Blues (Take 3) |
| 2-3 | Jungle Blues (Take 2) |
| 2-4 | Jungle Blues (Take 3) |
| 2-5 | Beale Street Blues (Take 1) |
| 2-6 | Beale Street Blues (Take 2) |
| 2-7 | The Pearls (Take 2) |
| 2-8 | The Pearls (Take 3) |
| 2-9 | Wolverine Blues (Take 1) |
| 2-10 | Wolverine Blues (Take 2) |
| 2-11 | Mr. Jelly Lord |
| 2-12 | Georgia Swing |
| 2-13 | Kansas City Stomps |
| 2-14 | Shoe Shiner's Drag |
| 2-15 | Boogaboo |
| 2-16 | Shreveport (Take 1) |
| 2-17 | Shreveport (Take 2) |
| 2-18 | Mournful Serenade |
| 2-19 | Red Hot Peppers |
| 2-20 | Deep Creek |
| 2-21 | Pep |
| 2-22 | Seattle Hunch (Take 1) |
| 2-23 | Seattle Hunch (Take 2) |
| 3-1 | Frances |
| 3-2 | Freakish (Take 1) |
| 3-3 | Freakish (Take 2) |
| 3-4 | Burnin' The Iceberg (Take 1) |
| 3-5 | Burnin' The Iceberg (Take 2) |
| 3-6 | Courthouse Bump (Take 1) |
| 3-7 | Courthouse Bump (Take 2) |
| 3-8 | Pretty Lil (Take 1) |
| 3-9 | Pretty Lil (Take 2) |
| 3-10 | Sweet Anita Mine (Take 1) |
| 3-11 | Sweet Anita Mine (Take 2) |
| 3-12 | New Orleans Bump (Take 1) |
| 3-13 | New Orleans Bump (Take 2) |
| 3-14 | Down My Way |
| 3-15 | Try Me Out |
| 3-16 | Tank Town Bump (Take 1) |
| 3-17 | Tank Town Bump (Take 2) |
| 3-18 | Sweet Peter (Take 1) |
| 3-19 | Sweet Peter (Take 2) |
| 3-20 | Jersey Joe (Take 1) |
| 3-21 | Jersey Joe (Take 2) |
| 4-1 | Mississippi Mildred (Take 1) |
| 4-2 | Mississippi Mildred (Take 2) |
| 4-3 | Mint Julep |
| 4-4 | Smilin' The Blues Away |
| 4-5 | Turtle Twist |
| 4-6 | My Little Dixie Home |
| 4-7 | That's Like It Ought To Be |
| 4-8 | Each Day (Take 1) |
| 4-9 | Each Day (Take 2) |
| 4-10 | If Someone Would Only Love Me |
| 4-11 | That'll Never Do |
| 4-12 | I'm Looking For A Little Bluebird |
| 4-13 | Little Lawrence |
| 4-14 | Harmony Blues |
| 4-15 | Fussy Mabel |
| 4-16 | Ponchatrain |
| 4-17 | Oil Well (Take 1) |
| 4-18 | Oil Well (Take 2) |
| 4-19 | Load Of Coal (Take 1) |
| 4-20 | Load Of Coal (Take 2) |
| 4-21 | Crazy Chords (Take 1) |
| 4-22 | Crazy Chords (Take 2) |
| 5-1 | Primrose Stomp (Take 1) |
| 5-2 | Primrose Stomp (Take 2) |
| 5-3 | Low Gravy |
| 5-4 | Strokin' Away (Take 1) |
| 5-5 | Strokin' Away (Take 2) |
| 5-6 | Blue Blood Blues (Take 1) |
| 5-7 | Blue Blood Blues (Take 2) |
| 5-8 | Mushmouth Shuffle |
| 5-9 | Gambling Jack (Take 1) |
| 5-10 | Gambling Jack (Take 2) |
| 5-11 | Fickle Fay Creep |
| 5-12 | Oh, Didn't He Ramble (Take 1) |
| 5-13 | Oh, Didn't He Ramble (Take 2) |
| 5-14 | High Society |
| 5-15 | I Thought I Heard Buddy Bolden Say |
| 5-16 | Winin' Boy Blues (Take 1) |
| 5-17 | Winin' Boy Blues (Take 2) |
| 5-18 | Climax Rag (Take 1) |
| 5-19 | Climax Rag (Take 2) |
| 5-20 | Don't You Leave Me Here (Take 1) |
| 5-21 | Don't You Leave Me Here (Take 2) |
| 5-22 | West End Blues |
| 5-23 | Ballin' The Jack |
Companies, etc.
- Copyright (c) – BMG Music
- Manufactured By – BMG Music
- Distributed By – BMG Music
Barcode and Other Identifiers
- Barcode (Scanned): 078635236125
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ND82361 | Jelly Roll Morton | The Centennial - His Complete Victor Recordings (5xCD, Comp + Box, RM) | Bluebird , RCA, BMG | ND82361 | Germany | 1990 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





