Billie Holiday - Billie Holiday download mp3 flac
Performer: Billie Holiday
Genre: Jazz
Album: Billie Holiday
Released: 1964
Style: Swing
MP3 version ZIP size: 1739 mb
FLAC version RAR size: 1541 mb
WMA version ZIP size: 1231 mb
Rating: 4.3
Votes: 919
Other Formats: XM AIFF MP3 MMF ASF MP4 RA
Genre: Jazz
Album: Billie Holiday
Released: 1964
Style: Swing
MP3 version ZIP size: 1739 mb
FLAC version RAR size: 1541 mb
WMA version ZIP size: 1231 mb
Rating: 4.3
Votes: 919
Other Formats: XM AIFF MP3 MMF ASF MP4 RA
Free Download Billie Holiday - Billie Holiday
- 1739 downloads at 17 mb/s
MP3 version .RAR archive
- 1541 downloads at 13 mb/s
FLAC version .RAR archive
- 1231 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | Your Mother's Son In Law | 2:45 |
| 1-2 | Riffin' The Scotch | 2:32 |
| 1-3 | I Wished On The Moon | 3:06 |
| 1-4 | What A Little Moonlight Can Do | 3:00 |
| 1-5 | Miss Brown To You | 3:02 |
| 1-6 | A Sunbonnet Blue And A Yellow Straw Hat | 2:53 |
| 1-7 | What A Night,What A Moon,What A Girl | 2:58 |
| 1-8 | I'm Painting The Town Red | 3:01 |
| 1-9 | It's Too Hot For Words | 2:48 |
| 1-10 | Twenty-Four Hours A Day | 3:03 |
| 1-11 | Yankee-Doodle Never Went To Town | 2:45 |
| 1-12 | Eeny Meeney Miney Moo | 3:14 |
| 1-13 | If You Were Mine | 3:13 |
| 1-14 | These'n That 'n Those | 3:14 |
| 1-15 | You Let Me Down | 2:54 |
| 1-16 | Spreadin' Rhythm Around | 2:55 |
| 1-17 | Life Begins When You're In Love | 3:03 |
| 1-18 | It's Like Reaching For The Moon | 3:21 |
| 1-19 | These Foolish Things | 3:18 |
| 2-1 | I Cried For You | 3:13 |
| 2-2 | Guess Who | 3:10 |
| 2-3 | Did I Remember? | 2:52 |
| 2-4 | No Regrets | 2:38 |
| 2-5 | Summertime | 2:55 |
| 2-6 | Billie's Blues | 2:40 |
| 2-7 | A Fine Romance | 2:51 |
| 2-8 | I Can't Pretend | 3:05 |
| 2-9 | One, Two, Button Your Shoe | 2:49 |
| 2-10 | Let's Call A Heart A Heart | 3:03 |
| 2-11 | Easy To Love | 3:12 |
| 2-12 | With Thee I Swing | 3:17 |
| 2-13 | The Way You Look Tonight | 3:05 |
| 2-14 | Who Loves You | 3:14 |
| 2-15 | Pennies From Heaven | 3:14 |
| 2-16 | That's Life I Guess | 3:07 |
| 2-17 | I Can't Give You Anything But Love | 3:28 |
| 2-18 | One Never Knows, Does One? | 3:04 |
| 2-19 | I've Got My Love To Keep Me Warm | 2:56 |
| 3-1 | If My Heart Could Only Talk | 3:04 |
| 3-2 | Please Keep Me In Your Dreams | 2:17 |
| 3-3 | He Ain't Got Rhythm | 2:49 |
| 3-4 | This Year's Kisses | 3:08 |
| 3-5 | Why Was I Born? | 2:51 |
| 3-6 | I Must Have That Man | 2:55 |
| 3-7 | The Mood That I'm In | 3:00 |
| 3-8 | You Showed Me The Way | 2:59 |
| 3-9 | Sentimental And Melancholy | 2:37 |
| 3-10 | My Last Affair | 3:10 |
| 3-11 | Carelessly | 3:05 |
| 3-12 | How Could You? | 2:28 |
| 3-13 | Moanin' Low | 3:03 |
| 3-14 | Where Is The Sun? | 2:46 |
| 3-15 | Let's Call The Whole Thing Off | 2:37 |
| 3-16 | They Can't Take That Away From Me | 3:03 |
| 3-17 | I Don't Know If I'm Coming Or Going | 2:47 |
| 3-18 | Sun Showers | 3:06 |
| 3-19 | Yours And Mine | 3:15 |
| 4-1 | I'll Get By | 3:08 |
| 4-2 | Mean To Me | 3:07 |
| 4-3 | Foolin' Myself | 3:01 |
| 4-4 | Easy Livin' | 3:03 |
| 4-5 | I'll Never Be The Same | 3:04 |
| 4-6 | Me, Myself And I | 2:34 |
| 4-7 | A Sailboat In The Moonlight | 2:50 |
| 4-8 | Born To Love | 2:39 |
| 4-9 | Without Your Love | 2:51 |
| 4-10 | Getting Some Fun Out Of Life | 3:03 |
| 4-11 | Who Wants Love? | 2:34 |
| 4-12 | Trav'lin' All Alone | 2:14 |
| 4-13 | He's Funny That Way | 2:40 |
| 4-14 | Nice Work If You Can Get It | 3:09 |
| 4-15 | Things Are Looking Up | 3:21 |
| 4-16 | My Man | 3:03 |
| 4-17 | Can't Stop Lovin' That Man | 3:16 |
| 4-18 | My First Impression Of You | 2:48 |
| 4-19 | When You're Smiling | 2:50 |
| 5-1 | I Can't Believe That You're In Love With Me | 2:45 |
| 5-2 | If Dreams Come Through | 3:03 |
| 5-3 | Now They Call It Swing | 2:58 |
| 5-4 | On The Sentimental Side | 3:06 |
| 5-5 | Back In Your Own Backyard | 2:40 |
| 5-6 | When A Woman Loves A Man | 2:23 |
| 5-7 | You Go To My Head | 2:51 |
| 5-8 | The Moon Looks Down And Laughs | 2:57 |
| 5-9 | If I Were You | 2:25 |
| 5-10 | Forget If You Can | 2:51 |
| 5-11 | Having Myself A Time | 2:30 |
| 5-12 | Says My Heart | 2:50 |
| 5-13 | I Wish I Had You | 2:52 |
| 5-14 | I'm Gonna Lock My Heart | 2:09 |
| 5-15 | The Very Thought Of You | 2:44 |
| 5-16 | I Can't Get Started | 2:49 |
| 5-17 | I've Got A Date With A Dream | 2:43 |
| 5-18 | You Can't Be Mine | 2:23 |
| 5-19 | Everybody's Laughing | 3:01 |
| 6-1 | Here It Is Tomorrow Again | 2:43 |
| 6-2 | Say It With A Kiss | 2:37 |
| 6-3 | April In My Heart | 3:07 |
| 6-4 | I'll Never Fail You | 2:58 |
| 6-5 | They Say | 3:13 |
| 6-6 | You're So Desirable | 2:53 |
| 6-7 | You're Gonna See A Lot Of Me | 3:00 |
| 6-8 | Hello, My Darling | 2:45 |
| 6-9 | Let's Dream In The Moonlight | 2:54 |
| 6-10 | That's All I Ask Of You | 2:59 |
| 6-11 | Dream Of Life | 2:48 |
| 6-12 | What Shall I Say | 3:07 |
| 6-13 | It's So Easy To Blame The Weather | 3:01 |
| 6-14 | More Then You Know | 3:07 |
| 6-15 | Sugar | 2:49 |
| 6-16 | You're So Lovely To Last | 2:49 |
| 6-17 | Under The Blue Jungle Moon | 2:57 |
| 6-18 | Everything Happens For The Best | 2:51 |
| 6-19 | Why Did I Always Depend On You | 2:32 |
| 7-1 | Long Gone Blues | 3:05 |
| 7-2 | Some Other Spring | 3:03 |
| 7-3 | Our Love Is Different | 3:15 |
| 7-4 | Them There Eyes | 2:51 |
| 7-5 | Swing, Brother, Swing | 2:57 |
| 7-6 | Night And Day | 3:00 |
| 7-7 | The Man I Love | 3:06 |
| 7-8 | You're Just A No Account | 3:00 |
| 7-9 | You're Just A Lucky Guy | 2:46 |
| 7-10 | Ghost Of Yesterday | 2:36 |
| 7-11 | Body And Soul | 2:57 |
| 7-12 | What Is This Going To Get Us | 2:39 |
| 7-13 | Falling In Love Again | 2:49 |
| 7-14 | I'm Pulling Through | 3:08 |
| 7-15 | Tell Me More | 3:07 |
| 7-16 | Laughing At Life | 2:54 |
| 7-17 | Time On My Hands | 3:04 |
| 7-18 | I'm All For You | 3:08 |
| 7-19 | I Hear Music | 2:41 |
| 8-1 | The Same Old Story | 3:11 |
| 8-2 | Practise Makes Perfect | 2:35 |
| 8-3 | St. Louis Blues | 2:51 |
| 8-4 | Loveless Love | 3:13 |
| 8-5 | Let's Do It | 2:56 |
| 8-6 | Georgia On My Mind | 3:20 |
| 8-7 | Romance In The Dark | 2:16 |
| 8-8 | All Of Me | 3:02 |
| 8-9 | I'm In Low-Down Groove | 3:10 |
| 8-10 | God Bless The Child | 2:57 |
| 8-11 | Am I Blue? | 2:52 |
| 8-12 | Solitude | 3:17 |
| 8-13 | Jim | 3:09 |
| 8-14 | I Cover The Waterfront | 2:58 |
| 8-15 | Love Me Or Leave Me | 3:21 |
| 8-16 | Gloomy Sunday | 3:13 |
| 8-17 | Wherever Are You | 3:02 |
| 8-18 | Mandy Is Two | 3:02 |
| 8-19 | It's A Sin To Tell A Lie | 3:04 |
| 9-1 | Trav'lin' Light | 3:14 |
| 9-2 | Do Nothin' Till You Hear From Me | 3:32 |
| 9-3 | How Am I To Know | 2:44 |
| 9-4 | My Old Flame | 3:02 |
| 9-5 | I'll Get By | 2:59 |
| 9-6 | I Cover The Waterfront | 3:30 |
| 9-7 | I'll Be Seeing You | 3:32 |
| 9-8 | I'm Yours | 3:16 |
| 9-9 | Embraceable You | 3:16 |
| 9-10 | As Time Goes By | 3:10 |
| 9-11 | He's Funny That Way | 3:05 |
| 9-12 | Lover Come Back To Me | 3:24 |
| 9-13 | Billie's Blues | 3:08 |
| 9-14 | On The Sunny Side Of The Street | 3:01 |
| 9-15 | Lover Man | 3:17 |
| 9-16 | No More | 2:47 |
| 9-17 | That Old Devil Called Love | 2:54 |
| 10-1 | Don't Explain | 3:23 |
| 10-2 | You Better Go Now | 2:36 |
| 10-3 | What Is This Thing Called Love? | 3:06 |
| 10-4 | Good Morning Heartache | 3:07 |
| 10-5 | No Good Man | 3:07 |
| 10-6 | Big Stuff | 2:31 |
| 10-7 | Baby I Don't Cry Over You | 3:11 |
| 10-8 | I'll Look Around | 3:15 |
| 10-9 | The Blues Are Brewin' | 3:02 |
| 10-10 | Guilty | 3:12 |
| 10-11 | Deep Song | 3:10 |
| 10-12 | There Is No Greater Love | 2:58 |
| 10-13 | Easy Living | 3:12 |
| 10-14 | Solitude | 3:10 |
| 10-15 | Weep No More | 3:21 |
| 10-16 | Girls Were Made To Take Care Of The Boys | 3:14 |
| 10-17 | Porgy | 2:57 |
| 10-18 | My Man | 2:57 |
Companies, etc.
- Manufactured By – Membran Music Ltd.
- Distributed By – Membran Music Ltd.
Barcode and Other Identifiers
- Barcode: 4 011222 229144
- Rights Society: mcps
- Label Code: LC 12281
- Matrix / Runout (CD 1): 2100002305498 222914 CD1
- Matrix / Runout (CD 2): 2100002305504 222914 CD2
- Matrix / Runout (CD 3): 2100002305511 222914 CD3
- Matrix / Runout (CD 4): 2100002305528 222914 CD4
- Matrix / Runout (CD 5): 2100002305535 222914 CD5
- Matrix / Runout (CD 6): 2100002305542 222914 CD6
- Matrix / Runout (CD 7): 2100002305559 222914 CD7
- Matrix / Runout (CD 8): 2100002305566 222914 CD8
- Matrix / Runout (CD 9): 2100002305573 222914 CD9
- Matrix / Runout (CD 10): 2100002305580 222914 CD10
- Mastering SID Code: IFPI LK97
- Mould SID Code (CD 1, CD 2, CD 5, CD 7, CD 8): IFPI 9R42
- Mould SID Code (CD 3): IFPI 9R80
- Mould SID Code (CD 4, CD 6, CD 9, CD 10): IFPI 9R20
- Other (Category CD 1): 222914/A
- Other (Category CD 2): 222914/B
- Other (Category CD 3): 222914/C
- Other (Category CD 4): 222914/D
- Other (Category CD 5): 222914/E
- Other (Category CD 6): 222914/F
- Other (Category CD 7): 222914/G
- Other (Category CD 8): 222914/H
- Other (Category CD 9): 222914/I
- Other (Category CD 10): 222914/J
- Price Code: 321
- SPARS Code: ADD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 222914-321 | Billie Holiday | Billie Holiday (10xCD, Comp + Box) | Membran Music Ltd., Documents | 222914-321 | Germany | 2005 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings


![Billie Holiday - Lady Day: The Complete Billie Holiday On Columbia 1933-1944 [Promo Copy]](images/84/billie-holiday-lady-day-the-complete-billie-holiday-on-columbia-19331944-promo-copy.jpg)


