Autechre, Gescom - MP3 Collection download mp3 flac
Performer: Autechre
Genre: Electronic
Album: MP3 Collection
Style: IDM
MP3 version ZIP size: 1806 mb
FLAC version RAR size: 1539 mb
WMA version ZIP size: 1715 mb
Rating: 4.9
Votes: 204
Other Formats: MIDI AC3 AHX DTS WAV MMF VQF
Genre: Electronic
Album: MP3 Collection
Style: IDM
MP3 version ZIP size: 1806 mb
FLAC version RAR size: 1539 mb
WMA version ZIP size: 1715 mb
Rating: 4.9
Votes: 204
Other Formats: MIDI AC3 AHX DTS WAV MMF VQF
Free Download Autechre, Gescom - MP3 Collection
- 1806 downloads at 17 mb/s
MP3 version .RAR archive
- 1539 downloads at 13 mb/s
FLAC version .RAR archive
- 1715 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| Incunabula 1993 | ||
| 1-1 | –Autechre | Kalpol Introl |
| 1-2 | –Autechre | Bike |
| 1-3 | –Autechre | Autriche |
| 1-4 | –Autechre | Bronchus 2 |
| 1-5 | –Autechre | Basscadet |
| 1-6 | –Autechre | Eggshell |
| 1-7 | –Autechre | Doctrine |
| 1-8 | –Autechre | Maetl |
| 1-9 | –Autechre | Windwind |
| 1-10 | –Autechre | Lowride |
| 1-11 | –Autechre | 444 |
| Amber 1994 | ||
| 1-12 | –Autechre | Foil |
| 1-13 | –Autechre | Montreal |
| 1-14 | –Autechre | Silverside |
| 1-15 | –Autechre | Slip |
| 1-16 | –Autechre | Glitch |
| 1-17 | –Autechre | Piezo |
| 1-18 | –Autechre | Nine |
| 1-19 | –Autechre | Further |
| 1-20 | –Autechre | Yulquen |
| 1-21 | –Autechre | Nil |
| 1-22 | –Autechre | Teartear |
| Tri Repetae 1995 | ||
| 1-23 | –Autechre | Dael |
| 1-24 | –Autechre | Clipper |
| 1-25 | –Autechre | Leterel |
| 1-26 | –Autechre | Rotar |
| 1-27 | –Autechre | Stud |
| 1-28 | –Autechre | Eutow |
| 1-29 | –Autechre | C.Pach |
| 1-30 | –Autechre | Gnit |
| 1-31 | –Autechre | Overand |
| 1-32 | –Autechre | Rsdio |
| Chiastic Slide 1997 | ||
| 1-33 | –Autechre | Cipater |
| 1-34 | –Autechre | Rettic Ac |
| 1-35 | –Autechre | Tewe |
| 1-36 | –Autechre | Cichli |
| 1-37 | –Autechre | Hub |
| 1-38 | –Autechre | Calbruc |
| 1-39 | –Autechre | Recury |
| 1-40 | –Autechre | Pule |
| 1-41 | –Autechre | Nuane |
| LP5 1998 | ||
| 1-42 | –Autechre | Acroyear2 |
| 1-43 | –Autechre | 777 |
| 1-44 | –Autechre | Rae |
| 1-45 | –Autechre | Melve |
| 1-46 | –Autechre | Vose In |
| 1-47 | –Autechre | Fold4, Wrap5 |
| 1-48 | –Autechre | Under BOAC |
| 1-49 | –Autechre | Corc |
| 1-50 | –Autechre | Caliper Remote |
| 1-51 | –Autechre | Arch Carrier |
| 1-52 | –Autechre | Drane2 |
| 1-53 | –Autechre | Untitled |
| EP7 1999 | ||
| 1-54 | –Autechre | Rpeg |
| 1-55 | –Autechre | Ccec |
| 1-56 | –Autechre | Squeller |
| 1-57 | –Autechre | Left Blank |
| 1-58 | –Autechre | Outpt |
| 1-59 | –Autechre | Dropp |
| 1-60 | –Autechre | Liccflii |
| 1-61 | –Autechre | Maphive 6.1 |
| 1-62 | –Autechre | Zeiss Contarex |
| 1-63 | –Autechre | Netlon Sentinel |
| 1-64 | –Autechre | Pir |
| Confield 2001 | ||
| 1-65 | –Autechre | VI Scose Poise |
| 1-66 | –Autechre | Cfern |
| 1-67 | –Autechre | Pen Expers |
| 1-68 | –Autechre | Sim Gishel |
| 1-69 | –Autechre | Parheric Triangle |
| 1-70 | –Autechre | Bine |
| 1-71 | –Autechre | Eidetic Casein |
| 1-72 | –Autechre | Uviol |
| 1-73 | –Autechre | Lentic Catachresis |
| 1-74 | –Autechre | Mcr Quarter |
| Anti (EP) 1994 | ||
| 2-1 | –Autechre | Lost |
| 2-2 | –Autechre | Djarum |
| 2-3 | –Autechre | Flutter |
| Basscad (CDEP) 1994 | ||
| 2-4 | –Autechre | Basscadet (Bcdtmx) |
| 2-5 | –Autechre | Basscadet (Beaumonthannanttwomx)Remix – Beaumont Hannant |
| 2-6 | –Autechre | Basscadet (Seefeelmx)Remix – Seefeel |
| 2-7 | –Autechre | Basscadet (Tazmx) |
| 2-8 | –Autechre | Basscadet (Basscadubmx) |
| Anvil Vapre (CDEP) 1995 | ||
| 2-9 | –Autechre | Second Bad Vilbel |
| 2-10 | –Autechre | Second Scepe |
| 2-11 | –Autechre | Second Scout |
| 2-12 | –Autechre | Second Peng |
| Garbage (CDEP) 1995 | ||
| 2-13 | –Autechre | Garbagemx36 |
| 2-14 | –Autechre | PIOBmx19 |
| 2-15 | –Autechre | Bronchusevenmx24 |
| 2-16 | –Autechre | VLetrmx21 |
| We R Are Why - Are Y Are We (12'') 1996 | ||
| 2-17 | –Autechre | We R Are Why |
| 2-18 | –Autechre | Are Y Are We? |
| Cichlisuite (CDEP) 1997 | ||
| 2-19 | –Autechre | Yeesland |
| 2-20 | –Autechre | Pencha |
| 2-21 | –Autechre | Characi |
| 2-22 | –Autechre | Krib |
| 2-23 | –Autechre | Tilapia |
| Envane (CDEP) 1997 | ||
| 2-24 | –Autechre | Goz Quarter |
| 2-25 | –Autechre | Latent Quarter |
| 2-26 | –Autechre | Laughing Quarter |
| 2-27 | –Autechre | Draun Quarter |
| Peel Session (CDEP) 1999 | ||
| 2-28 | –Autechre | Milk DX |
| 2-29 | –Autechre | Inhake 2 |
| 2-30 | –Autechre | Drane |
| Gescom E.P. (12'') 1994 | ||
| 2-31 | –Gescom | Dan One |
| 2-32 | –Gescom | Five |
| 2-33 | –Gescom | Cicada |
| 2-34 | –Gescom | Sciew Spoc |
| Motor (12'') 1994 | ||
| 2-35 | –Gescom | Motor1 |
| 2-36 | –Gescom | Motor2 |
| 2-37 | –Gescom | Motor3 |
| 2-38 | –Gescom | Motor4 |
| The Sounds Of Machines Our Parents Used (12'') 1995 | ||
| 2-39 | –Gescom | Puzl |
| 2-40 | –Gescom | Go Sumo |
| 2-41 | –Gescom | Go Sheep |
| Keynell (12'') 1996 | ||
| 2-42 | –Gescom | Key Nell 1 |
| 2-43 | –Gescom | Key Nell 2 |
| 2-44 | –Gescom | Key Nell 3 |
| 2-45 | –Gescom | Key Nell 4 |
| Key Nell (Autechre Remixes) (12'') 1996 | ||
| 2-46 | –Gescom | Key Nell (Remix I) |
| 2-47 | –Gescom | Key Nell (Remix II) |
| [Ska010That] (12'') 1998 | ||
| 2-48 | –Gescom | Whatever (Tara Remix) |
| 2-49 | –Gescom | Self Impersonation (Pharoid Remix) |
| 2-50 | –Gescom | Chunge (Gescom Remix) |
| 2-51 | –Gescom | A57 (Dc Duos Remix) |
| [Ska010This] (12'') 1998 | ||
| 2-52 | –Gescom | Viral Rival (Rmxd By Ae) |
| 2-53 | –Gescom | Mag 3.1426 (Rmxd By Ae) |
| 2-54 | –Gescom | Keynell (Rmxd By Ae) |
| 2-55 | –Gescom | Pelt (Rmxd By Velocity Kendall) |
| Minidisc (MD) 1998 | ||
| 2-56 | –Gescom | Cut Begin |
| 2-57 | –Gescom | Cut Begin |
| 2-58 | –Gescom | Cut Begin |
| 2-59 | –Gescom | Cut Begin |
| 2-60 | –Gescom | Cut Begin |
| 2-61 | –Gescom | Cut Begin |
| 2-62 | –Gescom | Cut Begin |
| 2-63 | –Gescom | Amendment 84 |
| 2-64 | –Gescom | Helix Shatterproof |
| 2-65 | –Gescom | A Newer Beginning |
| 2-66 | –Gescom | A Newer Beginning |
| 2-67 | –Gescom | Polarized Beam Splitter |
| 2-68 | –Gescom | Polarized Beam Splitter |
| 2-69 | –Gescom | Polarized Beam Splitter |
| 2-70 | –Gescom | Polarized Beam Splitter |
| 2-71 | –Gescom | Polarized Beam Splitter |
| 2-72 | –Gescom | Inter |
| 2-73 | –Gescom | R M I Corporate ID 1 |
| 2-74 | –Gescom | Pricks |
| 2-75 | –Gescom | Pricks |
| 2-76 | –Gescom | Pricks |
| 2-77 | –Gescom | Pricks |
| 2-78 | –Gescom | Devil |
| 2-79 | –Gescom | Is We |
| 2-80 | –Gescom | Is We |
| 2-81 | –Gescom | Dan Dan Dan |
| 2-82 | –Gescom | Dan Dan Dan |
| 2-83 | –Gescom | Dan Dan Dan |
| 2-84 | –Gescom | Dan Dan Dan |
| 2-85 | –Gescom | Le Shark |
| 2-86 | –Gescom | Le Shark |
| 2-87 | –Gescom | Le Shark |
| 2-88 | –Gescom | Le Shark |
| 2-89 | –Gescom | Le Shark |
| 2-90 | –Gescom | Le Shark |
| 2-91 | –Gescom | Le Shark |
| 2-92 | –Gescom | 1D Shapethrower |
| 2-93 | –Gescom | Shoegazer |
| 2-94 | –Gescom | Vermin |
| 2-95 | –Gescom | Vermin |
| 2-96 | –Gescom | Vermin |
| 2-97 | –Gescom | Hemiplegia 1 |
| 2-98 | –Gescom | Mcdcc |
| 2-99 | –Gescom | Gortex |
| 2-100 | –Gescom | Alf Sprey |
| 2-101 | –Gescom | Interchangeable World |
| 2-102 | –Gescom | Interchangeable World |
| 2-103 | –Gescom | Interchangeable World |
| 2-104 | –Gescom | Cranusberg |
| 2-105 | –Gescom | Cranusberg |
| 2-106 | –Gescom | Cranusberg |
| 2-107 | –Gescom | Raindance |
| 2-108 | –Gescom | Horse |
| 2-109 | –Gescom | New Contact Lense |
| 2-110 | –Gescom | Of Our Time |
| 2-111 | –Gescom | Crepe |
| 2-112 | –Gescom | Crepe |
| 2-113 | –Gescom | Crepe |
| 2-114 | –Gescom | Crepe |
| 2-115 | –Gescom | Wab Wat |
| 2-116 | –Gescom | 'MC |
| 2-117 | –Gescom | Peel |
| 2-118 | –Gescom | I G E |
| 2-119 | –Gescom | Knutsford Services |
| 2-120 | –Gescom | Fully |
| 2-121 | –Gescom | Fully |
| 2-122 | –Gescom | Squashed To Pureness |
| 2-123 | –Gescom | Squashed To Pureness |
| 2-124 | –Gescom | Squashed To Pureness |
| 2-125 | –Gescom | Squashed To Pureness |
| 2-126 | –Gescom | Yo! DMX Crew |
| 2-127 | –Gescom | Go On |
| 2-128 | –Gescom | Stroyer 2 |
| 2-129 | –Gescom | Untitled |
| 2-130 | –Gescom | Untitled |
| 2-131 | –Gescom | Shep |
| 2-132 | –Gescom | Langue |
| 2-133 | –Gescom | Poke |
| 2-134 | –Gescom | Poke |
| 2-135 | –Gescom | Poke |
| 2-136 | –Gescom | Poke |
| 2-137 | –Gescom | Hemiplegia 2 |
| 2-138 | –Gescom | Territory Of Usage |
| 2-139 | –Gescom | Territory Of Usage |
| 2-140 | –Gescom | Tomo |
| 2-141 | –Gescom | Tomo |
| 2-142 | –Gescom | R M I Corporate ID 2 |
| 2-143 | –Gescom | PT/AE |
Companies, etc.
- Copyright (c) – MP3SERVICE
- Phonographic Copyright (p) – MP3SERVICE
- Manufactured By – ЗАО "Полихим-Сервис"
Barcode and Other Identifiers
- Barcode: none
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings




