Bessie Smith - The Complete Recordings, Volume 2 download mp3 flac
Performer: Bessie Smith
Genre: Jazz
Album: The Complete Recordings, Volume 2
Released: 2001
Style: Vocal
MP3 version ZIP size: 1533 mb
FLAC version RAR size: 1905 mb
WMA version ZIP size: 1226 mb
Rating: 4.2
Votes: 366
Other Formats: WAV MP4 MP3 VOC AAC DTS MP2
Recording date, location, matrix, catalog number:
1. September 26, 1923, New York, 81237-3, Columbia A 4001
2. September 26, 1923, New York, 81241-3, Columbia 13001-D
3. October 4, 1923, New York, 81261-3, Columbia 13007-D
4. October 4, 1923, New York, 81262-2, Columbia 13007-D
5. October 15, 1923, New York, 81244-7, Columbia 13000-D
6. October 15, 1923, New York, 81245-6, Columbia 13000-D
7. October 16, 1923, New York, 81283-3, Columbia 13001-D
8. December 4, 1923, New York, 81391-3, Columbia 14000-D
9. December 4, 1923, New York, 81392-3, Columbia 14000-D
10. January 8, 1924, New York, 81464-1, Columbia test
11. January 8, 1924, New York, 81464-4, Columbia 14005-D
12. January 9, 1924, New York, 81466-1, Columbia 14010-D
13. January 9, 1924, New York, 81469-2, Columbia 14010-D
14. January 10, 1924, New York, 81470-4, Columbia 14005-D
15. April 4, 1924, New York, 81664-1, Columbia 14020-D
16. April 4, 1924, New York, 81668-3, Columbia 14025-D
17. April 4, 1924, New York, 81669-2, Columbia 14020-D
18. April 5, 1924, New York, 81670-2, Columbia 14025-D
19. April 7, 1924, New York, 81671-3, Columbia 14018-D
20. April 8, 1924, New York, 81672-2, Columbia 14023-D
21. April 8, 1924, New York, 81675-2, Columbia 14023-D
22. April 9, 1924, New York, 81676-1, Columbia 14018-D
Genre: Jazz
Album: The Complete Recordings, Volume 2
Released: 2001
Style: Vocal
MP3 version ZIP size: 1533 mb
FLAC version RAR size: 1905 mb
WMA version ZIP size: 1226 mb
Rating: 4.2
Votes: 366
Other Formats: WAV MP4 MP3 VOC AAC DTS MP2
Free Download Bessie Smith - The Complete Recordings, Volume 2
- 1533 downloads at 17 mb/s
MP3 version .RAR archive
- 1905 downloads at 13 mb/s
FLAC version .RAR archive
- 1226 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1 | –Bessie Smith | Graveyard Dream BluesComposed By – Ida CoxPiano – Jimmy Jones Vocals – Bessie Smith |
| 2 | –Bessie Smith | Cemetery BluesComposed By – Sid LaneyPiano – Jimmy Jones Vocals – Bessie Smith |
| 3 | –Bessie Smith With Clara Smith | Far Away BluesComposed By – George Brooks Piano – Fletcher HendersonVocals – Bessie Smith, Clara Smith |
| 4 | –Bessie Smith With Clara Smith | I'm Going Back To My Used To BeComposed By – Jimmy CoxPiano – Fletcher HendersonVocals – Bessie Smith, Clara Smith |
| 5 | –Bessie Smith | Whoa, Tillie, Take Your TimeClarinet [possibly] – Ernest Elliot, George BaquetComposed By – Henry Creamer, Turner LaytonPiano [possibly] – Jimmy Jones Vocals – Bessie Smith |
| 6 | –Bessie Smith | My Sweetie Went AwayClarinet [possibly] – Ernest Elliot, George BaquetComposed By – Lou Handman, Roy TurkPiano [possibly] – Jimmy Jones Vocals – Bessie Smith |
| 7 | –Bessie Smith | Any Woman's BluesComposed By – Lovie AustinPiano – Fletcher HendersonVocals – Bessie Smith |
| 8 | –Bessie Smith | Chicago Bound BluesClarinet – Don RedmanComposed By – Lovie AustinPiano – Fletcher HendersonVocals – Bessie Smith |
| 9 | –Bessie Smith | Mistreatin' DaddyClarinet – Don RedmanComposed By – Bob Ricketts, Porter GraingerPiano – Fletcher HendersonVocals – Bessie Smith |
| 10 | –Bessie Smith | Frosty Mornin' BluesComposed By – Eddie Brown*Guitar – Harry ReserPiano – Jimmy Jones Vocals – Bessie Smith |
| 11 | –Bessie Smith | Frosty Mornin' BluesComposed By – Eddie Brown*Guitar – Harry ReserPiano – Jimmy Jones Vocals – Bessie Smith |
| 12 | –Bessie Smith | Haunted House BluesClarinet – Don RedmanComposed By – J.C. JohnsonPiano – Fletcher HendersonVocals – Bessie Smith |
| 13 | –Bessie Smith | Eavesdropper's BluesClarinet – Don RedmanComposed By – J.C. JohnsonPiano – Fletcher HendersonVocals – Bessie Smith |
| 14 | –Bessie Smith | Easy Come, Easy Go BluesComposed By – Eddie Brown*, Willie Jackson Guitar – Harry ReserPiano – Jimmy Jones Vocals – Bessie Smith |
| 15 | –Bessie Smith | Sorrowful BluesComposed By – Irving JohnsComposed By, Vocals – Bessie SmithGuitar – John Griffin Violin – Robby Robbins* |
| 16 | –Bessie Smith | Pinchbacks -- Take 'Em AwayComposed By, Piano – Irving JohnsComposed By, Vocals – Bessie Smith |
| 17 | –Bessie Smith | Rockin' Chair BluesComposed By, Piano – Irving JohnsComposed By, Vocals – Bessie SmithViolin – Robby Robbins* |
| 18 | –Bessie Smith | Ticket Agent, Ease Your Window OpenComposed By – Spencer Williams Piano – Irving JohnsViolin – Robby Robbins*Vocals – Bessie Smith |
| 19 | –Bessie Smith | Boweavil BluesComposed By – Gertrude Rainey*Piano – Irving JohnsVocals – Bessie Smith |
| 20 | –Bessie Smith | Hateful BluesComposed By – Perry BradfordPiano – Irving JohnsViolin – Robby Robbins*Vocals – Bessie Smith |
| 21 | –Bessie Smith | Frankie BluesComposed By – Perry BradfordPiano – Irving JohnsViolin – Robby Robbins*Vocals – Bessie Smith |
| 22 | –Bessie Smith | Moonshine BluesComposed By – Gertrude Rainey*Piano – Irving JohnsVocals – Bessie Smith |
Companies, etc.
- Phonographic Copyright (p) – David French
- Copyright (c) – David French
Credits
- Liner Notes – John Capes
- Producer – David French
- Remastered By – John R. T. Davies
Notes
This is volume 2 of 8.Recording date, location, matrix, catalog number:
1. September 26, 1923, New York, 81237-3, Columbia A 4001
2. September 26, 1923, New York, 81241-3, Columbia 13001-D
3. October 4, 1923, New York, 81261-3, Columbia 13007-D
4. October 4, 1923, New York, 81262-2, Columbia 13007-D
5. October 15, 1923, New York, 81244-7, Columbia 13000-D
6. October 15, 1923, New York, 81245-6, Columbia 13000-D
7. October 16, 1923, New York, 81283-3, Columbia 13001-D
8. December 4, 1923, New York, 81391-3, Columbia 14000-D
9. December 4, 1923, New York, 81392-3, Columbia 14000-D
10. January 8, 1924, New York, 81464-1, Columbia test
11. January 8, 1924, New York, 81464-4, Columbia 14005-D
12. January 9, 1924, New York, 81466-1, Columbia 14010-D
13. January 9, 1924, New York, 81469-2, Columbia 14010-D
14. January 10, 1924, New York, 81470-4, Columbia 14005-D
15. April 4, 1924, New York, 81664-1, Columbia 14020-D
16. April 4, 1924, New York, 81668-3, Columbia 14025-D
17. April 4, 1924, New York, 81669-2, Columbia 14020-D
18. April 5, 1924, New York, 81670-2, Columbia 14025-D
19. April 7, 1924, New York, 81671-3, Columbia 14018-D
20. April 8, 1924, New York, 81672-2, Columbia 14023-D
21. April 8, 1924, New York, 81675-2, Columbia 14023-D
22. April 9, 1924, New York, 81676-1, Columbia 14018-D
Barcode and Other Identifiers
- Barcode: 641654764124
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings


