Schubert / Academy Of St. Martin-in-the-Fields, Neville Marriner - The 10 Symphonies download mp3 flac
Performer: Schubert
Genre: Classical
Album: The 10 Symphonies
Released: 2002
Style: Romantic, Classical
MP3 version ZIP size: 1288 mb
FLAC version RAR size: 1325 mb
WMA version ZIP size: 1513 mb
Rating: 4.5
Votes: 505
Other Formats: FLAC AC3 AU MMF DTS WMA TTA
Recorded: 1981-1984
℗ 1982, 1984 Universal International Music BV
© 2002 Decca Music Group United
Made in Germany
Recorded: London, 6/1981 (D200, D485), 11/1981 (D125, D589), 2/1982 (D82, D417), 11/1982 (D729, D936a, D615), 6/1983 (D708a), 8/1983 (D759), 1/1984 (D944).
Genre: Classical
Album: The 10 Symphonies
Released: 2002
Style: Romantic, Classical
MP3 version ZIP size: 1288 mb
FLAC version RAR size: 1325 mb
WMA version ZIP size: 1513 mb
Rating: 4.5
Votes: 505
Other Formats: FLAC AC3 AU MMF DTS WMA TTA
Free Download Schubert / Academy Of St. Martin-in-the-Fields, Neville Marriner - The 10 Symphonies
- 1288 downloads at 17 mb/s
MP3 version .RAR archive
- 1325 downloads at 13 mb/s
FLAC version .RAR archive
- 1513 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| Symphony No.1 In D Major, D82 | ||
| 1-1 | I. Adagio - Allegro Vivace | 11:41 |
| 1-2 | II. Andante | 7:40 |
| 1-3 | III. Allegro | 4:41 |
| 1-4 | IV. Allegro Vivace | 6:01 |
| Symphony No.3 In D Major, D200 | ||
| 1-5 | I. Adagio Maestoso - Allegro Con Brio | 9:10 |
| 1-6 | II. Allegretto | 4:34 |
| 1-7 | III. Menuetto (Vivace) | 3:44 |
| 1-8 | IV. Presto. Vivace | 6:28 |
| Symphony No.2 In B Flat Major, D125 | ||
| 2-1 | I. Largo - Allegro Vivace | 10:38 |
| 2-2 | II. Andante | 7:55 |
| 2-3 | III. Menuetto. Allegro Vivace | 2:59 |
| 2-4 | IV. Presto Vivace | 5:44 |
| Symphony No.6 In C Major, D589 | ||
| 2-5 | I. Adagio - Allegro | 7:23 |
| 2-6 | II. Andante | 7:43 |
| 2-7 | III. Scherzo (Presto) | 6:01 |
| 2-8 | IV. Allegro Moderato | 10:22 |
| Symphony No.4 In C Minor, D417 "Tragic" | ||
| 3-1 | I. Adagio Molto - Allegro Vivace | 8:47 |
| 3-2 | II. Andante | 9:43 |
| 3-3 | III. Menuetto (Allegro Vivace) | 3:07 |
| 3-4 | IV. Allegro | 10:07 |
| Symphony No.5 In B Flat Major, D485 | ||
| 3-5 | I. Allegro | 6:52 |
| 3-6 | II. Andante Con Moto | 10:02 |
| 3-7 | III. Menuetto (Allegro Molto) | 5:02 |
| 3-8 | IV. Allegro Vivace | 5:35 |
| Symphony No.8 In D Minor, D759 | ||
| 4-1 | I. Allegro Moderato | 14:59 |
| 4-2 | II. Andante Con Moto | 11:12 |
| 4-3 | III. Schezo (Allegro)Orchestrated By, Adapted By [Completed] – Brian Newbould |
6:33 |
| 4-4 | IV. Allegro Molto Moderato (From Rosamunde) | 7:07 |
| Szmphonic Fragments In D Major, D708a | ||
| 4-5 | I. (Allegro Vivace) | 2:52 |
| 4-6 | II. (Andante Con Moto) | 3:25 |
| 4-7 | III. (Scherzo. Allegro Vivace) | 8:11 |
| 4-8 | IV. (Presto) | 3:10 |
| Symphony No.7 In E Minor/Major, D729 | ||
| 5-1 | I. Adagio - Allegro | 11:35 |
| 5-2 | II. Andante | 7:59 |
| 5-3 | III. Scherzo (Allegro) | 6:00 |
| 5-4 | IV. Allegro Giusto | 12:29 |
| Symphony No.10 In D Major, D936a | ||
| 5-5 | I. (Allegro Maestoso) | 9:00 |
| 5-6 | II. Andante | 10:37 |
| 5-7 | III. Scherzo (Allegro Moderato) | 7:54 |
| Symphony No.9 In C Major, D944 "The Great" | ||
| 6-1 | I. Andante - Allegro Ma Non Troppo | 15:59 |
| 6-2 | II. Andante Con Moto | 15:39 |
| 6-3 | III. Scherzo (Allegro Vivace) | 14:35 |
| 6-4 | IV. Allegro Vivace | 15:41 |
| Symphoniec Fragments In D Major, D615 | ||
| 6-5 | I. Adagio - Allegro Moderato | 4:18 |
| 6-6 | II. Allegretto | 3:20 |
Credits
- Art Direction – Paul Chessell
- Composed By – Franz Schubert
- Conductor – Neville Marriner*
- Liner Notes – Brian Newbould
- Liner Notes [French Translation] – Jean Dupart
- Liner Notes [German Translation] – Wilfried Sczepan
- Orchestra – Academy Of St. Martin-in-the-Fields*
- Orchestrated By – Brian Newbould (tracks: 6-5, 6-6)
- Orchestrated By, Adapted By [Completed] – Brian Newbould (tracks: 4-5 to 4-8)
Notes
Total playing time 367:16Recorded: 1981-1984
℗ 1982, 1984 Universal International Music BV
© 2002 Decca Music Group United
Made in Germany
Recorded: London, 6/1981 (D200, D485), 11/1981 (D125, D589), 2/1982 (D82, D417), 11/1982 (D729, D936a, D615), 6/1983 (D708a), 8/1983 (D759), 1/1984 (D944).
Barcode and Other Identifiers
- Barcode: 0 28947 08862 2
- Other (Spars Code): DDD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 215041 | Schubert* - Academy Of St. Martin-in-the-Fields*, Neville Marriner* | Schubert* - Academy Of St. Martin-in-the-Fields*, Neville Marriner* - The 10 Symphonies (7xLP + Box) | Philips | R 215041 | Netherlands | 1984 |
| 412 176-2 | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* - The 10 Symphonies (6xCD, Comp + Box) | Philips | 412 176-2 | Europe | 1984 |
| 412 176-1 | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* - The 10 Symphonies (7xLP + Box) | Philips | 412 176-1 | UK | 1984 |
| 8802033 | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* - The 10 Symphonies (6xCD + Box) | Newton Classics | 8802033 | Netherlands | 2011 |
| 412 176-1, 412 177-1, 412 178-1, 412 179-1, 412 18 | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* | Schubert* / Academy Of St. Martin-in-the-Fields*, Neville Marriner* - The 10 Symphonies (7xLP + Box) | Philips, Philips, Philips, Philips, Philips, Philips, Philips, Philips | 412 176-1, 412 177-1, 412 178-1, 412 179-1, 412 18 | Netherlands | 1984 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





