The Rolling Stones - 14 On Fire - Down Under download mp3 flac
Performer: The Rolling Stones
Genre: Rock
Album: 14 On Fire - Down Under
Released: 2015
MP3 version ZIP size: 1911 mb
FLAC version RAR size: 1394 mb
WMA version ZIP size: 1186 mb
Rating: 4.1
Votes: 245
Other Formats: VQF AHX FLAC AAC VOX MP1 ADX
16 CDs + 1 DVD (NTSC/Code Free)
Genre: Rock
Album: 14 On Fire - Down Under
Released: 2015
MP3 version ZIP size: 1911 mb
FLAC version RAR size: 1394 mb
WMA version ZIP size: 1186 mb
Rating: 4.1
Votes: 245
Other Formats: VQF AHX FLAC AAC VOX MP1 ADX
Free Download The Rolling Stones - 14 On Fire - Down Under
- 1911 downloads at 17 mb/s
MP3 version .RAR archive
- 1394 downloads at 13 mb/s
FLAC version .RAR archive
- 1186 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Adelaide Oval, Adelaide, October 25, 2014 | |
| 1-1 | Jumpin' Jack Flash |
| 1-2 | Let's Spend the Night Together |
| 1-3 | It's Only Rock'n Roll |
| 1-4 | Tumbling Dice |
| 1-5 | Wild Horses |
| 1-6 | Doom & Gloom |
| 1-7 | Like A Rolling Stone (Bob Dylan Cover) (by Request) |
| 1-8 | Out Of Control |
| 1-9 | Honky Tonk Women |
| 1-10 | Band Introductions |
| 1-11 | Happy (Keith On Vocals) |
| 1-12 | Can't Be Seen (Keith On Vocals) |
| 2-1 | Midnight Rambler (With Mick Taylor) |
| 2-2 | Miss You |
| 2-3 | Gimme Shelter |
| 2-4 | Start Me Up |
| 2-5 | Sympathy For The Devil |
| 2-6 | Brown Sugar |
| Encore | |
| 2-7 | You Can't Always Get What You Want (with the Giovanni Consort) |
| 2-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Perth Arena, Perth, October 29, 2014 | |
| 3-1 | Start Me Up |
| 3-2 | Get Off Of My Cloud |
| 3-3 | It's Only Rock'n Roll |
| 3-4 | Tumbling Dice |
| 3-5 | Worried About You |
| 3-6 | Doom And Gloom |
| 3-7 | Bitch (by Request) |
| 3-8 | Out Of Control |
| 3-9 | Honky Tonk Women |
| 3-10 | Band Introductions |
| 3-11 | You Got The Silver (Keith On Vocals) |
| 3-12 | Can't Be Seen (Keith On Vocals) |
| 4-1 | Midnight Rambler (With Mick Taylor) |
| 4-2 | Miss You |
| 4-3 | Gimme Shelter |
| 4-4 | Jumpin' Jack Flash |
| 4-5 | Sympathy For The Devil |
| 4-6 | Brown Sugar |
| Encore | |
| 4-7 | You Can't Always Get What You Want (with Choir) |
| 4-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Perth Arena, Perth, November 1, 2014 | |
| 5-1 | Jumping Jack Flash |
| 5-2 | You Got Me Rocking |
| 5-3 | It's Only Rock 'N' Roll (But I Like It) |
| 5-4 | Tumbling Dice |
| 5-5 | Loving Cup (by Request) |
| 5-6 | Doom And Gloom |
| 5-7 | All Down The Line |
| 5-8 | Out Of Control |
| 5-9 | Honky Tonk Women |
| 5-10 | Band Introductions |
| 5-11 | Before They Make Me Run (Keith On Vocals) |
| 5-12 | Happy (Keith On Vocals) |
| 6-1 | Midnight Rambler (With Mick Taylor) |
| 6-2 | Miss You |
| 6-3 | Gimme Shelter |
| 6-4 | Start Me Up |
| 6-5 | Sympathy For The Devil |
| 6-6 | Brown Sugar |
| Encore | |
| 6-7 | You Can't Always Get What You Want (with choir) |
| 6-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Rod Laver Arena, Melbourne, November 5, 2014 | |
| 7-1 | Jumpin' Jack Flash |
| 7-2 | You Got Me Rocking |
| 7-3 | It's Only Rock 'N' Roll (But I Like It) |
| 7-4 | Tumbling Dice |
| 7-5 | Wild Horses |
| 7-6 | Doom And Gloom |
| 7-7 | Street Fighting Man (by request) |
| 7-8 | Out Of Control |
| 7-9 | Honky Tonk Women |
| 7-10 | Band Introductions |
| 7-11 | Before They Make Me Run (Keith On Vocals) |
| 7-12 | Happy (Keith On Vocals) |
| 8-1 | Midnight Rambler (With Mick Taylor) |
| 8-2 | Miss You |
| 8-3 | Gimme Shelter |
| 8-4 | Start Me Up |
| 8-5 | Sympathy For The Devil |
| 8-6 | Brown Sugar |
| Encore | |
| 8-7 | You Can't Always Get What You Want (with the Consort Of Melbourne) |
| 8-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Allphones Arena, Sydney, November 12, 2014 | |
| 9-1 | Jumpin' Jack Flash |
| 9-2 | It's Only Rock 'N' Roll (But I Like It) |
| 9-3 | Respectable |
| 9-4 | Tumbling Dice |
| 9-5 | Sweet Virginia (by Request) |
| 9-6 | Bitch |
| 9-7 | Paint It Black |
| 9-8 | Honky Tonk Women |
| 9-9 | Band Introductions |
| 9-10 | You Got The Silver (Keith On Vocals) |
| 9-11 | Before They Make Me Run (Keith On Vocals) |
| 9-12 | Happy (Keith On Vocals) |
| 10-1 | Midnight Rambler (With Mick Taylor) |
| 10-2 | Miss You |
| 10-3 | Gimme Shelter |
| 10-4 | Start Me Up |
| 10-5 | Sympathy For The Devil |
| 10-6 | Brown Sugar |
| Encore | |
| 10-7 | You Can't Always Get What You Want (with Choir) |
| 10-8 | (I Can't Get No) Satisfaction (with Mick Taylor) |
| Hope Estates, Hunter Valley, November 15, 2014 | |
| 11-1 | Jumping Jack Flash |
| 11-2 | Let's Spend the Night Together |
| 11-3 | It's Only Rock 'N' Roll (But I Like It) |
| 11-4 | Tumbling Dice |
| 11-5 | Dead Flowers (by request) |
| 11-6 | Rocks Off |
| 11-7 | Paint It Black |
| 11-8 | Honky Tonk Women |
| 11-9 | Band Introductions |
| 11-10 | You Got The Silver (Keith On Vocals) |
| 11-11 | Before They Make Me Run (Keith On Vocals) |
| 11-12 | Can't Be Seen (Keith On Vocals) |
| 12-1 | Midnight Rambler (With Mick Taylor) |
| 12-2 | Miss You |
| 12-3 | Gimme Shelter |
| 12-4 | Start Me Up |
| 12-5 | Sympathy For The Devil |
| 12-6 | Brown Sugar |
| Encore | |
| 12-7 | You Can't Always Get What You Want (with the Sydney Philharmonia Choir) |
| 12-8 | (I Can't Get No) Satisfaction (with Mick Taylor) |
| Brisbane Entertainment Centre, Brisbane, November 18, 2014 | |
| 13-1 | Jumpin' Jack Flash |
| 13-2 | It's Only Rock 'N' Roll (But I Like It) |
| 13-3 | You Got Me Rocking |
| 13-4 | Tumbling Dice |
| 13-5 | Silver Train |
| 13-6 | Bitch |
| 13-7 | Paint It Black |
| 13-8 | Honky Tonk Women |
| 13-9 | Band Introductions |
| 13-10 | You Got The Silver (Keith On Vocals) |
| 13-11 | Before They Make Me Run (Keith On Vocals) |
| 13-12 | Happy (Keith On Vocals) |
| 14-1 | Midnight Rambler (with Mick Taylor) |
| 14-2 | Miss You |
| 14-3 | Gimme Shelter |
| 14-4 | Start Me Up |
| 14-5 | Sympathy For The Devil |
| 14-6 | Brown Sugar |
| Encore | |
| 14-7 | You Can't Always Get What You Want (with choir) |
| 14-8 | (I Can't Get No) Satisfaction (With Mick Taylor) |
| Mt Smart Stadium, Auckland, New Zealand, November 22, 2014 | |
| 15-1 | Start Me Up |
| 15-2 | It's Only Rock 'n' Roll (But I Like It) |
| 15-3 | You Got Me Rocking |
| 15-4 | Tumbling Dice |
| 15-5 | Like A Rolling Stone (Bob Dylan Cover) (by Request) |
| 15-6 | Doom and Gloom |
| 15-7 | Out Of Control |
| 15-8 | Honky Tonk Women |
| 16-1 | Band Introductions |
| 16-2 | You Got the Silver (with Keith Richards on lead vocals) |
| 16-3 | Before They Make Me Run (with Keith Richards on lead vocals) |
| 16-4 | Happy (with Keith Richards on lead vocals) |
| 16-5 | Midnight Rambler (with Mick Taylor) |
| 16-6 | Miss You |
| 16-7 | Gimme Shelter |
| 16-8 | Jumpin' Jack Flash |
| 16-9 | Sympathy for the Devil |
| 16-10 | Brown Sugar |
| Encore | |
| 16-11 | You Can't Always Get What You Want (with choir) |
| 16-12 | (I Can't Get No) Satisfaction (with Mick Taylor) |
| DVD: Mt Smart Stadium, Auckland, New Zealand, November 22, 2014 |
Notes
Limited Edition 500 copies only16 CDs + 1 DVD (NTSC/Code Free)
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings




