Various - Hokum Blues 1924-1929 download mp3 flac
Performer: Various
Genre: Jazz / Blues
Album: Hokum Blues 1924-1929
Released: 1995
MP3 version ZIP size: 1688 mb
FLAC version RAR size: 1747 mb
WMA version ZIP size: 1402 mb
Rating: 4.2
Votes: 803
Other Formats: RA DXD VQF FLAC MP2 XM MOD
1. circa November 1924, Chicago, 9081-2, Paramount 12247
2. circa November 1924, Chicago, 9082-2, Paramount 12247
3. March 25, 1925, New York, 140462-1, Columbia 14072
4. March 25, 1925, New York, 140463-2, Columbia 14072
5. December 16, 1925, New York, 141395-2, Columbia 14118
6. December 16, 1925, New York, 141396-2, Columbia 14118
7. circa October 1925, Chicago, 2289-1, Paramount 12319
8. circa October 1925, Chicago, 2290-2, Paramount 12319
9. circa December 1925, Chicago, 11034-3, Paramount 12333
10. circa December 1925, Chicago, 11036-1, Paramount 12333
11. June 21, 1926, St. Louis, 1012/13, Vocalion 1042
12. June 21, 1926, St. Louis, 1014/15, Vocalion 1042
13. June 7, 1927, Chicago, 38643-1, Victor 21429
14. June 7, 1927, Chicago, 38644-2, Victor 21429
15. June 8, 1927, Chicago, 38655-2, Victor 20774
16. June 8, 1927, Chicago, 38656-2, Victor 20774
17. circa August 1928, Long Island City, NY, 128-A, QRS R7001
18. circa August 1928, Long Island City, NY, 134-A, QRS R7001
19. circa August 1928, Long Island City, NY, 142-, QRS R7003
20. circa August 1928, Long Island City, NY, 140-A, QRS R7003
21. circa August 3, 1929, New York, GEX-2296, Paramount 12812
22. circa August 3, 1929, New York, GEX-2297, Paramount 12812
23. circa September 28, 1929, New York, 403001-B, OKeh 8732
24. circa September 28, 1929, New York, 403002-B, OKeh 8732
Genre: Jazz / Blues
Album: Hokum Blues 1924-1929
Released: 1995
MP3 version ZIP size: 1688 mb
FLAC version RAR size: 1747 mb
WMA version ZIP size: 1402 mb
Rating: 4.2
Votes: 803
Other Formats: RA DXD VQF FLAC MP2 XM MOD
Free Download Various - Hokum Blues 1924-1929
- 1688 downloads at 17 mb/s
MP3 version .RAR archive
- 1747 downloads at 13 mb/s
FLAC version .RAR archive
- 1402 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1 | –Ukulele Bob Williams | West Indies BluesVocals, Ukulele, Kazoo – Ukulele Bob Williams |
| 2 | –Ukulele Bob Williams | Go Long MuleVocals, Ukulele, Kazoo – Ukulele Bob Williams |
| 3 | –The Two Of Spades | Meddlin' With The BluesBanjo, Ukulele – Harry MaysHarmonica, Washboard – Herbert Leonard |
| 4 | –The Two Of Spades | Harmonica BluesBanjo, Ukulele – Harry MaysHarmonica, Washboard – Herbert Leonard |
| 5 | –Louise Ross | No Home BluesPiano – Dick Mitchell Vocals – Louise Ross |
| 6 | –Louise Ross | Can't Fool Me BluesPiano – Dick Mitchell Vocals – Louise Ross |
| 7 | –Danny Small And Ukulele Mays | Sweet Georgia BrownVocals – Danny Small Vocals, Ukulele – Ukulele Mays |
| 8 | –Danny Small And Ukulele Mays | Loud Speaking PapaVocals – Danny Small Vocals, Ukulele – Ukulele Mays |
| 9 | –Danny Small And Ukulele Mays | Sweet ManVocals – Danny Small Vocals, Ukulele – Ukulele Mays |
| 10 | –Danny Small And Ukulele Mays | CeciliaVocals – Danny Small Vocals, Ukulele – Ukulele Mays |
| 11 | –The Pebbles | Pebble BluesVocals, Ukulele – Alphonsus Agee, Baxter White |
| 12 | –The Pebbles | Can't Sleep BluesVocals, Ukulele – Alphonsus Agee, Baxter White |
| 13 | –The Pebbles | Who's You Tellin'?Vocals [duet], Guitar [possibly] – Baxter White Vocals [duet], Ukulele [possibly] – Alphonsus Agee |
| 14 | –The Pebbles | I Mean, It's Just Too BadVocals [duet], Guitar [possibly] – Baxter White Vocals [duet], Ukulele [possibly] – Alphonsus Agee |
| 15 | –The Pebbles | Hot Pebble BluesGuitar [possibly] – Baxter White Percussion, Vocals [Effects] – Unknown ArtistUkulele [possibly] – Alphonsus Agee |
| 16 | –The Pebbles | Deep HendersonGuitar [possibly] – Baxter White Percussion, Vocals [Effects] – Unknown ArtistUkulele [possibly] – Alphonsus Agee |
| 17 | –Ki Ki Johnson | Lone GraveViolin, Guitar, Banjo – Unknown ArtistVocals [male] – Ki Ki Johnson |
| 18 | –Ki Ki Johnson | Look What A Hole I'm InViolin, Guitar, Banjo – Unknown ArtistVocals [male] – Ki Ki Johnson |
| 19 | –Ki Ki Johnson | Lady, Your Clock Ain't RightBanjo – Unknown ArtistVocals [male] – Ki Ki Johnson |
| 20 | –Ki Ki Johnson | Wrong Woman BluesViolin, Guitar – Unknown ArtistVocals [male] – Ki Ki Johnson |
| 21 | –Feathers And Frogs | How You Get That WayVocals – J.C. JohnsonVocals [male], Vocals [female], Trumpet, Piano, Guitar, Jug – Unknown Artist |
| 22 | –Feathers And Frogs | Sweet Black DogVocals – J.C. JohnsonVocals [male], Vocals [female], Trumpet, Piano, Guitar, Jug – Unknown Artist |
| 23 | –Swan And Lee | Fishy Little ThingVocals [duet 1], Vocals [duet 2], Guitar – Unknown Artist |
| 24 | –Swan And Lee | It Sure Is NiceVocals [duet 1], Vocals [duet 2], Guitar – Unknown Artist |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Prof. David Evans*
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. circa November 1924, Chicago, 9081-2, Paramount 12247
2. circa November 1924, Chicago, 9082-2, Paramount 12247
3. March 25, 1925, New York, 140462-1, Columbia 14072
4. March 25, 1925, New York, 140463-2, Columbia 14072
5. December 16, 1925, New York, 141395-2, Columbia 14118
6. December 16, 1925, New York, 141396-2, Columbia 14118
7. circa October 1925, Chicago, 2289-1, Paramount 12319
8. circa October 1925, Chicago, 2290-2, Paramount 12319
9. circa December 1925, Chicago, 11034-3, Paramount 12333
10. circa December 1925, Chicago, 11036-1, Paramount 12333
11. June 21, 1926, St. Louis, 1012/13, Vocalion 1042
12. June 21, 1926, St. Louis, 1014/15, Vocalion 1042
13. June 7, 1927, Chicago, 38643-1, Victor 21429
14. June 7, 1927, Chicago, 38644-2, Victor 21429
15. June 8, 1927, Chicago, 38655-2, Victor 20774
16. June 8, 1927, Chicago, 38656-2, Victor 20774
17. circa August 1928, Long Island City, NY, 128-A, QRS R7001
18. circa August 1928, Long Island City, NY, 134-A, QRS R7001
19. circa August 1928, Long Island City, NY, 142-, QRS R7003
20. circa August 1928, Long Island City, NY, 140-A, QRS R7003
21. circa August 3, 1929, New York, GEX-2296, Paramount 12812
22. circa August 3, 1929, New York, GEX-2297, Paramount 12812
23. circa September 28, 1929, New York, 403001-B, OKeh 8732
24. circa September 28, 1929, New York, 403002-B, OKeh 8732
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



