Doro - 5 Original Albums download mp3 flac
Performer: Doro
Genre: Rock
Album: 5 Original Albums
Released: 2013
Style: Hard Rock
MP3 version ZIP size: 1221 mb
FLAC version RAR size: 1470 mb
WMA version ZIP size: 1893 mb
Rating: 4.5
Votes: 805
Other Formats: MOD MP4 MP1 VQF VOC MMF VOX
Box shows Category 5342774 on spine and Category 06007 5342774 on backside.
Genre: Rock
Album: 5 Original Albums
Released: 2013
Style: Hard Rock
MP3 version ZIP size: 1221 mb
FLAC version RAR size: 1470 mb
WMA version ZIP size: 1893 mb
Rating: 4.5
Votes: 805
Other Formats: MOD MP4 MP1 VQF VOC MMF VOX
Free Download Doro - 5 Original Albums
- 1221 downloads at 17 mb/s
MP3 version .RAR archive
- 1470 downloads at 13 mb/s
FLAC version .RAR archive
- 1893 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Force Majeure | ||
| 1-1 | A Whiter Shade Of Pale | 3:56 |
| 1-2 | Save My Soul | 3:51 |
| 1-3 | World Gone Wild | 3:44 |
| 1-4 | Mission Of Mercy | 3:59 |
| 1-5 | Angels With Dirty Faces | 3:59 |
| 1-6 | Beyond The Trees | 2:27 |
| 1-7 | Hard Times | 3:33 |
| 1-8 | Hellraiser | 5:04 |
| 1-9 | I Am What I Am | 2:36 |
| 1-10 | Cry Wolf | 4:47 |
| 1-11 | Under The Gun | 3:48 |
| 1-12 | River Of Tears | 3:54 |
| 1-13 | Bis Aufs Blut | 0:38 |
| Machine II Machine | ||
| 2-1 | Tie Me Up | 4:59 |
| 2-2 | The Want | 6:30 |
| 2-3 | Ceremony | 4:56 |
| 2-4 | Machine II Machine | 5:01 |
| 2-5 | Are They Comin' For Me | 4:38 |
| 2-6 | Can't Stop Thinking About You | 4:19 |
| 2-7 | Don't Mistake It For Love | 4:22 |
| 2-8 | Desperately | 5:58 |
| 2-9 | Love Is A Thrill | 4:06 |
| 2-10 | Light In The Window | 4:24 |
| 2-11 | Welcome To The Tribe | 3:25 |
| 2-12 | Like Whiskey Straight | 4:38 |
| 2-13 | In Freiheit Stirbt Mein Herz | 5:42 |
| 2-14 | Ceremony (Rattlesnake Bite Mix By Die Krupps FX Unit Long Extended Hammer-Version) | 5:05 |
| Doro | ||
| 3-1 | Unholy Love | 4:42 |
| 3-2 | I Had Too Much To Dream | 4:04 |
| 3-3 | Rock On | 3:18 |
| 3-4 | Only You | 4:21 |
| 3-5 | I'll Be Holding On | 5:22 |
| 3-6 | Something Wicked This Way Comes | 5:15 |
| 3-7 | Rare Diamond | 3:35 |
| 3-8 | Broken | 4:46 |
| 3-9 | Alive | 4:14 |
| 3-10 | Mirage | 4:01 |
| True At Heart | ||
| 4-1 | Cool Love | 3:05 |
| 4-2 | You Gonna Break My Heart | 3:30 |
| 4-3 | Even Angels Cry | 4:45 |
| 4-4 | The Fortuneteller | 4:56 |
| 4-5 | Live It | 3:59 |
| 4-6 | Fall For Me Again | 3:56 |
| 4-7 | Heartshaped Tattoo | 3:25 |
| 4-8 | With The Wave Of Your Hand | 4:47 |
| 4-9 | Hear Me | 3:30 |
| 4-10 | I'll Make It On My Own | 3:39 |
| 4-11 | Gettin' Nowhere Without You | 4:15 |
| 4-12 | I Know You By Heart | 4:41 |
| Angels Never Die | ||
| 5-1 | Eye On You | 3:06 |
| 5-2 | Bad Blood | 4:09 |
| 5-3 | Last Day Of My Life | 5:31 |
| 5-4 | Born To Bleed | 4:21 |
| 5-5 | Cryin' | 3:54 |
| 5-6 | You Ain't Lived (Till You're Loved To Death) | 4:03 |
| 5-7 | So Alone Together | 5:40 |
| 5-8 | All I Want | 3:44 |
| 5-9 | Enough For You | 4:48 |
| 5-10 | Heaven With You | 4:50 |
| 5-11 | Don't Go | 5:28 |
| 5-12 | Alles Ist Gut | 3:29 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Domestic Rock/Urban
- Copyright (c) – Universal Music Domestic Rock/Urban
Notes
Released in a cardboard box containing CDs in cardboard sleeves.Box shows Category 5342774 on spine and Category 06007 5342774 on backside.
Barcode and Other Identifiers
- Barcode (Text): 0 600753 427743
- Label Code (Box): LC 00309
- Label Code (CD1, CD2, CD3, CD4): LC 1633
- Rights Society (Box): BIEM/SDRM
- Rights Society (CD1): BIEM/MCPS
- Rights Society (CD2, CD3, CD4, CD5): BIEM/STEMRA
- Matrix / Runout (CD1): 00422 838 016-2 01 ✳ 53246257 MADE IN GERMANY BY EDC A
- Matrix / Runout (CD2): 07314 526 804-2 01 ✳ 53246267 MADE IN GERMANY BY EDC A
- Matrix / Runout (CD3): 00422 846 194-2 01 ✳ 53246259 MADE IN GERMANY BY EDC A
- Matrix / Runout (CD4): 07314 510 102-2 01 + 53246263 MADE IN GERMANY BY EDC A
- Matrix / Runout (CD5): 07314 514 309-2 01 + 53247941 MADE IN GERMANY BY EDC B
- Mastering SID Code (CD1, CD2, CD3): IFPI LV26
- Mastering SID Code (CD4, CD5): IFPI LV27
- Mould SID Code (CD1): IFPI 0122
- Mould SID Code (CD2): IFPI 0147
- Mould SID Code (CD3): IFPI 0137
- Mould SID Code (CD4): IFPI 0113
- Mould SID Code (CD5): IFPI 0146
- Other (Vertigo Category CD1): 838 016-2
- Other (Vertigo Category CD2): 526 804-2
- Other (Vertigo Category CD3): 846 194-2
- Other (Vertigo Category CD4): 510 102-2
- Other (Vertigo Category CD5): 514 309-2
- Other (Distribution code CD1, CD2, CD3, CD4, CD5): PG 900
- SPARS Code (CD1): ADD
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



