Kiss - Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 download mp3 flac
Performer: Kiss
Genre: Rock
Album: Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000
Released: 2010
Style: Hard Rock
MP3 version ZIP size: 1192 mb
FLAC version RAR size: 1586 mb
WMA version ZIP size: 1150 mb
Rating: 4.5
Votes: 395
Other Formats: DMF MOD MMF WAV AAC FLAC AAC
- Cardboard
- Four Fould Out Digipak
- Bonus Disc
- 20-Page Booklet
- Sealed items have a sticker on the packaging protective film.
Genre: Rock
Album: Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000
Released: 2010
Style: Hard Rock
MP3 version ZIP size: 1192 mb
FLAC version RAR size: 1586 mb
WMA version ZIP size: 1150 mb
Rating: 4.5
Votes: 395
Other Formats: DMF MOD MMF WAV AAC FLAC AAC
Free Download Kiss - Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000
- 1192 downloads at 17 mb/s
MP3 version .RAR archive
- 1586 downloads at 13 mb/s
FLAC version .RAR archive
- 1150 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| The Palace Of Auburn Hills, Detroit, MI 27/11/92 | |
| 1-1 | "Creatures Of The Night" |
| 1-2 | "Deuce" |
| 1-3 | "I Just Wanna" |
| 1-4 | "Unholy" |
| 1-5 | "Parasite" |
| 1-6 | "Heavens On Fire" |
| 1-7 | "Domino" |
| 1-8 | "Watchin' You" |
| 1-9 | "War Machine" |
| 1-10 | "Rock And Roll All Nite" |
| 1-11 | "Lick It Up" |
| 1-12 | "Take It Off" |
| 1-13 | "I Love It Loud" |
| 1-14 | "Detroit Rock City" |
| 1-15 | "God Gave Rock 'N' Roll To You II" |
| 1-16 | "Love Gun" |
| 1-17 | "Star Sprangled Banner" |
| MTV Unplugged | |
| 1-18 | Behind The Scenes 1995 |
| MTV Unplugged, Sony Studios, New York, NY 9/8/95 | |
| 1-19 | "Comin' Home" |
| 1-20 | "Plaster Caster" |
| 1-21 | "Goin' Blind" |
| 1-22 | "Do You Love Me" |
| 1-23 | "Domino" |
| 1-24 | "Got To Choose" |
| 1-25 | "Sure Know Something" |
| 1-26 | "A World Without Heroes" |
| 1-27 | "Hard Luck Woman" |
| 1-28 | "Rock Bottom" |
| 1-29 | "See You Tonitte" |
| 1-30 | "I Still Love You" |
| 1-31 | "Every Time I Look At You" |
| 1-32 | "Heaven's On Fire" |
| 1-33 | "Spit" |
| 1-34 | "C'mon And Love Me" |
| 1-35 | "God Of Thunder" |
| 1-36 | "2,000 Man" |
| 1-37 | "Beth" |
| 1-38 | "Nothin' To Lose" |
| 1-39 | "Rock And Roll All Nite" |
| Tiger Stadium, Detroit, MI 28/6/96 | |
| 2-1 | "Deuce" |
| 2-2 | "King Of The Night Time World" |
| 2-3 | "Do You Love Me" |
| 2-4 | "Calling Dr. Love" |
| 2-5 | "Cold Gin" |
| 2-6 | "Christine Sixteen" |
| 2-7 | "Love Gun" |
| 2-8 | "Shout It Out Loud" |
| 2-9 | "Watchin You" |
| 2-10 | "Firehouse" |
| 2-11 | "Strutter" |
| 2-12 | "Shock Me" |
| 2-13 | "Rock Bottom" |
| 2-14 | "God Of Thunder" |
| 2-15 | "Let Me Go, Rock 'N' Roll" |
| 2-16 | "100 000 Years" |
| 2-17 | "Rock And Roll All Nite" |
| MTV VMA Perfomance Brooklyn Bridge 4/9/96 | |
| 2-18 | "Rock And Roll All Nite" |
| 2-19 | "New York Groove" |
| 2-20 | "Deuce" |
| 2-21 | "Calling Dr. Love" |
| 2-22 | "Love Gun" |
| Dodger Stadium Los Angeles, Ca 31/10/98 Part One | |
| 2-23 | "Psycho Circus" |
| 2-24 | "Shout It Out Loud" |
| 2-25 | "Let Me Go, Rock 'N' Roll" |
| 2-26 | "Shock Me" |
| 2-27 | "Do You Love Me" |
| 2-28 | "Calling Dr. Love" |
| 2-29 | "Firehouse" |
| 2-30 | "Cold Gin" |
| 2-31 | "Nothin' To Lose" |
| 2-32 | "She" |
| 2-33 | "I Was Made For Lovin' You" |
| Dodger Stadium Los Angeles, Ca 31/10/98 Part Two | |
| 3-1 | "Into The Void" |
| 3-2 | "Love Gun" |
| 3-3 | "Within" |
| 3-4 | "100 000 Years" |
| 3-5 | "King Of The Night Time World" |
| 3-6 | "God Of Thunder" |
| 3-7 | "Deuce" |
| 3-8 | "Detroit Rock City" |
| 3-9 | "Beth" |
| 3-10 | "Black Diamond" |
| 3-11 | "Rock And Roll All Nite" |
| Detroit Rock City Premiere Party, Los Angeles, CA 9/8/99 | |
| 3-12 | "Detroit Rock City" |
| 3-13 | "Shout It Out Loud" |
| 3-14 | "Cold Gin" |
| 3-15 | "Rock And Roll All Nite" |
| The Last Kiss, Continental Airlines Arena, East Rutherford, NJ 27/6/00 | |
| 3-16 | "Detroit Rock City" |
| 3-17 | "Deuce" |
| 3-18 | "Shout It Out Loud" |
| 3-19 | "Firehouse" |
| 3-20 | "Heaven's On Fire" |
| 3-21 | "Let Me Go, Rock 'N' Roll" |
| 3-22 | "Shock Me" |
| 3-23 | "Psycho Circus" |
| 3-24 | "God Of Thunder" |
| 3-25 | "100,000 Years" |
| 3-26 | "Love Gun" |
| 3-27 | "Black Diamond" |
| 3-28 | "Beth" |
| 3-29 | ''Rock And Roll All Nite" |
| Coventry Queens,NY 22/12/73 (Earliest Filmed Performance) | |
| 4-1 | "Deuce" |
| 4-2 | "Cold Gin" |
| 4-3 | "Nothin To Lose" |
| 4-4 | "Strutter" |
| 4-5 | "Firehouse" |
| 4-6 | "Let Me Know" |
| 4-7 | "100,000 Years " |
| 4-8 | "Black Diamond" |
| 4-9 | "Let Me Go, Rock 'N' Roll" |
| Bonus Disc | |
| Madison Square Garden, New York, NY 27/7/96 Reunion Tour | |
| 5-1 | Deuce |
| 5-2 | Calling Dr. Love |
| 5-3 | Cold Gin |
| 5-4 | Let Me Go, Rock 'N' Roll |
| 5-5 | Shout It Out Loud |
| 5-6 | Watchin' You |
| 5-7 | Firehouse |
| 5-8 | Shock Me |
| 5-9 | Strutter |
| 5-10 | Rock Bottom |
| 5-11 | God Of Thunder |
| 5-12 | Love Gun |
| 5-13 | 100,000 Years |
| 5-14 | Black Diamond |
| 5-15 | Detroit Rock City |
| 5-16 | Rock And Roll All Nite |
Companies, etc.
- Phonographic Copyright (p) – Eagle Rock Entertainment Ltd.
- Licensed From – MTV Networks
- Copyright (c) – MTV Networks
- Copyright (c) – Kiss Catalogue, Ltd.
- Manufactured By – Optimal Media Production
Credits
- Art Direction – WFN Productions
- Co-producer – Roger Coletti
- Edited By – Derek Ambrosi
- Executive-Producer – Geoff Kempin, Terry Shand
- Mastered By [Concert Mastering] – Mark Wilder
- Mixed By [5.1 & Stereo Sound Mix] – Mike Fisher , Sue Pelino
- Producer – Alex Coletti
- Product Manager – Nick Cucci
Notes
Characteristics:- Cardboard
- Four Fould Out Digipak
- Bonus Disc
- 20-Page Booklet
- Sealed items have a sticker on the packaging protective film.
Barcode and Other Identifiers
- Barcode (Text): 5 034504 975149
- Other: German Age Rating Logo Since Dec. 2008
- Matrix / Runout (DISC 1, Layer 0): manufactured by optimal media production D968567-01 ERE DV 750/1
- Matrix / Runout (DISC 1, Layer 1): D968567-01
- Mastering SID Code (DISC 1, Layer 0): iƒpi L573
- Mastering SID Code (DISC 1, Layer 1): iƒpi L573
- Mould SID Code: IFPI 9737
- Matrix / Runout (DISC 2, Layer 0): manufactured by optimal media production D968570-01 ERE DV 750/2
- Matrix / Runout (DISC 2, Layer 1): D968570-01
- Mastering SID Code (DISC 2, Layer 0): iƒpi L572
- Mastering SID Code (DISC 2, Layer 1): iƒpi L572
- Mould SID Code (DISC 2): IFPI 9737
- Matrix / Runout (DISC 3, Layer 0): manufactured by optimal media production D968572-01 ERE DV 750/3
- Matrix / Runout (DISC 3, Layer 1): D968572-01
- Mastering SID Code (DISC 3, Layer 0): iƒpi L573
- Mastering SID Code (DISC 3, Layer 1): iƒpi L573
- Mould SID Code (DISC 3): IFPI 9737
- Matrix / Runout (DISC 4, Layer 0): manufactured by optimal media production D968574-01 ERE DV 750/4
- Matrix / Runout (DISC 4, Layer 1): D968574-01
- Mastering SID Code (DISC 4, Layer 0): iƒpi L572
- Mastering SID Code (DISC 4, Layer 1): iƒpi L572
- Mould SID Code (DISC 4): none
- Matrix / Runout (BONUS DISC): manufactured by optimal media production D968576-01 ERE DV 751/5
- Mastering SID Code (BONUS DISC): iƒpi L573
- Mould SID Code (BONUS DISC, Matrix Line, Two Times Overlap): IFPI 9735
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VH00118 | KISS | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (4xDVD-V, NTSC + Box) | VH1 Classic Records | VH00118 | US | 2007 |
| KAL1646 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (5xDVD-V, NTSC + Box) | VH1 Classic Records | KAL1646 | Australia | Unknown |
| EREDV751 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (5xDVD-V, NTSC + Box, Comp, Bon) | Eagle Vision | EREDV751 | Europe | 2010 |
| VH00115 | Kiss | Irvine Meadows Ampitheater Irvine, CA 6/15/96 KROQ Weenie Roast (DVD, NTSC) | VH1 Classic Records | VH00115 | US | 2007 |
| EREDV750 | Kiss | Kissology: The Ultimate Kiss Collection Vol. 3 1992-2000 (5xDVD-V, NTSC, All) | Eagle Vision | EREDV750 | Europe | 2010 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





