Marty Robbins - Marty Robbins' All-Time Greatest Hits download mp3 flac
Performer: Marty Robbins
Genre: Folk, World, & Country
Album: Marty Robbins' All-Time Greatest Hits
Released: 1972
Style: Country
MP3 version ZIP size: 1147 mb
FLAC version RAR size: 1860 mb
WMA version ZIP size: 1238 mb
Rating: 4.6
Votes: 381
Other Formats: AIFF MMF MP4 VOX AUD AHX XM
Released in a gatefold sleeve.
"P" in runouts denotes a Columbia Records Pressing Plant, Pitman pressing.
Genre: Folk, World, & Country
Album: Marty Robbins' All-Time Greatest Hits
Released: 1972
Style: Country
MP3 version ZIP size: 1147 mb
FLAC version RAR size: 1860 mb
WMA version ZIP size: 1238 mb
Rating: 4.6
Votes: 381
Other Formats: AIFF MMF MP4 VOX AUD AHX XM
Free Download Marty Robbins - Marty Robbins' All-Time Greatest Hits
- 1147 downloads at 17 mb/s
MP3 version .RAR archive
- 1860 downloads at 13 mb/s
FLAC version .RAR archive
- 1238 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| Side 1 | |
| A1 | El PasoProducer – Don Law |
| A2 | Streets Of LaredoProducer – Don Law |
| A3 | Ribbon Of DarknessProducer – Don Law, Frank Jones |
| A4 | Love Is BlueProducer – Bob Johnson* |
| A5 | Big IronProducer – Don Law |
| Side 4 | |
| B1 | The Girl With The Gardenias In Her HairProducer – Bob Johnson* |
| B2 | It's A SinProducer – Bob Johnson* |
| B3 | MariaProducer – Bob Johnson* |
| B4 | I Walk AloneProducer – Bob Johnson* |
| B5 | Aloha OeProducer – Don LawWritten-By – Queen Lili'uokalani |
| Side 2 | |
| C1 | Devil WomanProducer – Don Law, Frank Jones |
| C2 | Don't WorryProducer – Don Law |
| C3 | Tonight CarmenProducer – Bob Johnson* |
| C4 | You Gave Me A MountainProducer – Bob Johnson* |
| C5 | Kaw-LigaProducer – Don Law |
| Side 3 | |
| D1 | My Woman, My Woman, My WifeProducer – Bob Johnson* |
| D2 | PadreProducer – Bob Johnson* |
| D3 | The Hanging TreeProducer – Don Law |
| D4 | Red River ValleyProducer – Don Law |
| D5 | Joli GirlProducer – Bob Johnson* |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Pitman
Notes
Sequenced for automatic record changers (Sides 1 & 4 on Record 1, Sides 2 & 3 on Record 2)Released in a gatefold sleeve.
"P" in runouts denotes a Columbia Records Pressing Plant, Pitman pressing.
Barcode and Other Identifiers
- Matrix / Runout (Runout All Sides, Stamped): P
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, RE, Car) | Columbia | CG 31361 | US | Unknown |
| S2BP 220108 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp) | Columbia | S2BP 220108 | Australia | 1972 |
| CG 31361, KG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, Ter) | Columbia, Columbia | CG 31361, KG 31361 | US | Unknown |
| KG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp) | Columbia | KG 31361 | US | Unknown |
| KG 31361 | Marty Robbins | Marty Robbins' All-Time Greatest Hits (2xLP, Comp, Gat) | Columbia | KG 31361 | Canada | Unknown |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings




