Various - Country & Western download mp3 flac
Performer: Various
Genre: Folk, World, & Country
Album: Country & Western
Released: 2006
Style: Country, Bluegrass, Honky Tonk
MP3 version ZIP size: 1108 mb
FLAC version RAR size: 1105 mb
WMA version ZIP size: 1341 mb
Rating: 4.4
Votes: 830
Other Formats: WMA MMF AIFF MP2 DMF FLAC DTS
Genre: Folk, World, & Country
Album: Country & Western
Released: 2006
Style: Country, Bluegrass, Honky Tonk
MP3 version ZIP size: 1108 mb
FLAC version RAR size: 1105 mb
WMA version ZIP size: 1341 mb
Rating: 4.4
Votes: 830
Other Formats: WMA MMF AIFF MP2 DMF FLAC DTS
Free Download Various - Country & Western
- 1108 downloads at 17 mb/s
MP3 version .RAR archive
- 1105 downloads at 13 mb/s
FLAC version .RAR archive
- 1341 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-01 | –The Allen Brothers | Ain't That Skippin' And Flyin' |
| 1-02 | –Grayson & Whitter | Train 45 |
| 1-03 | –G.B. Grayson | Omie Wise |
| 1-04 | –Kelly Harrell | My Name Is John Jo Hannah |
| 1-05 | –Williamson Brothers* | Gonna Die With My Hammer |
| 1-06 | –Dock Boggs | Country Blues |
| 1-07 | –Jimmie Rodgers | Ben Dewberry's Final Run |
| 1-08 | –Alfred Karnes* | Called To The Foreign Field |
| 1-09 | –B.F. Shelton | Pretty Polly |
| 1-10 | –Dr. Humphrey Bate* | How Many Biscuits Can You Eat |
| 1-11 | –W.M. Stepp* | Bonaparte's Retreat |
| 1-12 | –Deford Bailey | John Henry |
| 1-13 | –The Crook Brothers | My Wife Died Friday Night |
| 1-14 | –Dr. Humphrey Bate* | Ham Beats All Meat |
| 1-15 | –Kentucky Ramblers | The Unfortunate Breakman |
| 1-16 | –Ernest Phipps | I Want To Go |
| 1-17 | –Jimmie Rodgers | Any Old Time |
| 1-18 | –Alex Hood | L And N Rag |
| 1-19 | –Alfred Karnes* | I Am Bound For The Promised Land |
| 1-20 | –Floyd County Ramblers | Aunt Dinah's Quitting Party |
| 2-01 | –Yellow Jackets | Huskin' Bee |
| 2-02 | –Kentucky Ramblers | With My Mother |
| 2-03 | –Ernest Phipps | A Little Talk With Jesus |
| 2-04 | –Walker's Corbin Ramblers | Ned Went‑A‑Fishin' |
| 2-05 | –Joe McCoy & Memphis Minnie | Let's Go To Town |
| 2-06 | –Jimmie Rodgers | My Good Gal's Gone |
| 2-07 | –Woodie Brothers | Chased Old Satan |
| 2-08 | –Jimmie Rodgers | Let Me Be Your Slide Track |
| 2-09 | –Dave & Howard | My Bones Gonna Rise Again |
| 2-10 | –Woodie Brothers | Like Likker Better Than Me |
| 2-11 | –Jimmie Rodgers | Down On The Old Road To Home |
| 2-12 | –Alfred Karnes* | We Shall Be Reunited |
| 2-13 | –W.M. Stepp* & Mae Puckett | The Old Hen |
| 2-14 | –Jimmie Rodgers | Mississippi Delta Blues |
| 2-15 | –Kentucky Ramblers | Do Not Wait |
| 2-16 | –B.F. Shelton | Darling Cora |
| 2-17 | –W.M. Stepp* | Callahan |
| 2-18 | –Fort Worth Dough Boys | Nancy Jane |
| 2-19 | –Renfro Valley Boys | Who‘S Gonna Shoe Your Pretty Little Feet |
| 2-20 | –Milton Brown | Hesitation Blues |
| 3-01 | –Lonnie Glosson | Lonnie's Fox Chase |
| 3-02 | –Alfred Karnes* | Where We'll Never Grow Old |
| 3-03 | –Walker's Corbin Ramblers | Ruflles And Bustles |
| 3-04 | –Gene Autry | Ride Ranger Ride |
| 3-05 | –Gene Autry | Rhythm Of The Range |
| 3-06 | –The Monroe Brothers* | Sinner You Better Get Ready |
| 3-07 | –B.F. Shelton | Oh Molly Dear |
| 3-08 | –W.M. Stepp* & W. Williams* | Mud Fence |
| 3-09 | –Jimmie Davis | Honky Tonk Blues |
| 3-10 | –Riverside Ramblers | Drifting Along |
| 3-11 | –W.M. Stepp* | Silver Strand |
| 3-12 | –The Shelton Brothers | Aura Lee |
| 3-13 | –Light Crust Doughboys* | Pussy Pussy Pussy |
| 3-14 | –Joe's Acadians | Ammend La Nouville A Mamere |
| 3-15 | –Sons Of The Pioneers* | Song Of The Bandit |
| 3-16 | –Cliff Bruner | When You're Smiling |
| 3-17 | –Shelley Lee Alley* | Women Women Women |
| 3-18 | –Jimmie Revard | Fox And Hounds |
| 3-19 | –Rex Griffin | The Last Letter |
| 3-20 | –Bar X Cowboys | When Mama Goes Out |
| 4-01 | –Gene Autry | Gaucho Serenade |
| 4-02 | –Jubileers | Boogie Woogie Johnson |
| 4-03 | –Gene Autry | Ride Tenderfoot Ride |
| 4-04 | –Nolan Bush | Until You Went Away |
| 4-05 | –Gene Autry | Melody Ranch |
| 4-06 | –Claude Casey | Pine State Honky Tonk |
| 4-07 | –Gene Autry | El Rancho Grande |
| 4-08 | –Radio Cowboys | Mississippi Muddie |
| 4-09 | –Gene Autry | Blueberry Hilf |
| 4-10 | –Bob Wills | Take Me Back To Tulsa |
| 4-11 | –W. Walker & G. Sullivan* | When My Blue Moon |
| 4-12 | –Bill Mounce | Kickin‘ It Off |
| 4-13 | –Bill Boyd | Jitterbug Jive |
| 4-14 | –Jimmy Hart | Teeny Weeny |
| 4-15 | –Shelley Lee Alley* | The Big House Blues |
| 4-16 | –Modern Mountaineers | Mary Jane |
| 4-17 | –Ernest Tubb | I Ain't Honky Tonkin' Anymore |
| 4-18 | –Gene Autry | Down Mexico Way |
| 4-19 | –Dickie McBride | Tulsa Twist |
| 4-20 | –Hank Penny | When You Cry |
| 5-01 | –Foy Willing | Texas Blues |
| 5-02 | –Hank Penny | I'm Singing The Blues |
| 5-03 | –Bill Monroe | Rocky Road Blues |
| 5-04 | –Curly Williams* | Southern Belle |
| 5-05 | –Louise Massey | Squeeze Box Polka |
| 5-06 | –Hank Penny | Talkin' 'bout You |
| 5-07 | –Gene Autry | In Old Capistrano |
| 5-08 | –Ted Daffan | Born To Lose |
| 5-09 | –Hank Penny | Tearstains On Your Letter |
| 5-10 | –Hank Penny | Now Ain't You Glad Dear |
| 5-11 | –Spade Cooley | Three Way Boogie |
| 5-12 | –Jimmy Wyble | Huntin' Business All The Time |
| 5-13 | –Ocie Stockard | O.P.A. Blues |
| 5-14 | –Boots Woodall | Rattlesnakin' Daddy |
| 5-15 | –Ocie Stockard | Nobody Cares |
| 5-16 | –Hank Penny | I'm Counting The Days |
| 5-17 | –The Delmore Brothers | Hillbilly Boogie |
| 5-18 | –Hank Penny | Steel Guitar Stomp |
| 5-19 | –The Delmore Brothers | Boogie Woogie Baby |
| 5-20 | –W.M. Stepp* | The Ways Of The World |
| 6-01 | –Johnny Bond | Tomorrow Never Comes |
| 6-02 | –Molly O'Day | The Tramp On The Street |
| 6-03 | –Bob Wills | Brain Cloudy Blues |
| 6-04 | –Hank Penny | Get Yourself A Red Head |
| 6-05 | –Elmer Christian | A Rainy Sunday Night |
| 6-06 | –Molly O'Day | When God Comes |
| 6-07 | –Jimmie Widener* | I'll Be Satisfied |
| 6-08 | –Ben Christian | Texas Cowboy Rag |
| 6-09 | –Johnny Bond | Twilight On The Trail |
| 6-10 | –Floyd Tillman | Drivin‘ Nails In My Coffin |
| 6-11 | –The Delmore Brothers | Barnyard Boogie |
| 6-12 | –T. Texas Tyler | My Bucket's Got A Hole In It |
| 6-13 | –Jimmy Wakely | Oklahoma Blues |
| 6-14 | –Jimmie Widener* | Shuffletown |
| 6-15 | –Boots Woodall | Since You've Been Gone |
| 6-16 | –Paul Howard | Rootie Tootie |
| 6-17 | –Ocie Stockard | Twin Guitar Polka |
| 6-18 | –Pee Wee King | Ten Gallon Boogie |
| 6-19 | –Luke Wills | The Texas Special |
| 6-20 | –Sons Of The Pioneers* | Cigareefes, Whusky |
| 7-01 | –Roy Acuff | Blue Eyes Crying In The Rain |
| 7-02 | –Cliffie Stone | Silver Stars |
| 7-03 | –Lone Star Playboys | Banjo Boogie |
| 7-04 | –Sonny Hall | Better Make Up Your Mind |
| 7-05 | –Billy Briggs | Xit Song |
| 7-06 | –Homer Clemons | Operation Blues |
| 7-07 | –Al Dexter | New Broom Boogie |
| 7-08 | –Bob Wills | Cowboy Stomp |
| 7-09 | –Bill Monroe | The Race Horse Song |
| 7-10 | –Floyd Tillman | I Love You So Much It Hurts |
| 7-11 | –Hank Penny | Big Fat Papa |
| 7-12 | –Curley Williams | Georgia Boogie |
| 7-13 | –Johnny Bond | Mexicali Rose |
| 7-14 | –Johnny Bond | Ridin‘ Down To Santa Fe |
| 7-15 | –Dub Adams | Income Tax |
| 7-16 | –Buck Roberts | Big Beaver |
| 7-17 | –Red Woodward | Cowboy Boogie |
| 7-18 | –Hank Penny | Hillbilly Jump |
| 7-19 | –Harry Choates | Louisiana Boogie |
| 7-20 | –Johnny Tyler | Two Can Play Your Game |
| 8-01 | –Jesse Ashlock | My Bank Account Is Gone |
| 8-02 | –Cliffie Stone | Peepin' Through The Keyhole |
| 8-03 | –Jimmy Wakely | One Has My Name |
| 8-04 | –Jimmy Heap | Dessau Waltz |
| 8-05 | –Hank Thompson | Humpty Dumpty Heart |
| 8-06 | –Hank Williams | The Blues Come Around |
| 8-07 | –The Buchanan Brothers* | High Tempered Mama |
| 8-08 | –Art Gunn | Boogie Woogie Blues |
| 8-09 | –Paul Howard | Cotton Picker’s Special |
| 8-10 | –Tex Williams | Artistry In Western Swing |
| 8-11 | –Pee Wee Hughes | Country Boy Blues |
| 8-12 | –Little Jimmy Dickens | A-Sleeping At The Foot Of The Bed |
| 8-13 | –Tennessee Ernie Ford | Tennessee Border |
| 8-14 | –Dan Pickett | Baby Don't You Want To Go |
| 8-15 | –Wayne Raney | Pan American Boogie |
| 8-16 | –Bill Haley | Behind The Eight Ball |
| 8-17 | –Sons Of The Pioneers* | Riders In The Sky |
| 8-18 | –Jerry Irby | Too Many Women |
| 8-19 | –Don McCord | Can't Live Without You |
| 8-20 | –Louis Innis | Jug Band Boogie |
| 9-01 | –Leon McAuliffe | Panhandle Rag |
| 9-02 | –Molly O'Day | Poor Ellen Smith |
| 9-03 | –Floyd Tillman | This Cold War With You |
| 9-04 | –George Morgan | Room Full Of Roses |
| 9-05 | –Little Jimmy Dickens | Country Boy |
| 9-06 | –Little Jimmy Dickens | Take An Old Cold 'Tater |
| 9-07 | –Johnny Bond | When The Work's All Done |
| 9-08 | –Johnny Bond | Heart And Soul |
| 9-09 | –Johnny Bond | So Long To The Red River Valley |
| 9-10 | –Johnny Bond | Tumbling Tumbleweeds |
| 9-11 | –Smiley Whitley | West Wind |
| 9-12 | –Leon McAuliffe | Take It Away Leon |
| 9-13 | –Lefty Frizzell | I Love You A Thousand Ways |
| 9-14 | –Hank Williams | Why Don't You Love Me |
| 9-15 | –Andy Reynolds | Beer Bottle Mama |
| 9-16 | –Ann Jones | Give Me A Hundred Reasons |
| 9-17 | –Lefty Frizzell | My Baby’s Just Like Money |
| 9-18 | –Texas Top Hands | You Can't Have Your Cake |
| 9-19 | –Jimmie Revard | Holdin' The Sack |
| 9-20 | –Shorty Bates | You're There |
| 10-01 | –Bill Strength | Black Coffee Blues |
| 10-02 | –Buster Martin | Herbie's Steel Guitar Polka |
| 10-03 | –Jesse James | Rag Mop |
| 10-04 | –Dickie McBride | I Don't Get No Lovin' |
| 10-05 | –Cotton Thompson | How Long |
| 10-06 | –Stuart Hamblen | Remember Me |
| 10-07 | –Hank Williams | Cold Cold Heart |
| 10-08 | –Lefty Frizzell | If You've Got The Money |
| 10-09 | –Keith Loyd | My Western Union Baby |
| 10-10 | –Eddie Miller | Release Me |
| 10-11 | –Hank Thompson | The Wild Side Of Life |
| 10-12 | –Hank Williams | Lonesome Whistle |
| 10-13 | –Leon McAuliffe | Blue Guitar Stomp |
| 10-14 | –Jerry Irby | Trouble In Mind |
| 10-15 | –Tennessee Ernie Ford | Rock City Boogie |
| 10-16 | –Tennessee Ernie Ford | Taylor Made Woman |
| 10-17 | –Carl Smith | Let Old Mother Nature |
| 10-18 | –Tennessee Ernie Ford | Kissin' Bug Boogie |
| 10-19 | –L. Flatt & E. Scruggs* | Don't Get Above Your Raisin' |
| 10-20 | –Johnny Hicks | Get Your Kicks |
Notes
Made in the EUBarcode and Other Identifiers
- Barcode: 4 011222 234957
- Label Code: LC 12281
- SPARS Code: ADD
- Rights Society: mcps
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





