Various - The Commercial Collection 189 download mp3 flac
Performer: Various
Genre: Electronic / Hip hop / Funk / Soul / Pop / Stage & Screen
Album: The Commercial Collection 189
Released: 1998
Style: RnB/Swing, House, Soul, Disco, Soundtrack, Europop
MP3 version ZIP size: 1421 mb
FLAC version RAR size: 1129 mb
WMA version ZIP size: 1289 mb
Rating: 4.2
Votes: 367
Other Formats: MP3 ASF AA VQF MP4 DTS MIDI
DMC presents - The Commercial Collection
2xCD Set Issue 189
Exclusive Megamixes & Pop Mixes
Year / Label / BPM
Disc 1
CD1-1.1 - 1-1.2 - 133 BPM
1-1.1 ℗1998 AM:PM (DJ 35)
1-1.2 ℗1984 Sony
CD1-2.1 - 1-2.3 - 135 BPM
1-2.1 ℗1998 Sony Music Entertainment ALEX2P
1-2.2 ℗1998 Sony Music Entertainment Sony S3 ALEX3CD
1-2.3 ℗1998 Sony Music Entertainment Dance Pool/Sony ALEX1CD
CD1-3 - ℗1988 Arista 109616 (127 BPM)
CD1-4.1 - 1-4.11 - 118-134 BPM
1-4.1 ℗1979 WEA International Inc K11293
1-4.2 ℗1979 WEA International K11310
1-4.3 ℗1978 Polygram Records Inc 2095017
1-4.4 ℗1978 WEA International Inc K11209
1-4.5 ℗1979 Casablanca Records CAN194
1-4.6 ℗1979 Sony Music Entertainment Inc SKY 6702
1-4.7 ℗1980 Sony Music Entertainment Inc EPC9554
1-4.8 ℗1981 Sony Music Entertainment Inc A1679
1-4.9 ℗1980 BMG Entertainment RCA PB1962
1-4.10 ℗1978 Sony Music Entertainment Inc SKY 6701
1-4.11 ℗1979 Sony Music Entertainment Inc CBS7292
CD1-5.1 - 1-5.8 - 120-130 BPM
1-5.1 ℗1972 Atlantic K 10216
1-5.2 ℗1972 Atlantic K 10148
1-5.3 ℗1972 Atlantic K 10141
1-5.4 ℗1964 Atlantic AT 4001
1-5.5 ℗1975 Bell 1433
1-5.6 ℗1972 Atlantic K10148
1-5.7 ℗1960 London HLK 9201
1-5.8 ℗1961 London HLK 9358
CD1-6 ℗1998 Manifesto FESX44 - 122 BPM
Disc 2
CD2-1.1 - 2-1.8 - 124-138 BPM
2-1.1 ℗1993 Deconstruction 74321166162
2-1.2 ℗1994 Deconstruction 74321245472
2-1.3 ℗1995 Deconstruction 74321261532
2-1.4 ℗1993 Deconstruction 74321151852
2-1.5 ℗1995 Deconstruction 74321330732
2-1.6 ℗1994 Deconstruction 74321194132
2-1.7 ℗1998 Deconstruction 74321231532
2-1.8 ℗1998 Deconstruction 74321261512
CD2-2.1 - 2-2.9 - 123 BPM
2-2.1 ℗1998 INCredible
2-2.2 ℗1998 Arista
2-2.3 ℗1998 Sugar Daddy
2-2.4 ℗1998 Positiva
2-2.5 ℗1998 Sound Of Ministry
2-2.6 ℗1998 Satellite
2-2.7 ℗1998 Inferno
2-2.8 ℗1998 Sound Of Ministry
2-2.9 ℗1998 Positiva
CD2-3 ℗1984 Tamla Motown TMG 1365 - 121 BPM (For RKL Productions)
CD2-4.1 - 2-4.7 - 91-96 BPM
2-4.1 ℗1998 Sony
2-4.2 ℗1998 74321 561992
2-4.3 ℗1998 74321466412
2-4.4 ℗1998 7567841092
2-4.5 ℗1998 6661475
2-4.6 ℗1998 74321 539442
2-4.7 ℗1998 74321 612752
CD2-5 ℗1982 Polydor (RSO 90) - 126 BPM
CD2-6.1 - 2-6.3 - 134-140 BPM
2-6.1 ℗1998 Zomba Records Ltd 0519112
2-6.2 ℗1998 Zomba Records Ltd 0519112
2-6.3 ℗1998 Zomba Records Ltd 0519112
2-7.1 - 2-7.20 (SAMPLES ONLY)
Genre: Electronic / Hip hop / Funk / Soul / Pop / Stage & Screen
Album: The Commercial Collection 189
Released: 1998
Style: RnB/Swing, House, Soul, Disco, Soundtrack, Europop
MP3 version ZIP size: 1421 mb
FLAC version RAR size: 1129 mb
WMA version ZIP size: 1289 mb
Rating: 4.2
Votes: 367
Other Formats: MP3 ASF AA VQF MP4 DTS MIDI
Free Download Various - The Commercial Collection 189
- 1421 downloads at 17 mb/s
MP3 version .RAR archive
- 1129 downloads at 13 mb/s
FLAC version .RAR archive
- 1289 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| – | Jane Fonda Gets HornyDJ Mix [Mixed By] – Tom Newton |
(5:57) | |
| 1-1.1 | –Mouse T* Vs Hot 'N' Juicy | Horny (Sample) | |
| 1-1.2 | –Jane Fonda | Jane Fonda's Complete Workout (Sample) | |
| –Alexia | Alexia MinimixDJ Mix [Mixed By] – Guy Garrett |
(6:13) | |
| 1-2.1 | – | Gimme Love | |
| 1-2.2 | – | Music I Like | |
| 1-2.3 | – | Oh, La La La | |
| 1-3 | –Taylor Dayne | Tell It To My HeartRemix, Producer [Additional Production] – Love To Infinity |
8:00 |
| – | Disco Set Part 1DJ Mix [Megamix] – Guy Garrett, Tom Newton |
(32:57) | |
| 1-4.1 | –Sister Sledge | We Are Family | |
| 1-4.2 | –Chic | Good Times | |
| 1-4.3 | –Gloria Gaynor | I WIll Survive | |
| 1-4.4 | –Chic | Le Freak | |
| 1-4.5 | –Lipps, Inc. | Funky Town | |
| 1-4.6 | –Dan Hartman | Relight My Fire | |
| 1-4.7 | –Jacksons* | Can You Feel It | |
| 1-4.8 | –Earth, Wind & Fire | Let's Groove | |
| 1-4.9 | –Odyssey | Use It Up | |
| 1-4.10 | –Dan Hartman | Instant Replay | |
| 1-4.11 | –Earth, Wind & Fire & The Emotions | Boogie Wonderland | |
| – | Drifters MegamixDJ Mix [Megamix] – Steve Moore |
(9:00) | |
| 1-5.1 | –Drifters* | Come On Over To My Place | |
| 1-5.2 | –Drifters* | Saturday Night At The Movies | |
| 1-5.3 | –Drifters* | Up On The Roof | |
| 1-5.4 | –Drifters* | Under The Boardwalk | |
| 1-5.5 | –Drifters* | There Goes My First Love | |
| 1-5.6 | –Drifters* | At The Club | |
| 1-5.7 | –Drifters* | Save The Last Dance For Me | |
| 1-5.8 | –Ben E. King | Stand By Me | |
| 1-6 | –Karen Ramirez | Looking For LoveRemix, Producer [Additional Production] – Alex Neri (Kamasutra)*, Gianni Bini (Fathers Of Sound)*, Marco Baroni (Kamastura)* |
|
| –M People | M People MegamixDJ Mix [Megamix] – Brian Butler |
(10:53) | |
| 2-1.1 | – | Moving On Up | |
| 2-1.2 | – | Sight For Sore Eyes | |
| 2-1.3 | – | Open Your Heart | |
| 2-1.4 | – | One Night In Heaven | |
| 2-1.5 | – | Itchycoo Park | |
| 2-1.6 | – | Renaissance | |
| 2-1.7 | – | Angel Street (Radio Edit) | |
| 2-1.8 | – | Fantasy Island | |
| – | Update Chart ToppersDJ Mix [Megamix] – Steve Moore |
(30:38) | |
| 2-2.1 | –Axis | Abcus | |
| 2-2.2 | –Aretha Franklin | Here We Go Again | |
| 2-2.3 | –Full Intention | Everybody Loves The Sunshine | |
| 2-2.4 | –Romario | Low Rider | |
| 2-2.5 | –Jose Nuñez feat Octavia Lambertis | In My Life | |
| 2-2.6 | –Big Daddi Turbo | I Know You Got Soul | |
| 2-2.7 | –Ruff Driverz | Shame | |
| 2-2.8 | –Cevin Fisher | The Freaks Come Out At Night | |
| 2-2.9 | –Storm | Storm | |
| 2-3 | –Temptations* | Treat Her Like A Lady (RKL Vocal Remix)Remix, Producer [Additional Production] – Rod Layman |
7:15 |
| – | B.I.G. R&B MixDJ Mix [Megamix] – Brian Butler |
(11:23) | |
| 2-4.1 | –Will Smith | Just The 2 Of Us | |
| 2-4.2 | –Notorious B.I.G. | Skys The Limit | |
| 2-4.3 | –Notorious B.I.G. | Hyponotize | |
| 2-4.4 | –Brandy | The Boy Is Mine | |
| 2-4.5 | –Destiny's Child | With Me | |
| 2-4.6 | –Puff Daddy | All About The Benjamins | |
| 2-4.7 | –Aretha Franklin | Here We Go Again | |
| 2-5 | –Irene Cara | Fame (The Fame And Sir Spence Mix)Remix, Producer [Additional Production] – Brian Butler |
5:33 |
| –Steps | Steps MinimixDJ Mix [Mixed By] – Tom Newton |
(6:21) | |
| 2-6.1 | – | Last Thing On My Mind | |
| 2-6.2 | – | One For Sorrow | |
| 2-6.3 | – | 5,6,7,8 | |
| Sample Toolbox | |||
| 2-7 | –Unknown Artist | Check This Out (Sample) | |
| 2-8 | –Unknown Artist | Acid (Sample) | |
| 2-9 | –Unknown Artist | It's Time To Jam (Sample) | |
| 2-10 | –Unknown Artist | I Feel Good (Sample) | |
| 2-11 | –Unknown Artist | Come On (Sample) | |
| 2-12 | –Unknown Artist | Come On Let's Work (Sample) | |
| 2-13 | –Unknown Artist | Yo Yo Yo Yo Yo! (Sample) | |
| 2-14 | –Unknown Artist | We Create A Mental Atmosphere (Sample) | |
| 2-15 | –Unknown Artist | Let's Do It Now (Sample) | |
| 2-16 | –Unknown Artist | The Music Maker (Sample) | |
| 2-17 | –Unknown Artist | Drop That Ghetto Blaster (Sample) | |
| 2-18 | –Unknown Artist | Get Up And Party (Sample) | |
| 2-19 | –Unknown Artist | This Is A New Style Of Music (Sample) | |
| 2-20 | –Unknown Artist | Party People Do It Get On Up (Sample) | |
| 2-21 | –Unknown Artist | Get Funky Get Down (Sample) | |
| 2-22 | –Unknown Artist | DJ Turn It Up (Sample) | |
| 2-23 | –Unknown Artist | Stand With Your Feet Together Buttocks Tight (Sample) | |
| 2-24 | –Unknown Artist | Not All Excersises Are Suitable For Everyone (Sample) | |
| 2-25 | –Unknown Artist | R.A.W. (Scratched) (Sample) | |
| 2-2.6 | –Unknown Artist | Yeah (Scratched) Do It (Scratched) (Sample) |
Companies, etc.
- Phonographic Copyright (p) – DMC Limited
- Copyright (c) – DMC Limited
- Licensed From – Ppl
Notes
Strictly DJ OnlyDMC presents - The Commercial Collection
2xCD Set Issue 189
Exclusive Megamixes & Pop Mixes
Year / Label / BPM
Disc 1
CD1-1.1 - 1-1.2 - 133 BPM
1-1.1 ℗1998 AM:PM (DJ 35)
1-1.2 ℗1984 Sony
CD1-2.1 - 1-2.3 - 135 BPM
1-2.1 ℗1998 Sony Music Entertainment ALEX2P
1-2.2 ℗1998 Sony Music Entertainment Sony S3 ALEX3CD
1-2.3 ℗1998 Sony Music Entertainment Dance Pool/Sony ALEX1CD
CD1-3 - ℗1988 Arista 109616 (127 BPM)
CD1-4.1 - 1-4.11 - 118-134 BPM
1-4.1 ℗1979 WEA International Inc K11293
1-4.2 ℗1979 WEA International K11310
1-4.3 ℗1978 Polygram Records Inc 2095017
1-4.4 ℗1978 WEA International Inc K11209
1-4.5 ℗1979 Casablanca Records CAN194
1-4.6 ℗1979 Sony Music Entertainment Inc SKY 6702
1-4.7 ℗1980 Sony Music Entertainment Inc EPC9554
1-4.8 ℗1981 Sony Music Entertainment Inc A1679
1-4.9 ℗1980 BMG Entertainment RCA PB1962
1-4.10 ℗1978 Sony Music Entertainment Inc SKY 6701
1-4.11 ℗1979 Sony Music Entertainment Inc CBS7292
CD1-5.1 - 1-5.8 - 120-130 BPM
1-5.1 ℗1972 Atlantic K 10216
1-5.2 ℗1972 Atlantic K 10148
1-5.3 ℗1972 Atlantic K 10141
1-5.4 ℗1964 Atlantic AT 4001
1-5.5 ℗1975 Bell 1433
1-5.6 ℗1972 Atlantic K10148
1-5.7 ℗1960 London HLK 9201
1-5.8 ℗1961 London HLK 9358
CD1-6 ℗1998 Manifesto FESX44 - 122 BPM
Disc 2
CD2-1.1 - 2-1.8 - 124-138 BPM
2-1.1 ℗1993 Deconstruction 74321166162
2-1.2 ℗1994 Deconstruction 74321245472
2-1.3 ℗1995 Deconstruction 74321261532
2-1.4 ℗1993 Deconstruction 74321151852
2-1.5 ℗1995 Deconstruction 74321330732
2-1.6 ℗1994 Deconstruction 74321194132
2-1.7 ℗1998 Deconstruction 74321231532
2-1.8 ℗1998 Deconstruction 74321261512
CD2-2.1 - 2-2.9 - 123 BPM
2-2.1 ℗1998 INCredible
2-2.2 ℗1998 Arista
2-2.3 ℗1998 Sugar Daddy
2-2.4 ℗1998 Positiva
2-2.5 ℗1998 Sound Of Ministry
2-2.6 ℗1998 Satellite
2-2.7 ℗1998 Inferno
2-2.8 ℗1998 Sound Of Ministry
2-2.9 ℗1998 Positiva
CD2-3 ℗1984 Tamla Motown TMG 1365 - 121 BPM (For RKL Productions)
CD2-4.1 - 2-4.7 - 91-96 BPM
2-4.1 ℗1998 Sony
2-4.2 ℗1998 74321 561992
2-4.3 ℗1998 74321466412
2-4.4 ℗1998 7567841092
2-4.5 ℗1998 6661475
2-4.6 ℗1998 74321 539442
2-4.7 ℗1998 74321 612752
CD2-5 ℗1982 Polydor (RSO 90) - 126 BPM
CD2-6.1 - 2-6.3 - 134-140 BPM
2-6.1 ℗1998 Zomba Records Ltd 0519112
2-6.2 ℗1998 Zomba Records Ltd 0519112
2-6.3 ℗1998 Zomba Records Ltd 0519112
2-7.1 - 2-7.20 (SAMPLES ONLY)
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): 01355 DMC189-1 SP FT
- Matrix / Runout (Disc 2): 01366 DMC189-2 SP FT
- Rights Society (UK Rights Society): MCPS
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





