DJ Havana Brown - Crave Vol 2 download mp3 flac
Performer: DJ Havana Brown
Genre: Electronic / Hip hop
Album: Crave Vol 2
Released: 2009
Style: Electro House
MP3 version ZIP size: 1147 mb
FLAC version RAR size: 1470 mb
WMA version ZIP size: 1962 mb
Rating: 4.1
Votes: 914
Other Formats: MIDI TTA WMA MMF AC3 AIFF ASF
Genre: Electronic / Hip hop
Album: Crave Vol 2
Released: 2009
Style: Electro House
MP3 version ZIP size: 1147 mb
FLAC version RAR size: 1470 mb
WMA version ZIP size: 1962 mb
Rating: 4.1
Votes: 914
Other Formats: MIDI TTA WMA MMF AC3 AIFF ASF
Free Download DJ Havana Brown - Crave Vol 2
- 1147 downloads at 17 mb/s
MP3 version .RAR archive
- 1470 downloads at 13 mb/s
FLAC version .RAR archive
- 1962 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Party | |||
| 1-01 | –Lady Gaga Featuring Colby O'Donis | Just Dance | 3:57 |
| 1-02 | –Rihanna | Disturbia | 3:50 |
| 1-03 | –Estelle | American Boy | 2:41 |
| 1-04 | –Mary J. Blige | Just Fine | 3:44 |
| 1-05 | –T-Pain Featuring Chris Brown | Freeze | 2:48 |
| 1-06 | –The Pussycat Dolls Featuring Snoop Dogg | Bottle Pop | 3:02 |
| 1-07 | –Kelis | Milkshake | 2:25 |
| 1-08 | –Britney Spears Featuring Pharrell Williams | Boys | 3:35 |
| 1-09 | –Eve | Tambourine | 3:02 |
| 1-10 | –Kelly Rowland | Work | 2:48 |
| 1-11 | –Timbaland Featuring Keri Hilson & Nicole Scherzinger | Scream | 4:04 |
| 1-12 | –Mims | Scream | 2:48 |
| 1-13 | –David Banner | Play | 3:22 |
| 1-14 | –50 Cent | Get Up | 2:46 |
| 1-15 | –DJ Khaled Featuring Rick Ross, Akon, Ace Hood, Plies, Lil' Boosie & Trick Daddy | Out Here Grindin' | 4:13 |
| 1-16 | –Lil Wayne Featuring T-Pain | Got Money | 3:52 |
| 1-17 | –Baby Bash Featuring T-Pain | Cyclone | 3:18 |
| 1-18 | –Unk* | Walk It Out | 2:48 |
| 1-19 | –Dem Franchize Boyz Featuring Peanut & Charlay | Lean Wit It, Rock Wit It | 3:22 |
| 1-20 | –Huey | Pop, Lock It & Drop It | 4:03 |
| Love | |||
| 2-01 | –Ne-Yo | Closer | 3:53 |
| 2-02 | –Chris Brown | Forever | 4:25 |
| 2-03 | –Colby O'Donis Featuring Akon | What You Got | 3:48 |
| 2-04 | –Lloyd | Hey Young Girl | 3:47 |
| 2-05 | –The Pussycat Dolls | Stickwitu | 3:24 |
| 2-06 | –Alicia Keys | No One | 4:06 |
| 2-07 | –Brandy | Right Here (Departed) | 3:38 |
| 2-08 | –Leona Lewis | Bleeding Love | 4:04 |
| 2-09 | –Jennifer Hudson | If This Isn't Love | 3:27 |
| 2-10 | –Mario Vazquez | Gallery | 3:54 |
| 2-11 | –Robin Thicke | The Sweetest Love | 3:37 |
| 2-12 | –The-Dream | Falsetto | 4:30 |
| 2-13 | –Avant | When It Hurts | 3:52 |
| 2-14 | –Ashanti | Rain On Me | 4:57 |
| 2-15 | –Boyz II Men | End Of The Road | 6:24 |
| 2-16 | –K-Ci & JoJo | All My Life | 4:57 |
| Ol'Skool | |||
| 3-01 | –Heavy D. & The Boyz Featuring Aaron Hall | Now That We Found Love | 3:12 |
| 3-02 | –Whitney Houston | I'm Every Woman | 3:23 |
| 3-03 | –Johnny Gill | Rub You The Right Way | 3:18 |
| 3-04 | –Montell Jordan | This Is How We Do It | 3:23 |
| 3-05 | –Blackstreet Featuring Teddy Riley | Baby Be Mine | 2:08 |
| 3-06 | –Wrecks-N-Effect | Rump Shaker | 3:30 |
| 3-07 | –Shanice | I Love Your Smile | 4:10 |
| 3-08 | –Ralph Tresvant | Sensitivity | 3:38 |
| 3-09 | –The Gap Band | Outstanding | 3:15 |
| 3-10 | –Guy | Dancin' | 3:48 |
| 3-11 | –Next | Too Close | 4:01 |
| 3-12 | –Mark Morrison | Return Of The Mack | 3:01 |
| 3-13 | –P. Diddy Featuring Mase | Can't Nobody Hold Me Down | 3:28 |
| 3-14 | –En Vogue | My Lovin' (You're Never Gonna Get It) | 3:19 |
| 3-15 | –Mary J. Blige | Real Love | 3:49 |
| 3-16 | –Mase Featuring Total | What You Want | 4:00 |
| 3-17 | –Salt 'N' Pepa Featuring En Vogue | Whatta Man | 4:03 |
| 3-18 | –Arrested Development | People Everyday | 3:31 |
| 3-19 | –TLC | Creep | 2:51 |
| 3-20 | –Jodeci | In The Meanwhile | 3:00 |
| 3-21 | –Brandy | I Wanna Be Down | 4:58 |
Companies, etc.
- Copyright (c) – Universal Music Australia Pty Ltd
- Marketed By – Universal Music Australia Pty Ltd
- Distributed By – Universal Music Australia Pty Ltd
- Manufactured By – Universal ANZ
- Pressed By – Sony DADC Australia – A0100925225X0103
- Pressed By – Sony DADC Australia – A0100925225X0203
Barcode and Other Identifiers
- Barcode (Text): 0 042288 239192
- Other (Set): 8823919
- Other (Disc 1 Catalog): 8823920
- Other (Disc 2 Catalog): 8823921
- Other (Disc 3 Catalog): 8823922
- Matrix / Runout (Disc 1): [Universal logo] ANZ 8823920 A0100925225X0103 12
- Mastering SID Code (Disc 1): IFPI LV87
- Matrix / Runout (Disc 2): [Universal logo] ANZ 8823921 A0100925225X0203 12
- Mastering SID Code (Disc 2): IFPI LV87
- Matrix / Runout (Disc 3): [Universal logo] ANZ 8823922 A0100925225X0303 12
- Mastering SID Code (Disc 3): IFPI LV87
- Mould SID Code (Disc 1): IFPI 651D
- Mould SID Code (Disc 2): IFPI 6519
- Mould SID Code (Disc 3): IFPI 651B
- Barcode (String): 0042288239192
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





