Various - Hi-Hat Club Collector's Box Set (Vol. 1-7) download mp3 flac

Performer: Various
Genre: Hip hop
Album: Hi-Hat Club Collector's Box Set (Vol. 1-7)
Released: 2015
Style: Instrumental
MP3 version ZIP size: 1421 mb
FLAC version RAR size: 1165 mb
WMA version ZIP size: 1968 mb
Rating: 4.8
Votes: 502
Other Formats: VOX RA DMF ASF AA TTA AC3
The box set houses the Hi-Hat Clubs Vol. 1 to 7 and includes download codes and 7 collector card stickers with the album covers of volume 1 - 7.
The box can house 10 Lps in total but only have 9 spaces for sticker on the back (for in future coming Hi-Hat Club volumes)
Genre: Hip hop
Album: Hi-Hat Club Collector's Box Set (Vol. 1-7)
Released: 2015
Style: Instrumental
MP3 version ZIP size: 1421 mb
FLAC version RAR size: 1165 mb
WMA version ZIP size: 1968 mb
Rating: 4.8
Votes: 502
Other Formats: VOX RA DMF ASF AA TTA AC3
Free Download Various - Hi-Hat Club Collector's Box Set (Vol. 1-7)
- 1421 downloads at 17 mb/s
MP3 version .RAR archive
- 1165 downloads at 13 mb/s
FLAC version .RAR archive
- 1968 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
Hi-Hat Club (Vol. 1): Testiculo y Uno | ||
A1 | –Twit One | One For Bandini |
A2 | –Twit One | Ahab Vs. Tarantula |
A3 | –Twit One | Mariquita |
A4 | –Twit One | Dirty Face |
A5 | –Twit One | 3rd |
A6 | –Twit One | Windyridge |
A7 | –Twit One | Diploma |
A8 | –Twit One | Stereostalker |
B1 | –Hulk Hodn | Autumn |
B2 | –Hulk Hodn | Deetermeter |
B3 | –Hulk Hodn | Essicati |
B4 | –Hulk Hodn | Rawissue |
B5 | –Hulk Hodn | Dontstartnoshiat |
B6 | –Hulk Hodn | Later |
B7 | –Hulk Hodn | Orto Mio |
B8 | –Hulk Hodn | Stinkendeleiche |
B9 | –Hulk Hodn | Wedoeveryday |
B10 | –Hulk Hodn | Sandig |
B11 | –Hulk Hodn | Temptation |
Hi-Hat Club (Vol. 2): Suff Draft | ||
C1 | –Suff Daddy | Up In This Muthafucka |
C2 | –Suff Daddy | Andros |
C3 | –Suff Daddy | Now That You're Mine |
C4 | –Suff Daddy | Chinatown ChillFlute – Sherwin Shogmand |
C5 | –Suff Daddy | The Paper |
C6 | –Suff Daddy | Vices |
C7 | –Suff Daddy | Daddy |
C8 | –Suff Daddy | Join The Club |
C9 | –Suff Daddy | D.I. Luv |
C10 | –Suff Daddy | Anti Swagger |
D1 | –Suff Daddy | Like That |
D2 | –Suff Daddy | Creepin |
D3 | –Suff Daddy | S.EX. (Suff Experiment) |
D4 | –Suff Daddy | Isley Interlude |
D5 | –Suff Daddy | Sip Liquor |
D6 | –Suff Daddy | High Life |
D7 | –Suff Daddy | One For Rawls |
D8 | –Suff Daddy | Suff In China |
D9 | –Suff Daddy | Chocolate Mountain |
D10 | –Suff Daddy | Lottahydro |
Hi-Hat Club (Vol. 3): The Jazz Files | ||
E1 | –Dexter | The Future |
E2 | –Dexter | Piano |
E3 | –Dexter | One For Yusef |
E4 | –Dexter | Heavy Horns |
E5 | –Dexter | Spaceways |
E6 | –Dexter | Astro Thoughts |
E7 | –Dexter | Practice |
E8 | –Dexter | Sonny Ray |
E9 | –Dexter | Deep In The Juju |
F1 | –Dexter | Stardust |
F2 | –Dexter | Tune After Tune |
F3 | –Dexter | WR Anybody? |
F4 | –Dexter | Montgomery |
F5 | –Dexter | Raw Jazz |
F6 | –Dexter | Sounds Great Les |
F7 | –Dexter | Swing Is A Must |
F8 | –Dexter | P.O. Box 450, NY 19, NY |
Hi-Hat Club (Vol. 4): Chop Shop | ||
G1 | –Brenk | Intro Transformation |
G2 | –Brenk | Don't Fight It |
G3 | –Brenk | Sign Skit |
G4 | –Brenk | Cannibal Love |
G5 | –Brenk | Concrete JungleTrumpet [Additional] – Miles Bonny |
G6 | –Brenk | Concrete Jungle SkitVocals – Hubert Tubbs |
G7 | –Brenk | Anutha Journay |
G8 | –Brenk | Can't Stop Interlude |
G9 | –Brenk | Don't Beat Your Wife Every Night |
G10 | –Brenk | Crum BreakScratches [Cuts] – DJ Crum |
G11 | –Brenk | Ole Woam 2 (Aus Kaisamühn In Die Wöd) |
G12 | –Brenk | Spread His Name Outro |
H1 | –Fid Mella | Intro |
H2 | –Fid Mella | Ready |
H3 | –Fid Mella | The Game |
H4 | –Fid Mella | Worms |
H5 | –Fid Mella | AmateursScratches [Cuts] – DJ Crum |
H6 | –Fid Mella | Ha Ha Ha |
H7 | –Fid Mella | At The Chop ShopScratches [Cuts] – DJ Shocca aka Roc B* |
H8 | –Fid Mella | Toni's Theme |
H9 | –Fid Mella | Bada Bing |
H10 | –Fid Mella | Follini |
H11 | –Fid Mella | 1, 2, 3 |
H12 | –Fid Mella | Outro |
Hi-Hat Club (Vol. 5): Eggs And Pancakes | ||
I1 | –FS Green | Pick A Star |
I2 | –FS Green | Troopercat |
I3 | –FS Green | Monoshow |
I4 | –FS Green | Tycoon Thug |
I5 | –FS Green | Awesome |
I6 | –FS Green | 1 Up |
I7 | –Full Crate & FS* | Eggs And Pancakes |
J1 | –Full Crate | ThursdayBass [Additional] – FS Green |
J2 | –Full Crate | Never Never |
J3 | –Full Crate | Bobby & Melinda |
J4 | –Full Crate | Falling Flutes |
J5 | –Full Crate | Crack |
J6 | –Full Crate | Inspirations |
J7 | –Full Crate & FS* | To The Floor |
Hi-Hat Club (Vol. 6): Haus & Garten | ||
K1 | –DJ Adlib | Enter |
K2 | –DJ Adlib | 1.2 Yo! |
K3 | –DJ Adlib | For Shore |
K4 | –DJ Adlib | WineFeaturing – Black Spade, The Primeridian* |
K5 | –DJ Adlib | Burds |
K6 | –DJ Adlib | Electric Cars |
K7 | –DJ Adlib | Alex Harvey |
L1 | –DJ Adlib | Lordamercy |
L2 | –DJ Adlib | U & I |
L3 | –DJ Adlib | StreetsFeaturing – Planet Asia |
L4 | –DJ Adlib | Ice Cold |
L5 | –DJ Adlib | Bang It OutFeaturing – Frank Nitt* |
L6 | –DJ Adlib | UschiFeaturing – Adi Dick, Hubert Daviz |
L7 | –DJ Adlib | Been Around The WorldFeaturing – Declaime |
Hi-Hat Club (Vol. 7): Hyasynthus | ||
M1 | –Knowsum | Impure Prologue |
M2 | –Knowsum | GhostFeaturing – Anne-Louise Hoffmann |
M3 | –Knowsum | Tesserakt |
M4 | –Knowsum | Interlude |
M5 | –Knowsum | Mrsfcfoe |
M6 | –Knowsum | BubblesFeaturing – Salami Rose Joe Louis |
M7 | –Knowsum | Papapropaganda |
M8 | –Knowsum | Homo Momentus |
N1 | –Knowsum | Mumps |
N2 | –Knowsum | Klingsor |
N3 | –Knowsum | Consequencer |
N4 | –Knowsum | Fruit Of The Doom |
N5 | –Knowsum | Tesserakt Pt. 2 |
N6 | –Knowsum | Illusion |
N7 | –Knowsum | Home |
N8 | –Knowsum | ResetFeaturing – Jean-Foucaud Rouxbelle |
N9 | –Knowsum | Quiet Epilogue Featuring – Jean-Foucaud Rouxbelle |
Companies, etc.
- Phonographic Copyright (p) – Melting Pot Music
- Copyright (c) – Melting Pot Music
- Distributed By – Groove Attack
- Manufactured By – Optimal Media Production – B968222
- Manufactured By – Optimal Media Production – B975067
- Manufactured By – Optimal Media Production – BA93742
- Manufactured By – Optimal Media Production – BA99806
- Manufactured By – Optimal Media Production – BA16156
- Manufactured By – Groove Attack
- Produced At – Treehouse
- Produced At – Hodnsack
- Produced At – Suff Lab
- Produced At – Dexter's Lab
- Produced At – The Trainstation
- Produced At – 22nd Street, Amsterdam
- Lacquer Cut At – SST Brüggemann GmbH
- Mastered At – The Brewery
Credits
- Artwork [Type] – Chicken George
- Guitar, Bass, Synth, Toy Piano [Additional] – Björn Sonnenberg (tracks: K1 to L7), Jan Niklas Jansen (tracks: K1 to L7), Stefanie Schrank (tracks: K1 to L7)
- Lacquer Cut By – K SST (tracks: Sides A to D, G to J), SST (tracks: Sides E, F)
- Mastered By – Erik Breuer (tracks: I1 to L7), Roe Beardie (tracks: A1 to F10, G1 to H12, K1 to N9)
- Photography By – Robert Winter
- Producer – Brenk (tracks: G1 to G12), DJ Adlib (tracks: K1 to L7), Dexter (tracks: C1 to D8), FS Green (tracks: I1 to I7), Fid Mella (tracks: H1 to H12), Full Crate (tracks: J1 to J7), Hulk Hodn (tracks: B1 to B11), Knowsum (tracks: M1 to N9), Suff Daddy (tracks: E1 to F10), Twit One (tracks: A1 to A8)
Notes
Limited to 300 box sets. The LP's packaged in a hardcover box made of heavy cardboard.The box set houses the Hi-Hat Clubs Vol. 1 to 7 and includes download codes and 7 collector card stickers with the album covers of volume 1 - 7.
The box can house 10 Lps in total but only have 9 spaces for sticker on the back (for in future coming Hi-Hat Club volumes)
Barcode and Other Identifiers
- Barcode (Box, crossed out): 673793310825
- Barcode (Box, sticker): 673793310832
- Barcode (Hi-Hat Club Vol. 1): 673793307719
- Barcode (Hi-Hat Club Vol. 2): 673793308112
- Barcode (Hi-Hat Club Vol. 3): 673793308914
- Barcode (Hi-Hat Club Vol. 4): 673793309218
- Barcode (Hi-Hat Club Vol. 5): 673793309812
- Barcode (Hi-Hat Club Vol. 6): 673793312034
- Barcode (Hi-Hat Club Vol. 7): 673793320213
- Matrix / Runout (Runout Groove Side A): MPM 077 A B968222-01 A1 K SST
- Matrix / Runout (Runout Groove Side B): MPM 077 B B968222-01 B1 K SST
- Matrix / Runout (Runout Groove Side C): MPM 081 A K SST B975067-01 A1
- Matrix / Runout (Runout Groove Side D): MPM 081 B B975067-01 B1 K SST
- Matrix / Runout (Runout Groove Side E): MPM 089 A SST BA93742-01 A1
- Matrix / Runout (Runout Groove Side F): MPM 089 B SST BA93742-01 B1
- Matrix / Runout (Runout Groove Side G): MPM 092 A BA99806-01 A1 K SST
- Matrix / Runout (Runout Groove Side H): MPM 092 B BA99806-01 B1 K SST
- Matrix / Runout (Runout Groove Side I): MPM 098 A BA16156-01 A1 K SST
- Matrix / Runout (Runout Groove Side J): MPM 098 B K SST BA16156-01 B1
- Label Code: LC28176
New albums
Last added









