Various - Kuschelrock 12 download mp3 flac
Performer: Various
Genre: Rock / Pop
Album: Kuschelrock 12
Released: 1998
Style: Ballad, Soft Rock
MP3 version ZIP size: 1589 mb
FLAC version RAR size: 1403 mb
WMA version ZIP size: 1151 mb
Rating: 4.2
Votes: 758
Other Formats: AC3 MP3 AIFF AA ASF WAV AAC
Genre: Rock / Pop
Album: Kuschelrock 12
Released: 1998
Style: Ballad, Soft Rock
MP3 version ZIP size: 1589 mb
FLAC version RAR size: 1403 mb
WMA version ZIP size: 1151 mb
Rating: 4.2
Votes: 758
Other Formats: AC3 MP3 AIFF AA ASF WAV AAC
Free Download Various - Kuschelrock 12
- 1589 downloads at 17 mb/s
MP3 version .RAR archive
- 1403 downloads at 13 mb/s
FLAC version .RAR archive
- 1151 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1-01 | –Céline Dion | My Heart Will Go On | |
| 1-02 | –Savage Garden | Truly Madly Deeply | |
| 1-03 | –Toni Braxton | Un-Break My Heart | |
| 1-04 | –Robbie Williams | Angels | |
| 1-05 | –Barbra Streisand | Woman In Love | |
| 1-06 | –Espen Lind | When Susannah Cries | |
| 1-07 | –Natalie Imbruglia | Torn | |
| 1-08 | –Bruce Springsteen | The River | |
| 1-09 | –Midge Ure | Breathe | |
| 1-10 | –LeAnn Rimes | How Do I Live | |
| 1-11 | –Fleetwood Mac | Sara | |
| 1-12 | –Wet Wet Wet | Julia Says | |
| 1-13 | –Eternal | Angel Of Mine | |
| 1-14 | –Backstreet Boys | As Long As You Love Me | |
| 1-15 | –Gloria Estefan | I'm Not Giving You Up | |
| 1-16 | –Ricky Martin | Corazonado | |
| 1-17 | –Des'ree | I'm Kissing You | |
| 1-18 | –Michael Jackson | Earth Song | 6:11 |
| 2-01 | –Eros Ramazzotti | Cose Della Vita | |
| 2-02 | –Mariah Carey | My All | |
| 2-03 | –Elton John | Can You Feel The Love Tonight | |
| 2-04 | –Whitney Houston | I Believe In You And Me | |
| 2-05 | –R. Kelly | Gotham City | |
| 2-06 | –Simply Red | Stars | |
| 2-07 | –Rod Stewart | I Don't Want To Talk About It | |
| 2-08 | –K-Ci & JoJo | All My Life | |
| 2-09 | –Billy Joel | She's Always A Woman | |
| 2-10 | –Michael Bolton | Said I Love You... But I Lied | |
| 2-11 | –George Michael | You Have Been Loved | |
| 2-12 | –Tina Arena | If I Was A River | |
| 2-13 | –Phil Collins | The Same Moon | |
| 2-14 | –Janet Jackson | Special | |
| 2-15 | –Az Yet | Hard To Say I'm SorryFeaturing – Peter Cetera |
|
| 2-16 | –Joe Cocker | N'Oubliez Jamais | |
| 2-17 | –Spice Girls | Viva Forever | |
| 2-18 | –Art Garfunkel | Dreamland | |
| 2-19 | –Bravo All Stars | Let The Music Heal Your Soul |
Companies, etc.
- Distributed By – Sony Music
- Phonographic Copyright (p) – Sony Music Entertainment (Germany) GmbH
- Copyright (c) – Sony Music Entertainment (Germany) GmbH
- Pressed By – Sony Music – 07-492000-10
- Published By – BMG Music
Notes
℗ © 1998 Sony Music Entertainment (Germany) GmbHBarcode and Other Identifiers
- Barcode (Text): 5 099749 200029
- Barcode (String): 5099749200029
- Label Code: LC 2604
- Matrix / Runout (Variant 1, CD1): Sony Music S0749200010-0102 32 A7
- Matrix / Runout (Variant 1, CD2): Sony Music S0749200010-0202 22 C2
- Matrix / Runout (Variant 2, CD1): Sony Music S0749200010-0102 12 C9
- Matrix / Runout (Variant 2, CD2): Sony Music S0749200010-0202 32 A5
- Matrix / Runout (Variant 3, CD1): Sony Music S0749200010-0102 72 D2
- Matrix / Runout (Variant 3, CD2): Sony Music S0749200010-0202 102 A3
- Mastering SID Code (Variant 1 to 3, CD1 and CD2): IFPI L552
- Mould SID Code (Variant 1, CD1): IFPI 94E8
- Mould SID Code (Variant 1, CD2): IFPI 948P
- Mould SID Code (Variant 2, CD1): IFPI 94X6
- Mould SID Code (Variant 2, CD2): IFPI 941N
- Mould SID Code (Variant 3, CD 1): IFPI 941T
- Mould SID Code (Variant 3, CD2): IFPI 94N3
- Price Code: CH|TVG 2
- Rights Society: SACEM/SDRM/SACD/SGDL/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 491874 2 | Various | Knuffelrock 7 (2xCD, Comp) | Sony Music Media | 491874 2 | Netherlands | 1998 |
| 88697 27178 2 | Various | Kuschelrock 12 (2xCD, Comp) | Sony Music Media | 88697 27178 2 | Europe | 2008 |
| SMM 333831 2 | Various | Kuschelrock 12 (2xCD, Comp, Club) | Sony Music Media | SMM 333831 2 | Germany | 1998 |
| 9840-10 | Various | Kuschelrock 2 (CD, Comp) | Columbia | 9840-10 | Denmark | 1998 |
| SMM 492000 9 | Various | Kuschelrock 12 (2xCD, Comp, Ltd, Gol) | Sony Music Media | SMM 492000 9 | Germany | 1998 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





