Various - Tommy Boy - Greatest Beats download mp3 flac
Performer: Various
Genre: Electronic / Hip hop
Album: Tommy Boy - Greatest Beats
Released: 1985
Style: Electro
MP3 version ZIP size: 1963 mb
FLAC version RAR size: 1530 mb
WMA version ZIP size: 1689 mb
Rating: 4.6
Votes: 497
Other Formats: MOD AA VQF VOX AC3 AIFF WMA
Genre: Electronic / Hip hop
Album: Tommy Boy - Greatest Beats
Released: 1985
Style: Electro
MP3 version ZIP size: 1963 mb
FLAC version RAR size: 1530 mb
WMA version ZIP size: 1689 mb
Rating: 4.6
Votes: 497
Other Formats: MOD AA VQF VOX AC3 AIFF WMA
Free Download Various - Tommy Boy - Greatest Beats
- 1963 downloads at 17 mb/s
MP3 version .RAR archive
- 1530 downloads at 13 mb/s
FLAC version .RAR archive
- 1689 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| A1 | –Afrika Bambaataa & The Jazzy 5 | Jazzy Sensation (Bronx Version) | 5:43 |
| A2 | –Afrika Bambaataa & Soulsonic Force | Planet Rock | 5:18 |
| A3 | –Planet Patrol | Play At Your Own Risk | 4:31 |
| A4 | –The Jonzun Crew | Pack Jam (Look Out For The OVC) | 4:29 |
| B1 | –Pressure Drop | Rock The House (You'll Never Be) | 4:24 |
| B2 | –Afrika Bambaataa & Soulsonic Force | Looking For The Perfect Beat | 4:35 |
| B3 | –Special Request | Salsa Smurph | 3:21 |
| B4 | –The Jonzun Crew | Space Cowboy | 3:43 |
| B5 | –G.L.O.B.E. & Whiz Kid | Play That Beat Mr DJ | 4:01 |
| A1 | –Malcolm X & Keith LeBlanc | No Sell Out | 3:53 |
| A2 | –Force MD's | Let Me Love You | 3:43 |
| A4 | –Beatmaster | Lipservice | 3:30 |
| A5 | –Special Request | Take It To The Max | 3:54 |
| A6 | –Planet Patrol | Danger Zone | 4:19 |
| B1 | –3-D | Tommy Boy Megamix | 5:19 |
Notes
Special thanks to Vince "The Prince" DeRosa at Soundmakers Pressing Plant, Westville Grove NJ. You're the greatest!Barcode and Other Identifiers
- Matrix / Runout (40AP 3041-A1 1A1 CS): A Side Runout Groove (Record 1)
- Matrix / Runout (40AP 3041-B1 1A1): B Side Runout Groove (Record 1)
- Matrix / Runout (40AP 3041-A1 1A1 CS): A Side Runout Groove (Record 2)
- Matrix / Runout (40AP 3041-B1 1A1): B Side Runout Groove (Record 2)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TBLP 1005 | Various | Tommy Boy - Greatest Beats (2xLP, Comp) | Tommy Boy | TBLP 1005 | US | 1985 |
| TBCD 1005 | Various | Tommy Boy Greatest Beats (CD, Comp, RE) | Tommy Boy | TBCD 1005 | US | 1991 |
| TBCD 1005 | Various | Tommy Boy - Greatest Beats (CD, Comp) | Tommy Boy | TBCD 1005 | US | 1987 |
| 827.424-1, 827.426-1 | Various | Tommy Boy - Greatest Beats (2xLP, Comp) | Tommy Boy, Polygram Discos | 827.424-1, 827.426-1 | Brazil | 1985 |
| TBC 1005 | Various | Tommy Boy - Greatest Beats (Cass, Comp) | Tommy Boy | TBC 1005 | US | 1985 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



