Various - The Ultimate Encylopedia Of American Blues Classics download mp3 flac
Performer: Various
Genre: Blues
Album: The Ultimate Encylopedia Of American Blues Classics
Released: 1997
MP3 version ZIP size: 1803 mb
FLAC version RAR size: 1592 mb
WMA version ZIP size: 1551 mb
Rating: 4.3
Votes: 356
Other Formats: AAC WAV MIDI VQF MP1 XM MMF
Disc 2 pressed by Proper R2CD 40-33/2 - Made in EEC
Genre: Blues
Album: The Ultimate Encylopedia Of American Blues Classics
Released: 1997
MP3 version ZIP size: 1803 mb
FLAC version RAR size: 1592 mb
WMA version ZIP size: 1551 mb
Rating: 4.3
Votes: 356
Other Formats: AAC WAV MIDI VQF MP1 XM MMF
Free Download Various - The Ultimate Encylopedia Of American Blues Classics
- 1803 downloads at 17 mb/s
MP3 version .RAR archive
- 1592 downloads at 13 mb/s
FLAC version .RAR archive
- 1551 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | –Mildred Bailey | Gulf Coast Blues | 3:10 |
| 1-2 | –Big Bill Broonzy | Big Bill Blues | 3:00 |
| 1-3 | –Ida Cox | Four Day Creep | 3:19 |
| 1-4 | –Blind Gary Davis | Lord I Wish I Could See | 3:01 |
| 1-5 | –Tom Dickson | Death Bell Blues | 3:03 |
| 1-6 | –Pearl Dickson | Little Rock Blues | 2:59 |
| 1-7 | –Blind Boy Fuller | Homesick And Lonesome Blues | 3:07 |
| 1-8 | –Woody Guthrie | John Henry | 3:00 |
| 1-9 | –W. C. Handy | Mister Crump | 2:02 |
| 1-10 | –Billie Holiday | Loveless Love | 3:14 |
| 1-11 | –John Lee Hooker | Black Man Blues | 3:00 |
| 1-12 | –Lightnin' Hopkins | Guitar Lightnin' | 4:12 |
| 1-13 | –Mississippi John Hurt | Louis Collins | 2:47 |
| 1-14 | –Blind Lemon Jefferson | Match Box Blues | 3:08 |
| 1-15 | –Blind Willie Johnson | Dark Was The Night | 3:18 |
| 1-16 | –Robert Johnson | I Believe I'll Dust My Broom | 2:56 |
| 1-17 | –Leadbelly | The Gallis Pole | 3:03 |
| 1-18 | –Furry Lewis | Billy Lyons And Stackolee | 2:58 |
| 1-19 | –Sarah Martin | Atlanta Blues | 2:52 |
| 1-20 | –Blind Willie McTell | Scarey Day Blues | 2:57 |
| 2-1 | –Memphis Minnie | Where Is My Good Man At? | 3:00 |
| 2-2 | –Charlie Patton* | 34 Blues | 2:54 |
| 2-3 | –Ma Rainey | Sleep Talkin' Blues | 3:11 |
| 2-4 | –Tampa Red | Sugar Mama Blues | 3:26 |
| 2-5 | –Otis Rush | May Be The Last Time | 3:54 |
| 2-6 | –Bessie Smith | The Gin House Blues | 3:15 |
| 2-7 | –Otis Spann | I Just Want A Little Bit | 3:31 |
| 2-8 | –Victoria Spivey | Black Gal | 2:47 |
| 2-9 | –Sonny Terry | Mountain Blues | 3:04 |
| 2-10 | –Big Mama Thornton | Ball And Chain | 4:35 |
| 2-11 | –Sophie Tucker | Red Hot Mama | 3:00 |
| 2-12 | –T. Bone Walker* | Doin' Time | 2:59 |
| 2-13 | –Little Walter | Blue Mood | 3:26 |
| 2-14 | –Ethel Waters | St. Louis Blues | 2:16 |
| 2-15 | –Muddy Waters | Hoochie Coochie Man | 3:00 |
| 2-16 | –Bukka White | Special Stream Line | 2:36 |
| 2-17 | –Josh White | Black And Evil Blues | 3:12 |
| 2-18 | –Sonny Boy Williamson | Cool Cool Blues | 2:35 |
| 2-19 | –Jimmy Witherspoon | Skidrow Blues | 2:46 |
| 2-20 | –Howlin' Wolf | Evil | 5:07 |
Notes
Disc 1 pressed by Proper R2CD 40-33/1 - Made in EECDisc 2 pressed by Proper R2CD 40-33/2 - Made in EEC
Barcode and Other Identifiers
- Barcode: 0 76119 40332 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2CD 40-33 | Various | The Ultimate Encylopedia Of American Blues Classics (2xCD, Comp) | Retro , Proper Records | R2CD 40-33 | Europe | 1997 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





