Hot Tuna - Hot Tuna Часть 1-2 download mp3 flac
Performer: Hot Tuna
Genre: Rock / Blues / Folk, World, & Country
Album: Hot Tuna Часть 1-2
Style: Blues Rock, Classic Rock, Psychedelic Rock
MP3 version ZIP size: 1364 mb
FLAC version RAR size: 1248 mb
WMA version ZIP size: 1668 mb
Rating: 4.9
Votes: 714
Other Formats: MP1 DTS ADX TTA VOX AHX MOD
Альбомы в формате MP3
CD1: Общее время звучания: 6 ч. 07 мин.
CD2: Общее время звучания: 6 ч. 14 мин.
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
___________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse.
'images' folder on CD-ROMs contains band-related image gallery
Genre: Rock / Blues / Folk, World, & Country
Album: Hot Tuna Часть 1-2
Style: Blues Rock, Classic Rock, Psychedelic Rock
MP3 version ZIP size: 1364 mb
FLAC version RAR size: 1248 mb
WMA version ZIP size: 1668 mb
Rating: 4.9
Votes: 714
Other Formats: MP1 DTS ADX TTA VOX AHX MOD
Free Download Hot Tuna - Hot Tuna Часть 1-2
- 1364 downloads at 17 mb/s
MP3 version .RAR archive
- 1248 downloads at 13 mb/s
FLAC version .RAR archive
- 1668 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Hot Tuna | |
| 1-1 | Hesitation Blues |
| 1-2 | How Long Blues |
| 1-3 | Uncle Sam Blues |
| 1-4 | Don`t You Leave Me Here |
| 1-5 | Death Don`t Have No Mercy |
| 1-6 | Know You Rider |
| 1-7 | Oh Lord,Search My Heart |
| 1-8 | Winin Boy Blues |
| 1-9 | New Song For The Morning |
| 1-10 | Mann`s Fate |
| 1-11 | Keep Your Lamps Trimmed And Burning |
| 1-12 | Candy Man |
| 1-13 | True Religion |
| 1-14 | Belly Shadow |
| 1-15 | Come Back Baby |
| First Pull Up Then Pull Down | |
| 1-16 | John`s Other |
| 1-17 | Candy Man |
| 1-18 | Been So Long |
| 1-19 | Want You To Know |
| 1-20 | Keep Your Lamps Trimmed And Burning |
| 1-21 | Never Happen No More |
| 1-22 | Come Back Baby |
| Papa John Creach | |
| 1-23 | The Janitor Drives A Cadillac |
| 1-24 | St Louis Blues |
| 1-25 | Papa Johns Down Home Blues |
| 1-26 | Plunk A Little Funk |
| 1-27 | Over The Rainbow |
| 1-28 | String Jet Rock |
| 1-29 | Danny Boy |
| 1-30 | Human Spring |
| 1-31 | Soul Fever |
| 1-32 | Everytime I Hear Her Name |
| Rock Father | |
| 1-33 | Travelin On |
| 1-34 | High Gear |
| 1-35 | Old Man River |
| 1-36 | Slow Groove |
| 1-37 | J.V. And Me |
| 1-38 | Straight Ahead |
| 1-39 | I Like All Kind Of Music |
| 1-40 | Brand New Day |
| 1-41 | Jump Up, Gimme Some Dancing |
| 1-42 | Orange Blossom Special |
| Burgers | |
| 1-43 | True Religion |
| 1-44 | Highway Song |
| 1-45 | 99 Year Blues |
| 1-46 | Sea Child |
| 1-47 | Keep On Truckin |
| 1-48 | Water Song |
| 1-49 | Ode For Billie Dean |
| 1-50 | Let Us Get Together Right Down Here |
| 1-51 | Sunny Day Strut |
| Carnegie Hall NYC | |
| 1-52 | True Religion |
| 1-53 | I Know You Rider |
| 1-54 | Hesitation Blues |
| 1-55 | Keep Your Lamps Trimmed And Burning |
| 1-56 | Rock Me Baby |
| 1-57 | Johns Other |
| 1-58 | Uncle Sams Blues |
| 1-59 | Keep On Truckin Mama |
| 1-60 | Sea Child |
| 1-61 | Trial By Fire |
| 1-62 | Down Home Blues |
| 1-63 | Feel So Good |
| 1-64 | Baby What You Want Me To Do |
| 1-65 | Eat Starch Mom |
| The Phosphorescent Rat | |
| 1-66 | I See The Light |
| 1-67 | Letter To The North Star |
| 1-68 | Easy Now |
| 1-69 | Corners Without Exits |
| 1-70 | Day To Day Out The Window Blues |
| 1-71 | In The Kingdom |
| 1-72 | Seeweed Strut |
| 1-73 | Living Just For You |
| 1-74 | Soliloquy For 2 |
| 1-75 | Sally, Where`d You Get Your Liquor From |
| Splashdown Two | |
| 2-1 | Oh Lord Search My Heart |
| 2-2 | Death Dont Have No Mercy |
| 2-3 | I Am The Light Of This World |
| 2-4 | Manns Fate |
| 2-5 | Whining Boy Blues |
| 2-6 | Embryonic Journey |
| 2-7 | 99 Year Blues |
| 2-8 | Police Dog Splashdown Blues |
| 2-9 | Sally Where` D You Get Your Liquor From |
| 2-10 | Keep Your Lamps Trimmed And Burning |
| 2-11 | I Know You Rider |
| 2-12 | Babe I Want You To Know |
| 2-13 | Keep On Truckin |
| 2-14 | Candyman |
| America's Choice | |
| 2-15 | Sleep Song |
| 2-16 | Funky No7 |
| 2-17 | Walkin Blues |
| 2-18 | Invitation |
| 2-19 | Hit Single No1 |
| 2-20 | Serpent Of Dreams |
| 2-21 | I Dont Wanna Go |
| 2-22 | Great Divide - Revisited |
| Hoppkorv | |
| 2-23 | Santa Claus Retreat |
| 2-24 | Watch The North Wind Rise |
| 2-25 | It`s So Easy |
| 2-26 | Bowlegged Woman, Knock Kneed Man |
| 2-27 | Drivin Around |
| 2-28 | I Wish You Would |
| 2-29 | I Cant Be Satisfied |
| 2-30 | Talking Bout You |
| 2-31 | Extrication Love Song |
| 2-32 | Song From The Stainless Cymbal |
| Double Dose | |
| 2-33 | New Song For The Morning |
| 2-34 | Been So Long |
| 2-35 | Search My Heart |
| 2-36 | True Religion |
| 2-37 | Space Jam |
| 2-38 | Extrication Love Song |
| 2-39 | Want You To Know |
| 2-40 | Funky N7 |
| Historic Live | |
| 2-41 | Winin Boy Blues |
| 2-42 | Keep Your Lamps Trimmed And Burnin |
| 2-43 | Embryonic Journey |
| 2-44 | I Wish You Would |
| 2-45 | Genesis |
| 2-46 | Rock Me Baby |
| 2-47 | Talking Bout You |
| 2-48 | Come Back Baby |
| 2-49 | Serpent Of Dreams |
| 2-50 | Bowlegged Woman, Knock Kneed Man |
| 2-51 | I See The Light |
| 2-52 | Watch The Nortn Wind Rise |
| 2-53 | Sunrise Dance With The Devil |
| 2-54 | I Cant Be Satisfied |
| Live At Sweetwater CD1 | |
| 2-55 | Whinin Boy Blues |
| 2-56 | Great Change |
| 2-57 | Down And Out |
| 2-58 | Embryonic Journey |
| 2-59 | Trouble In Mind |
| 2-60 | Bank Robber |
| 2-61 | I See The Light |
| 2-62 | I'll Be There For You |
| 2-63 | I Belong To The Band |
| 2-64 | Maggies Farm |
| 2-65 | Genesis |
| 2-66 | Ice Age |
| 2-67 | Pass The Snakes |
| Live At Sweetwater CD2 | |
| 2-68 | Hesitation Blues |
| 2-69 | Dime For A Beer |
| 2-70 | Death Dont Have No Mercy |
| 2-71 | 99 Year Blues |
| 2-72 | San Francisco Bay Blues |
| 2-73 | Blue Moon Of Kentucky |
| 2-74 | Ain't Got No Home |
| 2-75 | Good Morning Little Schoolgirl |
| 2-76 | 3rd Week At The Chelsea |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
Коллекция АльбомовАльбомы в формате MP3
CD1: Общее время звучания: 6 ч. 07 мин.
CD2: Общее время звучания: 6 ч. 14 мин.
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
___________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse.
'images' folder on CD-ROMs contains band-related image gallery
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



