Louis Armstrong - Hot Fives And Sevens download mp3 flac
Performer: Louis Armstrong
Genre: Jazz
Album: Hot Fives And Sevens
Released: 1999
Style: Dixieland, Swing
MP3 version ZIP size: 1142 mb
FLAC version RAR size: 1545 mb
WMA version ZIP size: 1211 mb
Rating: 4.3
Votes: 771
Other Formats: MPC MMF AHX MP2 TTA XM WAV
CD1: CD 312
CD2: JSPCD 313
CD3: JSPCD314
CD4: JSPCD315
Genre: Jazz
Album: Hot Fives And Sevens
Released: 1999
Style: Dixieland, Swing
MP3 version ZIP size: 1142 mb
FLAC version RAR size: 1545 mb
WMA version ZIP size: 1211 mb
Rating: 4.3
Votes: 771
Other Formats: MPC MMF AHX MP2 TTA XM WAV
Free Download Louis Armstrong - Hot Fives And Sevens
- 1142 downloads at 17 mb/s
MP3 version .RAR archive
- 1545 downloads at 13 mb/s
FLAC version .RAR archive
- 1211 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1.1 | –Louis Armstrong's Hot Five* | My Heart | 2:28 |
| 1.2 | –Louis Armstrong's Hot Five* | Yes! I'm In The Barrel | 2:41 |
| 1.3 | –Louis Armstrong's Hot Five* | Gut Bucket Blues | 2:45 |
| 1.4 | –Louis Armstrong's Hot Five* | Come Back Sweet Papa | 2:32 |
| 1.5 | –Louis Armstrong's Hot Five* | Georgia Grind | 2:37 |
| 1.6 | –Louis Armstrong's Hot Five* | Heebie Jeebies | 2:57 |
| 1.7 | –Louis Armstrong's Hot Five* | Cornet Chop Suey | 3:19 |
| 1.8 | –Louis Armstrong's Hot Five* | Oriental Strut | 3:03 |
| 1.9 | –Louis Armstrong's Hot Five* | You're Next | 3:18 |
| 1.10 | –Louis Armstrong's Hot Five* | Muskrat Ramble | 2:35 |
| 1.11 | –Louis Armstrong's Hot Five* | Don't Forget To Mess Around | 3:05 |
| 1.12 | –Louis Armstrong's Hot Five* | I'm Gonna Gitcha | 2:46 |
| 1.13 | –Louis Armstrong's Hot Five* | Droppin' Shucks | 2:55 |
| 1.14 | –Louis Armstrong's Hot Five* | Who' Sit | 2:48 |
| 1.15 | –Butterbeans And Susie* Acc By Louis Armstrong's Hot Five* | He Likes It Slow | 2:44 |
| 1.16 | –Louis Armstrong's Hot Five* | King Of The Zulus | 3:07 |
| 1.17 | –Louis Armstrong's Hot Five* | Big Fat Ma And Skinny Pa | 3:02 |
| 1.18 | –Louis Armstrong's Hot Five* | Lonesome Blues | 3:05 |
| 1.19 | –Louis Armstrong's Hot Five* | Sweet Little Papa | 2:47 |
| 1.20 | –Louis Armstrong's Hot Five* | Jazz Lips | 3:03 |
| 1.21 | –Louis Armstrong's Hot Five* | Skid-Dat-De-Dat | 3:08 |
| 1.22 | –Louis Armstrong's Hot Five* | Big Butter And Egg Man | 3:01 |
| 1.23 | –Louis Armstrong's Hot Five* | Sunset Cafe Stomp | 2:48 |
| 1.24 | –Louis Armstrong's Hot Five* | You Made Me Love You | 2:54 |
| 1.25 | –Louis Armstrong's Hot Five* | Irish Black Bottom | 2:37 |
| 2.1 | –Louis Armstrong And His Hot Seven* | Willie The Weeper | 3:11 |
| 2.2 | –Louis Armstrong And His Hot Seven* | Wild Man Blues | 3:14 |
| 2.3 | –Louis Armstrong And His Hot Seven* | Chicago Breakdown | 3:22 |
| 2.4 | –Louis Armstrong And His Hot Seven* | Alligator Crawl | 3:05 |
| 2.5 | –Louis Armstrong And His Hot Seven* | Potato Head Blues | 2:58 |
| 2.6 | –Louis Armstrong And His Hot Seven* | Melancholy Blues | 3:05 |
| 2.7 | –Louis Armstrong And His Hot Seven* | Weary Blues | 3:02 |
| 2.8 | –Louis Armstrong And His Hot Seven* | Twelfth Street Rag | 3:07 |
| 2.9 | –Louis Armstrong And His Hot Seven* | Keyhole Blues | 3:30 |
| 2.10 | –Louis Armstrong And His Hot Seven* | S.O.L. Blues | 2:56 |
| 2.11 | –Louis Armstrong And His Hot Seven* | Gully Low Blues | 3:19 |
| 2.12 | –Louis Armstrong And His Hot Seven* | That's When I'll Come Back To You | 2:59 |
| 2.13 | –Louis Armstrong And His Hot Five* | Put 'Em Down Blues | 3:17 |
| 2.14 | –Louis Armstrong And His Hot Five* | Ory's Creole Trombone | 3:08 |
| 2.15 | –Louis Armstrong And His Hot Five* | Last Time | 3:33 |
| 2.16 | –Louis Armstrong And His Hot Five* | Struttin' With Some Barbecue | 3:07 |
| 2.17 | –Louis Armstrong And His Hot Five* | Got No Blues | 3:27 |
| 2.18 | –Louis Armstrong And His Hot Five* | Once In A While | 3:20 |
| 2.19 | –Louis Armstrong And His Hot Five* | I'm Not Rough | 3:05 |
| 2.20 | –Louis Armstrong And His Hot Five* | Hotter Than That | 3:05 |
| 2.21 | –Louis Armstrong And His Hot Five* | Savoy Blues | 3:29 |
| 3.1 | –Louis Armstrong And His Hot Five* | Fireworks | 3:09 |
| 3.2 | –Louis Armstrong And His Hot Five* | Skip The Gutter | 3:11 |
| 3.3 | –Louis Armstrong And His Hot Five* | Monday Date | 3:15 |
| 3.4 | –Louis Armstrong And His Hot Five* | Don't Jive Me | 2:51 |
| 3.5 | –Louis Armstrong And His Hot Five* | West End Blues | 3:21 |
| 3.6 | –Louis Armstrong And His Hot Five* | Sugar Foot Strut | 3:24 |
| 3.7 | –Louis Armstrong And His Hot Five* | Two Deuces | 2:59 |
| 3.8 | –Louis Armstrong And His Hot Five* | Squeeze Me | 3:27 |
| 3.9 | –Louis Armstrong And His Hot Five* | Knee Drops | 3:28 |
| 3.10 | –Carroll Dickerson's Savoyagers | Symphonic Raps | 3:16 |
| 3.11 | –Carroll Dickerson's Savoyagers | Savoyagers' Stomp | 3:14 |
| 3.12 | –Louis Armstrong And His Orchestra | No, Papa, No | 2:55 |
| 3.13 | –Louis Armstrong And His Orchestra | Basin Street Blues | 3:17 |
| 3.14 | –Louis Armstrong And His Savoy Ballroom Five | No One Else But You | 3:25 |
| 3.15 | –Louis Armstrong And His Savoy Ballroom Five | Beau Koo Jack | 3:02 |
| 3.16 | –Louis Armstrong And His Savoy Ballroom Five | Save It, Pretty Mama | 3:20 |
| 3.17 | –Louis Armstrong And His Savoy Ballroom Five | Weather Bird | 2:42 |
| 3.18 | –Louis Armstrong And His Orchestra | Muggles | 2:53 |
| 3.19 | –Louis Armstrong And His Savoy Ballroom Five | Hear Me Talkin' To Ya? | 3:18 |
| 3.20 | –Louis Armstrong And His Savoy Ballroom Five | St. James Infirmary | 3:14 |
| 3.21 | –Louis Armstrong And His Savoy Ballroom Five | Tight Like This | 3:13 |
| 3.22 | –Louis Armstrong And His Orchestra | Knockin' A Jug | 3:16 |
| 4.1 | –Louis Armstrong And His Savoy Ballroom Five | I Can't Give You Anything But Love | 3:26 |
| 4.2 | –Louis Armstrong And His Savoy Ballroom Five | Mahogany Hall Stomp | 3:18 |
| 4.3 | –Louis Armstrong And His Orchestra | Ain't Misbehavin' | 3:16 |
| 4.4 | –Louis Armstrong And His Orchestra | Black And Blue | 3:04 |
| 4.5 | –Louis Armstrong And His Orchestra | That Rhythm Man | 3:05 |
| 4.6 | –Louis Armstrong And His Orchestra | Sweet Savannah Sue | 3:09 |
| 4.7 | –Louis Armstrong And His Orchestra | Some Of These Days | 2:55 |
| 4.8 | –Louis Armstrong And His Orchestra | Some Of These Days | 3:08 |
| 4.9 | –Louis Armstrong And His Orchestra | When You're Smiling | 2:54 |
| 4.10 | –Louis Armstrong And His Orchestra | When You're Smiling | 3:26 |
| 4.11 | –Louis Armstrong And His Orchestra | After You've Gone | 3:18 |
| 4.12 | –Louis Armstrong And His Orchestra | Ain't Got Nobody | 2:42 |
| 4.13 | –Louis Armstrong And His Orchestra | Dallas Blues | 3:11 |
| 4.14 | –Louis Armstrong And His Orchestra | St. Louis Blues | 2:59 |
| 4.15 | –Louis Armstrong And His Orchestra | Rockin' Chair | 3:18 |
| 4.16 | –Louis Armstrong And His Orchestra | Song Of The Islands | 3:33 |
| 4.17 | –Louis Armstrong And His Orchestra | Bessie Couldn't Help It | 3:25 |
| 4.18 | –Louis Armstrong And His Orchestra | Blue Turning Grey Over You | 3:32 |
| 4.19 | –Louis Armstrong And His Orchestra | Dear Old Southland | 3:21 |
| 4.20 | –Louis Armstrong And His Orchestra | Rockin' Chair | 3:16 |
| 4.21 | –Louis Armstrong And His Savoy Ballroom Five | I Can't Give You Anything But Love | 3:28 |
Credits
- Alto Saxophone – Albert Nicholas (tracks: 4.1, 4.2, 4.12 to .4.16, 4.20), Bert Curry (tracks: 3.10, 3.11, 4.3 to 4.11), Charlie Holmes (tracks: 4.1, 4.2, 4.12 to 4.18, 4.20, 4.21), Crawford Wethington (tracks: 3.10, 3.11, 4.3 to 4.11), Johnny Dodds (tracks: 1.4, 1.11, 2.1, 2.2)
- Alto Saxophone, Baritone Saxophone – Joe Walker (tracks: 2.3 to 2.12)
- Arranged By – Alex Hill* (tracks: 3.15), Don Redman (tracks: 3.14, 3.16)
- Banjo – Eddie Condon (tracks: 4.1, 4.2, 4.21), Johnny St. Cyr (tracks: 1.1 to 1.25, 2.1, 2.2, 2.13 to 2.21), Mancy Cara* (tracks: 3.1 to 3.13, 3.18 to 3.21, 4.3 to 4.11)
- Banjo, Guitar – Dave Wilborn (tracks: 3.14 to 3.16), Rip Bassett* (tracks: 2.3 to 2.12)
- Bass – Pops Foster (tracks: 4.1, 4.2, 4.12 to 4.18, 4.20, 4.21)
- Celesta – Earl Hines (tracks: 3.12, 3.13)
- Clarinet – Albert Nicholas (tracks: 4.12 to 4.16, 4.20), Charlie Holmes (tracks: 4.12 to 4.18, 4.20), Jimmy Strong (tracks: 3.1 to 3.13, 3.18 to 3.21, 4.3 to 4.11), Johnny Dodds (tracks: 1.1 to 1.25, 2.13 to 2.21)
- Clarinet, Alto Saxophone – Don Redman (tracks: 3.14 to 3.16, 3.19 to 3.21)
- Clarinet, Soprano Saxophone, Alto Saxophone – Boyd Atkins (tracks: 2.3 to 2.12)
- Clarinet, Tenor Saxophone – William Blue (tracks: 4.17, 4.18)
- Cornet – Bill Wilson (tracks: 2.3 to 2.12), Louis Armstrong (tracks: 1.1 to 1.25, 2.1 to 2.21)
- Directed By – Carroll Dickerson (tracks: 2.3 to 2.12, 3.10, 3.11, 4.3 to 4.11)
- Drums – Baby Dodds (tracks: 2.1, 2.2), Kaiser Marshall (tracks: 3.22), Paul Barbarin (tracks: 4.1, 4.2, 4.12 to 4.15, 4.17, 4.18, 4.20, 4.21), Tubby Hall (tracks: 2.3 to 2.12), Unknown Artist (tracks: 4.16), Zutty Singleton (tracks: 3.10, 3.13 to 3.16, 3.18 to 3.21, 4.3 to 4.11)
- Guitar – Eddie Lang (tracks: 3.22), Johnny St. Cyr (tracks: 2.1, 2.2, 2.18 to 2.21), Lonnie Johnson (tracks: 2.19 to 2.21, 4.1, 4.2, 4.21), Will Johnson (tracks: 4.12 to 4.18, 4.20)
- Piano – Buck Washington (tracks: 4.19), Earl Hines (tracks: 2.3 to 2.12, 3.1 to 3.21), Joe Sullivan (tracks: 3.22), Lil Armstrong* (tracks: 1.1 to 1.25, 2.1, 2.2, 2.13 to 2.21), Luis Russell (tracks: 4.1, 4.2, 4.12 to 4.18, 4.20, 4.21)
- Piano, Celesta – Gene Anderson (tracks: 4.3 to 4.11)
- Remastered By – John R. T. Davies
- Tenor Saxophone – Albert Washington (tracks: 2.3 to 2.12), Happy Caldwell (tracks: 3.22), Jimmy Strong (tracks: 3.9 to 3.11, 3.19 to 3.21, 4.3 to 4.11), Teddy Hill (tracks: 4.1, 4.2, 4.12 to 4.18, 4.20, 4.21)
- Trombone – Fred Robinson (tracks: 3.1 to 3.16, 3.18 to 3.21, 4.3 to 4.11), Honore Dutrey (tracks: 2.3 to 2.12), Hy Clark (tracks: 1.24, 1.25), J. C. Higginbotham* (tracks: 4.1, 4.2, 4.12 to 4.18, 4.20, 4.21), Jack Teagarden (tracks: 3.22), John Thomas (tracks: 2.1, 2.2), Kid Ory (tracks: 1.1 to 1.23, 2.13 to 2.21)
- Trumpet – Henry Allen* (tracks: 4.12 to 4.18, 4.20), Homer Hobson (tracks: 3.10, 3.11, 4.3 to 4.11), Louis Armstrong (tracks: 3.1 to 3.22, 4.1 to 4.21), Otis Johnson (tracks: 4.12 to 4.18, 4.20)
- Tuba – Pete Briggs (tracks: 2.1 to 2.12, 3.10, 3.11, 4.3 to 4.11)
- Vibraphone – Paul Barbarin (tracks: 4.16)
- Violin – Carroll Dickerson (tracks: 3.10, 3.11, 4.3 to 4.11)
- Vocals – Earl Hines (tracks: 3.3, 3.8, 3.13), Hoagy Carmichael (tracks: 4.15, 4.20), Lil Armstrong* (tracks: 1.5, 1.16, 2.1, 2.2, 2.12), Louis Armstrong (tracks: 1.3, 1,5, 1.6, 1.11 to 1.13, 1.16 to 1.18, 1.21, 1.22, 2.1, 2.2, 2.9, 2.10, 2.12, 2.13, 2.15, 2.19, 2.20, 3.3, 3.5, 3.6, 3.8, 3.13, 3.14, 3.16, 3.20, 4.1, 4.3 to 4.6, 4.8, 4.10 to 4.18, 4.20, 4.21), Mancy Cara* (tracks: 3.8, 3.13), May Alix (tracks: 1.22, 1.23)
- Voice – Clarence Babcock (tracks: 1.16, 1.17), Don Redman (tracks: 3.21), Earl Hines (tracks: 3.21), Louis Armstrong (tracks: 3.19, 3.21, 4.19)
- Whistle [Slide] – Louis Armstrong (tracks: 1.14)
Notes
Invidual CD cat #s:CD1: CD 312
CD2: JSPCD 313
CD3: JSPCD314
CD4: JSPCD315
Barcode and Other Identifiers
- Barcode: 788065010027
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2C 152-05166-9 | Louis Armstrong | His Greatest Years 1925-1928 (4xLP, Comp + Box) | Odeon | 2C 152-05166-9 | France | 1972 |
| C 67/5 | Louis Armstrong And His Hot Five*, Hot Seven* & Savoy Ballroom Five* | Louis Armstrong And His Hot Five*, Hot Seven* & Savoy Ballroom Five* - Satchmo 1926-1928 (5xLP + Box, Comp) | Joker | C 67/5 | Italy | 1981 |
| 88697301272 | Louis Armstrong | The Best Of Louis Armstrong - The Hot Five and Hot Seven Recordings (4xCD, Comp) | Columbia, Sony BMG Music Entertainment | 88697301272 | Europe | 2008 |
| SM421/4 | Louis Armstrong | The Louis Armstrong Legend 1925-26 (4xLP, Comp) | World Records | SM421/4 | UK | 1981 |
| C4K 63527 | Louis Armstrong | The Complete Hot Five & Hot Seven Recordings (4xCD, Comp, Promo) | Columbia, Legacy | C4K 63527 | US | 2000 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings

