No Artist - Europese Vogels download mp3 flac
Performer: No Artist
Genre: Non Music
Album: Europese Vogels
Released: 1980
Style: Field Recording, Education
MP3 version ZIP size: 1633 mb
FLAC version RAR size: 1553 mb
WMA version ZIP size: 1194 mb
Rating: 4.3
Votes: 988
Other Formats: DMF AA VOX MP3 DTS MP1 ADX
Genre: Non Music
Album: Europese Vogels
Released: 1980
Style: Field Recording, Education
MP3 version ZIP size: 1633 mb
FLAC version RAR size: 1553 mb
WMA version ZIP size: 1194 mb
Rating: 4.3
Votes: 988
Other Formats: DMF AA VOX MP3 DTS MP1 ADX
Free Download No Artist - Europese Vogels
- 1633 downloads at 17 mb/s
MP3 version .RAR archive
- 1553 downloads at 13 mb/s
FLAC version .RAR archive
- 1194 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| A1 | Kleine Karekiet | 1:01 |
| A2 | Grote Karekiet | 0:58 |
| A3 | Visdiefje | 0:50 |
| A4 | Snor | 0:53 |
| A5 | Bosrietzanger | 1:02 |
| A6 | Zwarte Stern | 1:03 |
| A7 | Rietzanger | 1:06 |
| A8 | Blauwe Reigers | 1:07 |
| A9 | Zilver Meeuwen | 1:02 |
| A10 | Grutto's | 0:58 |
| A11 | Rietgors | 1:00 |
| A12 | Kievit | 0:36 |
| A13 | Kauwen | 1:07 |
| A14 | Wielewaal | 1:07 |
| A15 | Tureluur | 1:00 |
| A16 | Wulp | 0:59 |
| A17 | Purper Reigers | 1:02 |
| A18 | Korhoen | 1:02 |
| A19 | Kraaien Familie | 0:56 |
| A20 | Grote Bonte Specht | 1:04 |
| A21 | Stormmeeuw | 1:02 |
| B1 | Bonte Vliegenvanger | 1:08 |
| B2 | Koolmees | 1:08 |
| B3 | Pimpelmees | 0:42 |
| B4 | Gekraagde Roodstaart | 1:00 |
| B5 | Winterkoning | 0:58 |
| B6 | Zwartkop Tuinfluiter | 1:08 |
| B7 | Fitis | 0:53 |
| B8 | Geelgors | 0:55 |
| B9 | Tjif Tjaf | 1:05 |
| B10 | Tuinfluiter | 0:58 |
| B11 | Grasmus | 1:05 |
| B12 | Boompieper | 1:04 |
| B13 | Roodborstje | 1:05 |
| B14 | Zanglijster | 1:29 |
| B15 | Ransuil | 0:51 |
| B16 | Nachtzwaluw | 0:46 |
| B17 | Ekster | 0:48 |
| B18 | Vink | 1:03 |
| B19 | Fluiter | 1:02 |
Companies, etc.
- Distributed By – Dureco
Barcode and Other Identifiers
- Matrix / Runout (A Side (Stamped)): ON 333063 A
- Matrix / Runout (A side (Etched)): 440.40 A
- Matrix / Runout (A Side (Stamped)): ON 333063 B
- Matrix / Runout (A side (Etched)): 440.40 B
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 333.063 | No Artist | Geluid Voor Amateur-Filmers En Geluidsjagers 10: 39 Vogelgeluiden (LP) | Omega International, Omega | 333.063 | Netherlands | Unknown |
| 1153922 | Unknown Artist | Soundeffects 10 - Geluiden - Europese Vogels (CD) | Soundeffects | 1153922 | Netherlands | 1990 |
| 1153922 | No Artist | Europese Vogels / Tropische Vogels (CD, Album, RE) | Dureco | 1153922 | Netherlands | 1990 |
| 44.040 | No Artist | Europese Vogels (LP, RE) | Dureco Benelux, GIP | 44.040 | Netherlands | 1980 |
| OM 333.063 | No Artist | Geluid Voor Amateur-Filmers En Geluidsjagers 10: 39 Vogelgeluiden (LP) | Omega International | OM 333.063 | Netherlands | 1977 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





