Various - Top Hits Of The 50s download mp3 flac
Performer: Various
Genre: Rock / Blues / Pop / Folk, World, & Country
Album: Top Hits Of The 50s
Style: Vocal, Country, Doo Wop
MP3 version ZIP size: 1997 mb
FLAC version RAR size: 1673 mb
WMA version ZIP size: 1401 mb
Rating: 4.1
Votes: 765
Other Formats: AHX AIFF VOX MMF VOC DTS DXD
Genre: Rock / Blues / Pop / Folk, World, & Country
Album: Top Hits Of The 50s
Style: Vocal, Country, Doo Wop
MP3 version ZIP size: 1997 mb
FLAC version RAR size: 1673 mb
WMA version ZIP size: 1401 mb
Rating: 4.1
Votes: 765
Other Formats: AHX AIFF VOX MMF VOC DTS DXD
Free Download Various - Top Hits Of The 50s
- 1997 downloads at 17 mb/s
MP3 version .RAR archive
- 1673 downloads at 13 mb/s
FLAC version .RAR archive
- 1401 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Top Hits Of 1956 | |||
| 1-1 | –Carl Perkins | Blue Suede Shoes | 2:15 |
| 1-2 | –Johnnie Ray | Just Walking In The Rain | 2:41 |
| 1-3 | –Tennessee Ernie Ford | Sixteen Tons | 2:37 |
| 1-4 | –Kay Starr | Rock And Roll Waltz | 2:57 |
| 1-5 | –The Four Lads | Standing On The Corner | 2:53 |
| 1-6 | –The Platters | The Great Pretender | 2:40 |
| 1-7 | –Perry Como | Hot Diggity | 2:23 |
| 1-8 | –Guy Mitchell | Singing The Blues | 2:28 |
| 1-9 | –Patti Page | Allegheny Moon | 2:53 |
| 1-10 | –Les Baxter | The Poor People Of Paris | 2:26 |
| 1-11 | –Gogi Grant | The Wayward Wind | 2:58 |
| 1-12 | –Pat Boone | I Almost Lost My Mind | 2:37 |
| 1-13 | –The Chordettes | Born To Be With You | 2:49 |
| 1-14 | –Hugo Winterhalter | Canadian Sunset | 2:54 |
| 1-15 | –Eddie Fisher | Dungaree Doll | 2:02 |
| 1-16 | –Jim Lowe | The Green Door | 2:14 |
| 1-17 | –Cathy Carr | Ivory Tower | 2:36 |
| 1-18 | –Don Cherry | Band Of Gold | 2:37 |
| 1-19 | –Nelson Riddle | Lisbon Antigua | 2:35 |
| 1-20 | –Doris Day | Whatever Will Be, Will Be (Que Sera, Sera) | 2:03 |
| Top Hits Of 1957 | |||
| 2-1 | –Buddy Holly | That'll Be The Day | 2:15 |
| 2-2 | –The Everly Brothers* | Bye Bye Love | 2:19 |
| 2-3 | –The Dell Vikings* | Come Go With Me | 2:43 |
| 2-4 | –Jerry Lee Lewis | Whole Lotta Shakin' Going On | 2:52 |
| 2-5 | –Pat Boone | Love Letters In The Sand | 2:15 |
| 2-6 | –Little Richard | Keep A Knockin' | 2:21 |
| 2-7 | –Frankie Laine | Moonlight Gambler | 2:58 |
| 2-8 | –Chuck Berry | School Day | 2:39 |
| 2-9 | –Jimmy Dorsey | So Rare | 2:37 |
| 2-10 | –Perry Como | Round And Round | 2:32 |
| 2-11 | –Sonny James | Young Love | 2:32 |
| 2-12 | –Debbie Reynolds | Tammy | 3:06 |
| 2-13 | –Andy Williams | Butterfly | 2:23 |
| 2-14 | –Ferlin Husky | Gone | 2:23 |
| 2-15 | –Fats Domino | I'm Walkin' | 2:07 |
| 2-16 | –The Everly Brothers* | Wake Up Little Susie | 2:02 |
| 2-17 | –Thurston Harris | Little Bitty Pretty One | 2:24 |
| 2-18 | –Marty Robbins | A White Sport Coat | 2:30 |
| 2-19 | –Bill Justis | Raunchy | 2:22 |
| 2-20 | –Larry Williams | Short Fat Fanny | 2:22 |
| Top Hits Of 1958 | |||
| 3-1 | –Danny & The Juniors | At The Hop | 2:30 |
| 3-2 | –Jerry Lee Lewis | Great Balls Of Fire | 1:50 |
| 3-3 | –Eddie Cochran | Summertime Blues | 2:01 |
| 3-4 | –The Everly Bros.* | All I Have To Do Is Dream | 2:21 |
| 3-5 | –The Chordettes | Lollipop | 2:10 |
| 3-6 | –The Silhouettes | Get A Job | 2:48 |
| 3-7 | –Tommy Edwards | It's All In The Game | 2:38 |
| 3-8 | –Sheb Wooley | Purple People Eater | 2:14 |
| 3-9 | –Jody Reynolds | Endless Sleep | 2:21 |
| 3-10 | –The Champs | Tequila | 2:12 |
| 3-11 | –Robin Luke | Susie Darlin' | 2:39 |
| 3-12 | –Andy Williams | Are You Sincere | 2:40 |
| 3-13 | –The McGuire Sisters* | Sugartime | 2:34 |
| 3-14 | –Perry Como | Catch A Falling Star | 2:28 |
| 3-15 | –David Seville | Witch Doctor | 2:21 |
| 3-16 | –The Kingston Trio* | Tom Dooley | 3:04 |
| 3-17 | –Ricky Nelson | Poor Little Fool | 2:33 |
| 3-18 | –Perez Prado | Patricia | 2:21 |
| 3-19 | –The Everly Bros.* | Bird Dog | 2:16 |
| 3-20 | –Bobby Day | Rockin' Robin | 2:33 |
| Top Hits Of 1959 | |||
| 4-1 | –The Crests | Sixteen Candles | 2:52 |
| 4-2 | –Ritchie Valens | Donna | 2:28 |
| 4-3 | –Frankie Avalon | Venus | 2:23 |
| 4-4 | –The Everly Brothers* | 'Till I Kissed You | 2:22 |
| 4-5 | –The Fleetwoods | Come Softly To Me | 2:24 |
| 4-6 | –Guy Mitchell | Heartaches By The Number | 2:39 |
| 4-7 | –The Platters | Smoke Gets In Your Eyes | 2:40 |
| 4-8 | –Lloyd Price | Stagger Lee | 2:24 |
| 4-9 | –Santo And Johnny* | Sleepwalk | 2:23 |
| 4-10 | –The Browns | The Three Bells | 2:51 |
| 4-11 | –Della Reese | Don't You Know | 2:35 |
| 4-12 | –Wilbert Harrison | Kansas City | 2:44 |
| 4-13 | –Marty Robbins | El Paso | 4:22 |
| 4-14 | –Dodie Stevens | Pink Shoe Laces | 2:27 |
| 4-15 | –Miss Toni Fisher* | The Big Hurt | 2:13 |
| 4-16 | –Sammy Turner | Lavender Blue | 2:16 |
| 4-17 | –Dave "Baby" Cortez | The Happy Organ | 2:03 |
| 4-18 | –Frankie Avalon | Why | 2:37 |
| 4-19 | –Johnny Horton | The Battle Of New Orleans | 2:32 |
| 4-20 | –Bill Parsons* | The All American Boy | 2:57 |
Companies, etc.
- Copyright (c) – Collectables Records Corp.
- Distributed By – Collectables Records
- Phonographic Copyright (p) – Collectables Records
- Copyright (c) – Collectables Records
Notes
Issued in a wooden box with a cover that slides off to reveal the 4 CD cases.Barcode and Other Identifiers
- Barcode (As Printed On Box): 0 90431 02952 7
- Other (Disc 1 Catalog Number): COL-6846
- Barcode (As Printed (Disc 1)): 0 90431 68462 7
- Matrix / Runout (Disc 1): MADE IN THE USA BY L&M GODIS6846/B S1
- Mastering SID Code (All Discs): IFPI LM07
- Other (Disc 2 Catalog Number): COL-6847
- Barcode (As Printed (Disc 2)): 0 90431 68472 6
- Matrix / Runout (Disc 2): MADE IN THE USA BY L&M GODIS6847/B S2
- Mould SID Code (Discs 2-4): IFPI F915
- Other (Disc 3 Catalog Number): COL-6848
- Barcode (As Printed (Disc 3)): 0 90431 68482 5
- Matrix / Runout (Disc 3): MADE IN THE USA BY L&M GODIS6848/B S1
- Other (Disc 4 Catalog Number): COL-6849
- Barcode (As Printed (Disc 4)): 0 90431 68492 4
- Matrix / Runout (Disc 4): MADE IN THE USA BY L&M GODIS6849/B S2
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





