Various - Bluesfest 2012 download mp3 flac
Performer: Various
Genre: Jazz / Rock / Reggae / Funk / Soul / Blues / Folk, World, & Country
Album: Bluesfest 2012
Released: 2012
MP3 version ZIP size: 1123 mb
FLAC version RAR size: 1877 mb
WMA version ZIP size: 1949 mb
Rating: 4.5
Votes: 244
Other Formats: ADX AU MMF FLAC WAV AAC AIFF
Genre: Jazz / Rock / Reggae / Funk / Soul / Blues / Folk, World, & Country
Album: Bluesfest 2012
Released: 2012
MP3 version ZIP size: 1123 mb
FLAC version RAR size: 1877 mb
WMA version ZIP size: 1949 mb
Rating: 4.5
Votes: 244
Other Formats: ADX AU MMF FLAC WAV AAC AIFF
Free Download Various - Bluesfest 2012
- 1123 downloads at 17 mb/s
MP3 version .RAR archive
- 1877 downloads at 13 mb/s
FLAC version .RAR archive
- 1949 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | –Cold Chisel | All For You |
| 1-2 | –John Butler Trio* | Revolution |
| 1-3 | –Buddy Guy | 74 Years Young |
| 1-4 | –Lucinda Williams | Born To Be Loved |
| 1-5 | –The Audreys | Poorhouse |
| 1-6 | –Richard Clapton | Girls On The Avenue |
| 1-7 | –Mama Kin | To My Table |
| 1-8 | –Minnie Marks | One In A Million |
| 1-9 | –Seasick Steve | You Can't Teach An Old Dog New Tricks |
| 1-10 | –Jonny Lang | Lie To Me |
| 1-11 | –Ray Beadle | Who Loves Ya Baby |
| 1-12 | –Yann Tiersen | Palestine |
| 1-13 | –Keb' Mo'* | She Just Wants To Dance |
| 1-14 | –Bettye LaVette* | It Don't Come Easy |
| 1-15 | –Steve Earle | Copperhead Road |
| 1-16 | –David Bromberg With Levon Helm | Bring It With You When You Come |
| 1-17 | –Mick McHugh | I Found Love |
| 1-18 | –Mobile Love | Round Mountain Girls |
| 1-19 | –John Hiatt | Slow Turning |
| 2-1 | –Earth, Wind & Fire With The Emotions | Boogie Wonderland |
| 2-2 | –Yes | Owner Of A Lonely Heart |
| 2-3 | –Candi Staton | Young Hearts Run Free |
| 2-4 | –Eagle And The Worm | Too Young |
| 2-5 | –Donovan | Mellow Yellow |
| 2-6 | –Josh Pyke | No One Wants A Lover |
| 2-7 | –Slightly Stoopid | Closer To The Sun |
| 2-8 | –Trombone Shorty | Dumaine St. |
| 2-9 | –Eugene 'Hideaway' Bridges* | I Can Never Forget |
| 2-10 | –James Vincent McMorrow | If I Had A Boat |
| 2-11 | –Great Big Sea | Good People |
| 2-12 | –Dan Hannaford | Deeper Water |
| 2-13 | –Dawes | When My Time Comes |
| 2-14 | –Claude Hay | Get Me Some |
| 2-15 | –The Hands | More And More And More |
| 2-16 | –Bobby Alu | One To Wait |
| 2-17 | –Blue King Brown | Say Peace |
| 2-18 | –Dubmarine | Point The Bone |
| 2-19 | –1814 | Jah Rastafari |
| 2-20 | –Blackbirds | Want You Bad |
Notes
Australia's 23rd Annual Byron Bay Bluesfest.Barcode and Other Identifiers
- Barcode (Text): 0 600753 383971
- Barcode (String): 0600753383971
- Matrix / Runout (Disc 1): [Universal Logo] ANZ 5338399 A0100974785X0102 12
- Matrix / Runout (Disc 2): [Universal Logo] ANZ 5338399 A0100974785X0202 12
- Mastering SID Code (Disc 1 & 2): IFPI LV87
- Mould SID Code (Disc 1): IFPI 6515
- Mould SID Code (Disc 2): IFPI 6545
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





