Various - Jazz Legends download mp3 flac
Performer: Various
Genre: Jazz / Blues
Album: Jazz Legends
Released: 1979
Style: Dixieland
MP3 version ZIP size: 1981 mb
FLAC version RAR size: 1609 mb
WMA version ZIP size: 1139 mb
Rating: 4.6
Votes: 742
Other Formats: MP3 AIFF DMF MPC ASF MP1 WMA
Edycja specjalna
PSP „Gryf“ W-wa C-88 Zam. 463-464/79 Nakł. 1500 [Printing signature]
[Distributed for members of "Record Club" of Polish Jazz Society]
Genre: Jazz / Blues
Album: Jazz Legends
Released: 1979
Style: Dixieland
MP3 version ZIP size: 1981 mb
FLAC version RAR size: 1609 mb
WMA version ZIP size: 1139 mb
Rating: 4.6
Votes: 742
Other Formats: MP3 AIFF DMF MPC ASF MP1 WMA
Free Download Various - Jazz Legends
- 1981 downloads at 17 mb/s
MP3 version .RAR archive
- 1609 downloads at 13 mb/s
FLAC version .RAR archive
- 1139 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| Vol. 1 - The South | ||
| A1 | –Doc Reese | Ol Hannah (Prison Work Song) |
| A2 | –Huddie Leadbelly* | Juliana Johnson (Axe Cutting Song) |
| A3 | –Sonny Terry, „Oh" Red* | Harmonica Breakdown (Hoe Down Dance)Harmonica – Sonny TerryWashboard – „Oh" Red* |
| A4 | –Brownie Mc Ghee*, Leadbelly, Sonny Terry | John Henry (Work Song) |
| A5 | –Scrapper Blackwell | Down South (Blues) |
| A6 | –Bessie Tucker | Penitentiary Blues |
| B1 | –Rev. J.M. Gates With Congregation* | Dry Bones (Negro Sermon) |
| B2 | –Two Gospel Keys | I Can't Feel At Home (Spiritual) |
| B3 | –Champion Jack Dupree | Slow Boogie |
| B4 | –Jim Jam Band | 38 Slug |
| B5 | –Pops Foster, Omer Simeon, James Price Johnson | Blues For Lorenzo (Creole)Bass – Pops FosterClarinet – Omer SimeonPiano – James P. Johnson* |
| B6 | –Dallas String Band | Dallas Rag |
| B7 | –Margaret Johnson | When A 'Gator Holler, Folks Say It's A Sign Of RainBand – Black & Blue Trio |
| Vol. 2 - The Blues | ||
| C1 | –Blind Willie Johnson | Dark Was The Night |
| C2 | –Vera Hall | Black Woman |
| C3 | –Blind Lemon Jefferson | Black Snake Moan |
| C4 | –Gertruda Ma Rainey And Her Georgia Band* | Misery Blues |
| C5 | –King Oliver's Creole Jazz Band | Working Man's BluesWritten-By – Joe Oliver* |
| C6 | –Gertrude Perkins | No Easy Rider Blues |
| C7 | –Blind Willie Johnson | Lord I Just Can't Keep From Crying |
| D1 | –Jimmy Yancey | How Long Blues |
| D2 | –Jelly Roll Morton Trio | Mr. Jelly LordWritten-By – Morton* |
| D3 | –Nolan Welsh | Bridwell BluesCornet – Louis ArmstrongPiano – Richard M. Jones |
| D4 | –Original Tuxedo Jazz Orchestra | Careless LoveWritten-By – W. C. Handy |
| D5 | –Bessie Smith | Mean Old Bed Bug BluesGuitar – Lincoln ConawayPiano – Porter Grainger |
| D6 | –Louis Armstrong With His Hot Five* | I'm Not Rough |
| Vol. 3 - New Orleans | ||
| E1 | –The New Orleans Wanderers* | Perdido Street BluesWritten-By – Louis Armstrong |
| E2 | –Bunk Johnson Brass Band* | Didn't He RambleWritten-By – Traditional |
| E3 | –Dallas Jug Band* | Bottle It Up And GoWritten-By – Traditional |
| E4 | –King Oliver's Creole Jazz Band | Snake RagWritten-By – King Oliver |
| E5 | –Jelly Roll Morton | New Orleans Blues (Joys)Written-By – Morton* |
| E6 | –Bunk Johnson Original Superior Band* | Down By The RiverWritten-By – Traditional |
| E7 | –Louis Armstrong And His Hot Seven* | Keyhole BluesWritten-By – W. Wilson* |
| F1 | –King Oliver's Creole Jazz Band | Dippermouth BluesWritten-By – King Oliver |
| F2 | –King Oliver's Creole Jazz Band | High SocietyWritten-By – Porter Steele |
| F3 | –The New Orleans Rhythm Kings* | Milneburg JoysWritten-By – Morton*, Rappolo*, Mares* |
| F4 | –The New Orleans Rhythm Kings* | Tiger RagWritten-By – Original Dixieland Jazz Band |
| F5 | –The Red Onion Jazz Babies | Cake Walking Babies (From Home)Written-By – Smith*, Williams*, Troy* |
| F6 | –Johnny Dodds And His Orchestra | Heah Me Talkin' To YaWritten-By – Lil Hardin* |
| F7 | –Jelly Roll Morton's Quartet | Mournful Serenade (Chimes Blues)Written-By – King Oliver |
| Vol. 4 - Jazz Singers | ||
| G1a | –Louis Armstrong | All Of Me |
| G1b | –Baby Cox | The Mooche |
| G1c | –George Thomas | Baby Won't You Please Come Home? |
| G1d | –Jelly Roll Morton | Doctor Jazz |
| G1e | –Cab Calloway | Margie |
| G1f | –Bing Crosby | Louisiana |
| G1g | –Ivy Anderson* | It Don't Mean A Thing |
| G2 | –Ella Fitzgerald | Organ Grinder's Swing |
| G3 | –Jimmy Rushing | Don't You Miss Your Baby? |
| G4a | –Helen O'Connell | Keep A Knockin' |
| G4b | –Leo Watson | Jingle Bells |
| G4c | –Dizzy Gillespie, Ken Hagood* | Oopapada |
| G4d | –Billie Holiday | Sugar |
| G4e | –Fats Waller, Una Mae Carlisle | I Can't Give You Anything But Love |
| H1 | –Bessie Smith | A Good Man Is Hard To Find |
| H2 | –Dallas Jug Band* | You Gotta Have That Thing |
| H3 | –Ma Rainey | Traveling Blues |
| H4 | –Cripple Clarence Lofton | Strut That Thing |
| H5 | –Bertha Chippie Hill* | Trouble In Mind |
| H6 | –Champion Jack Dupree | Jitterbug |
| H7 | –Sonny Terry | Fox Chase |
| Vol. 5 - Chicago | ||
| I1 | –Jelly Roll Morton's Stomp Kings | Big Fat HamWritten-By – Morton* |
| I2 | –Ollie Power's Harmony Syncopators* | Play That Thing |
| I3 | –King Oliver's Creole Jazz Band | Southern StompsWritten-By – King Oliver |
| I4 | –New Orleans Bootblacks | I Can't SayWritten-By – Louis Armstrong |
| I5 | –Jimmy Blythe And His Ragamuffins | Messin' AroundVocals – Trixie SmithWritten-By – Hartzell S. Parham* |
| I6 | –Freddie Keppard's Jazz Cardinals | Stockyards Strut |
| I7 | –Louis Armstrong And His Hot Five* | Big Butter And Egg Man From The WestVocals – Louis Armstrong, May AlixWritten-By – Armstrong*, Venable* |
| J1 | –Erskine Tate's Vendome Orchestra | Stomp Off, Let's Go! |
| J2 | –King Oliver And His Dixie Syncopators* | Sugarfoot Stomp (Dippermouth Blues)Written-By – King Oliver |
| J3 | –Jelly Roll Morton's Red Hot Peppers | Black Bottom StompWritten-By – Morton* |
| J4 | –Johnny Dodds' Black Bottom Stompers | Come On And Stomp, Stomp, Stomp |
| J5 | –Jimmie Noone's Apex Club Orchestra | Four Or Five TimesWritten-By – Gay*, Hellman* |
| J6 | –Albert Wynn's Creole Jazz Band | Parkway Stomp |
| J7 | –Johnny Dodd's Washboard Band* | Bucktown Stomp |
| Vol. 6 - Chicago | ||
| K1 | –King Oliver's Jazz Band | Sweet Lovin' ManWritten-By – Hardin*, Melrose* |
| K2 | –New Orleans Rhythm Kings | Sweet Lovin' ManWritten-By – Hardin*, Melrose* |
| K3 | –Wolverine Orchestra* | Jazz Me BluesWritten-By – Tom Delaney |
| K4 | –Charles Pierce And His Orchestra | Sister KateWritten-By – Armstrong* |
| K5 | –The Stomp Six | Everybody Loves My BabyWritten-By – Jack Palmer , Spencer Williams |
| K6 | –Chicago Rhythm Kings | Tennessee Twilight |
| K7 | –Paul Mares And His Friars' Society Orchestra* | Maple Leaf RagWritten-By – Scott Joplin |
| L1 | –Bix Beiderbecke And His Gang | Somebody Stole My GalWritten-By – L. Wood* |
| L2 | –Bix Beiderbecke And His Gang | MargieWritten-By – B. Davies*, Conrad*, J. R. Robinson* |
| L3 | –Frank Teschemacher's Chicagoans* | Jazz Me BluesWritten-By – Delaney* |
| L4 | –Mc Kenzie - Condon Chicagoans* | SugarWritten-By – Alexander*, Pinkard*, Mitchell* |
| L5 | –Mc Kenzie - Condon Chicagoans* | China BoyWritten-By – Winfree*, Boutelje* |
| L6 | –Mc Kenzie - Condon Chicagoans* | Nobody's SweetheartWritten-By – Meyers*, Schoebel*, Erdman*, Kahn* |
| L7 | –Chicago Rhythm Kings | There'll Be Some Changes MadeWritten-By – Higgins*, Overstreet* |
| Vol. 7 - New York (1922-1934) | ||
| M1 | –The Cotton Pickers | I Wish I Could Shimmy Like My Sister KateWritten-By – Armstrong* |
| M2 | –Miff Mole And His Molers* | Original Dixieland One StepWritten-By – Nick LaRocca |
| M3 | –Frankie Trumbauer And His Orchestra | Mississippi MudWritten-By – Harry Barris |
| M4 | –Kentucky Grasshoppers* | Makin' Friends |
| M5 | –Louisiana Rhythm Kings | Basin Street BluesWritten-By – Spencer Williams |
| M6 | –Eddie Lang-Joe Venuti Orchestra* | Beale Street BluesWritten-By – W. C. Handy |
| M7 | –Jack Teagarden And His Orchestra | Junk ManWritten-By – Loesser*, Meyer* |
| N1 | –Clarence Williams' Blue Five | Papa De-Da-DaVocals – Eva TaylorWritten-By – Clarence Williams |
| N2 | –Fletcher Henderson And His Orchestra | Sugar Foot Stomp (Dippermouth)Written-By – King Oliver |
| N3 | –Duke Ellington And His Kentucky Club Orchestra | The CreeperWritten-By – Duke Ellington |
| N4 | –Duke Ellington And His Orchestra | Harlem River QuiverWritten-By – Duke Ellington |
| N5 | –James Price Johnson | You Can't Do What My Last Man Did |
| N6 | –Fats Waller And His Buddies | Harlem FussWritten-By – Fats Waller |
| N7 | –Louis Armstrong And His Orchestra | Knockin' A JugWritten-By – Condon*, Armstrong* |
| N8 | –Henry Red Allen And His New Yorkers* | It Should Be You |
| Vol. 8 - Big Bands Before 1935 (1924-1925) | ||
| O1 | –Fletcher Henderson And His Orchestra | CopenhagenWritten-By – Davis*, Melrose* |
| O2 | –Fletcher Henderson And His Orchestra | Money Blues |
| O3 | –Fletcher Henderson And His Orchestra | Jackass BluesWritten-By – Kassel*, Stitzel* |
| O4 | –Bennie Moten's Kansas City Orch.* | Kansas City Breakdown |
| O5 | –Charlie Johnson And His Orchestra* | The Boy In The Boat |
| O6 | –Duke Ellington And His Orchestra | Hot And BotheredVocals – Baby CoxWritten-By – Ellington* |
| O7 | –Luis Russell And His Orchestra | Saratoga Shout |
| P1 | –McKinney's Cotton Pickers | Four Or Five TimesVocals – Dave Wilborn, George ThomasWritten-By – Gay*, Hellman* |
| P2 | –The Little Chocolate Dandies* | Six Or Seven TimesWritten-By – Waller*, Mills* |
| P3 | –Ben Pollack And His Park Central Orch.* | Buy, Buy For Baby (Or Baby Will Bye Bye You)Vocals – Belle MannWritten-By – Caesar*, Meyer* |
| P4 | –The Charleston Chasers | Beale Street BluesVocals – Jack TeagardenWritten-By – W. C. Handy |
| P5 | –Jimmie Lunceford And His Chickasaw Syncopators | In Dat Mornin'Vocals – Moses Allen |
| P6 | –Bennie Moten's Kansas City Orch.* | Moten's SwingWritten-By – B. Moten* |
| P7 | –Fletcher Henderson And His Orchestra | Down South Camp Meetin'Written-By – Oliver* |
| Vol. 9 - Piano | ||
| Q1 | –Jelly Roll Morton | Tom Cat BluesWritten-By – Morton* |
| Q2 | –The Dixie Four* | Kentucky Stomp |
| Q3 | –Jelly Roll Morton Trio | Wolverine BluesWritten-By – Morton* |
| Q4 | –Earl Hines | Just Too SoonWritten-By – Hines* |
| Q5 | –Louis Armstrong And His Hot Five* | FireworksWritten-By – Williams* |
| Q6 | –Joe Sullivan | Little Rock GetawayWritten-By – Sullivan* |
| Q7 | –Jess Stacy Trio | BarrelhouseWritten-By – Stacy* |
| R1 | –Thomas Fats Waller* | Handful Of KeysWritten-By – Waller* |
| R2 | –The Chocolate Dandies | Once Upon A TimeWritten-By – Benny Carter |
| R3 | –James Price Johnson | Snowy Morning BluesWritten-By – Johnson* |
| R4 | –Meade Lux Lewis* | Special No. 1Written-By – Lewis* |
| R5 | –Champion Jack Dupree | Mexico ReminiscencesWritten-By – Dupree* |
| R6 | –Mary Lou Williams | LibraWritten-By – Williams* |
| R7 | –Lennie Tristano Trio | BluesWritten-By – Tristano* |
| Vol. 10 - Boogie Woogie | ||
| S1 | –Jim Jackson , Tampa Red, Georgia Tom | Jim Jackson's Jamboree, Part 1Written By – Williams |
| S2 | –Jim Jackson , Tampa Red, Georgia Tom | Jim Jackson's Jamboree, ContinuedWritten By – Williams |
| S3 | –Charlie Spand | Hastings StreetGuitar, Voice – Blind BlakeWritten-By – Spand* |
| S4 | –Albert Ammons | St. Louis BluesWritten-By – W. C. Handy |
| S5 | –Meade Lux Lewis* | Honky Tonk TrainWritten-By – Lewis* |
| S6 | –Cripple Clarence Lofton | Brown Skin GalGuitar – Big Bill BroonzyWritten-By – Lofton* |
| S7 | –Jimmy Yancey | Yancey StompWritten-By – Yancey* |
| Vol. 10 - Jump & Kansas City | ||
| T1 | –Pete Johnson | Let "Em JumpWritten-By – Johnson* |
| T2 | –Bennie Moten's Kansas City Orchestra | TobyWritten-By – Buster Moten, Eddie Barefield |
| T3 | –Andy Kirk And His Clouds Of Joy | Froggy BottomWritten-By – Williams* |
| T4 | –Joe Jones - Carl Smith Inc.* | Boogie WoogieVocals – Jimmy RushingWritten-By – Pinetop Smith* |
| T5 | –Jay McShann Orchestra* | Hootie BluesVocals – Walter BrownWritten-By – Charlie Parker, Jay McShann |
| T6 | –Count Basie's Kansas City Seven* | Lester Leaps InWritten-By – Lester Young |
| T7 | –Count Basie's Kansas City Seven* | Dickie's DreamWritten-By – Basie*, Young* |
| Vol. 11 - Addenda | ||
| U1 | –Ory's Sunshine Orchestra | Ory's Creole TromboneWritten-By – Kid Ory |
| U2 | –Sam Morgan's Jazz Band | Bogalusa StrutWritten-By – Morgan* |
| U3 | –Jimmy Bertrand's Washboard Wizards | Little BitsWritten-By – Traditional |
| U4 | –Gertruda "Ma" Rainey With Her Tub Jug Washboard Band* | Hear Me Talking To YouWritten-By – Gertruda "Ma" Rainey* |
| U5 | –Fats Waller And His Rhythm* | Squeeze MeWritten-By – Razaf*, Waller* |
| U6 | –Eddie Condon And His Orch.* | Home CookingWritten-By – Condon* |
| U7 | –Jelly Roll Morton's Red Hot Peppers | Kansas City StompsWritten-By – Morton* |
| V1 | –New Orleans Feetwarmers* | Maple Leaf RagArranged By – Joe Jordan*Written-By – Joplin* |
| V2 | –Scott Joplin | Original RagsWritten-By – Joplin* |
| V3 | –Chocolate Dandies* | Bugle Call RagWritten-By – Mares*, Schoebel*, Pettis* |
| V4 | –Bunny Berigan And His Blue Boys | I'm Coming VirginiaWritten-By – Don Heywood*, Will Marion Cook |
| V5 | –Tommy Ladnier And His Orch.* | Really The BluesWritten-By – Mezz Mezzrow |
| V6 | –Frankie Newton's Orchestra* | The World Is Waiting For The SunriseWritten-By – E. Seitz*, E. Lockhart* |
| V7 | –Dizzy Gillespie And His Sextet* | Groovin' HighWritten-By – Gillespie* |
Companies, etc.
- Licensed From – Folkways Records & Service Corp.
Credits
- Artwork By – Andrzej Iwanicki
- Edited By – Frederic Ramsey Jr.
- Engineer – Andrzej Lipiński, Leszek Wójcik
- Executive Producer – Marek Cabanowski
- Supervised By – Andrzej Zarębski
Notes
Nagranie promocyjneEdycja specjalna
PSP „Gryf“ W-wa C-88 Zam. 463-464/79 Nakł. 1500 [Printing signature]
[Distributed for members of "Record Club" of Polish Jazz Society]
Barcode and Other Identifiers
- Rights Society: BIEM
- Matrix / Runout (Side A): ZS3X 656 A C
- Matrix / Runout (Side B): ZS3X 656 B C
- Matrix / Runout (Side C): ZS3X 657 A - 2 C
- Matrix / Runout (Side D): ZS3X 657 B C
- Matrix / Runout (Side E): ZS3X 658 A C
- Matrix / Runout (Side F): ZS3X 658 B C
- Matrix / Runout (Side G): ZS3X 659 A C
- Matrix / Runout (Side H): ZS3X 659 B C
- Matrix / Runout (Side I): ZS3X 660 A C
- Matrix / Runout (Side J): ZS3X 660 B C
- Matrix / Runout (Side K): ZS3X 661 A C
- Matrix / Runout (Side L): ZS3X 661 B C
- Matrix / Runout (Side M): ZS3X 662 A - 3 C
- Matrix / Runout (Side N): ZS3X 662 B C
- Matrix / Runout (Side O): ZS3X 663 A - 2 C
- Matrix / Runout (Side P): ZS3X 663 B C
- Matrix / Runout (Side Q): ZS3X 664 A C
- Matrix / Runout (Side R): ZS3X 664 B C
- Matrix / Runout (Side S): ZS3X 665 A C
- Matrix / Runout (Side T): ZS3X 665 B C
- Matrix / Runout (Side U): ZS3X 666 A C
- Matrix / Runout (Side V): ZS3X 666 B C
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



