Aretha Franklin - Jewels In The Crown: All-Star Duets With The Queen download mp3 flac
Performer: Aretha Franklin
Genre: Electronic / Funk / Soul / Pop
Album: Jewels In The Crown: All-Star Duets With The Queen
Released: 2007
Style: Ballad, Rhythm & Blues, Soul, Synth-pop
MP3 version ZIP size: 1693 mb
FLAC version RAR size: 1768 mb
WMA version ZIP size: 1691 mb
Rating: 4.8
Votes: 502
Other Formats: XM AHX WAV TTA AC3 APE ADX
Printed in the U.S.A.
Manufactured in the U.S.A.
Genre: Electronic / Funk / Soul / Pop
Album: Jewels In The Crown: All-Star Duets With The Queen
Released: 2007
Style: Ballad, Rhythm & Blues, Soul, Synth-pop
MP3 version ZIP size: 1693 mb
FLAC version RAR size: 1768 mb
WMA version ZIP size: 1691 mb
Rating: 4.8
Votes: 502
Other Formats: XM AHX WAV TTA AC3 APE ADX
Free Download Aretha Franklin - Jewels In The Crown: All-Star Duets With The Queen
- 1693 downloads at 17 mb/s
MP3 version .RAR archive
- 1768 downloads at 13 mb/s
FLAC version .RAR archive
- 1691 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1 | –Aretha Franklin With Keith Richards | Jumpin' Jack FlashProducer – Keith RichardsWritten-By – Mick Jagger, Keith Richards* |
| 2 | –Aretha Franklin With Eurythmics | Sisters Are Doin' It For ThemselvesExecutive-Producer – Clive DavisMixed By – Adam Williams, David A. Stewart, Don SmithProducer – David A. StewartWritten-By – Annie Lennox, David A. Stewart |
| 3 | –Aretha Franklin With George Michael | I Knew You Were Waiting (For Me)Engineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaProducer – Narada Michael WaldenWritten-By – Dennis Morgan, Simon Climie |
| 4 | –Aretha Franklin With Frank Sinatra | What Now My LoveCo-producer – Hank CattaneoProducer – Phil RamoneWritten-By – Carl Sigman, Gilbert Francois Becaud*, Pierre Delanoe* |
| 5 | –Aretha Franklin With Fantasia | Put You Up On GameBacking Vocals – Kim JohnsonCo-producer – Steve RussellEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban Ghenea, The UnderdogsMusic By – Steve Russell, The UnderdogsProducer – The UnderdogsRecorded By – Aaron Renner, Dabling 'Hobby Boy' Harward*Recorded By [Aretha's Vocals] – Mark Pastoria, Michael J. PowellRecorded By [Assistant, Aretha's Vocals] – Alan TishkRecorded By [Assistant] – Riley Mackin, Ruben RiveraWritten-By – Antonio Dixon, Damon Thomas, Harvey Mason, Jr.*, Kaleena Harper*, Larry Jackson , Steve Russell |
| 6 | –Aretha Franklin With John Legend | What Y'all Came To DoBass – Tom CraskeyCo-producer – Paul ChoGuitar – Jeff Rice Mixed By – Manny MarroquinMixed By [Assisted By] – Jared RobbinsProducer – Devo SpringsteenRecorded By – Andrew Dawson, Devo SpringsteenTenor Saxophone – Chelsea BaratzTrumpet, Flugelhorn, Arranged By [Horn Arrangement] – Maurice "Mobetta" Brown*Written-By – Devon Harris*, John Stephens Written-By [Sample Of "I Thank You"] – David Porter, Isaac Hayes |
| 7 | –Aretha Franklin With Mary J. Blige Featuring The Harlem Boys Choir* | Never Gonna Break My FaithMixed By – The UnderdogsProducer – Bryan Adams, The UnderdogsWritten-By – Andrea Remanda, Bryan Adams, Eliot Kennedy |
| 8 | –Aretha Franklin With Elton John | Through The StormEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaProducer, Arranged By – Narada Michael WaldenWritten-By – Albert Hammond, Diane Warren |
| 9 | –Aretha Franklin With Whitney Houston | It Isn't, It Wasn't, It Ain't Never Gonna BeArranged By, Producer – Narada Michael WaldenEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaWritten-By – Albert Hammond, Diane Warren |
| 10 | –Aretha Franklin With Bonnie Raitt And Gloria Estefan | (You Make Me Feel Like) A Natural WomanProducer – Ken EhrlichWritten-By – Carole King, Gerald Goffen*, Jerry Wexler |
| 11 | –Aretha Franklin With Luther Vandross | Doctor's OrdersExecutive-Producer – Clive DavisProducer – Luther VandrossWritten-By – Hubert Barclay Eaves III*, Luther Vandross |
| 12 | –Aretha Franklin With Michael McDonald | Ever Changing TimesExecutive-Producer – Clive DavisProducer – Burt Bacharach, Carole Bayer SagerWritten-By – William Conti*, Burt Bacharach, Carole Bayer Sager |
| 13 | –Aretha Franklin With Mariah Carey | Chain Of FoolsCo-producer – Wayne IsaakMixed By – Gerard SmerekProducer – Sean Murphy Written-By – Donald Convay* |
| 14 | –Aretha Franklin With Mary J. Blige | Don't Waste Your TimeProducer – BabyfaceWritten-By – Denise Rich, Joshua Rubin* |
| 15 | –Aretha Franklin With George Benson | Love All The Hurt AwayArranged By, Producer – Arif MardinEngineer [Additional Pro Tools Engineering] – John HanesEngineer [Assistant Mixing Engineer] – Kevin Mahoney, Tim RobertsMixed By – Serban GheneaWritten-By – Sam L. Dees* |
| 16 | –Aretha Franklin With The New York Recording Orchestra | Nessun DormaArranged By, Conductor – Rob MounseyMixed By – Elliot ScheinerProducer – Phil RamoneProducer [Vocals] – Aretha FranklinRecorded By – David Hewitt, Elliot Scheiner, Gerard SmerekWritten-By – Giacomo Puccini |
Companies, etc.
- Copyright (c) – Arista Records LLC
- Phonographic Copyright (p) – Arista Records LLC
- Phonographic Copyright (p) – Bold Films, LLC
- Phonographic Copyright (p) – Sony BMG Music Entertainment
- Phonographic Copyright (p) – UMG Recordings, Inc.
- Phonographic Copyright (p) – Island Def Jam Music Group
- Phonographic Copyright (p) – Sony BMG Music Entertainment (UK) Ltd.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Manufactured For – Arista Records LLC
- Marketed By – Arista Records LLC
- Distributed By – Arista Records LLC
- Produced For – Perfection Light Productions
- Produced For – Underdog Entertainment
- Produced For – Astor Place Music
- Produced For – Very Good Beats
- Produced For – Crown Productions
- Recorded At – Harmonie Park Studios
- Recorded At – The Underlab
- Recorded At – Club 120 Studios
- Recorded At – Sony Music Studios, New York City
- Recorded At – Legacy Recording Studios
- Mixed At – MixStar Studios
- Mixed At – The Underlab
- Mixed At – Larrabee North
- Published By – ABKCO Music
- Published By – BMG Songs, Inc.
- Published By – BMG Music Publishing Ltd.
- Published By – Little Shop Of Morgan Songs
- Published By – Chrysalis Music
- Published By – Music Sales Corporation
- Published By – Editions Rideau Rouge
- Published By – First Avenue Music
- Published By – BMG Music Publishing, Inc.
- Published By – Demi's Hot Songs
- Published By – EMI April Music Inc.
- Published By – Strange Motel Music
- Published By – Underdog Songs
- Published By – Almo Music
- Published By – Antonio Dixon's Muzik
- Published By – Antonio Nance Muzik
- Published By – Lashae Music
- Published By – Gizzo Music Inc.
- Published By – EBJ Publishing
- Published By – Four Deuce Publishing
- Published By – TVT Music, Inc.
- Published By – John Legend Publishing
- Published By – Cherry River Music Co.
- Published By – New Wave Hip Hop Publishing
- Published By – Cotillion Music, Inc.
- Published By – Irving Music, Inc.
- Published By – Badams Music Ltd.
- Published By – Sony/ATV Tunes LLC
- Published By – Sony/ATV Songs LLC
- Published By – Sony/ATV Music Publishing (UK) Ltd.
- Published By – Remanda Music
- Published By – Music Of Windswept
- Published By – Albert Hammond Music
- Published By – Realsongs
- Published By – Screen Gems-EMI Music Inc.
- Published By – EMI Blackwood Music Inc.
- Published By – Huemar Music
- Published By – Uncle Ronnie's Music Co.
- Published By – Wb Music Corp.
- Published By – New Hidden Valley Music
- Published By – United Lion Music
- Published By – Carole Bayer Sager Music, Inc.
- Published By – Fourteenth Hour Music
- Published By – Springtime Music, Inc.
- Published By – Warner-Tamerlane Publishing Co.
- Published By – Pronto Music
- Published By – Denise Rich Songs LLC
- Published By – E Two Music
- Published By – Public Domain
Credits
- Art Direction, Design – Fusako Chubachi
- Creative Director – Chris LeBeau
- Mastered By – Chris Gehringer
- Photography By – Michael Wong
- Producer [Album] – Clive Davis
Notes
This Compilation ℗ & © 2007 Arista Records LLCPrinted in the U.S.A.
Manufactured in the U.S.A.
Barcode and Other Identifiers
- Barcode: 8 28767 86682 6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876786682, 82876 78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista, Sony BMG Music Entertainment, Arista, Sony BMG Music Entertainment | 82876786682, 82876 78668-2 | Europe | 2007 |
| 88697364802 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista, Sony Music Entertainment (RUS) | 88697364802 | Russia | 2007 |
| 88697 19930-2, 82876-78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista, Arista | 88697 19930-2, 82876-78668-2 | US | 2007 |
| 82876 78668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp) | Arista | 82876 78668-2 | Australia | 2007 |
| 8287678668-2 | Aretha Franklin | Jewels In The Crown: All-Star Duets With The Queen (CD, Comp, Unofficial) | Arista | 8287678668-2 | Russia | 2007 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





