Various - Commercial Collection 362 download mp3 flac
Performer: Various
Genre: Electronic / Hip hop / Rock / Funk / Soul / Pop
Album: Commercial Collection 362
Released: 2013
Style: Synth-pop, Soul, House, Hip Hop, Glam, Cut-up/DJ, Drum n Bass
MP3 version ZIP size: 1667 mb
FLAC version RAR size: 1988 mb
WMA version ZIP size: 1480 mb
Rating: 4.7
Votes: 566
Other Formats: WMA VOC AC3 MP3 APE XM AU
**** Leave On Continuous For Complete Mix
CD1-1 (119 BPM) For RKL Productions
CD1-2 (119.5 BPM) For RKL Productions
CD1-3 (130 BPM) For The Remix Factroy
CD1-4-5 (92 to 130 BPM)
CD1-6 (128 BPM)
CD1-7 (123 BPM)
CD1-8-9 (90 to 120 BPM)
CD1-10 (140/70 BPM)
CD2-1 (60 to 176 BPM)
CD2-2 (128 BPM)
CD2-3 (100 BPM)
CD2-4 (128 BPM)
CD2-5 (128 BPM)
CD2-6 (100 BPM)
CD2-7 (119 BPM)
CD2-8-9 (114 to 130 BPM)
Comes in Clear Plastic Double Wallet
Genre: Electronic / Hip hop / Rock / Funk / Soul / Pop
Album: Commercial Collection 362
Released: 2013
Style: Synth-pop, Soul, House, Hip Hop, Glam, Cut-up/DJ, Drum n Bass
MP3 version ZIP size: 1667 mb
FLAC version RAR size: 1988 mb
WMA version ZIP size: 1480 mb
Rating: 4.7
Votes: 566
Other Formats: WMA VOC AC3 MP3 APE XM AU
Free Download Various - Commercial Collection 362
- 1667 downloads at 17 mb/s
MP3 version .RAR archive
- 1988 downloads at 13 mb/s
FLAC version .RAR archive
- 1480 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1-1 | –Macklemore And Ryan Lewis Feat. Vs*, Black Machine | The Heist MixDJ Mix – Rod Layman |
5:03 |
| 1-1.1 | –Macklemore And Ryan Lewis Feat. Wanz | Thrift Shop | |
| 1-1.2 | –Black Machine | How Gee | |
| 1-2 | –Justin Timberlake Feat. Jay Z* | Suit And Tie (Rod Layman Remix)Remix – Rod Layman |
5:21 |
| 1-3 | –Will I Am Feat. Britney Spears | Scream And Shout (Phunkstar Clean Vocal Mix)Remix – Bentley Jones |
6:54 |
| 1-4 | –Robbie Williams | Robbie Williams Megamix Part 1 ****DJ Mix [Megamix] – Allstar* |
16:24 |
| 1-4.1 | –Robbie Williams | Strong | |
| 1-4.2 | –Robbie Williams | Millenium | |
| 1-4.3 | –Robbie Williams | Lazy Days | |
| 1-4.4 | –Robbie Williams | Supreme | |
| 1-4.5 | –Robbie Williams | Freedom | |
| 1-4.6 | –Robbie Williams | Kids | |
| 1-5 | –Robbie Williams | Robbie Williams Megamix Part 1 ****DJ Mix [Megamix] – Allstar* |
|
| 1-5.1 | –Robbie Williams | Rock DJ | |
| 1-5.2 | –Robbie Williams | Be A Boy | |
| 1-5.3 | –Robbie Williams | Rudebox | |
| 1-5.4 | –Robbie Williams | Lovelight | |
| 1-5.5 | –Robbie Williams | Candy | |
| 1-5.6 | –Robbie Williams | Let Me Entertain You | |
| 1-5.7 | –Robbie Williams | Radio | |
| 1-6 | –Flo Rida | Low (Dakeyne Club Remix)Remix – Dakeyne |
5:21 |
| 1-7 | –Pointer Sisters Vs Tone Loc Vs Millie Scott | Pointer Loc Wild FireDJ Mix – Ben Liebrand |
5:34 |
| 1-7.1 | –Pointer Sisters | Fire | |
| 1-7.2 | –Tone Loc | Wild Thing (SAMPLE) | |
| 1-7.3 | –Millie Scott | Prisoner Of Love (SAMPLE) | |
| 1-8 | –Various | DMC 30 Presents 80s Soul Anthems ****DJ Mix [Megamix] – Simon Price |
21:42 |
| 1-8.1 | –Yarbrough & Peoples | Don't Stop The Music | |
| 1-8.2 | –Rufus & Chaka Khan | Ain't Nobody | |
| 1-8.3 | –Change | Change Of Heart | |
| 1-8.4 | –Stephanie Mills | (You're Puttin') A Little Rush On Me | |
| 1-8.5 | –Mac Band* | Roses Are Red | |
| 1-8.6 | –Cameo | Single Life | |
| 1-8.7 | –Ca$hflow | Mine All Mine | |
| 1-8.8 | –Imagination | Flashback | |
| 1-9 | –Various | DMC 30 Presents 80s Soul Anthems ****DJ Mix [Megamix] – Simon Price |
|
| 1-9.1 | –Alexander O'Neal | Criticize | |
| 1-9.2 | –René & Angela | I'll Be Good | |
| 1-9.3 | –Shakatak | Down On The Street | |
| 1-9.4 | –Gwen Guthrie | Ain't Nothing Going On But The Rent | |
| 1-9.5 | –Phil Fearon & Galaxy | Dancing Tight | |
| 1-9.6 | –Cameo | Word Up | |
| 1-9.7 | –Kool & The Gang | Fresh | |
| 1-10 | –Various | Dirtee Stinky Bass Mix (XXXX Explicit Content)DJ Mix [Megamix] – Those Filthy Bassheadz* |
8:06 |
| 1-10.1 | –Baauer | Harlem Shake | |
| 1-10.2 | –Will I Am & Britney Spears | Scream & Shout (Diddy Remix)Remix – Diddy* |
|
| 1-10.3 | –A$AP Rocky* Feat. Skrillex & Birdy Nam Nam | Wild For The Night | |
| 1-10.4 | –Dizzee Rascal | Bassline Junkie | |
| 1-10.5 | –Cookie Monsta | Yow Mamma | |
| 1-10.6 | –Flux Pavilion | Bass Cannon | |
| 2-1 | –Rita Ora | Rita Ora MegamixDJ Mix [Megamix] – Kevin Sweeney |
14:12 |
| 2-1.1 | –Rita Ora Feat. Tinie Tempah | R.I.P. | |
| 2-1.2 | –Rita Ora Feat. J. Cole | Love & War | |
| 2-1.3 | –Rita Ora | Shine Ya Light | |
| 2-1.4 | –Rita Ora | Radioactive | |
| 2-1.5 | –Rita Ora | Young Single & Sexy | |
| 2-1.6 | –Rita Ora | How We Do (Party) | |
| 2-1.7 | –DJ Fresh* Feat. Rita Ora | Hot Right Now | |
| 2-2 | –Avicii Feat. Nicky Romero Vs Lady Gaga vs Pet Shop Boys | Triple TrackerDJ Mix – Teddy Vrountas, Wayne Fysh |
5:15 |
| 2-2.1 | –Avicii Feat.. Nicky Romero | I Could Be The One | |
| 2-2.2 | –Lady Gaga | The Edge Of Glory | |
| 2-2.3 | –Pet Shop Boys | It's Alright | |
| 2-3 | –Rihanna | Stay (Soul Groove Remix)Remix – Iván Santana* |
5:17 |
| 2-4 | –Various | Euro Club AnthemsDJ Mix [Megamix] – Clubheadz* |
13:31 |
| 2-4.1 | –Ludacris, Usher & David Guetta | Rest Of My Life (Remix) | |
| 2-4.2 | –Zedd Feat. Foxes | Clarity (Tiesto Remix)Remix – DJ Tiësto |
|
| 2-4.3 | –Arty Feat. Chris James | Together We Are | |
| 2-4.4 | –Showtek & Justin Prime | Cannonball | |
| 2-4.5 | –GTA , Henrix & Digital Lab | Hit It! | |
| 2-4.6 | –Cazzette | Beam Me Up (Maurizio Gubellini Remix)Remix – Maurizio Gubellini |
|
| 2-4.7 | –W&W | The Code | |
| 2-4.8 | –Dimitri Vegas & Like Mike | Wakanda | |
| 2-4.9 | –Avicii Vs Nicky Romero | I Could Be The One (John Christian Remix)Remix – John Christian |
|
| 2-5 | –Kesha | Die Young (Phunkstar Vocal Mix)Remix [& Additional Production] – Bentley Jones |
6:23 |
| 2-6 | –Whitney Houston vs Public Enemy | I'm Your Hype Tonight (Two Tracker)DJ Mix – Ben Liebrand |
6:38 |
| 2-7 | –The Detroit Spinners* | I'll Be Around (Back To The Beginning Remix)Remix – Rod Layman |
5:06 |
| 2-8 | –Various | 70s Hitmix 5 ****DJ Mix [Megamix] – Kevin Sweeney |
17:30 |
| 2-8.1 | –Chaka Khan | I'm Every Woman | |
| 2-8.2 | –Steam | Na Na Hey Hey Kiss Him Goodbye | |
| 2-8.3 | –Andy Kim | Rock Me Gently | |
| 2-8.4 | –ABBA | Gimme Gimme Gimme (A Man After Midnight) | |
| 2-9 | –Various | 70s Hitmix 5 ****DJ Mix [Megamix] – Kevin Sweeney |
|
| 2-9.1 | –John Paul Young | Love Is In The Air | |
| 2-9.2 | –The Partridge Family Starring Shirley Jones & David Cassidy | Breaking Up Is Hard To Do | |
| 2-9.3 | –Barry Blue | Dancin' (On A Saturday Night) | |
| 2-9.4 | –David Essex | Hold Me Close | |
| 2-9.5 | –Bay City Rollers | Shang A Lang |
Notes
Strictly DJ Only**** Leave On Continuous For Complete Mix
CD1-1 (119 BPM) For RKL Productions
CD1-2 (119.5 BPM) For RKL Productions
CD1-3 (130 BPM) For The Remix Factroy
CD1-4-5 (92 to 130 BPM)
CD1-6 (128 BPM)
CD1-7 (123 BPM)
CD1-8-9 (90 to 120 BPM)
CD1-10 (140/70 BPM)
CD2-1 (60 to 176 BPM)
CD2-2 (128 BPM)
CD2-3 (100 BPM)
CD2-4 (128 BPM)
CD2-5 (128 BPM)
CD2-6 (100 BPM)
CD2-7 (119 BPM)
CD2-8-9 (114 to 130 BPM)
Comes in Clear Plastic Double Wallet
Barcode and Other Identifiers
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL
- Matrix / Runout (Disc 1): DMC362/A | *058662
- Matrix / Runout (Disc 2): DMC362/B | *058663
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings



