Henry Lee Summer - I've Got Everything download mp3 flac
Performer: Henry Lee Summer
Genre: Rock
Album: I've Got Everything
Released: 1989
Style: Pop Rock
MP3 version ZIP size: 1630 mb
FLAC version RAR size: 1146 mb
WMA version ZIP size: 1867 mb
Rating: 4.4
Votes: 617
Other Formats: TTA MPC WMA VQF ASF DMF MP4
Genre: Rock
Album: I've Got Everything
Released: 1989
Style: Pop Rock
MP3 version ZIP size: 1630 mb
FLAC version RAR size: 1146 mb
WMA version ZIP size: 1867 mb
Rating: 4.4
Votes: 617
Other Formats: TTA MPC WMA VQF ASF DMF MP4
Free Download Henry Lee Summer - I've Got Everything
- 1630 downloads at 17 mb/s
MP3 version .RAR archive
- 1146 downloads at 13 mb/s
FLAC version .RAR archive
- 1867 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1 | Treat Her Like A LadyBacking Vocals – Crystal Taliefero, Georgia Jones, Kim Fleming, Ross Fleming III, Vicki HamptonBass – Leigh FoxxDrums – Michael OrganGuitar – Jimmy RipKeyboards – Henry Lee SummerWritten-By – Eddie Cornelius |
| 2 | Roll MeBacking Vocals – Crystal Taliefero, Georgia Jones, Kim Fleming, Ross Fleming III, Vicki HamptonBass – Leigh FoxxDrums – Michael OrganGuitar – Jimmy RipKeyboards – Henry Lee Summer |
| 3 | My Turn TrainBacking Vocals – Crystal Taliefero, Mimi MapesBass – Graham MabyDrums – Mike Organ*Guitar – Henry Lee Summer, Mike WanchicKeyboards – John Cascella |
| 4 | Hey BabyBacking Vocals – Kim Fleming, Mimi Mapes, Ross Fleming III, Vicki HamptonBass – Graham MabyDrums – Mike Organ*Guitar – Henry Lee Summer, Rick BenickKeyboards – Henry Lee*Saxophone, Arranged By [All Horn Arrangements] – John CascellaTrombone – Flip MillerTrumpet – Paul Yinger |
| 5 | My LouisaBacking Vocals – Crystal Taliefero, Mimi MapesBass – Toby MyersDrums – Mike Organ*Guitar – Henry Lee SummerKeyboards – Michael Read |
| 6 | Louie Louie LouieBacking Vocals – Crystal Taliefero, Georgia JonesBass – Leigh FoxxDrums – Michael OrganGuitar – Jimmy RipGuitar, Keyboards – Henry Lee Summer |
| 7 | Don't Leave MeBacking Vocals – Kim Fleming, Mimi Mapes, Ross Fleming III, Sheila Lawrence, Vicki HamptonBass – Graham MabyDrums – Mike Organ*Guitar – Rick BenickGuitar, Keyboards – Henry Lee Summer |
| 8 | Something Is MissingBass – Graham MabyDrums – Mike Organ*Guitar, Keyboards – Henry Lee Summer |
| 9 | Got No MoneyBacking Vocals – Mimi MapesBass – Graham MabyDrums – Mike Organ*Guitar, Keyboards – Henry Lee Summer |
| 10 | I've Got EverythingBacking Vocals – Crystal TalieferoBass – Toby MyersDrums – Mike Organ*Guitar – Henry Lee Summer, Mike Wanchic |
| 11 | Close Enough For MeBacking Vocals – Crystal TalieferoBass – Toby MyersDrums – Mike Organ*Guitar – Mike WanchicGuitar, Keyboards – Henry Lee Summer |
| 12 | What's A Poor Boy To DoKeyboards – Henry Lee SummerViolin – Lisa Germano |
Companies, etc.
- Distributed By – CBS Records Inc.
- Manufactured By – CBS Records Inc.
- Phonographic Copyright (p) – CBS Records Inc.
- Copyright (c) – CBS Records Inc.
- Pressed By – Digital Audio Disc Corp. – DIDP 071636
- Published By – Virgin Songs, Inc.
- Published By – Leesum Music Inc.
- Published By – SBK Unart Catalog Inc.
- Recorded At – Henry's House Of Noise, Indianapolis
- Mixed At – Right Track Recording
- Mixed At – Unique Recording
- Mixed At – Henry's House Of Noise, Indianapolis
Credits
- Art Direction – Christopher Austopchuk
- Engineer [Asst. At Right Track] – Danny Mormando, Dennice Brown
- Engineer [Asst. At Unique] – Matt Hathaway
- Engineer [First Asst.] – Jeff Abikzer
- Engineer [Second Asst.] – Glen Racine
- Management [Business] – Lisa Bogard
- Management [Personal] – James Bogard Associates
- Mastered By – Wally Traugott
- Mixed By – Bill Deaton (tracks: 11, 12), Frank Filipetti (tracks: 1 to 10)
- Photography By – Hans Neleman
- Producer – Henry Lee Summer
- Recorded By – Bill Deaton
- Written-By, Arranged By – Henry Lee Summer (tracks: 2 to 12)
Barcode and Other Identifiers
- Barcode (Scanned): 074644512427
- Barcode (Text): 0 7464-45124-2
- Matrix / Runout: DIDP-071636 1
- Pressing Plant ID (Stamped, inner ring mould): Made in USA - Digital Audio Disc Corp. [DADC 'D' Logo]®
- Rights Society: BMI
- Other (DADC code on disc face): DIDP 071636
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 465014 2 | Henry Lee Summer | I've Got Everything (CD, Album) | Epic | 465014 2 | Europe | 1989 |
| 465014 1 | Henry Lee Summer | I've Got Everything (LP) | CBS | 465014 1 | UK | 1989 |
| OZ 45124 | Henry Lee Summer | I've Got Everything (LP, Album) | CBS Associated Records | OZ 45124 | Canada | 1989 |
| OZT 45124, ZT 45124 | Henry Lee Summer | I've Got Everything (Cass, Album) | CBS, CBS | OZT 45124, ZT 45124 | US | 1989 |
| ZK 45124 | Henry Lee Summer | I've Got Everything (CD, Album) | CBS Associated Records, CBS Records Inc. | ZK 45124 | US | 1989 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





