Various - Disco Funk Super 10 CD download mp3 flac
Performer: Various
Genre: Funk / Soul
Album: Disco Funk Super 10 CD
Released: 2013
Style: Disco, Funk
MP3 version ZIP size: 1239 mb
FLAC version RAR size: 1864 mb
WMA version ZIP size: 1489 mb
Rating: 4.2
Votes: 101
Other Formats: ADX MP3 MP2 XM MIDI AUD AC3
Genre: Funk / Soul
Album: Disco Funk Super 10 CD
Released: 2013
Style: Disco, Funk
MP3 version ZIP size: 1239 mb
FLAC version RAR size: 1864 mb
WMA version ZIP size: 1489 mb
Rating: 4.2
Votes: 101
Other Formats: ADX MP3 MP2 XM MIDI AUD AC3
Free Download Various - Disco Funk Super 10 CD
- 1239 downloads at 17 mb/s
MP3 version .RAR archive
- 1864 downloads at 13 mb/s
FLAC version .RAR archive
- 1489 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| CD1 FUNK HITS | |||
| 1-1 | –Kool & The Gang | Get Down On It | 2:18 |
| 1-2 | –Anita Ward | Ring My Bell | 3:58 |
| 1-3 | –George McCrae | Rock Your Baby | 3:12 |
| 1-4 | –Imagination | Music & Lights | 3:27 |
| 1-5 | –Thelma Houston | Don't Leave Me This Way | 4:58 |
| 1-6 | –Change | Oh What A Night | 3:52 |
| 1-7 | –Amii Stewart | Knock On Wood | 2:53 |
| 1-8 | –Barry White | Change | 4:29 |
| 1-9 | –Captain Sensible | Wot | 3:08 |
| 1-10 | –DeBarge | Take It To The Top | 3:05 |
| 1-11 | –Evelyn Thomas | High Energy | 3:40 |
| 1-12 | –Jestofunk | Say It Again | 3:44 |
| 1-13 | –Oliver Cheatham | Get Down On Saturday Night | 4:09 |
| 1-14 | –Peter Jacques Band | Fire Night Dance | 3:42 |
| 1-15 | –After Midnight | Shame Shame Shame | 2:48 |
| CD2 FUNKY PARTY | |||
| 2-1 | –Tina Charles | I Love To Love | 3:05 |
| 2-2 | –Carol Douglas | Night Fever | 3:56 |
| 2-3 | –Chaka Khan | Everlasting Love | 4:51 |
| 2-4 | –Chic | Le Freak (Live) | 5:16 |
| 2-5 | –Tavares | More Than A Woman | 2:59 |
| 2-6 | –Change | This Is Your Time | 5:45 |
| 2-7 | –Amii Stewart | Jealousy | 5:56 |
| 2-8 | –Black Machine | How Gee | 4:28 |
| 2-9 | –DeBarge | Dance All Night | 3:16 |
| 2-10 | –Delegation | Darlin' | 4:28 |
| 2-11 | –Dennis Edwards | Don't Look Any Further | 3:36 |
| 2-12 | –Edwin Starr | Happy Radio | 3:25 |
| 2-13 | –Black Ivory | I Keep Asking You Questions | 3:09 |
| 2-14 | –Kool & The Gang | Ladies Night | 3:44 |
| 2-15 | –KC & The Sunshine Band | That's The Way I Like It | 3:02 |
| CD3 CLASSICS | |||
| 3-1 | –Kool & The Gang | Celebration | 4:43 |
| 3-2 | –Change | Hard Times (It's Gonna Be Alright) | 5:09 |
| 3-3 | –Gloria Gaynor | Love Is Just A Heartbeat Awasy | 3:39 |
| 3-4 | –Amii Stewart | Light My Fire | 3:55 |
| 3-5 | –Imagination | Just An Illusion | 3:20 |
| 3-6 | –Irene Cara | Fame | 4:44 |
| 3-7 | –James Brown | Hot Pants (Da' Funked Mix Live) | 4:56 |
| 3-8 | –Mary Wells | My Guy | 3:25 |
| 3-9 | –The Trammps | Disco Inferno | 3:35 |
| 3-10 | –Night Force | Hold The Night | 4:38 |
| 3-11 | –Traks | Long Train Running | 4:15 |
| 3-12 | –Peter Jacques Band | Walking On Music | 3:44 |
| 3-13 | –Louise Thomas | Reflex Action | 9:12 |
| 3-14 | –Odyssey | Going Back To My Roots | 4:02 |
| 3-15 | –Advance | Take Me To The Top | 4:12 |
| CD4 FUNKY FRESH | |||
| 4-1 | –Firefly | Don't Stop | 4:04 |
| 4-2 | –Kenny Clairborne* & The Army Now* | Say Yeah | 4:54 |
| 4-3 | –Cissy Houston | Warning Danger | 3:50 |
| 4-4 | –Flowchart | Ask The Boss | 4:02 |
| 4-5 | –Amii Stewart | Friends | 4:54 |
| 4-6 | –Barry White | Any Fool Could See (You Were Meant For Me) | 4:46 |
| 4-7 | –BB And Q Band* | Starlette | 4:36 |
| 4-8 | –Club Nouveau | Lean On Me | 4:58 |
| 4-9 | –Irene Cara | Flashdance... What A Feeling | 4:02 |
| 4-10 | –Karen Young | Hot Shot | 4:19 |
| 4-11 | –Kool & The Gang | Fresh | 2:00 |
| 4-12 | –Leo's Sunshipp | Give Me The Sunshine | 4:17 |
| 4-13 | –Change | You're My Number | 4:24 |
| 4-14 | –David Christie | Saddle Up | 5:45 |
| 4-15 | –Pointer Sisters | I'm So Excited (Live) | 3:50 |
| CD5 COOL & FUNKY | |||
| 5-1 | –Barry White | Lady, Sweet Lady | 4:18 |
| 5-2 | –BB And Q Band* | On The Beat | 3:24 |
| 5-3 | –Jimmy Ruffin & Jackson Moore | I'm Gonna Love You Forever | 4:44 |
| 5-4 | –Kool & The Gang | (Jump On The) Rythm And Ride | 4:01 |
| 5-5 | –Gloria Gaynor | I Am What I Am | 3:51 |
| 5-6 | –Harold Melvin And The Blue Notes | The Love I Lost | 3:35 |
| 5-7 | –Imagination | Flashback | 3:14 |
| 5-8 | –Odyssey | Inside Out | 4:17 |
| 5-9 | –The Rubettes | Tonight | 3:38 |
| 5-10 | –Jesse Green | Flip | 3:17 |
| 5-11 | –Kelly Marie | Feels Like I'm In Love | 3:58 |
| 5-12 | –Heatwave | The Groove Line | 4:13 |
| 5-13 | –Cissy Houston | Think It Over | 5:54 |
| 5-14 | –Firefly | Love Is Gonna Be On Your Side (US Remix) | 3:57 |
| 5-15 | –Claudja Barry | Boogie Boogie Dancin' Shoes | 2:53 |
| CD6 INCONTOURNABLES | |||
| 6-1 | –Moon Ray* | Comanchero | 3:58 |
| 6-2 | –Norma Lewis | May Be This Time | 4:19 |
| 6-3 | –Sid Haywoode* | Boogie Oogie Oogie | 3:27 |
| 6-4 | –Jimmy "Bo" Horne | Dance Across The Floor | 2:29 |
| 6-5 | –Fat Larry's Band | Act Like You Know | 2:46 |
| 6-6 | –Johnny Bristol | Hang On There Baby | 3:46 |
| 6-7 | –After Midnight | Funky Town | 4:20 |
| 6-8 | –Shanna | Just Because | 4:27 |
| 6-9 | –Black Soul | Black Soul Music | 3:38 |
| 6-10 | –The Choke Brothers | It's The Music | 3:47 |
| 6-11 | –Vicki Sue Robinson | Nighttime Fantaisy | 3:31 |
| 6-12 | –Big Funk | Happiness | 4:30 |
| 6-13 | –Wild Cherry | Play That Funky Music | 4:01 |
| 6-14 | –People's Choice | You Ought To Be Dancin' | 3:16 |
| 6-15 | –The Michael Zager Band | Love Express | 3:43 |
| CD7 FUNKY GROOVE | |||
| 7-1 | –Tavares | Heaven Must Be Missing An Angel | 3:52 |
| 7-2 | –Rose Royce | Magic Touch | 3:05 |
| 7-3 | –The Trammps | You Should Be Dancing | 4:13 |
| 7-4 | –Linda Clifford | Red Light | 4:41 |
| 7-5 | –Jimmy "Bo" Horne | Spank (Original TK Mix) | 5:02 |
| 7-6 | –Scotch | Take Me Up | 3:31 |
| 7-7 | –The Michael Zager Band | Music Fever | 3:56 |
| 7-8 | –Loose Change | I Wanna Hold On To You | 3:52 |
| 7-9 | –Macho | I'm A Man | 4:04 |
| 7-10 | –Lyn Collins | Think (About It) | 3:23 |
| 7-11 | –Mike Anthony | Why Can't We Live Together | 3:33 |
| 7-12 | –Commodores | Brick House | 4:03 |
| 7-13 | –The Three Degrees | Dirty Ol'man | 3:17 |
| 7-14 | –Harold Melvin | Get Ready | 2:39 |
| 7-15 | –Imagination | Heart'N'Soul | 4:47 |
| CD8 SOUL & FUNKY | |||
| 8-1 | –Gloria Gaynor | I Will Survive | 3:27 |
| 8-2 | –Imagination | New Dimension | 4:21 |
| 8-3 | –Harold Melvin | For The Love Of Money | 3:35 |
| 8-4 | –Jimmy "Bo" Horne | Is It In | 3:53 |
| 8-5 | –Miquel Brown | So Many Men So Little Time | 3:06 |
| 8-6 | –The Last Minister | Tribute To The J.B. Family | 4:32 |
| 8-7 | –People's Choice | If I Knew Then What I Know Now | 4:02 |
| 8-8 | –Revanche | You Get High In N.Y.C. | 4:15 |
| 8-9 | –Black Soul | Hello People | 3:59 |
| 8-10 | –Carol Douglas | Doctor's Order | 4:29 |
| 8-11 | –Carte Blanche | Get Up, Get On Your Feet | 3:01 |
| 8-12 | –Chaka Khan | I'm Every Woman (Live) | 5:06 |
| 8-13 | –Heatwave | Boogie Nights | 3:39 |
| 8-14 | –Jesse Green | Nice & Slow | 3:26 |
| 8-15 | –Kelly Marie | Run To Me | 3:45 |
| CD9 DISCO FUNK | |||
| 9-1 | –Gloria Gaynor | Never Can Say Goodbye | 4:10 |
| 9-2 | –Carte Blanche | Head For The Start | 7:08 |
| 9-3 | –The Michael Zager Band | Let's All Chant | 3:03 |
| 9-4 | –Peter Jacques Band | Counting On Love (One Two Three) | 3:57 |
| 9-5 | –Loose Change | Straight From The Heart | 4:19 |
| 9-6 | –Silver Convention | Fly Robin Fly | 5:24 |
| 9-7 | –Moment Of Truth | Love At First Sight | 4:21 |
| 9-8 | –Vanessa Robinson | Imagination | 3:33 |
| 9-9 | –Carol Douglas | Burnin' | 2:26 |
| 9-10 | –Candi Staton | Young Hearts Run Free | 3:50 |
| 9-11 | –TJM | I Don't Need No Music | 6:59 |
| 9-12 | –Johana Andersson | It's My Dream It's My Life | 3:45 |
| 9-13 | –Black Soul | Black Brothers | 3:13 |
| 9-14 | –Al Blamo | Crazy | 3:48 |
| 9-15 | –Chic | Dance Dance Dance | 7:00 |
| CD10 GOLD | |||
| 10-1 | –The Michael Zager Band Featuring Whitney Houston | Life's Party | 5:14 |
| 10-2 | –Black Soul | Let's Dance | 3:27 |
| 10-3 | –Andrea True | More, More, More | 3:07 |
| 10-4 | –Carte Blanche | Do You Like It Like That | 4:49 |
| 10-5 | –Carol Jiani | Hit 'N' Run Lover | 2:58 |
| 10-6 | –Stretch | Why Did You Do It ? | 3:54 |
| 10-7 | –Jocelyn Brown | Somebody Else's Guy | 3:46 |
| 10-8 | –Rose Royce | Car Wash | 2:48 |
| 10-9 | –Joe Dolan | Disco Crazy | 3:12 |
| 10-10 | –Skipworth & Turner | Thinking About Your Love | 3:28 |
| 10-11 | –Kelly Marie | Loving Just For Fun | 3:11 |
| 10-12 | –The O'Jays | Backstabbers (Live) | 3:00 |
| 10-13 | –Party People | Free Your Mind | 4:33 |
| 10-14 | –Leroy Osbourne | Ain't Nothing Stronger Than Love | 3:13 |
| 10-15 | –Kimera | The Lost Opera | 3:59 |
Companies, etc.
- Marketed By – Wagram Music
- Distributed By – Wagram Music S.A.
- Phonographic Copyright (p) – Wagram Music
- Copyright (c) – Wagram Music
Credits
- Artwork – Suite 303
Barcode and Other Identifiers
- Barcode: 3 596972 799228
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





