Various - Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 download mp3 flac
Performer: Various
Genre: Funk / Soul
Album: Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Released: 1985
Style: Rhythm & Blues, Soul
MP3 version ZIP size: 1769 mb
FLAC version RAR size: 1361 mb
WMA version ZIP size: 1339 mb
Rating: 4.8
Votes: 136
Other Formats: WMA VOC AC3 MIDI DXD MP4 DMF
Genre: Funk / Soul
Album: Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Released: 1985
Style: Rhythm & Blues, Soul
MP3 version ZIP size: 1769 mb
FLAC version RAR size: 1361 mb
WMA version ZIP size: 1339 mb
Rating: 4.8
Votes: 136
Other Formats: WMA VOC AC3 MIDI DXD MP4 DMF
Free Download Various - Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
- 1769 downloads at 17 mb/s
MP3 version .RAR archive
- 1361 downloads at 13 mb/s
FLAC version .RAR archive
- 1339 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| A1 | –Donny Hathaway | The Ghetto | 8:47 |
| A2 | –Tyrone Davis | Turn Back The Hands Of Time | 2:58 |
| A3 | –Les McCann & Eddie Harris | Compared To What | 8:31 |
| B1 | –Aretha Franklin | Don't Play That Song (You Lied) | 2:57 |
| B2 | –King Floyd | Groove Me | 3:01 |
| B3 | –Clarence Carter | Patches | 3:09 |
| B4 | –Beginning Of The End* | Funky Nassau (Parts 1 & 2) | 5:10 |
| B5 | –The Persuaders | Thin Line Between Love And Hate | 3:23 |
| C1 | –Aretha Franklin | Rock Steady | 3:12 |
| C2 | –Roberta Flack & Donny Hathaway | You've Got A Friend | 3:13 |
| C3 | –Betty Wright | Clean Up Woman | 2:47 |
| C4 | –The Spinners* | Could It Be I'm Falling In Love | 4:13 |
| C5 | –Roberta Flack | Killing Me Softly With His Song | 4:46 |
| D1 | –Roberta Flack & Donny Hathaway | Where Is The Love? | 2:40 |
| D2 | –The Spinners* | I'll Be Around | 3:08 |
| D3 | –Roberta Flack | Feel Like Makin' Love | 2:53 |
| D4 | –The Spinners* | Mighty Love | 4:55 |
| D5 | –Major Harris | Love Won't Let Me Wait | 5:29 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| A1 81299 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Gat) | Atlantic | A1 81299 | US | 1985 |
| 7 81299-1-F, 81299-1-F | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Gat) | Atlantic, Atlantic | 7 81299-1-F, 81299-1-F | US | 1985 |
| 675.8011 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Promo, Gat) | Atlantic | 675.8011 | Brazil | 1988 |
| 7567-81299-2 | Various | Atlantic Rhythm & Blues 1947-1974 Volume 7 1969-1974 (CD, Comp) | Atlantic | 7567-81299-2 | Europe | 1985 |
| 81299-1 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974 (2xLP, Comp, Gat) | Atlantic | 81299-1 | Australia | 1985 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





