Andrew Lloyd Webber - Gold - The Definitive Hit Singles Collection download mp3 flac
Performer: Andrew Lloyd Webber
Genre: Stage & Screen
Album: Gold - The Definitive Hit Singles Collection
Released: 2006
Style: Musical
MP3 version ZIP size: 1712 mb
FLAC version RAR size: 1327 mb
WMA version ZIP size: 1326 mb
Rating: 4.9
Votes: 208
Other Formats: RA XM VOC FLAC WMA DMF AAC
Made in the Australia
Marketed in Australasia by Universal Music Australia
Contains 16 page booklet with images and credits
Genre: Stage & Screen
Album: Gold - The Definitive Hit Singles Collection
Released: 2006
Style: Musical
MP3 version ZIP size: 1712 mb
FLAC version RAR size: 1327 mb
WMA version ZIP size: 1326 mb
Rating: 4.9
Votes: 208
Other Formats: RA XM VOC FLAC WMA DMF AAC
Free Download Andrew Lloyd Webber - Gold - The Definitive Hit Singles Collection
- 1712 downloads at 17 mb/s
MP3 version .RAR archive
- 1327 downloads at 13 mb/s
FLAC version .RAR archive
- 1326 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| CD-1 | –Murray Head With The Trinidad Singers | SuperstarEngineer – Alan O'Duffy |
| CD-2 | –Yvonne Elliman | I Don't Know How To Love HimEngineer – Alan O'Duffy |
| CD-3 | –Julie Covington | Don't Cry For Me ArgentinaConductor – Anthony Bowles |
| CD-4 | –Barbara Dickson | Another Suitcase In Another HallConductor – Anthony Bowles |
| Cd-5 | –David Essex | Oh What A CircusArranged By, Producer – Mike Batt |
| CD-6 | –Marti Webb | Take That Look Off Your FaceConductor – Harry RabinowitzEngineer – Martin LevanLyrics By – Don Black |
| CD-7 | –Elaine Paige | Memory |
| CD-8 | –Sarah Brightman & Paul Miles-Kingston | Pie JesuConductor – Lorin MaazelEngineer – John KurlanderProducer – David R. Murray |
| CD-9 | –Sarah Brightman & Steve Harley | The Phantom Of The OperaLyrics By – Richard StilgoeLyrics By, Producer, Arranged By – Mike Batt |
| CD-10 | –Sarah Brightman & Cliff Richard | All I Ask Of YouLyrics By – Charles Hart, Richard Stilgoe |
| CD-11 | –Michael Crawford | The Music Of The NightConductor – David CaddickLyrics By – Charles Hart, Richard Stilgoe |
| CD-12 | –Michael Ball | Love Changes EverythingConductor – Michael Reed Lyrics By – Charles Hart, Don Black |
| CD-13 | –Jason Donovan | Any Dream Will DoConductor – Michael DixonEngineer – Robin SellarsProducer – Nigel Wright |
| CD-14 | –Dina Carroll | The Perfect YearLyrics By – Christopher Hampton, Don BlackProducer – Nigel Lowis |
| CD-15 | –Barbra Streisand | As If We Never Said GoodbyeLyrics By – Amy Powers, Christopher Hampton, Don BlackProducer – Barbra Streisand, Nigel Wright |
| CD-16 | –Madonna | You Must Love MeEngineer – Dick Lewzey, Mark Stent, Robin SellarsLyrics By – Tim RiceMixed By – MadonnaMixed By, Engineer – David ReitzasProducer – Alan Parker Producer, Mixed By – Nigel Wright |
| CD-17 | –Tina Arena | Whistle Down The WindLyrics By, Executive-Producer – Jim SteinmanProducer, Arranged By – A. LuppiniProducer, Arranged By, Engineer – Simon Franglen |
| CD-18 | –Boyzone | No Matter WhatLyrics By, Producer – Jim SteinmanMixed By – Mick Guzauski, Steve RinkoffProducer – Nigel Wright |
| CD-19 | –Duncan James & Keedie | I Believe My HeartGuitar – Julian EmeryLyrics By – David ZippelMixed By – Ali StatonProducer – Christopher NeilProgrammed By, Arranged By – Martin Sutton |
| DVD-1 | –Sarah Brightman & Steve Harley | The Phantom Of The Opera |
| DVD-2 | –Sarah Brightman & Cliff Richard | All I Ask Of You |
| DVD-3 | –Michael Ball | Love Changes Everything |
| DVD-4 | –Jason Donovan | Any Dream Will Do |
| DVD-5 | –Sarah Brightman & José Carreras | Amigos Para Siempre |
| DVD-6 | –Dina Carroll | The perfect year |
| DVD-7 | –Tina Arena | Whistle Down The Wind |
| DVD-8 | –Boyzone | No Matter What |
Companies, etc.
- Marketed By – Universal Music Australia
- Published By – Universal/MCA Music Ltd.
- Published By – Universal Music Publishing
- Published By – Evita Music Ltd.
- Published By – Mercury Records
- Published By – The Really Useful Group Ltd.
- Published By – Faber Music
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Mercury Records
- Phonographic Copyright (p) – Warner Bros. Records
- Phonographic Copyright (p) – The Really Useful Group Ltd.
- Published By – Lost Boys Music
- Phonographic Copyright (p) – Polydor Ltd.
- Published By – In Your Ear Music
- Phonographic Copyright (p) – Virgin Records Ltd.
- Phonographic Copyright (p) – UMG Recordings, Inc.
Credits
- Composed By, Producer, Orchestrated By, Music Director – Andrew Lloyd Webber
- Liner Notes – Paul Gambaccini
- Lyrics By, Producer – Tim Rice
Notes
Ltd issue release cd & dvd videoMade in the Australia
Marketed in Australasia by Universal Music Australia
Contains 16 page booklet with images and credits
Barcode and Other Identifiers
- Barcode: 6 02517 01271 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 589 492-2 | Andrew Lloyd Webber | Gold - The Definitive Hit Singles Collection (CD, Comp, Dis) | Really Useful Records | 589 492-2 | UK | 2001 |
| 589 494-2 | Andrew Lloyd Webber | Gold - The Definitive Hit Singles Collection (CD, Comp) | The Really Useful Group Ltd. | 589 494-2 | Australia | 2001 |
| 589 492-2 | Andrew Lloyd Webber | Gold - The Definitive Hit Singles Collection (CD, Comp, RM) | Really Useful Records | 589 492-2 | Hong Kong | 2001 |
| 589 492-2 | Andrew Lloyd Webber | Gold - The Definitive Hit Singles Collection (CD, Comp) | Really Useful Records | 589 492-2 | Mexico | 2001 |
| 589 494-9 | Andrew Lloyd Webber | Gold - The Definitive Hit Singles Collection (CD, Comp) | Really Useful Records | 589 494-9 | Ukraine | 2001 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





