Motorhead - MP3 Collection download mp3 flac
Performer: Motorhead
Genre: Rock
Album: MP3 Collection
Style: Heavy Metal, Hard Rock
MP3 version ZIP size: 1150 mb
FLAC version RAR size: 1537 mb
WMA version ZIP size: 1574 mb
Rating: 4.2
Votes: 358
Other Formats: FLAC VQF MP3 DMF WAV MP1 VOX
24 альбома / 336 треков 20 ч. 35 м.
Packaged in a 2xCD jewel case.
Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
© & ℗ "Digital Records"
Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31
Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Discs contain shell with a player + m3u playlists
Genre: Rock
Album: MP3 Collection
Style: Heavy Metal, Hard Rock
MP3 version ZIP size: 1150 mb
FLAC version RAR size: 1537 mb
WMA version ZIP size: 1574 mb
Rating: 4.2
Votes: 358
Other Formats: FLAC VQF MP3 DMF WAV MP1 VOX
Free Download Motorhead - MP3 Collection
- 1150 downloads at 17 mb/s
MP3 version .RAR archive
- 1537 downloads at 13 mb/s
FLAC version .RAR archive
- 1574 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Motorhead - | |
| 1-1 | Motorhead |
| 1-2 | Vibrator |
| 1-3 | Lost Johnny |
| 1-4 | Iron Horse / Born To Lose |
| 1-5 | White Line Fever |
| 1-6 | Keep Us On The Road |
| 1-7 | The Watcher |
| 1-8 | The Train Kept A Rollin' |
| 1-9 | City Kids |
| 1-10 | Beer Drinkers & Hell Raisers |
| 1-11 | On Parole |
| 1-12 | Instro |
| 1-13 | I'm Your Witch Doctor |
| Overkill - | |
| 1-14 | Overkill |
| 1-15 | Stay Clean |
| 1-16 | (I Won't) Pay Your Price |
| 1-17 | I'll Be Your Sister |
| 1-18 | Capricorn |
| 1-19 | No Class |
| 1-20 | Damage Case |
| 1-21 | Tear Ya Down |
| 1-22 | Metropolis |
| 1-23 | Limb From Limb |
| 1-24 | Too Late, Too Late (B Side Of Overkill) |
| 1-25 | Like A Nightmare (B Side Of No Class) |
| 1-26 | Louie, Louie |
| 1-27 | Tear Ya Down (Instrumental Version) |
| 1-28 | Louie, Louie (Alternate Version) |
| Bomber - | |
| 1-29 | Dead Men Tell No Tales |
| 1-30 | Lawman |
| 1-31 | Sweet Revenge |
| 1-32 | Sharpshooter |
| 1-33 | Poison |
| 1-34 | Stone Dead Forever |
| 1-35 | All The Aces |
| 1-36 | Step Down |
| 1-37 | Talking Head |
| 1-38 | Bomber |
| 1-39 | Over The Top (Bonus Track) |
| 1-40 | Leaving Here Live (Bonus Track) |
| 1-41 | Stone Dead Forever Live (Bonus Track) |
| 1-42 | Dead Men Tell No Tales Live (Bonus Track) |
| 1-43 | Too Late, Too Late Live (Bonus Track) |
| Ace Of Spades - | |
| 1-44 | Ace Of Spades |
| 1-45 | Love Me Like A Reptile |
| 1-46 | Shoot You In The Back |
| 1-47 | Live To Win |
| 1-48 | Fast And Loose |
| 1-49 | (We Are) The Road Crew |
| 1-50 | Fire Fire |
| 1-51 | Jailbait |
| 1-52 | Dance |
| 1-53 | Bite The Bullet |
| 1-54 | The Chase Is Better Than The Catch |
| 1-55 | The Hammer (Bonus Track) |
| 1-56 | Dirty Love (Bonus Track) |
| 1-57 | Please Don't Touch (Bonus Track) |
| 1-58 | Emergency (Bonus Track) |
| No Sleep 'Til Hammersmith CD1 - | |
| 1-59 | Ace Of Spades |
| 1-60 | Stay Clean |
| 1-61 | Metropolis |
| 1-62 | The Hammer |
| 1-63 | Iron Horse, Born To Loose |
| 1-64 | No Class |
| 1-65 | Overkill |
| 1-66 | (We Are) The Road Crew |
| 1-67 | Capricorn |
| 1-68 | Bomber |
| 1-69 | Motorhead |
| 1-70 | Over The Top |
| 1-71 | Shoot You In The Back |
| 1-72 | Jailbait |
| 1-73 | Leaving Here |
| 1-74 | Fire Fire |
| 1-75 | Too Late, Too Late |
| 1-76 | Bite The Bullet, The Chase Is Better Than The Catch |
| No Sleep 'Til Hammersmith CD2 - | |
| 1-77 | Ace Of Spades |
| 1-78 | Stay Clean |
| 1-79 | Metropolis |
| 1-80 | The Hammer |
| 1-81 | Capricorn |
| 1-82 | No Class |
| 1-83 | (We Are) The Roadcrew |
| 1-84 | Bite The Bullet, The Chase Is Better Than The Catch |
| 1-85 | Overkill |
| 1-86 | Bomber |
| 1-87 | Motorhead |
| Iron Fist - | |
| 1-88 | Iron Fist |
| 1-89 | Heart Of Stone |
| 1-90 | I'm The Doctor |
| 1-91 | Go To Hell |
| 1-92 | Loser |
| 1-93 | Sex And Outrage |
| 1-94 | America |
| 1-95 | Shut It Down |
| 1-96 | Speedfreak |
| 1-97 | (Don't Let 'Em) Grind Ya Down |
| 1-98 | (Don't Need) Religion |
| 1-99 | Bang To Rights |
| 1-100 | Remember Me, I'm Gone (Bonus Track) |
| 1-101 | (Dont' Let 'Em) Grind Ya Down (Bonus Track) |
| 1-102 | Lemmy Goes To The Pub (Bonus Track) |
| 1-103 | Same Old Song, I'm Gone (Bonus Track) |
| 1-104 | Young And Crazy (Bonus Track) |
| Another Perfect Day - | |
| 1-105 | Back At The Funny Farm |
| 1-106 | Shine |
| 1-107 | Dancing On Your Grave |
| 1-108 | Rock It |
| 1-109 | One Track Mind |
| 1-110 | Another Perfect Day |
| 1-111 | Marching Off To War |
| 1-112 | I Got Mine |
| 1-113 | Tales Of Glory |
| 1-114 | Die You Bastard |
| 1-115 | Turn You Round (Bonus Track) |
| 1-116 | Hoochie Coochie Man Live (Bonus Track) |
| 1-117 | (Don't Need) Religion Live (Bonus Track) |
| Orgasmatron - | |
| 1-118 | Deaf Forever |
| 1-119 | Nothing Up My Sleeve |
| 1-120 | Ain't My Crime |
| 1-121 | Claw |
| 1-122 | Mean Machine |
| 1-123 | Built For Speed |
| 1-124 | Ridin' With The Driver |
| 1-125 | Doctor Rock |
| 1-126 | Orgasmatron |
| 1-127 | On The Road (Live) |
| 1-128 | Steal Your Face (Live) |
| 1-129 | Claw (Alternative Version) |
| Rock 'N' Roll - | |
| 1-130 | Rock 'N' Roll |
| 1-131 | Eat The Rich |
| 1-132 | Blackheart |
| 1-133 | Stone Deaf In The U.S.A. |
| 1-134 | Blessing |
| 1-135 | The Wolf |
| 1-136 | Traitor |
| 1-137 | Dogs |
| 1-138 | All For You |
| 1-139 | Boogeyman |
| 1-140 | Cradle To The Grave (Bonus Track) |
| 1-141 | Just 'Cos You Got The Power (Bonus Track) |
| No Sleep At All - | |
| 1-142 | Dr. Rock |
| 1-143 | Traitor |
| 1-144 | Dogs |
| 1-145 | Ace Of Spades |
| 1-146 | Eat The Rich |
| 1-147 | Built For Speed |
| 1-148 | Deaf Forever |
| 1-149 | Just 'Cos You Got The Power |
| 1-150 | Killed By Death |
| 1-151 | Overkill |
| 1-152 | Stay Clean |
| 1-153 | Metropolis |
| 01 1916 - | |
| 2-1 | The One To Sing The Blues |
| 2-2 | I'm So Bad (Baby I Don't Care) |
| 2-3 | No Voices In The Sky |
| 2-4 | Going To Brazil |
| 2-5 | Nightmare - The Dreamtime |
| 2-6 | Love Me Forever |
| 2-7 | Angel City |
| 2-8 | Make My Day |
| 2-9 | Ramones |
| 2-10 | Shut You Down |
| 2-11 | 1916 |
| 02 March Or Die - | |
| 2-12 | Stand |
| 2-13 | Cat Scratch Fever |
| 2-14 | Bad Religion |
| 2-15 | Jack The Ripper |
| 2-16 | I Ain't No Nice Guy |
| 2-17 | Hellraiser |
| 2-18 | Asylum Choir |
| 2-19 | Too Good To Be True |
| 2-20 | You Better Run |
| 2-21 | Name In Vain |
| 2-22 | March Or Die |
| 03 Bastards - | |
| 2-23 | On Your Feet Or On Your Knees |
| 2-24 | Burner |
| 2-25 | Death Or Glory |
| 2-26 | I Am The Sword |
| 2-27 | Born To Raise Hell |
| 2-28 | Don't Let Daddy Kiss Me |
| 2-29 | Bad Woman |
| 2-30 | Liar |
| 2-31 | Lost In The Ozone |
| 2-32 | I'm Your Man |
| 2-33 | We Bring The Shake |
| 2-34 | Devils |
| 2-35 | Jumpin' Jack Flash (Bonus Track) |
| 04 Sacrifice - | |
| 2-36 | Sacrifice |
| 2-37 | Sex & Death |
| 2-38 | Over Your Shoulder |
| 2-39 | War For War |
| 2-40 | Order - Fade To Black |
| 2-41 | Dog-Face Boy |
| 2-42 | All Gone To Hell |
| 2-43 | Make 'Em Blind |
| 2-44 | Don't Waste Your Time |
| 2-45 | In Another Time |
| 2-46 | Out Of The Sun |
| 05 Overnight Sensation - | |
| 2-47 | Civil War |
| 2-48 | Crazy Like A Fox |
| 2-49 | I Don't Believe A Word |
| 2-50 | Eat The Gun |
| 2-51 | Overnight Sensation |
| 2-52 | Love Can't Buy You Money |
| 2-53 | Broken |
| 2-54 | Them Not Me |
| 2-55 | Murder Show |
| 2-56 | Shake The World |
| 2-57 | Listen To Your Heart |
| 06 Snake Bite Love - | |
| 2-58 | Love For Sale |
| 2-59 | Dogs Of War |
| 2-60 | Snake Bite Love |
| 2-61 | Assassin |
| 2-62 | Take The Blame |
| 2-63 | Dead & Gone |
| 2-64 | Night Side |
| 2-65 | Don't Lie To Me |
| 2-66 | Joy Of Labour |
| 2-67 | Desperate For You |
| 2-68 | Better Off Dead |
| We Are Motorhead - | |
| 2-69 | See Me Burning |
| 2-60 | Slow Dance |
| 2-71 | Stay Out Of Jail |
| 2-72 | God Save The Queen |
| 2-73 | Out To Lunch |
| 2-74 | Wake The Dead |
| 2-75 | One More Fucking Time |
| 2-76 | Stagefright - Crash & Burn |
| 2-77 | Wearing Your Heart On Your Sleeve |
| 2-78 | We Are Motorhead |
| 08 Hammered - | |
| 2-79 | Walk A Crooked Mile |
| 2-80 | Down The Line |
| 2-81 | Brave New World |
| 2-82 | Voices From The War |
| 2-83 | Mine All Mine |
| 2-84 | Shut Your Mouth |
| 2-85 | Kill The World |
| 2-86 | Dr. Love |
| 2-87 | No Remorse |
| 2-88 | Red Raw |
| 2-89 | Serial Killer |
| 2-90 | Shoot You In The Back (Live) (Bonus Track) |
| 2-91 | R.A.M.O.N.E.S. (Live) (Bonus Track) |
| 2-92 | The Game (Bonus Track) |
| 09 Tear Ya Down The Rarities CD1 - | |
| 2-93 | Hump On Your Back |
| 2-94 | Shoot You In The Back |
| 2-95 | Dirty Love |
| 2-96 | Dirty Love (Full Version) |
| 2-97 | Love Me Like A Reptile |
| 2-98 | Fast And Loose |
| 2-99 | Waltz Of The Vampire |
| 2-100 | Ace Of Spades (Rare Version) |
| 2-101 | Bastard |
| 2-102 | Godzilla Akimbo |
| 2-103 | (We Are) The Road Crew |
| 10 Tear Ya Down The Rarities CD2 - | |
| 2-104 | Like A Nightmare |
| 2-105 | Treat Me Nice |
| 2-106 | Stone Dead Forever |
| 2-107 | Sharpshooter |
| 2-108 | You Ain't Gonna Live Forever |
| 2-109 | Hammer |
| 2-110 | Bomber |
| 2-111 | Love Me Like A Reptile |
| 2-112 | Fun On The Farm |
| 2-113 | Tear Ya Down |
| 2-114 | Fire, Fire |
| 2-115 | Louie, Louie |
| 2-116 | Jailbait |
| 2-117 | Step Down |
| 11 Stone Deaf Forever! [CD 5] Live - | |
| 2-118 | On Parole (Live) |
| 2-119 | Train Kept A Rollin' (Live) |
| 2-120 | Too Late Too Late (BBC In Concert) |
| 2-121 | (I Won't) Pay Your Price (BBC In Concert) |
| 2-122 | Iron Horse (Live) |
| 2-123 | We Are The Roadcrew (Live) |
| 2-124 | Nadine (Bootleg Version) |
| 2-125 | Steal Your Face (BBC In Concert) |
| 2-126 | Mean Machine (Live) |
| 2-127 | No Class (Live) |
| 2-128 | Stone Deaf In The USA (Live) |
| 2-129 | Dogs (Live) |
| 2-130 | Traitor (Live) |
| 2-131 | Built For Speed (Live) |
| 2-132 | Acropolis (Metropolis) (Greek 45 Free Single) |
| 2-133 | Angel City (Live) |
| 2-134 | R.A.M.O.N.E.S. (Live) |
| 2-135 | Silver Machine (Bootleg Version) |
| 2-136 | On Your Feet Or On Your Knees (Live) |
| 2-137 | I'm So Bad Baby I Don't Care (Live) |
| 2-138 | Born To Raise Hell (Live) |
| 12 Inferno - | |
| 2-139 | Terminal Show |
| 2-140 | Killers |
| 2-141 | In The Name Of Tragedy |
| 2-142 | Suicide |
| 2-143 | Lifes A Bitch |
| 2-144 | Down On Me |
| 2-145 | In The Black |
| 2-146 | Fight |
| 2-147 | In The Year Of The Wolf |
| 2-148 | Keys To The Kingdom |
| 2-149 | Smiling Like A Killer |
| 2-150 | Whorehouse Blues |
| 13 Kiss Of Death - | |
| 2-151 | Sucker |
| 2-152 | One Night Stand |
| 2-153 | Devil I Know |
| 2-154 | Trigger |
| 2-155 | Under The Gun |
| 2-156 | God Was Never On Your Side |
| 2-157 | Living In The Past |
| 2-158 | Christine |
| 2-159 | Sword Of Glory |
| 2-160 | Be My Baby |
| 2-161 | Kingdom Of The Worm |
| 2-162 | Going Down |
| 14 Motorizer - | |
| 2-163 | Runaround Man |
| 2-164 | Teach You How To Sing The Blues |
| 2-165 | When The Eagle Screams |
| 2-166 | Rock Out |
| 2-167 | One Short Life |
| 2-168 | Buried Alive |
| 2-169 | English Rose |
| 2-170 | Back On The Chain |
| 2-171 | Heroes |
| 2-172 | Time Is Right |
| 2-173 | Thousand Names Of God, The |
| 15 The World Is Yours - | |
| 2-174 | Born To Lose |
| 2-175 | I Know How To Die |
| 2-176 | Get Back In Line |
| 2-177 | Devils In My Hand |
| 2-178 | Rock N Roll Music |
| 2-179 | Waiting For The Snake |
| 2-180 | Brotherhood Of Man |
| 2-181 | Outlaw |
| 2-182 | I Know What You Need |
| 2-183 | Bye Bye Bitch Bye Bye |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
"18+" age restriction on front cover.24 альбома / 336 треков 20 ч. 35 м.
Packaged in a 2xCD jewel case.
Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
© & ℗ "Digital Records"
Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31
Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Discs contain shell with a player + m3u playlists
Barcode and Other Identifiers
- Barcode (Text): 4 612627 001078
- Barcode (String): 4612627001078
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Motorhead* | MP3 Collection (2xCDr, CD-ROM, Comp, Unofficial, MP3) | Digital Records | none | Russia | 2016 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





