Georgie Fame - Survival (A Career Anthology 1963-2015) download mp3 flac
Performer: Georgie Fame
Genre: Jazz / Funk / Soul / Pop
Album: Survival (A Career Anthology 1963-2015)
Released: 2016
Style: Cool Jazz, Rhythm & Blues, Swing, Soul-Jazz, Smooth Jazz
MP3 version ZIP size: 1148 mb
FLAC version RAR size: 1523 mb
WMA version ZIP size: 1237 mb
Rating: 4.2
Votes: 986
Other Formats: AAC WAV AA VOC MP2 AU AA
CD4 Tracks 1-7 recorded at the Lyceum London, August 1974.
Set includes a 48 page hardback book
Genre: Jazz / Funk / Soul / Pop
Album: Survival (A Career Anthology 1963-2015)
Released: 2016
Style: Cool Jazz, Rhythm & Blues, Swing, Soul-Jazz, Smooth Jazz
MP3 version ZIP size: 1148 mb
FLAC version RAR size: 1523 mb
WMA version ZIP size: 1237 mb
Rating: 4.2
Votes: 986
Other Formats: AAC WAV AA VOC MP2 AU AA
Free Download Georgie Fame - Survival (A Career Anthology 1963-2015)
- 1148 downloads at 17 mb/s
MP3 version .RAR archive
- 1523 downloads at 13 mb/s
FLAC version .RAR archive
- 1237 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Get On The Right Track, Baby (1963-1966) | ||
| 1-1 | –The Blue Flames | Orange Street |
| 1-2 | –The Blue Flames | Rik’s Tune |
| 1-3 | –Georgie Fame & The Blue Flames | Money (That’s What I Want) |
| 1-4 | –Georgie Fame & The Blue Flames | Let The Sunshine In |
| 1-5 | –Georgie Fame & The Blue Flames | Night Train |
| 1-6 | –Georgie Fame & The Blue Flames | Work Song |
| 1-7 | –Georgie Fame & The Blue Flames | Tom Hark Goes Blue Beat |
| 1-8 | –Georgie Fame & The Blue Flames | Madness |
| 1-9 | –Georgie Fame & The Blue Flames | Get On The Right Track, Baby |
| 1-10 | –Georgie Fame & The Blue Flames | Green Onions |
| 1-11 | –Georgie Fame & The Blue Flames | Gimme That Wine |
| 1-12 | –Georgie Fame & The Blue Flames | Yeh, Yeh |
| 1-13 | –Georgie Fame & The Blue Flames | You’re Drivin' Me Crazy (Alternative Version) |
| 1-14 | –Georgie Fame & The Blue Flames | Saturday Night Fish Fry |
| 1-15 | –Georgie Fame & The Blue Flames | In The Meantime |
| 1-16 | –Georgie Fame & The Blue Flames | Blue Monday |
| 1-17 | –Georgie Fame & The Blue Flames | Outrage |
| 1-18 | –Georgie Fame & The Blue Flames | High Heel Sneakers |
| 1-19 | –Georgie Fame & The Blue Flames | Sweet Thing |
| 1-20 | –Georgie Fame & The Blue Flames | Sitting In The Park |
| 1-21 | –Georgie Fame & The Blue Flames | My Girl |
| 1-22 | –Georgie Fame & The Blue Flames | Soul Stomp |
| 1-23 | –Georgie Fame & The Blue Flames | El Bandido |
| 1-24 | –Georgie Fame & The Blue Flames | Getaway |
| 1-25 | –Georgie Fame & The Harry South Big Band | Papa’s Got A Brand New Bag |
| 1-26 | –Georgie Fame & The Harry South Big Band | Funny How Time Slips Away |
| 1-27 | –Georgie Fame & The Harry South Big Band | Sunny |
| Try My World (1967-1971) | ||
| 2-1 | –Georgie Fame | Because I Love You |
| 2-2 | –Georgie Fame | Try My World |
| 2-3 | –Georgie Fame | Knock On Wood |
| 2-4 | –Georgie Fame | El Pussycat |
| 2-5 | –Georgie Fame | River’s Invitation |
| 2-6 | –Georgie Fame | Close The Door |
| 2-7 | –Georgie Fame | Beware Of The Dog |
| 2-8 | –Georgie Fame | The Ballad Of Bonnie & Clyde |
| 2-9 | –Georgie Fame | This Is Always |
| 2-10 | –Georgie Fame | Peaceful |
| 2-11 | –Georgie Fame | Somebody Stole My Thunder |
| 2-12 | –Georgie Fame | Someday Man |
| 2-13 | –Georgie Fame & Alan Price | Time I Moved On |
| 2-14 | –Georgie Fame | Fully Booked |
| 2-15 | –Georgie Fame | Bidin’ My Time (Cos I Love You) |
| 2-16 | –Georgie Fame | Fool’s Paradise |
| 2-17 | –Georgie Fame | A Waiting Time |
| 2-18 | –Georgie Fame | Tell It Like It Is (Take 4) |
| 2-19 | –Georgie Fame | Entertaining Mr Sloane (Main Theme Backing Track) |
| 2-20 | –Georgie Fame | Entertaining Mr Sloane (Theme Two) |
| 2-21 | –Georgie Fame | Bluesology |
| Move It On Up (1972-1978) | ||
| 3-1 | –Georgie Fame | Seven Power |
| 3-2 | –Georgie Fame | Everlovin’ Woman |
| 3-3 | –Georgie Fame | Ozone |
| 3-4 | –Georgie Fame | Leaving The City Behind |
| 3-5 | –Georgie Fame | Ali Shuffle, Round Two |
| 3-6 | –Georgie Fame | Lily |
| 3-7 | –Georgie Fame | Thanking Heaven |
| 3-8 | –Georgie Fame | Daylight (Alternate Version) |
| 3-9 | –Georgie Fame | Do I Love You |
| 3-10 | –Georgie Fame & The Blue Flames | Three Legged Mule |
| 3-11 | –Georgie Fame | Barefootin' |
| 3-12 | –Georgie Fame | Call Up The Devil |
| 3-13 | –Georgie Fame | Hall Street Jive |
| 3-14 | –Georgie Fame | California Girl |
| 3-15 | –Georgie Fame | Cool Cat Blues |
| 3-16 | –Georgie Fame | It’s Not Supposed To Be That Way |
| 3-17 | –Georgie Fame | Move It On Up |
| 3-18 | –Georgie Fame | Hot Stuff |
| 3-19 | –Georgie Fame | Tempo Feliz |
| 3-20 | –Georgie Fame | Getaway |
| 3-21 | –Georgie Fame | I Am What I Am |
| 3-22 | –Georgie Fame | Little Ones (AKA Ickle Ones) |
| Live At The Lyceum And The Pye Period (1974 & 1979) | ||
| 4-1 | –Georgie Fame & The Blue Flames | Country Morning |
| 4-2 | –Georgie Fame & The Blue Flames | Ali Shuffle, Round Two |
| 4-3 | –Georgie Fame & The Blue Flames | I Love The Life I Live |
| 4-4 | –Georgie Fame & The Blue Flames | Parchman Farm |
| 4-5 | –Georgie Fame & The Blue Flames | Point Of No Return |
| 4-6 | –Georgie Fame & The Blue Flames | Medley: You Can’t Sit Down / Night Train |
| 4-7 | –Georgie Fame & The Blue Flames | One Whole Year Baby |
| 4-8 | –Georgie Fame | Lovely Day |
| 4-9 | –Georgie Fame | That’s What Friends Are For |
| 4-10 | –Georgie Fame | Sitting In The Park |
| 4-11 | –Georgie Fame | Little Samba |
| 4-12 | –Georgie Fame | Funny How Time Slips Away |
| 4-13 | –Georgie Fame | Eros Hotel |
| 4-14 | –Georgie Fame | The Hurricane (Part 2) |
| That’s The Way It Goes (1991-2000) | ||
| 5-1 | –Georgie Fame | Jumping’ With Symphony Sid |
| 5-2 | –Georgie Fame | Rocking Chair |
| 5-3 | –Georgie Fame | Roll With My Baby |
| 5-4 | –Georgie Fame | That’s The Way It Goes |
| 5-5 | –Georgie Fame | I Love The Life I Live |
| 5-6 | –Georgie Fame | Survival |
| 5-7 | –Georgie Fame | The Woodshed |
| 5-8 | –Georgie Fame | Tuned In To You |
| 5-9 | –Georgie Fame | How Long Has This Been Going On? |
| 5-10 | –Georgie Fame | Passed Me By |
| 5-11 | –Georgie Fame | A Declaration Of Love |
| Rhythm King (1993-2015) | ||
| 6-1 | –Georgie Fame | Charleston Walk |
| 6-2 | –Georgie Fame | You Are There |
| 6-3 | –Georgie Fame | Flamingo Allnighter |
| 6-4 | –Georgie Fame | Rhythm King |
| 6-5 | –Georgie Fame | Everybody’s Guessin' |
| 6-6 | –Georgie Fame | Mose Knows |
| 6-7 | –Georgie Fame | Since I Fell For You |
| 6-8 | –Georgie Fame | The Ballad Of Bonnie & Clyde |
| 6-9 | –Georgie Fame | Vinyl |
| 6-10 | –Georgie Fame | Anthem For A Band |
| 6-11 | –Georgie Fame | Rollin’ Blue |
| 6-12 | –Georgie Fame | Wide Eyed And Legless |
| 6-13 | –Georgie Fame | Guantanamo By The Sea |
| 6-14 | –Georgie Fame | Say When |
| 6-15 | –Georgie Fame | My Ship |
Credits
- Compiled By – Chas Chandler , Dean Rudland, Tristan Powell
- Design – Estuary English
- Liner Notes – Paolo Hewitt
- Mastered By – Matt Tait, Tristan Powell
Notes
CD2 Tracks 8, 17, 19-22 and CD 3 All tracks previously unreleased.CD4 Tracks 1-7 recorded at the Lyceum London, August 1974.
Set includes a 48 page hardback book
Barcode and Other Identifiers
- Barcode: 600753726020
- Rights Society: BIEM/SDRM
- Label Code: LC 01846
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





