Various - The Great British Dance Bands download mp3 flac
Performer: Various
Genre: Jazz
Album: The Great British Dance Bands
Released: 2005
Style: Big Band
MP3 version ZIP size: 1565 mb
FLAC version RAR size: 1438 mb
WMA version ZIP size: 1209 mb
Rating: 4.5
Votes: 850
Other Formats: RA AUD AIFF MPC VOC VQF MP3
(C)2005 Sanctuary Records Group Ltd.
(Compilation) Produced by Colin Brown
Sleevenotes - Benrie Tyrrell
Genre: Jazz
Album: The Great British Dance Bands
Released: 2005
Style: Big Band
MP3 version ZIP size: 1565 mb
FLAC version RAR size: 1438 mb
WMA version ZIP size: 1209 mb
Rating: 4.5
Votes: 850
Other Formats: RA AUD AIFF MPC VOC VQF MP3
Free Download Various - The Great British Dance Bands
- 1565 downloads at 17 mb/s
MP3 version .RAR archive
- 1438 downloads at 13 mb/s
FLAC version .RAR archive
- 1209 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | –Ambrose & His Orchestra | Aren't You Glad You're You |
| 1-2 | –Ambrose & His Orchestra | Manana |
| 1-3 | –Ambrose & His Orchestra | I'll Close My Eyes |
| 1-4 | –Ambrose & His Orchestra | I'd Rather Be Me |
| 1-5 | –Ambrose & His Orchestra | Anywhere |
| 1-6 | –Oscar Rabin And His Band | You're Mine |
| 1-7 | –Oscar Rabin And His Band | Basin Street Ball |
| 1-8 | –Oscar Rabin And His Band | Starlight Serendade |
| 1-9 | –Oscar Rabin And His Band | Deep In The Heart Of Texas |
| 1-10 | –Oscar Rabin And His Band | Sometimes |
| 1-11 | –Eric Winston And His Band | Stage Coach |
| 1-12 | –Eric Winston And His Band | I Never Mention Your Name (Oh No) |
| 1-13 | –Eric Winston And His Band | Pony Express |
| 1-14 | –Eric Winston And His Band | Choo Choo Special |
| 1-15 | –Eric Winston And His Band | How Little We Know |
| 1-16 | –Joe Loss & His Orchestra | No Orchids For My Lady |
| 1-17 | –Joe Loss & His Orchestra | Ole Butter Milk Sky |
| 1-18 | –Joe Loss & His Orchestra | I Don't Care If I Never Dream Again |
| 1-19 | –Joe Loss & His Orchestra | I'll Never Smile Again |
| 1-20 | –Joe Loss & His Orchestra | Let Him Go, Let Him Tarry |
| 1-21 | –Roy Fox & His Band | For Sentimental Reasons |
| 1-22 | –Roy Fox & His Band | Either It's Love Or It Isn't |
| 1-23 | –Roy Fox & His Band | Too Many Irons In The Fire |
| 1-24 | –Roy Fox & His Band | The Whole World Is Singing My Song |
| 1-25 | –Roy Fox & His Band | The Rickety Rickshaw Man |
| 2-1 | –Geraldo And His Orchestra | There I Go |
| 2-2 | –Geraldo And His Orchestra | Nain, Nain |
| 2-3 | –Geraldo And His Orchestra | And Then You Kissed Me |
| 2-4 | –Geraldo And His Orchestra | This Is No Laughing Matter |
| 2-5 | –Geraldo And His Orchestra | I Got A Gal In Kalamazoo |
| 2-6 | –Harry Roy And His Band | Oasis |
| 2-7 | –Harry Roy And His Band | Two Pairs Of Shoes |
| 2-8 | –Harry Roy And His Band | I Guess I'll Have To Dream The Rest |
| 2-9 | –Harry Roy And His Band | Don't Get Around Much Anymore |
| 2-10 | –Harry Roy And His Band | Best Wishes |
| 2-11 | –The Royal Air Force Dance Orchestra | Be Careful It's My Heart |
| 2-12 | –The Royal Air Force Dance Orchestra | How Sweet You Are |
| 2-13 | –The Royal Air Force Dance Orchestra | No Love, No Nothin' |
| 2-14 | –The Royal Air Force Dance Orchestra | Conchita, Marquita Lopez |
| 2-15 | –The Royal Air Force Dance Orchestra | A Journey To A Star |
| 2-16 | –Lou Preager & His Orchestra | I'll Buy That Dream |
| 2-17 | –Lou Preager & His Orchestra | I Want To Learn To Dance |
| 2-18 | –Lou Preager & His Orchestra | When The Red Red Robin Comes Bob Bob Bobbin' Along |
| 2-19 | –Lou Preager & His Orchestra | It's Dream Time |
| 2-20 | –Lou Preager & His Orchestra | How Lucky You Are |
| 2-21 | –Frank Weir And His Orchestra | Surrender |
| 2-22 | –Frank Weir And His Orchestra | All Through The Day |
| 2-23 | –Frank Weir And His Orchestra | A Door Will Open |
| 2-24 | –Frank Weir And His Orchestra | Make Mine Music |
| 2-25 | –Frank Weir And His Orchestra | Annie Laurie |
| 3-1 | –Mantovani And His Orchestra | Love Steals Your Heart |
| 3-2 | –Mantovani And His Orchestra | Ranchos Serenade |
| 3-3 | –Mantovani And His Orchestra | It's A Million To One |
| 3-4 | –Mantovani And His Orchestra | You Made Me Care |
| 3-5 | –Mantovani And His Orchestra | Will O' The Wisp |
| 3-6 | –The Skyrockets Dance Orchestra | I'm Always Chasing Rainbows |
| 3-7 | –The Skyrockets Dance Orchestra | Say It Every Day |
| 3-8 | –The Skyrockets Dance Orchestra | I'm So All Alone |
| 3-9 | –The Skyrockets Dance Orchestra | Please Don't Say No (Say Maybe) |
| 3-10 | –The Skyrockets Dance Orchestra | I'll Close My Eyes |
| 3-11 | –Carl Barriteau And His Orchestra | Into Each Life Some Rain Must Fall |
| 3-12 | –Carl Barriteau And His Orchestra | Primrose Hill |
| 3-13 | –Carl Barriteau And His Orchestra | Somebody Loves Me |
| 3-14 | –Carl Barriteau And His Orchestra | Ol' Man Mose |
| 3-15 | –Carl Barriteau And His Orchestra | I'll Get By |
| 3-16 | –Harry Leader And His Band | Let's Sing A Song |
| 3-17 | –Harry Leader And His Band | You're My Little Pin Up Girl |
| 3-18 | –Harry Leader And His Band | Goodnight Wherever You Are |
| 3-19 | –Harry Leader And His Band | There's Nothing Like Music |
| 3-20 | –Harry Leader And His Band | A Little Smile |
| 3-21 | –Maurice Winnick And His Orchestra | Arm In Arm |
| 3-22 | –Maurice Winnick And His Orchestra | Kentucky |
| 3-23 | –Maurice Winnick And His Orchestra | Who's Taking You Home Tonight |
| 3-24 | –Maurice Winnick And His Orchestra | Till The End Of Time |
| 3-25 | –Maurice Winnick And His Orchestra | My Capri Serenade |
| 4-1 | –Carroll Gibbons & The Savoy Orpheans | Why Don't You Fall In Love With Me |
| 4-2 | –Carroll Gibbons & The Savoy Orpheans | I'm Gonna Get Lit Up (When The Lights Go On In London) |
| 4-3 | –Carroll Gibbons & The Savoy Orpheans | It's You That I Love |
| 4-4 | –Carroll Gibbons & The Savoy Orpheans | Moonlight Becomes You |
| 4-5 | –Carroll Gibbons & The Savoy Orpheans | Better Not Roll Those Blue Blue Eyes |
| 4-6 | –Nat Gonella & The Georgians* | Who'll Buy A Rose From Margareeta |
| 4-7 | –Nat Gonella & The Georgians* | Seven Days Leave |
| 4-8 | –Nat Gonella & The Georgians* | I Understand |
| 4-9 | –Nat Gonella & The Georgians* | He Stole My Heart Away |
| 4-10 | –Nat Gonella & The Georgians* | Booglie Wooglie Piggy |
| 4-11 | –Jack Payne And His Band | Just A Prayer Away |
| 4-12 | –Jack Payne And His Band | The Sun Never Sets On My Dreams |
| 4-13 | –Jack Payne And His Band | Robin Hood |
| 4-14 | –Jack Payne And His Band | We'll Gather Lilacs |
| 4-15 | –Jack Payne And His Band | Love Is My Reason |
| 4-16 | –Victor Silvester And His Orchestra | Dancing Without Any Music |
| 4-17 | –Victor Silvester And His Orchestra | You'll Never Know |
| 4-18 | –Victor Silvester And His Orchestra | What's The Good Word Mister Bluebird |
| 4-19 | –Victor Silvester And His Orchestra | Boulder Buff |
| 4-20 | –Victor Silvester And His Orchestra | Why Say Goodbye |
| 4-21 | –Billy Ternent & His Orchestra | I Cried For You |
| 4-22 | –Billy Ternent & His Orchestra | The World Is Waiting For The Sunrise |
| 4-23 | –Billy Ternent & His Orchestra | Brush Those Tears From Your Eyes |
| 4-24 | –Billy Ternent & His Orchestra | Have You Seen Irene? |
| 4-25 | –Billy Ternent & His Orchestra | Moonlight Serenade |
Companies, etc.
- Phonographic Copyright (p) – Sanctuary Records Group Ltd.
- Copyright (c) – Sanctuary Records Group Ltd.
- Made By – Disctronics
Credits
- Compiled By – Colin Brown
Notes
(P)2005 The copyright in this compilation is owned by Sanctuary Records Group Ltd.(C)2005 Sanctuary Records Group Ltd.
(Compilation) Produced by Colin Brown
Sleevenotes - Benrie Tyrrell
Barcode and Other Identifiers
- Barcode (Scanned): 5029575647521
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings




