Various - Virgin Radio 2017 Vol. 2 download mp3 flac
Performer: Various
Genre: Electronic / Rock / Pop
Album: Virgin Radio 2017 Vol. 2
Released: 2017
Style: Electro, Pop Rock
MP3 version ZIP size: 1752 mb
FLAC version RAR size: 1974 mb
WMA version ZIP size: 1786 mb
Rating: 4.1
Votes: 452
Other Formats: FLAC WAV MP2 AIFF AUD DXD VOC
Genre: Electronic / Rock / Pop
Album: Virgin Radio 2017 Vol. 2
Released: 2017
Style: Electro, Pop Rock
MP3 version ZIP size: 1752 mb
FLAC version RAR size: 1974 mb
WMA version ZIP size: 1786 mb
Rating: 4.1
Votes: 452
Other Formats: FLAC WAV MP2 AIFF AUD DXD VOC
Free Download Various - Virgin Radio 2017 Vol. 2
- 1752 downloads at 17 mb/s
MP3 version .RAR archive
- 1974 downloads at 13 mb/s
FLAC version .RAR archive
- 1786 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | –Petit Biscuit | Sunset Lover | 3:58 |
| 1-2 | –The Weeknd Feat. Daft Punk | I Feel It Coming | 4:30 |
| 1-3 | –Rag'n'Bone Man | Human | 3:20 |
| 1-4 | –Vianney | Je M'en Vais | 3:18 |
| 1-5 | –Ofenbach | Be Mine | 2:43 |
| 1-6 | –Sia | The Greatest | 3:29 |
| 1-7 | –Kungs Feat. Ephemerals | I Feel So Bad | 3:27 |
| 1-8 | –Maroon 5 | Don't Wanna Know | 3:35 |
| 1-9 | –LP* | Lost On You | 4:29 |
| 1-10 | –The Avener Feat. Laura Gibson | You Belong | 3:24 |
| 1-11 | –John Legend | Love Me Now | 3:32 |
| 1-12 | –Gavin James | Nervous | 3:37 |
| 1-13 | –NEIKED Feat. Dyo | Sexual | 3:10 |
| 1-14 | –Paradis | Toi Et Moi | 3:43 |
| 1-15 | –Zhu | Hometown Girl | 4:14 |
| 1-16 | –The Strumbellas | Spirits | 3:25 |
| 1-17 | –Her | Five Minutes | 3:46 |
| 1-18 | –Shawn Mendes | Treat You Better | 3:09 |
| 1-19 | –Milow | Sur La Lune (Howling At The Moon) | 3:06 |
| 1-20 | –The XX | On Hold | 3:46 |
| 1-21 | –Burak Yeter Feat. Danelle Sandoval | Tuesday | 3:14 |
| 1-22 | –Martin Solveig Feat. Ina Wroldsen | Places | 3:22 |
| 2-1 | –Jax Jones Feat. Raye | You Don't Know Me | 3:34 |
| 2-2 | –Point Point | Part Of The Game | 3:02 |
| 2-3 | –Tibz | Nation | 3:07 |
| 2-4 | –Møme Vs Midnight To Monaco | Alive | 4:49 |
| 2-5 | –Hailee Steinfeld & Grey Feat. Zedd | Starving | 3:02 |
| 2-6 | –Calum Scott | Dancing On My Own | 4:21 |
| 2-7 | –Niall Horan | This Town | 3:54 |
| 2-8 | –Jonas Blue Feat. Raye | By Your Side | 3:21 |
| 2-9 | –Alma | Karma | 3:20 |
| 2-10 | –Birdy Feat. Navii | Words (VF) | 3:23 |
| 2-11 | –Sam And Jova Feat. Jutty Ranx | It's Not Over | 3:47 |
| 2-12 | –Martin Jensen | Solo Dance | 2:57 |
| 2-13 | –JP Cooper | September Song | 3:42 |
| 2-14 | –Tess | Love Gun | 2:56 |
| 2-15 | –Jen Jis Feat. Yseult | 24 Hours Ago | 3:13 |
| 2-16 | –Mai Lan | Vampire | 3:22 |
| 2-17 | –Måns Zelmerlöw | Rien Que Nous Deux (Hanging On To Nothing) | 3:22 |
| 2-18 | –Bormin' Feat. Chelsea Perkins | Night & Day | 3:52 |
| 2-19 | –Addal Vs Mida Feat. Kifi | High | 2:38 |
| 2-20 | –Crayon* Feat. KLP | Give You Up | 3:52 |
| 2-21 | –SeeB Feat. Jacob Banks | What Do You Love | 3:33 |
| 2-22 | –Starley | Call On Me | 2:40 |
| 3-1 | –Jain | Makeba | 4:10 |
| 3-2 | –FEDER Feat. Alex Aiono | Lordly | 3:16 |
| 3-3 | –Amir* | On Dirait | 3:18 |
| 3-4 | –Mike Perry Feat. Shy Martin | The Ocean | 3:05 |
| 3-5 | –Fréro Delavega | À L'équilibre | 2:54 |
| 3-6 | –Julian Perretta | Karma | 3:19 |
| 3-7 | –Martin Garrix Feat. Bebe Rexha | In The Name Of Love | 3:19 |
| 3-8 | –The Chainsmokers Feat. Daya | Don't Let Me Down | 3:29 |
| 3-9 | –Stromae | Ta Fête | 2:57 |
| 3-10 | –Jonas Blue Feat. JP Cooper | Perfect Strangers | 3:17 |
| 3-11 | –Disclosure Feat. Eliza Doolittle | You & Me (Flume Remix) | 4:42 |
| 3-12 | –Broken Back | Halcyon Birds | 3:20 |
| 3-13 | –Milky Chance | Cocoon | 3:47 |
| 3-14 | –Boulevard Des Airs | Bruxelles | 3:10 |
| 3-15 | –Josef Salvat | Open Season (Une Autre Saison) | 4:04 |
| 3-16 | –Victoria* | Face à Face (Extrait du spectacle "Les 3 Mousquetaires") | 3:53 |
| 3-17 | –April Ivy | Be Ok | 3:13 |
| 3-18 | –Celestal | Naturally (B-Case Remix) | 3:16 |
| 3-19 | –Brice Conrad & Louisa Rose* | Hands Are Shaking | 3:17 |
| 3-20 | –Naive New Beaters Feat. Izia | Heal Tomorrow | 3:35 |
| 3-21 | –Lost Frequencies | What Is Love 2016 | 3:09 |
| 3-22 | –DJ Snake Feat. Justin Bieber | Let Me Love You | 3:26 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Pressed By – Arvato – 56560632
- Pressed By – Arvato – 56560629
- Pressed By – Arvato – 56560596
Barcode and Other Identifiers
- Barcode: 6 00753 76453 4
- Matrix / Runout (CD1): arvato 56560632/00600753764541 21
- Mastering SID Code (CD1): IFPI LB 45
- Mould SID Code (CD1): IFPI 0787
- Matrix / Runout (CD2): arvato 56560629/00600753764558 21
- Mastering SID Code (CD2): IFPI LB 46
- Mould SID Code (CD2): IFPI 0776
- Matrix / Runout (CD3): arvato 56560596/00600753764565 22
- Mastering SID Code (CD3): IFPI LB 46
- Mould SID Code (CD3): IFPI 0776
- Rights Society: SACEM SDRM SACD SGDL
- Other (Distribution code): UN 512
- Other (CD1 catalog#): 0600753764541
- Other (CD2 catalog#): 0600753764558
- Other (CD3 catalog#): 0600753764565
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





