The Who - Hits 50! download mp3 flac
Performer: The Who
Genre: Rock / Pop
Album: Hits 50!
Released: 2014
Style: Rock & Roll, Arena Rock, Classic Rock, Mod, Pop Rock
MP3 version ZIP size: 1198 mb
FLAC version RAR size: 1984 mb
WMA version ZIP size: 1879 mb
Rating: 4.3
Votes: 823
Other Formats: WAV VQF AC3 MP4 MMF DTS TTA
Genre: Rock / Pop
Album: Hits 50!
Released: 2014
Style: Rock & Roll, Arena Rock, Classic Rock, Mod, Pop Rock
MP3 version ZIP size: 1198 mb
FLAC version RAR size: 1984 mb
WMA version ZIP size: 1879 mb
Rating: 4.3
Votes: 823
Other Formats: WAV VQF AC3 MP4 MMF DTS TTA
Free Download The Who - Hits 50!
- 1198 downloads at 17 mb/s
MP3 version .RAR archive
- 1984 downloads at 13 mb/s
FLAC version .RAR archive
- 1879 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1-1 | –The High Numbers | Zoot Suit | 2:01 |
| 1-2 | –The Who | I Can't Explain | 2:05 |
| 1-3 | –The Who | Anyway, Anyhow, Anywhere | 2:41 |
| 1-4 | –The Who | My Generation | 3:16 |
| 1-5 | –The Who | Substitute | 3:48 |
| 1-6 | –The Who | The Kids Are Alright | 3:05 |
| 1-7 | –The Who | I'm A Boy | 2:41 |
| 1-8 | –The Who | Happy Jack | 2:13 |
| 1-9 | –The Who | Boris The Spider | 2:29 |
| 1-10 | –The Who | Pictures Of Lily | 2:45 |
| 1-11 | –The Who | The Last Time | 2:55 |
| 1-12 | –The Who | I Can See For Miles | 4:09 |
| 1-13 | –The Who | Call Me Lightning | 2:25 |
| 1-14 | –The Who | Dogs | 3:06 |
| 1-15 | –The Who | Magic Bus | 4:36 |
| 1-16 | –The Who | Pinball Wizard | 3:03 |
| 1-17 | –The Who | I'm Free | 2:41 |
| 1-18 | –The Who | The Seeker | 3:12 |
| 1-19 | –The Who | Summertime Blues | 3:23 |
| 1-20 | –The Who | See Me, Feel Me | 3:36 |
| 1-21 | –The Who | Won't Get Fooled Again | 3:40 |
| 1-22 | –The Who | Let's See Action | 3:59 |
| 1-23 | –The Who | Bargain | 5:34 |
| 1-24 | –The Who | Behind Blue Eyes | 3:43 |
| 2-1 | –The Who | Baba O'Riley | 5:00 |
| 2-2 | –The Who | Join Together | 4:24 |
| 2-3 | –The Who | Relay | 3:55 |
| 2-4 | –The Who | 5:15 | 4:52 |
| 2-5 | –The Who | Love Reign O'er Me | 5:51 |
| 2-6 | –The Who | Postcard | 3:34 |
| 2-7 | –The Who | Squeeze Box | 2:43 |
| 2-8 | –The Who | Slip Kid | 4:34 |
| 2-9 | –The Who | Who Are You | 5:11 |
| 2-10 | –The Who | Trick Of The Light | 4:24 |
| 2-11 | –The Who | You Better You Bet | 5:37 |
| 2-12 | –The Who | Don't Let Go The Coat | 3:44 |
| 2-13 | –The Who | Athena | 3:47 |
| 2-14 | –The Who | Eminence Front | 5:40 |
| 2-15 | –The Who | It's Hard | 3:45 |
| 2-16 | –The Who | Real Good-Looking Boy | 3:53 |
| 2-17 | –The Who | It's Not Enough | 4:03 |
| 2-18 | –The Who | Be Lucky | 3:18 |
Credits
- Backing Vocals – Billy Nicholls, Simon Townshend
- Bass – John Entwistle, Pino Palladino
- Drums – Keith Moon, Kenny Jones, Zak Starkey
- Executive Producer – Bill Curbishley
- Guitar – Pete Townshend
- Keyboards – John "Rabbit" Bundrick, Mick Talbot, Pete Townshend
- Remastered By – Jon Astley
- Vocals – John Entwistle, Pete Townshend, Roger Daltrey
Notes
Made in the EUBarcode and Other Identifiers
- Barcode: 6 02537 94048 6
- Rights Society: BIEM/SDRM
- Label Code: LC00039
- Matrix / Runout (Disc label - CD1): 3794049
- Matrix / Runout (Disc label - CD2): 3794050
- Matrix / Runout (CD1): Sony DADC [Universal logo] 3794049 13 A00
- Mastering SID Code (CD1): IFPI L553
- Mould SID Code (CD1): IFPI 94Y7
- Matrix / Runout (CD2): Sony DADC [Universal logo] 3794050 13 A00
- Mastering SID Code (CD2): IFPI L553
- Mould SID Code (CD2): IFPI 94W8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UICY-15349/50 | The Who | Hits 50! (2xCD, Comp, Mono, SHM) | Polydor | UICY-15349/50 | Japan | 2014 |
| B0021871-02 | The Who | Hits 50! (2xCD, Comp, Mono, Del) | Geffen Records | B0021871-02 | US | 2014 |
| 3794046 | The Who | Hits 50! (CD, Comp) | Polydor | 3794046 | Europe | 2014 |
| 4605026715677 | The Who | Hits 50! (CD, Comp) | Polydor | 4605026715677 | Russia | 2014 |
| B0022495-01 | The Who | Hits 50! (2xLP, Comp, RE, RM, 180) | Geffen Records | B0022495-01 | US | 2015 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





