Various - Nanaj / Oroč / Udēgē / Ulč - Chants Chamaniques et Quotidiens Du Bassin De L'amour (Shamanic And Daily Songs From The Amur Basin) download mp3 flac
Performer: Various
Genre: Folk, World, & Country
Album: Nanaj / Oroč / Udēgē / Ulč - Chants Chamaniques et Quotidiens Du Bassin De L'amour (Shamanic And Daily Songs From The Amur Basin)
MP3 version ZIP size: 1939 mb
FLAC version RAR size: 1863 mb
WMA version ZIP size: 1778 mb
Rating: 4.7
Votes: 560
Other Formats: DXD AU MMF VOX TTA MP1 AAC
track 8 recorded Lidoga, 6th April, 1996
track 9 recorded Dada, 6th April, 1996
tracks 10, 11 recorded Daerga, 6th April, 1996
tracks 12-14 recorded Dzari, 6th April, 1996
track 15 recorded Datta, 29th March, 1996
tracks 16, 17 recorded Vanino, 31th March, 1996
tracks 18-26 recorded Gvjasugi, 16th March, 1996
tracks 27-31 recorded Bulava, 20th March, 1996
Genre: Folk, World, & Country
Album: Nanaj / Oroč / Udēgē / Ulč - Chants Chamaniques et Quotidiens Du Bassin De L'amour (Shamanic And Daily Songs From The Amur Basin)
MP3 version ZIP size: 1939 mb
FLAC version RAR size: 1863 mb
WMA version ZIP size: 1778 mb
Rating: 4.7
Votes: 560
Other Formats: DXD AU MMF VOX TTA MP1 AAC
Free Download Various - Nanaj / Oroč / Udēgē / Ulč - Chants Chamaniques et Quotidiens Du Bassin De L'amour (Shamanic And Daily Songs From The Amur Basin)
- 1939 downloads at 17 mb/s
MP3 version .RAR archive
Tracklist
| Nanaj | |||
| 1 | –Valentina Sergeevna Kile | Lullaby | 1:07 |
| 2 | –Valentina Sergeevna Kile | Čer, Čer, Čermanda | 0:35 |
| 3 | –Valentina Sergeevna Kile | Tjang Tjang | 0:41 |
| 4 | –Valentina Sergeevna Kile, Nina Pavlovna Gejker | Crop Song | 1:46 |
| 5 | –Nina Pavlovna Gejker | Song About The Small Aunt | 1:58 |
| 6 | –Njura Sergeevna Kile | Song For The Arrival Of A Young Maid | 2:58 |
| 7 | –Njura Sergeevna Kile | Shamanic Song With Untu Drum | 2:37 |
| 8 | –Kada Ingerovna Kile | Shamanic Song With Untu Drum | 3:46 |
| 9 | –Linzja Il'tugovna Bel'dy | Shamanic Song With Untu Drum | 5:45 |
| 10 | –Marijy Vasil'evna Bel'dy | Kuilenka | 1:16 |
| 11 | –Marijy Vasil'evna Bel'dy | An Island | 2:13 |
| 12 | –Anna Petrovna Khodžer | Sung legend | 1:32 |
| 13 | –Anna Petrovna Khodžer | Song | 1:11 |
| 14 | –Anna Petrovna Khodžer | Jew's Harp, Solo | 1:14 |
| Oroč | |||
| 15 | –Avsčetina Trukhanovna Priisčnina | Song For Berry Picking | 0:46 |
| 16 | –Galina Sergeevna Abramova | Lullaby | 0:42 |
| 17 | –Galina Sergeevna Abramova | Tunmin | 0:28 |
| Udēgē | |||
| 18 | –Konstantin Stepanovič Kimonko | Solo Of Kuinki Long Horn, In Kokalja (Birch Bark) | 0:25 |
| 19 | –Ljalja Mučinova Kimonko | A Cappella Lullaby | 2:13 |
| 20 | –Ljalja Mučinova Kimonko | Kilae (The Seagull) | 1:38 |
| 21 | –Nikolaj Grigor'evič Kamadiga | Dzjulanku One-stringed Fiddle, Solo | 0:53 |
| 22 | –Nikolaj Grigor'evič Kamadiga | Kunkaj Jew's Harp, Solo | 1:13 |
| 23 | –Ensemble Of Four Young Maids And A Young Boy | FouKuinki Long Horns And A Ja Buzz-disk | 1:25 |
| 24 | –Valentina Tunsjanovna Kjalundzjuga | Ja Buzz-disk, Solo | 0:42 |
| 25 | –Valentina Tunsjanovna Kjalundzjuga | Bjato (About The Bear) | 0:41 |
| 26 | –Valentina Tunsjanovna Kjalundzjuga | Nelèmdidja Song (Lullaby) | 0:54 |
| Ulč | |||
| 27 | –Sof'ja Jakovlevna Anga-Tiké | Shamanic Song With Untu Drum | 12:36 |
| 28 | –Ekaterina Gavrilovna Obertalina-Eiki | Shamanic Song With Untu Drum | 3:25 |
| 29 | –Anna Alekseevna Kavta | Berry Picking Song | 3:16 |
| 30 | –Unknown | Improvisation | 1:24 |
| 31 | –Mikhaïl Semenovič Duvan | Shamanic Song And Untu Drum | 8:37 |
Companies, etc.
- Distributed By – Adès
Credits
- Design Concept [Conception Graphique] – Claudine Combalier
- Executive-Producer, Recorded By, Photography By, Liner Notes – Henri Lecomte
- Liner Notes [English Translation] – Dominique Bach
- Liner Notes [Translation] – Alexandra Lavrillier, Sorour Kasmaï
Notes
Tracks 1 to 7 recorded Acan, 26th March, 1996track 8 recorded Lidoga, 6th April, 1996
track 9 recorded Dada, 6th April, 1996
tracks 10, 11 recorded Daerga, 6th April, 1996
tracks 12-14 recorded Dzari, 6th April, 1996
track 15 recorded Datta, 29th March, 1996
tracks 16, 17 recorded Vanino, 31th March, 1996
tracks 18-26 recorded Gvjasugi, 16th March, 1996
tracks 27-31 recorded Bulava, 20th March, 1996
Barcode and Other Identifiers
- Barcode: 3229269267123
- Mould SID Code: IFPI 121D
- Matrix / Runout: 926712 MPO 01 @ 01
- Rights Society: SACEM SACD SDRM SGDL
- Distribution Code: AD 761
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings


