Various - Hot No. 1 Hits! download mp3 flac
Performer: Various
Genre: Electronic / Hip hop / Rock / Funk / Soul / Pop
Album: Hot No. 1 Hits!
Released: 1992
Style: Pop Rap, New Jack Swing, Arena Rock, Vocal
MP3 version ZIP size: 1445 mb
FLAC version RAR size: 1806 mb
WMA version ZIP size: 1114 mb
Rating: 4.6
Votes: 879
Other Formats: VOX FLAC WMA ADX ASF AUD VQF
Genre: Electronic / Hip hop / Rock / Funk / Soul / Pop
Album: Hot No. 1 Hits!
Released: 1992
Style: Pop Rap, New Jack Swing, Arena Rock, Vocal
MP3 version ZIP size: 1445 mb
FLAC version RAR size: 1806 mb
WMA version ZIP size: 1114 mb
Rating: 4.6
Votes: 879
Other Formats: VOX FLAC WMA ADX ASF AUD VQF
Free Download Various - Hot No. 1 Hits!
- 1445 downloads at 17 mb/s
MP3 version .RAR archive
- 1806 downloads at 13 mb/s
FLAC version .RAR archive
- 1114 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1 | –George Michael / Elton John | Don't Let The Sun Go Down On MeWritten-By – Elton John-Bernie Taupin* |
| 2 | –Janet Jackson | Love Will Never Do (Without You)Written-By – James Harris III-Terry Lewis* |
| 3 | –Marky Mark & The Funky Bunch | Good VibrationsFeaturing – Loleatta HollowayWritten-By – Dan Hartman, Donnie Wahlberg, Mark Wahlberg, Spice |
| 4 | –Vanessa Williams | Save The Best For LastWritten-By – Jon Lind, Phil Galdston, Wendy Waldman |
| 5 | –Boyz II Men | It's So Hard To Say Goodbye To YesterdayWritten-By – Christine Yarian, Freddie Perren |
| 6 | –Roxette | JoyrideWritten-By – Per Gessle |
| 7 | –Jon Bon Jovi | Blaze Of GloryWritten-By – Jon Bon Jovi |
| 8 | –Michael Bolton | When A Man Loves A WomanWritten-By – Andrew Wright , Calvin Lewis |
| 9 | –Wilson Phillips | You're In LoveWritten-By – Carnie Wilson, Chynna Phillips, Glen Ballard, Wendy Wilson |
| 10 | –New Kids On The Block | Step By StepWritten-By – Maurice Starr |
| 11 | –C+C Music Factory* | Gonna Make You Sweat (Everybody Dance)Written-By – Freedom Williams, Robert Clivilles* |
| 12 | –Gloria Estefan | Coming Out Of The DarkWritten-By – Emilio Estefan*, Gloria Estefan, Jon Secada |
Companies, etc.
- Record Company – Columbia House
- Distributed By – Columbia House
- Manufactured By – The Columbia House Company
- Phonographic Copyright (p) – The Columbia House Company
Barcode and Other Identifiers
- Barcode: 0208314389211
- Matrix / Runout: ARC-3236 5 1CD 8195-2 SRC=01 ✱M2 S7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1T1 8195 | Various | Hot No. 1 Hits! (Cass, Comp, Club) | Realm Records | 1T1 8195 | Canada | 1992 |
| 1P 8195 | Various | Hot No. 1 Hits! (LP, Comp, Club) | Realm Records | 1P 8195 | US | 1992 |
| 1CD 8195 | Various | Hot No. 1 Hits! (CD, Comp, Club) | Realm Records | 1CD 8195 | Canada | 1992 |
| 1CD 8195 | Various | Hot No. 1 Hits! (CD, Comp, Club) | Realm Records | 1CD 8195 | Canada | 1992 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





