Various - Gettin' Funky The Birth Of New Orleans R & B download mp3 flac
Performer: Various
Genre: Blues
Album: Gettin' Funky The Birth Of New Orleans R & B
Released: 2001
Style: Delta Blues
MP3 version ZIP size: 1867 mb
FLAC version RAR size: 1867 mb
WMA version ZIP size: 1759 mb
Rating: 4.1
Votes: 645
Other Formats: AIFF AAC WAV DMF MMF VOX TTA
Genre: Blues
Album: Gettin' Funky The Birth Of New Orleans R & B
Released: 2001
Style: Delta Blues
MP3 version ZIP size: 1867 mb
FLAC version RAR size: 1867 mb
WMA version ZIP size: 1759 mb
Rating: 4.1
Votes: 645
Other Formats: AIFF AAC WAV DMF MMF VOX TTA
Free Download Various - Gettin' Funky The Birth Of New Orleans R & B
- 1867 downloads at 17 mb/s
MP3 version .RAR archive
- 1867 downloads at 13 mb/s
FLAC version .RAR archive
- 1759 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Piano Power | |||
| 1-1 | –Champion Jack Dupree | Dupree Shake Dance | 2:41 |
| 1-2 | –Champion Jack Dupree | Junker Blues | 2:40 |
| 1-3 | –Champion Jack Dupree | Big Time Mama | 2:35 |
| 1-4 | –Professor Longhair | Byrd's Blues | 2:45 |
| 1-5 | –Professor Longhair | Her Mind Is Gone | 2:37 |
| 1-6 | –Professor Longhair | Bald Head | 2:29 |
| 1-7 | –Professor Longhair | Hey Now Baby | 2:47 |
| 1-8 | –Professor Longhair | Oh Well | 2:26 |
| 1-9 | –Professor Longhair | Hadacol Bounce | 3:00 |
| 1-10 | –Professor Longhair | Longhair Stomp | 2:44 |
| 1-11 | –Professor Longhair | Been Fooling Around | 2:59 |
| 1-12 | –Professor Longhair | Between The Night And Day (In The Wee Wee Hours) | 2:43 |
| 1-13 | –Professor Longhair | Hey Now Baby | 2:54 |
| 1-14 | –Professor Longhair | Mardi Gras In New Orleans | 2:50 |
| 1-15 | –Professor Longhair | She Walks Right In | 2:48 |
| 1-16 | –Professor Longhair | Hey Little Girl | 3:00 |
| 1-17 | –Professor Longhair | Willie Mae | 2:46 |
| 1-18 | –Professor Longhair | Walk Your Blues Away | 2:54 |
| 1-19 | –Professor Longhair | Professor Longhair Blues | 2:26 |
| 1-20 | –Professor Longhair | Boogie Woogie | 2:38 |
| 1-21 | –Professor Longhair | Longhair's Blues-Rhumba | 3:16 |
| 1-22 | –Archibald | Stack-A-Lee, Pts. 1 & 2 | 4:41 |
| 1-23 | –Archibald | Shake Baby Shake | 2:26 |
| 1-24 | –Archibald | Ballin' With Archie | 2:40 |
| 1-25 | –Archibald | My Gal | 2:29 |
| 1-26 | –Archibald | Little Miss Muffet | 2:23 |
| 1-27 | –Archibald | Crescent City Bounce | 2:29 |
| 1-28 | –Archibald | She's Scattered Everywhere | 2:32 |
| The Pioneers | |||
| 2-1 | –Dave Bartholomew | Mr. Fool | 2:57 |
| 2-2 | –Dave Bartholomew | Country Boy | 3:02 |
| 2-3 | –Dave Bartholomew | Gert Town Blues | 2:59 |
| 2-4 | –Dave Bartholomew | Basin Street Breakdown | 2:42 |
| 2-5 | –Dave Bartholomew | Pyramid | 2:29 |
| 2-6 | –Dave Bartholomew | Messy Bessie | 2:56 |
| 2-7 | –Dave Bartholomew | Nickel Wine | 2:34 |
| 2-8 | –Dave Bartholomew | Ain't Gonna Do It (Rest Of My Life) | 2:31 |
| 2-9 | –Dave Bartholomew | Good Jax Boogie | 2:412 |
| 2-10 | –Paul Gayten | Now That You're Gone | 2:59 |
| 2-11 | –Paul Gayten | Backtrackin' (Dr. Daddy-O) | 2:55 |
| 2-12 | –Paul Gayten | Baby, What's New? | 2:52 |
| 2-13 | –Paul Gayten | My Rough And Ready Man | 2:25 |
| 2-14 | –Paul Gayten | You Shouldn"t | 2:26 |
| 2-15 | –Paul Gayten | Confused | 2:49 |
| 2-16 | –Paul Gayten | You Oughta Know | 2:17 |
| 2-17 | –Paul Gayten | Fishtails | 3:07 |
| 2-18 | –Paul Gayten | I'll Never Be Free | 2:58 |
| 2-19 | –Paul Gayten | I Ain't Gonna Let You In | 2:29 |
| 2-20 | –Smiley Lewis | Lowdown | 2:44 |
| 2-21 | –Smiley Lewis | Slide Me Down | 2:51 |
| 2-22 | –Smiley Lewis | Growing Old | 2:24 |
| 2-23 | –Smiley Lewis | If You Ever Loved A Woman | 2:20 |
| 2-24 | –Smiley Lewis | Dirty People | 2:19 |
| 2-25 | –Smiley Lewis | Where Were You | 2:27 |
| 2-26 | –Smiley Lewis | My Baby Was Right | 2:19 |
| The Hit Makers | |||
| 3-1 | –Roy Brown | Good Rockin' Tonight | 2:56 |
| 3-2 | –Roy Brown | Lolly Pop Mama | 2:21 |
| 3-3 | –Roy Brown | Special Lesson No. 1 | 2:50 |
| 3-4 | –Roy Brown | Woman's A Wonderful Thing | 3:03 |
| 3-5 | –Roy Brown | Roy Brown Boogie | 2:57 |
| 3-6 | –Roy Brown | Miss Fanny Brown | 2:46 |
| 3-7 | –Roy Brown | Long About Midnight | 3:02 |
| 3-8 | –Roy Brown | Rainy Weather Blues | 2:17 |
| 3-9 | –Roy Brown | Rockin' At Midnight | 2:41 |
| 3-10 | –Roy Brown | Please Don't Go | 2:42 |
| 3-11 | –Roy Brown | Ridin' High | 2:39 |
| 3-12 | –Roy Brown | Rock-A-Bye Baby | 2:37 |
| 3-13 | –Roy Brown | (The Girls In) Big Town | 2:35 |
| 3-14 | –Fats Domino | Detroit City Blues | 2:25 |
| 3-15 | –Fats Domino | The Fat Man | 2:35 |
| 3-16 | –Fats Domino | Hide Away Blues | 2:23 |
| 3-17 | –Fats Domino | She's My Baby | 2:39 |
| 3-18 | –Fats Domino | Brand New Baby | 2:34 |
| 3-19 | –Fats Domino | Little Bee | 2:26 |
| 3-20 | –Fats Domino | Boogue Woogie Baby | 2:15 |
| 3-21 | –Fats Domino | Hey, La Bas Boogie | 2:22 |
| 3-22 | –Fats Domino | Korea Blues | 2:16 |
| 3-23 | –Fats Domino | Every Night About This Time | 2:05 |
| 3-24 | –Fats Domino | Careless Love | 2:14 |
| 3-25 | –Fats Domino | Hey! Fat Man | 2:34 |
| 3-26 | –Larry Darnell | For You My Love | 2:37 |
| 3-27 | –Larry Darnell | I'll Get Along Somehow, Pts 1&2 | 6:00 |
| 3-28 | –Larry Darnell | Lost My Baby | 3:11 |
| Hip Shakin' Mamas, Crooners And Shouters | |||
| 4-1 | –Chubby Newsome | Hip Shakin' Mama | 2:42 |
| 4-2 | –Chubby Newsome | Chubby's Confession | 2:24 |
| 4-3 | –Chubby Newsome | Back Bitin' Woman | 2:09 |
| 4-4 | –Chubby Newsome | Bedroom Blues | 2:47 |
| 4-5 | –Chubby Newsome | Close To Train Time | 2:52 |
| 4-6 | –Chubby Newsome | New Orleans Lover Man | 2:53 |
| 4-7 | –Alma "The Lollipop Mama" Mondy* | Miss Lollipop's Confession | 2:41 |
| 4-8 | –Alma "The Lollipop Mama" Mondy* | Baby Get Wise | 2:37 |
| 4-9 | –Alma "The Lollipop Mama" Mondy* | Streetwalkin' Daddy | 2:25 |
| 4-10 | –Alma "The Lollipop Mama" Mondy* | A Job For A Jockey | 2:45 |
| 4-11 | –George Miller | Boogie's The Thing | 2:45 |
| 4-12 | –Little Joe Gaines* | She Won't Leave Me No More | 2:24 |
| 4-13 | –Hosie Dwine Craven | Mercury Boogie | 2:36 |
| 4-14 | –James "Blazer Boy" Locks | Blazer Boy Blues | 2:44 |
| 4-15 | –James "Blazer Boy" Locks | Women Blues | 2:38 |
| 4-16 | –Erline "Rock & Roll" Harris* | Jump And Shout | 2:17 |
| 4-17 | –Erline "Rock & Roll" Harris* | I Never Missed My Baby | 2:14 |
| 4-18 | –The Johnson Brothers' Combo | Mellow Woman Blues | 2:41 |
| 4-19 | –Tommy Ridgley | Shrewsbury Blues | 3:00 |
| 4-20 | –Jewel King | Don't Marry Too Soon | 2:37 |
| 4-21 | –Jewel King | 3x7=21 | 1:51 |
| 4-22 | –Jewel King | I'll Get By | 2:20 |
| 4-23 | –Jewel King | I Broke My Mother's Rule | 2:15 |
| 4-24 | –Joe "Google Eyes" August* | I Cried | 4:02 |
| 4-25 | –Joe "Google Eyes" August* | Just To Be Home With You | 3:12 |
Notes
With 56 page bookletBarcode and Other Identifiers
- Barcode (text): 6 04988 99282 3
- Barcode (scan): 604988992823
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





