Ludwig van Beethoven, Zino Francescatti, Robert Casadesus - Sonatas for Violin and Piano download mp3 flac
Performer: Ludwig van Beethoven
Genre: Classical
Album: Sonatas for Violin and Piano
Released: 2011
Style: Classical
MP3 version ZIP size: 1929 mb
FLAC version RAR size: 1470 mb
WMA version ZIP size: 1914 mb
Rating: 4.8
Votes: 726
Other Formats: MP1 VOC WMA MIDI APE AHX VOX
DISC 1 ℗ 1965 Sony Music Entertainment
DISC 2 ℗ 1963 ([1]-[3]), 1964 ([4]-[10]), 1965 ([11]-[13]) Sony Music Entertainment
DISC 3 ℗ 1963 ([1]-[4]), 1965 ([5]-[11]) Sony Music Entertainment
Special thanks to Kazushige Tanikawa, Susumu Kitamura (Tower Records)
Genre: Classical
Album: Sonatas for Violin and Piano
Released: 2011
Style: Classical
MP3 version ZIP size: 1929 mb
FLAC version RAR size: 1470 mb
WMA version ZIP size: 1914 mb
Rating: 4.8
Votes: 726
Other Formats: MP1 VOC WMA MIDI APE AHX VOX
Free Download Ludwig van Beethoven, Zino Francescatti, Robert Casadesus - Sonatas for Violin and Piano
- 1929 downloads at 17 mb/s
MP3 version .RAR archive
- 1470 downloads at 13 mb/s
FLAC version .RAR archive
- 1914 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Disc 1 | ||
| Sonata for Violin and Piano No. 1 In D Major, Op. 12, No. 1 | (17:11) | |
| 1 | I. Allegro con brio | 6:01 |
| 2 | II. Tema con variazioni. Andante con moto | 6:38 |
| 3 | III. Rondo (Allegro) | 4:29 |
| Sonata for Violin and Piano No. 2 In A Major For Violin And Piano, Op. 12, No. 2 | (15:34) | |
| 4 | I. Allegro vivace | 5:45 |
| 5 | II. Andante più tosto allegretto | 4:32 |
| 6 | III. Allegro piacevole | 5:12 |
| Sonata for Violin and Piano No. 3 In E-Flat Major For Violin And Piano, Op. 12, No. 3 | (15:07) | |
| 7 | I. Allegro con spirito | 5:43 |
| 8 | II. Adagio con molt'espressione | 5:19 |
| 9 | III. Rondo. Allegro molto | 5:38 |
| Disc 2 | ||
| Sonata for Violin and Piano No. 4 In A Minor For Violin And Piano, Op. 23 | (15:20) | |
| 1 | I. Presto | 4:51 |
| 2 | II. Andante scherzoso, più allegretto | 5:05 |
| 3 | III. Allegro molto | 5:23 |
| Sonata for Violin and Piano No. 6 In A Major For Violin And Piano, Op. 30, No. 1 | (20:23) | |
| 4 | I. Allegro | 5:40 |
| 5 | II. Adagio molto espressivo | 7:21 |
| 6 | III. Allegretto con variazioni | 7:12 |
| Sonata for Violin and Piano No. 7 In C Minor For Violin And Piano, Op. 30, No. 2 | (24:04) | |
| 7 | I. Allegro con brio | 7:15 |
| 8 | II. Adagio cantabile | 8:40 |
| 9 | III. Scherzo. Allegro | 3:03 |
| 10 | IV. Finale. Allegro | 4:57 |
| Sonata for Violin and Piano No. 8 In G Major For Violin And Piano, Op. 30, No. 3 | (16:21) | |
| 11 | I. Allegro assai | 5:50 |
| 12 | II. Tempo di minuetto, ma molto oderato e grazioso | 6:57 |
| 13 | III. Allegro vivace | 3:25 |
| Disc 3 | ||
| Sonata for Violin and Piano No. 5 In F Major For Violin And Piano, Op. 24 "Spring" | (19:32) | |
| 1 | I. Allegro | 7:02 |
| 2 | II. Adagio molto espressivo | 4:53 |
| 3 | III. Scherzo. Allegro molto | 1:08 |
| 4 | IV. Rondo. Allegro ma non troppo | 6:19 |
| Sonata for Violin and Piano No. 9 In A Major For Violin And Piano, Op. 47 "Kreutzer" | (31:27) | |
| 5 | I. Adagio sostenuto – Presto – Adagio – Tempo I | 10:43 |
| 6 | II. Andante con variazioni. Var. I, II, III, IV | 14:14 |
| 7 | III. Finale. Presto | 6:19 |
| Sonata for Violin and Piano No. 10 In G Major For Violin And Piano, Op. 96 | (25:17) | |
| 8 | I. Allegro moderato | 9:31 |
| 9 | II. Adagio espressivo | 5:54 |
| 10 | III. Scherzo. Allegro | 1:46 |
| 11 | IV. Poco allegretto – Adagio espressivo – Tempo I – Allegro – Poco adagio – Presto | 7:49 |
Credits
- Composed By – Ludwig van
- Piano – Robert Casadesus
- Producer – Howard H. Scott
- Violin – Zino Francescatti
Notes
Recording: 1958 (No. 1), 1961 (No. 2 - No. 8), Spring 1958 (No. 9 & No. 10), FranceDISC 1 ℗ 1965 Sony Music Entertainment
DISC 2 ℗ 1963 ([1]-[3]), 1964 ([4]-[10]), 1965 ([11]-[13]) Sony Music Entertainment
DISC 3 ℗ 1963 ([1]-[4]), 1965 ([5]-[11]) Sony Music Entertainment
Special thanks to Kazushige Tanikawa, Susumu Kitamura (Tower Records)
Barcode and Other Identifiers
- Barcode: 4547366062175
- SPARS Code: ADD
- Matrix / Runout (CD 1): CLDA 459 2
- Matrix / Runout (CD 2): CLDA 460 2
- Matrix / Runout (CD 3): CLDA 461 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 77426, US-D4S 724 | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus - The Sonatas For Violin & Piano / Les Sonates Pour Violon & Piano / Die Sonaten Für Violine & Klavier / I Sonate Per Violino E Pianoforte (4xLP + Box) | CBS Masterworks, CBS Masterworks | CBS 77426, US-D4S 724 | Netherlands | 1982 |
| D4S 724 | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus - The Complete Violin And Piano Sonatas (4xLP, Box) | Columbia | D4S 724 | US | Unknown |
| CBS 77426 | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus - Sämtliche Sonaten für Violine und Klavier (4xLP + Box) | CBS | CBS 77426 | Germany | 1975 |
| D4S 724 | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus | Ludwig van Beethoven, Zino Francescatti, Robert Casadesus - The Complete Violin And Piano Sonatas (4xLP, RE, Box) | Columbia | D4S 724 | US | Unknown |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





