Various - Top 30 USA: Program No. 234: Weekend Of December 31, 1993 download mp3 flac
Performer: Various
Genre: Hip hop / Funk / Soul / Non Music
Album: Top 30 USA: Program No. 234: Weekend Of December 31, 1993
Released: 1993
Style: New Jack Swing, Contemporary R&B, Public Broadcast, Promotional
MP3 version ZIP size: 1233 mb
FLAC version RAR size: 1609 mb
WMA version ZIP size: 1461 mb
Rating: 4.1
Votes: 516
Other Formats: MPC MP4 WMA MIDI ADX MIDI DMF
Disc 2 - Sides B & E
Disc 3 - Sides C & F
Genre: Hip hop / Funk / Soul / Non Music
Album: Top 30 USA: Program No. 234: Weekend Of December 31, 1993
Released: 1993
Style: New Jack Swing, Contemporary R&B, Public Broadcast, Promotional
MP3 version ZIP size: 1233 mb
FLAC version RAR size: 1609 mb
WMA version ZIP size: 1461 mb
Rating: 4.1
Votes: 516
Other Formats: MPC MP4 WMA MIDI ADX MIDI DMF
Free Download Various - Top 30 USA: Program No. 234: Weekend Of December 31, 1993
- 1233 downloads at 17 mb/s
MP3 version .RAR archive
- 1609 downloads at 13 mb/s
FLAC version .RAR archive
- 1461 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| – | Hour 1 - Segment 1 | (24:26) | |
| A1a | –S.W.V.* | Weak | 4:51 |
| A1b | –S.W.V.* | I'm So Into You | 4:07 |
| A1c | –Intro | Come Inside | 4:08 |
| A1d | –Mary J. Blige | Love No Limit | 4:10 |
| A1e | –Brian McKnight | One Last Cry | 4:55 |
| A1f | –Unknown Artist | Network Position: KMart :60 / Voices KMart / Alka Plus C&C | |
| – | Hour 1 - Segment 2 | (15:53) | |
| B1a | –H Town* | Knockin Da Boots | 4:33 |
| B1b | –Envogue* | Give It Up, Turn It Loose | 3:54 |
| B1c | –Robin S. | Show Me Love | 4:13 |
| B1d | –Unknown Artist | Network Position: KMart :60 / CWF Mortgages / Alka Seltzer | |
| – | Hour 1 - Segment 3 | (10:47) | |
| B2a | –Bobby Brown | Thats The Way Love Is | 4:51 |
| B2b | –Bobby Brown | Getaway | 5:09 |
| B2c | –Unknown Artist | Network Position: Alka Plus C&C / KMart :60 / CWF Mortgages | |
| – | Hour 2 - Segment 1 | (30:09) | |
| C1a | –Zhane* | Hey Mr DJ | 4:16 |
| C1b | –Silk | Freak Me | 4:35 |
| C1c | –Mary J. Blige | Reminisce | 4:47 |
| C1d | –Whitney Houston | I Will Always Love You | 4:40 |
| C1e | –Janet Jackson | Thats The Way Love Goes | 4:10 |
| C1f | –Unknown Artist | Network Position: Listerine / KMart :60 / Alka Plus C&C | |
| – | Hour 2 - Segment 2 | (14:55) | |
| D1a | –Jodeci | Lately | 4:22 |
| D1b | –S.W.V.* | Right Here | 3:46 |
| D1c | –Toni Braxton | Another Sad Love Song | 4:11 |
| D1d | –Unknown Artist | Network Position: Alka Seltzer / CWF Mortgages / KMart :60 | |
| – | Hour 2- Segment 3 | (12:42) | |
| D2a | –Whitney Houston | I Have Nothing | 4:49 |
| D2b | –Whitney Houston | I'm Every Woman | 4:44 |
| D2c | –Unknown Artist | Network Position: Alka Plus C&C / KMart :60 / Voices KMart | |
| – | Hour 3 - Segment 1 | (29:58) | |
| E1a | –D.R.S. | Gangsta Lean | 4:00 |
| E1b | –Xscape | Just Kickin It | 3:27 |
| E1c | –Janet Jackson | Again | 3:47 |
| E1d | –Janet Jackson | If | 4:15 |
| E1e | –Mary J. Blige | Sweet Thing | 3:31 |
| E1f | –Jade | Don't Walk Away | 3:53 |
| E1g | –Babyface | Never Keeping Secrets | 4:10 |
| E1h | –Unknown Artist | Network Position: Alka Seltzer / Listerine / Alka Plus C&C / CWF Mortgages | |
| – | Hour 3 - Segment 2 | (15:30) | |
| F1a | –Toni Braxton | Breathe Again | 4:26 |
| F1b | –Tevin Cambell* | Can We Talk | 4:05 |
| F1c | –U.N.V.* | Somethings Going On | 4:15 |
| F1d | –Unknown Artist | Network Position: KMart :60 / CWF Mortgages / Alka Plus C&C | |
| – | Hour 3 - Segment 3 | (12:57) | |
| F2a | –Tony! Toni! Tone!* | Anniversary | 3:44 |
| F2b | –Mariah Carey | Dreamlover | 3:53 |
| F2c | –Unknown Artist | Network Position: KMart :60 / CWF Mortgages / Alka Plus C&C | |
| – | Hour 3 - Segment 4 | (1:31) | |
| F3 | –Unknown Artist | Entertainment News |
Companies, etc.
- Record Company – American Urban Radio Networks
Credits
- Hosted By – Vinny Brown, Wendy Williams
Notes
Disc 1 - Sides A & DDisc 2 - Sides B & E
Disc 3 - Sides C & F
Barcode and Other Identifiers
- Matrix / Runout (A-Side Runout Etching): TOP-30-USA-12-31-93-HR-1-S-1
- Matrix / Runout (B-Side Runout Etching): TOP-30-USA-12-31-93-HR-1-S-2
- Matrix / Runout (C-Side Runout Etching): TOP-30-USA-12-31-93-HR-2-S-1
- Matrix / Runout (D-Side Runout Etching): TOP-30-USA-12-31-93-HR-2-S-2
- Matrix / Runout (E-Side Runout Etching): TOP-30-USA-12-31-93-HR-3-S-1
- Matrix / Runout (F-Side Runout Etching): TOP-30-USA-12-31-93-HR-3-S-2
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings


