Bob Dylan / Various - Radio Radio: Theme Time Radio Hour Volume One download mp3 flac
Bob Dylan Rock & Roll Country Blues Country Dixieland Electric Blues Chicago Blues Doo Wop Swing 2013 Europe
Performer: Bob Dylan
Genre: Jazz / Rock / Blues / Pop / Folk, World, & Country
Album: Radio Radio: Theme Time Radio Hour Volume One
Released: 2013
Style: Rock & Roll, Country Blues, Country, Dixieland, Electric Blues, Chicago Blues, Doo Wop, Swing
MP3 version ZIP size: 1705 mb
FLAC version RAR size: 1252 mb
WMA version ZIP size: 1939 mb
Rating: 4.2
Votes: 927
Other Formats: DMF TTA WMA MIDI AIFF MP2 MMF
Cover photograph used with kind permission from Harry Goodwin & Cult Art.
This CD set is not authorised by Bob Dylan or his record company or management. Dylan does not appear on it.
Genre: Jazz / Rock / Blues / Pop / Folk, World, & Country
Album: Radio Radio: Theme Time Radio Hour Volume One
Released: 2013
Style: Rock & Roll, Country Blues, Country, Dixieland, Electric Blues, Chicago Blues, Doo Wop, Swing
MP3 version ZIP size: 1705 mb
FLAC version RAR size: 1252 mb
WMA version ZIP size: 1939 mb
Rating: 4.2
Votes: 927
Other Formats: DMF TTA WMA MIDI AIFF MP2 MMF
Free Download Bob Dylan / Various - Radio Radio: Theme Time Radio Hour Volume One
- 1705 downloads at 17 mb/s
MP3 version .RAR archive
- 1252 downloads at 13 mb/s
FLAC version .RAR archive
- 1939 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| Weather | |||
| 1-1 | –The Prisonaires | Just Walking In The Rain | 2:42 |
| 1-2 | –The Spaniels | Stormy Weather | 2:28 |
| 1-3 | –The Staple Singers | Uncloudy Day | 2:58 |
| Mothers | |||
| 1-4 | –Earl King | A Mother's Love | 2:18 |
| 1-5 | –Little Junior Parker | Mother In Law Blues | 2:27 |
| Drinking | |||
| 1-6 | –Johnny Tyler & His Riders Of The Rio Grande* | It Ain't Far To The Bar | 2:37 |
| 1-7 | –The Clovers | One Mint Julep | 2:28 |
| Baseball | |||
| 1-8 | –Sonny Rollins | Newks Fadeaway | 3:10 |
| 1-9 | –The Treniers | Say Hey | 3:08 |
| 1-10 | –Damn Yankees (Original Broadway Cast) | Heart | 4:39 |
| Coffee | |||
| 1-11 | –Curtis Gordon | Caffeine And Nicotine | 2:03 |
| 1-12 | –The Larks | Coffee Cigarettes And Tears | 2:30 |
| Jail | |||
| 1-13 | –Johnny Cash | Folsom Prison Blues | 2:44 |
| 1-14 | –Andre Williams | Jail Bait | 3:21 |
| 1-15 | –Hurricane Harry | Last Meal | 2:14 |
| Fathers | |||
| 1-16 | –Jack Rhodes & His Lone Star Buddies | Mama Loves Papa | 2:27 |
| 1-17 | –The Swan Silvertones | Father Alone | 3:12 |
| Marriage | |||
| 1-18 | –Johnny Tyler & His Riders Of The Rio Grande* | I'm A Married Man | 2:21 |
| 1-19 | –Jimmy Cavallo | Leave Married Women Alone | 2:16 |
| Divorce | |||
| 1-20 | –T-Bone Walker | Alimony Blues | 2:38 |
| 1-21 | –Lefty Frizzell | You Can't Divorce My Heart | 2:49 |
| Summer | |||
| 1-22 | –Sol K Bright & And His Hollywaiians* | Heat Wave | 2:50 |
| 1-23 | –Mr Sad Head* | Hot Weather Blues | 2:47 |
| Flowers | |||
| 1-24 | –Bob Wills & His Texas Playboys | New San Antonio Rose | 3:20 |
| 1-25 | –Lucky Millander* | The Grape Vine | 2:23 |
| Cars | |||
| 1-26 | –Richard Berry | Get Out Of The Car | 3:00 |
| 1-27 | –Smiley Lewis | Too Many Drivers | 2:43 |
| 1-28 | –Chuck Berry | No Money Down | 2:55 |
| Rich Man Poor Man | |||
| 2-1 | –The Farmer Boys | Charming Betsy | 2:34 |
| 2-2 | –Louis Armstrong | Hobo, You Can't Ride This Train | 2:59 |
| Devil | |||
| 2-3 | –Bob Wills & His Texas Playboys | The Devil Ain't Lazy | 2:36 |
| 2-4 | –Otis Spann | Must Have Been The Devil | 2:38 |
| 2-5 | –Johnny Tyler | Devil's Hot Rod | 2:15 |
| Eyes | |||
| 2-6 | –Clarence 'Gatemouth' Brown* | She Winked Her Eye | 5:53 |
| 2-7 | –Chuck Higgins | Eye Balling | 2:14 |
| Dogs | |||
| 2-8 | –The Allen Brothers | A New Salty Dog | 2:38 |
| 2-9 | –Hawkshaw Hawkins | Dog House Boogie | 2:36 |
| Friends And Neighbours | |||
| 2-10 | –Jerry McCain | My Next Door Neighbour | 2:07 |
| 2-11 | –Little Walter | Last Night | 2:41 |
| Radio | |||
| 2-12 | –Richard Lanham | On Your Radio | 2:28 |
| The Bible | |||
| 2-13 | –Washington Phillips | Denomination Blues | 3:00 |
| 2-14 | –The Robins | That's What The Good Book Says | 2:17 |
| Musical Map | |||
| 2-15 | –The Louvin Brothers | Knoxville Girl | 3:47 |
| 2-16 | –Tin Ear Tanner* | I Used To Chicago | 2:35 |
| School | |||
| 2-17 | –Ricky Nelson | Waiting In School | 1:59 |
| 2-18 | –The Marquees | Hey Little School Girl | 2:12 |
| 2-19 | –Sonny Boy Williamson | Good Morning Schoolgirl | 2:59 |
| Telephone | |||
| 2-20 | –Eddie Gorman & His Group* | Telephone Blues | 2:15 |
| 2-21 | –Muddy Waters | Long Distance Call | 2:38 |
| 2-22 | –Hank Penny | Hold The Phone | 2:21 |
| Water | |||
| 2-23 | –The Cats And The Fiddle | I'd Rather Drink Muddy Water | 2:46 |
| 2-24 | –Tommy Johnson | Cool Drink Of Water Blues | 3:28 |
| 2-25 | –Glenn Barber | Ice Water | 2:23 |
| Time | |||
| 2-26 | –Billy Ward & The Dominoes* | Sixty Minute Man | 2:27 |
| 2-27 | –Patsy Cline | Walking After Midnight | 2:31 |
| Guns | |||
| 2-28 | –Tennessee Ernie Ford | Shotgun Boogie | 2:33 |
| 3-1 | –Jerry Irby & His Texas Rangers* | Great Long Pistol | 2:14 |
| 3-2 | –Vernon Green & The Medallions | Don't Shoot Baby | 2:13 |
| Halloween | |||
| 3-3 | –Nat Gonella & His Georgians | Skeletons In The Closet | 2:12 |
| 3-4 | –The Charmer* | Zombie Jamboree | 2:42 |
| Dance | |||
| 3-5 | –Eddie Seacrest & The Rolling Rockets | Dancing To The Rhythm Of The Rock N Roll Band | 2:51 |
| 3-6 | –Roy Newman | I Can't Dance (I've Got Ants In My Pants) | 2:50 |
| Sleep | |||
| 3-7 | –Sammy Myers* | Sleeping In The Ground | 2:34 |
| 3-8 | –Little Miss Cornshucks / Mildred Cummings | Rock Me To Sleep | 2:49 |
| Food | |||
| 3-9 | –Johnny Hicks | Hamburger Hop | 2:23 |
| 3-10 | –Four Clefs* | I Like Pie, I Like Cake | 2:44 |
| Thanksgiving Leftovers | |||
| 3-11 | –Billie Holiday | Them There Eye's | 2:49 |
| 3-12 | –Dinah Washington | Teach Me Tonight | 2:46 |
| Tennessee | |||
| 3-13 | –Shorty Long | Good Night Cincinnati, Good Morning Tennessee | 2:24 |
| 3-14 | –Link Davis | Trucker From Tennessee | 2:04 |
| Moon | |||
| 3-15 | –Fats Waller | By The Light Of Silvery Moon | 2:49 |
| 3-16 | –Cliffie Stone | When My Blue Moon Turns To Gold Again | 2:49 |
| Countdown | |||
| 3-17 | –Maddox Brothers & Rose* | I Got Four Big Brothers (To Look After Me) | 1:42 |
| 3-18 | –Joe Mooney Quartet | Tea For Two | 2:38 |
| Christmas & New Year | |||
| 3-19 | –Little Esther & Johnny Otis Orch* | Far Away Christmas Blues | 3:17 |
| 3-20 | –The Enchanters | Mambo Santa Mambo | 2:20 |
| Women's Names | |||
| 3-21 | –Calvin Boze | Safronia B | 2:19 |
| 3-22 | –The Stanley Brothers | Little Maggie | 2:01 |
| Hair | |||
| 3-23 | –Eddie Noack | Gentlemen Prefer Blondes | 2:00 |
| 3-24 | –Sonny Burgess | Red Headed Women | 2:08 |
| 3-25 | –Eddie 'Cleanhead' Vinson* | Cleanhead Blues | 2:39 |
| Musical Instruments | |||
| 3-26 | –Johnny Mercer | When Yuba Plays The Rumba On The Tuba | 2:34 |
| 3-27 | –Buddy Johnson & His Orch* | Crazy 'Bout A Saxophone | 2:30 |
| Luck | |||
| 3-28 | –Kay Starr | Wheel Of Fortune | 3:04 |
| 4-1 | –The Orbits | Mr. Hard Luck | 2:33 |
| Tears | |||
| 4-2 | –Julie London | Cry Me A River | 2:54 |
| 4-3 | –Billy Ward & His Dominoes* | The Bells | 3:13 |
| Laughter | |||
| 4-4 | –Big Joe Turner | After My Laughter Came Tears | 3:00 |
| 4-5 | –The Gardenias | I'm Laughing At You | 1:49 |
| Heart | |||
| 4-6 | –Billy Bunn & His Buddies | That's When Your Heartaches Begin | 2:30 |
| 4-7 | –Little Richard | Directly From My Heart | 2:54 |
| Shoes | |||
| 4-8 | –Louis Armstrong & His Sebastian New Cotton Orchestra* | Shine | 3:15 |
| 4-9 | –Red Foley | Chattanooga Shoe Shine Boy | 2:46 |
| Colours | |||
| 4-10 | –Ella Mae Morse | The House Of Blue Lights | 2:52 |
| 4-11 | –Warren Smith | Red Cadillac & A Black Moustache | 2:38 |
| 4-12 | –Sammy Masters | Pink Cadillac | 2:18 |
| Texas | |||
| 4-13 | –Don Santiago Jimenez Sr* | Ay Te Deja San Antonio | 2:45 |
| 4-14 | –King Nawahi Hawaiians* | Under A Texas Moon | 3:00 |
| 4-15 | –Oscar McLollie & His Honey Jumpers | All That Oil In Texas | 2:19 |
| Trains | |||
| 4-16 | –Tiny Bradshaw | The Train Kept A Rollin' | 2:44 |
| 4-17 | –The Jubilaires | Casey Jones | 2:00 |
| More Trains | |||
| 4-18 | –Muddy Waters | All Aboard | 2:53 |
| 4-19 | –Lord Kitchener | The Underground Train | 2:42 |
| Fools | |||
| 4-20 | –The Clovers | Fool, Fool, Fool | 2:28 |
| 4-21 | –The Drifters | Fools Fall In Love | 2:29 |
| 4-22 | –Frankie Lymon & The Teenagers | Why Do Fools Fall In Love | 2:18 |
| New York | |||
| 4-23 | –Duke Ellington | Take The 'A' Train | 4:27 |
| Death And Taxes | |||
| 4-24 | –Gene Autry With Jimmy Wakely's Trio | I Paid My Income Tax Today | 1:25 |
| 4-25 | –Louis Jordan & His Tympany Five* With Louis Armstrong | I'll Be Glad When You're Dead, You Rascal You | 3:03 |
| Spring Cleaning | |||
| 4-26 | –Cookie & The Cupcakes* | I Cried | 2:21 |
| 4-27 | –George Jones | Take The Devil Out Of Me | 2:41 |
| 4-28 | –Faron Young | Live Fast, Love Hard, Die Young | 2:15 |
Credits
- Liner Notes [Sleeve Notes] – Martin Whittle
Notes
Reissue in regular 4-cd case.Cover photograph used with kind permission from Harry Goodwin & Cult Art.
This CD set is not authorised by Bob Dylan or his record company or management. Dylan does not appear on it.
Barcode and Other Identifiers
- Barcode: 5 036408 149220
- Rights Society: MCPS
- Matrix / Runout (Each CD shows corresponding disc number in Runout.): MM14 CD#(1-4) www.musicmelon.co.uk
- Mould SID Code: IFPI 7321
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MMLTDBOX1 | Bob Dylan / Various | Bob Dylan / Various - Radio Radio: Theme Time Radio Hour Volume One (4xCD, Comp, Unofficial + Box) | Mischief Music | MMLTDBOX1 | Europe | 2008 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





