Shakatak - MP3 download mp3 flac
Performer: Shakatak
Genre: Electronic / Jazz / Funk / Soul / Pop
Album: MP3
Style: Soul-Jazz, Jazz-Funk
MP3 version ZIP size: 1196 mb
FLAC version RAR size: 1685 mb
WMA version ZIP size: 1282 mb
Rating: 4.7
Votes: 515
Other Formats: MMF TTA WAV RA AA AU ASF
Genre: Electronic / Jazz / Funk / Soul / Pop
Album: MP3
Style: Soul-Jazz, Jazz-Funk
MP3 version ZIP size: 1196 mb
FLAC version RAR size: 1685 mb
WMA version ZIP size: 1282 mb
Rating: 4.7
Votes: 515
Other Formats: MMF TTA WAV RA AA AU ASF
Free Download Shakatak - MP3
- 1196 downloads at 17 mb/s
MP3 version .RAR archive
- 1685 downloads at 13 mb/s
FLAC version .RAR archive
- 1282 downloads at 14 mb/s
WMA version .RAR archive
Tracklist
| 1982 - Night Birds | |
| 1-1 | Invitations |
| 1-2 | Lose Myself |
| 1-3 | Lonely Afternoon |
| 1-4 | Steppin Out |
| 1-5 | Strange |
| 1-6 | Usual Situation |
| 1-7 | Sol Fuego |
| 1-8 | In Shadows |
| 1986 - Into The Blue | |
| 1-9 | Deja Vu |
| 1-10 | China Bay |
| 1-11 | Perfect Smile |
| 1-12 | Out Of The Blue |
| 1-13 | Disorder At The Border |
| 1-14 | Climbing High |
| 1-15 | Catch Me If You Can |
| 1-16 | Secret Garden |
| 1-17 | Kagape |
| 1-18 | The Boy Is Mine |
| 1-19 | One More |
| 1987 - Golden Wings | |
| 1-20 | Golden Wings |
| 1-21 | L'Aggio L'Amour |
| 1-22 | Coco Kazu |
| 1-23 | Lazy |
| 1-24 | Dance Like Fred Astaire |
| 1-25 | Interlude |
| 1-26 | No One Knows |
| 1-27 | One For Cara |
| 1-28 | Paradise |
| 1-29 | One Day Soon |
| 1-30 | Cavalcante |
| 1988 - Da Makani | |
| 1-31 | Da Makani Suite |
| 1-32 | Island Girl |
| 1-33 | Undercurrent |
| 1-34 | Sea Dreamin |
| 1-35 | Only Yesterday |
| 1-36 | Pastel Shade |
| 1-37 | Racing With The Wind |
| 1-38 | When Night Falls |
| 1-39 | Bermuda Rig |
| 1-40 | Run With The Tide |
| 1-41 | I'll See Ya |
| 1-42 | Endurance |
| 1-43 | Eyes Of The Sea |
| 1988 - Manic & Cool | |
| 1-44 | Mr. Manic & Sister Cool |
| 1-45 | Slow Dancing |
| 1-46 | Time Of My Life |
| 1-47 | M.O.N.E.Y. |
| 1-48 | Nobody Holds Me (Quite The Way You Do) |
| 1-49 | Dr! Dr! |
| 1-50 | Walk The Walk |
| 1-51 | Releasin' The Feelin' |
| 1-52 | Something Special |
| 1-53 | Stop |
| 1-54 | Love Of All Time |
| 1-55 | Orient Express |
| 1-56 | Never Stop Your Love |
| 1-57 | Mr. Manic & Sister Cool (Manic Mix) |
| 1989 - Niteflite | |
| 1-58 | Nights Over Tokyo |
| 1-59 | Runaway Bay |
| 1-60 | Quiet Storm |
| 1-61 | Jazz Creepin' |
| 1-62 | Madinina |
| 1-63 | Open Your Eyes |
| 1-64 | Danceland |
| 1-65 | Sunshiny Day |
| 1-66 | Blue Note |
| 1-67 | Midnight Walkin' |
| 1-68 | Prelude |
| 1-69 | Nocturne |
| 1-70 | Deadline |
| 1-71 | Twilight Time |
| 1990 - Fiesta | |
| 1-72 | Dreamtime |
| 1-73 | After Midnight |
| 1-74 | Conquistador |
| 1-75 | Just The Way We Are |
| 1-76 | Two People |
| 1-77 | Looking For Rainbows |
| 1-78 | Please Don't Go |
| 1-79 | Chi-Chi Castanengo |
| 1-80 | One Day, One Night |
| 1-81 | Why Me! |
| 1-82 | One Love |
| 1990 - Open Your Eyes | |
| 1-83 | Hungry |
| 1-84 | Night Moves |
| 1-85 | Silk Emotion |
| 1-86 | You'll Never Know |
| 1-87 | Like Other Fools |
| 1-88 | High Life |
| 1-89 | Fly Away |
| 1-90 | Whispers In The Night |
| 1-91 | Forgive And Forget |
| 1-92 | Bitter Sweet |
| 1-93 | Open Your Eyes |
| 1-94 | Day By Day |
| 1991 - Bitter Sweet | |
| 1-95 | Don't Start Giving Up |
| 1-96 | Blue |
| 1-97 | Bitter Sweet |
| 1-98 | Cool Down |
| 1-99 | Don't Look Back |
| 1-100 | They Call That Cool |
| 1-101 | Holding On |
| 1-102 | Fly Away |
| 1-103 | Shake It Down |
| 1-104 | You'll Never Know |
| 1991 - Perfect Smile | |
| 1-105 | Runaway Bay |
| 1-106 | Jazz Creepin' |
| 1-107 | Sea Dreamin' |
| 1-108 | Lazy |
| 1-109 | Madinina |
| 1-110 | Perfect Smile |
| 1-111 | Disorder At The Border |
| 1-112 | Island Girl |
| 1-113 | One Love |
| 1-114 | Catch Me If You Can |
| 1-115 | China Bay |
| 1-116 | Please Don't Go |
| 1-117 | Dreamtime |
| 1991 - Utopia | |
| 1-118 | Marie-Louise |
| 1-119 | Hideaway |
| 1-120 | How Long |
| 1-121 | Heart To Heart |
| 1-122 | Silk Emotion |
| 1-123 | Nothing But A Dream |
| 1-124 | First Love |
| 1-125 | My Utopia |
| 1-126 | Just The Way It Goes |
| 1-127 | High Life |
| 1-128 | Whispers In The Night |
| 1-129 | The Story Of My Life |
| 1992 - Street Level | |
| 1-130 | One Day At A Time |
| 1-131 | Street Level |
| 1-132 | Sleepin' Alone |
| 1-133 | Siberian Breeze |
| 1-134 | Anyway You Want It |
| 1-135 | The Night Ain't Over Yet |
| 1-136 | Watchin' The Rain |
| 1-137 | Without You |
| 1-138 | Jumping Pump |
| 1-139 | Empty Skies |
| 1-140 | Calm Before The Storm |
| 1-141 | Vibe Tribe |
| 1993 - The Christmas Album | |
| 2-1 | Happy Christmas To Ya! |
| 2-2 | Winter Wonderland |
| 2-3 | White Christmas |
| 2-4 | O Little Town Bethlehem |
| 2-5 | Silent Night |
| 2-6 | Christmas Time Again |
| 2-7 | Christmas In Rio |
| 2-8 | Good King Wenceslas |
| 2-9 | Shakatak - Let It Snow! Let It Snow! Let It Snow! |
| 2-10 | Sing (Little One) |
| 2-11 | God Rest Ye Merry Gentlemen |
| 2-12 | Lonely On Christmas Day |
| 2-13 | Jingle Bells |
| 2-14 | The Christmas Song |
| 2-15 | Away In A Manger |
| 2-16 | Auld Lang Syne |
| 1993 - Under The Sun | |
| 2-17 | Soul Destination |
| 2-18 | Don't Walk Away |
| 2-19 | Paradise Island |
| 2-20 | Rest Of Your Life |
| 2-21 | Crosstown |
| 2-22 | One For The Boyz |
| 2-23 | Beyond Our Reach |
| 2-24 | Can't Stop Running |
| 2-25 | Sweat |
| 2-26 | It's Over |
| 2-27 | Fly By Night |
| 2-28 | Shine Your Light |
| 1994 - Full Circle | |
| 2-29 | Brazilian Love Affair |
| 2-30 | Catwalk |
| 2-31 | Out Of My Sight |
| 2-32 | Sweet Sunday |
| 2-33 | You Are |
| 2-34 | Walk In The Night |
| 2-35 | Haze |
| 2-36 | Diamond In The Dark |
| 2-37 | Midnight Temptation |
| 2-38 | Havana Express |
| 2-39 | Tonight's The Night |
| 2-40 | Blue Azure |
| 1995 - View From The City | |
| 2-41 | Nova Bossa |
| 2-42 | Drive-in |
| 2-43 | Magic |
| 2-44 | Sundown |
| 2-45 | Get Up |
| 2-46 | Driftin' |
| 2-47 | Move A Little Closer |
| 2-48 | Say What Zou Want |
| 2-49 | Slammin' |
| 2-50 | Shakatak - It's Alright |
| 2-51 | Shakatak - Steveland |
| 2-52 | Shakatak - Say Somethin' |
| 1997 - Let The Piano Play | |
| 2-53 | Let The Piano Play |
| 2-54 | Let's Start Over Again |
| 2-55 | The Legacy |
| 2-56 | Fly Away |
| 2-57 | Chase The Sun |
| 2-58 | Space Dance |
| 2-59 | Nothin' Can Stop Me |
| 2-60 | Ocean Sway |
| 2-61 | Blow Ya House |
| 2-62 | Somethin's Goin' On |
| 2-63 | Time Stretch |
| 2-64 | Sakura Moon |
| 2-65 | Love Somebody |
| 1998 - Shinin On | |
| 2-66 | Catwalk |
| 2-67 | Sleepin' Alone |
| 2-68 | Street Level |
| 2-69 | Haze |
| 2-70 | Walk In The Night |
| 2-71 | Fly By Night |
| 2-72 | Chase The Sun |
| 2-73 | Ocean Sway |
| 2-74 | Can't Stop Running |
| 2-75 | Time Stretch |
| 2-76 | Paradise Island |
| 2-77 | Blue Azure |
| 1999 - Magic | |
| 2-78 | Low Down |
| 2-79 | Magic |
| 2-80 | Drive-In |
| 2-81 | Move A Little Closer |
| 2-82 | Lovely Day |
| 2-83 | Sundown |
| 2-84 | Say Somethin' |
| 2-85 | Driftin' |
| 2-86 | Get Up |
| 2-87 | Nova Bossa |
| 2-88 | Space Dance |
| 2001 - Under Your Spell | |
| 2-89 | Sunshine |
| 2-90 | Falling |
| 2-91 | The Squizzle |
| 2-92 | Paradise Garden |
| 2-93 | Under Your Spell |
| 2-94 | Changes |
| 2-95 | Running Back To You |
| 2-96 | Tahitian Night |
| 2-97 | Night Time |
| 2-98 | In My Mind |
| 2-99 | 'Til Sunrise |
| 2-100 | Silver Falls |
| 2-101 | Tell Me Tonight |
| 2003 - Blue Savannah | |
| 2-102 | Summer Of Love |
| 2-103 | Blue Savannah |
| 2-104 | Tortola Sunset |
| 2-105 | Shadow |
| 2-106 | Walking On Starlight |
| 2-107 | Blue Horizon |
| 2-108 | Come To Me |
| 2-109 | Someone I Could Love |
| 2-110 | Music In The Air |
| 2-111 | Fool In Love |
| 2-112 | Sunset Street |
| 2-113 | Seattle Express |
| 2003 - Smooth Solos | |
| 2-114 | Hypnotique |
| 2-115 | One Time |
| 2-116 | Coastal Route |
| 2-117 | Just For You |
| 2-118 | Dream Away |
| 2-119 | Rhythm Dance |
| 2-120 | Couldn't Believe It |
| 2-121 | Espirito |
| 2-122 | Don't Let Go |
| 2-123 | My Blue Heart |
| 2-124 | When The Trust Has Gone |
| 2-125 | Wonderland |
| 2-126 | Let The Rhythm Take You High |
| 2-127 | I Can't Let You Go |
| 2-128 | Breathing Space |
| 2005 - Beautiful Day | |
| 2-129 | Beautiful Day |
| 2-130 | Lover's Paradise |
| 2-131 | The Girl Who Dances In The Moonlight |
| 2-132 | Andre's Place |
| 2-133 | Java Dawn |
| 2-134 | In My Eyes |
| 2-135 | Above The Clouds |
| 2-136 | Mornington Crescent |
| 2-137 | Let's Get Away |
| 2-138 | Cane Garden Bay |
| 2-139 | Now Summer's Gone |
| 2-140 | You Keep Me Waiting |
| 2-141 | Beautiful Day (Remix) |
Barcode and Other Identifiers
- Barcode (Printed): 4 64043 51662 9
- Barcode (Scanned): 464043516629
- Matrix / Runout (CD1): PD42101
- Matrix / Runout (CD2): PD42102
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





