Clifford Hayes - Clifford Hayes & Louisville Jug Bands Volume 3 1927 - 1929 download mp3 flac
Performer: Clifford Hayes
Genre: Jazz / Blues
Album: Clifford Hayes & Louisville Jug Bands Volume 3 1927 - 1929
Released: 1994
MP3 version ZIP size: 1786 mb
FLAC version RAR size: 1950 mb
WMA version ZIP size: 1398 mb
Rating: 4.5
Votes: 416
Other Formats: MP3 DTS DXD AIFF AAC MPC XM
1. June 6, 1927, Chicago, 38635-2, "X" LX-3009
2. June 6, 1927, Chicago, 38635-3, Victor 20954
3. June 6, 1927, Chicago, 38636-3, Victor LPV-540
4. June 6, 1927, Chicago, 38637-2, Victor 21126
5. June 6, 1927, Chicago, 38638-2, Victor 21126
6. June 7, 1927, Chicago, 38639-2, Victor 20854
7. June 7, 1927, Chicago, 38640-3, Victor 21473
8. June 7, 1927, Chicago, 38641-2, Victor 20854
9. June 7, 1927, Chicago, 38642-2, Victor 20770
10. June 7, 1927, Chicago, 38645-1, Victor 20770
11. June 7, 1927, Chicago, 38646-1, Victor 20955
12. May 31, 1928, Chicago, 42380-1, Victor 21489
13. May 31, 1928, Chicago, 42382-2, Victor 21583
14. June 1, 1928, Chicago, 42388-2, Victor 21584
15. June 1, 1928, Chicago, 42390-2, Victor V-38011
16. June 1, 1928, Chicago, 42391-, Victor V-38011
17. June 1, 1928, Chicago, 42392-1, Victor 21489
18. February 5, 1929, Chicago, 48855-2, Victor 23407
19. February 5, 1929, Chicago, 48857-2, Victor V-38514
20. February 5, 1929, Chicago, 48858-2, Victor V-38557
21. February 5, 1929, Chicago, 48860-2, Victor V-38514
22. February 6, 1929, Chicago, 48861-2, Victor V-38529
23. February 6, 1929, Chicago, 48862-2, Victor V-38557
24. February 6, 1929, Chicago, 48863-1, Victor 23407
Note (from booklet discography): "Southern Shout" - take 2 and 3 are identical. Four titles by the Louisville Stompers remain undiscovered (Tenor Guitar Fiend; Old Chord's Stomp; Tippin' Through; Yes) [as of 1994].
Genre: Jazz / Blues
Album: Clifford Hayes & Louisville Jug Bands Volume 3 1927 - 1929
Released: 1994
MP3 version ZIP size: 1786 mb
FLAC version RAR size: 1950 mb
WMA version ZIP size: 1398 mb
Rating: 4.5
Votes: 416
Other Formats: MP3 DTS DXD AIFF AAC MPC XM
Free Download Clifford Hayes - Clifford Hayes & Louisville Jug Bands Volume 3 1927 - 1929
- 1786 downloads at 17 mb/s
MP3 version .RAR archive
- 1950 downloads at 13 mb/s
FLAC version .RAR archive
- 1398 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| 1 | –Dixieland Jug Blowers | National Blues (Take 2)Banjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford Hayes |
| 2 | –Dixieland Jug Blowers | National Blues (Take 3)Banjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford Hayes |
| 3 | –Dixieland Jug Blowers | Southern Shout (Take 3)Banjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford Hayes |
| 4 | –Dixieland Jug Blowers | Garden Of Joy BluesBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford HayesVocals – Elizabeth Washington |
| 5 | –Dixieland Jug Blowers | You’d Better Leave Me Alone, Sweet PapaBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford Hayes |
| 6 | –Dixieland Jug Blowers | Only Mother Cares For MeBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford HayesVocals – Prince La Vaughn* |
| 7 | –Dixieland Jug Blowers | Love BluesBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford HayesVocals – Elizabeth Washington |
| 8 | –Dixieland Jug Blowers | I Never Did Want YouBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin, Speech – Clifford Hayes |
| 9 | –Dixieland Jug Blowers | If You Can’t Make It Easy, Sweet MamaBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford HayesVocals – Prince La Vaughn* |
| 10 | –Dixieland Jug Blowers | When I’d Stopped Runnin’, I Was At HomeBanjo, Guitar – Cal Smith Jug – H. Clifford*Piano – Johnny GatewoodSoprano Saxophone [possibly], Alto Saxophone [possibly] – George Allen , Lucien BrownSoprano Saxophone, Alto Saxophone – Lockwood LewisTrombone – Hense GrundyViolin – Clifford HayesVocals – Prince La Vaughn* |
| 11 | –Clifford Hayes' Louisville Stompers | Blue Guitar StompGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 12 | –Clifford Hayes' Louisville Stompers | Bye-Bye BluesGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 13 | –Clifford Hayes' Louisville Stompers | Blue HarmonyGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 14 | –Clifford Hayes' Louisville Stompers | The Petter’s StompGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 15 | –Clifford Hayes' Louisville Stompers | Blue Trombone StompGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 16 | –Clifford Hayes' Louisville Stompers | Clef Club StompGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 17 | –Clifford Hayes' Louisville Stompers | Barefoot StompGuitar – Cal Smith Piano [possibly] – Dan Briscoe, Johnny GatewoodTrombone – Hense GrundyViolin – Clifford Hayes |
| 18 | –Clifford Hayes' Louisville Stompers | Automobile Blues (Take 1)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
| 19 | –Clifford Hayes' Louisville Stompers | Frog Hop (Take 2)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
| 20 | –Clifford Hayes' Louisville Stompers | Dance Hall Shuffle (Take 2)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
| 21 | –Clifford Hayes' Louisville Stompers | Shoe String Stomp (Take 2)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
| 22 | –Clifford Hayes' Louisville Stompers | Everybody Wants Me Tootelum (Take 2)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
| 23 | –Clifford Hayes' Louisville Stompers | Hey! Am I Blue? (Take 2)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
| 24 | –Clifford Hayes' Louisville Stompers | Shady Lane Blues (Take 1)Guitar – Cal Smith Piano – Earl HinesTrombone – Hense GrundyViolin – Clifford Hayes |
Companies, etc.
- Phonographic Copyright (p) – Rst Records
- Copyright (c) – Rst Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Cover – Kurt Hriczucsah
- Executive-Producer – Rudi Staeger
- Liner Notes – Brenda Bogert
- Remastered By – Gerhard Wessely
Notes
Recording date, location, matrix, catalog number:1. June 6, 1927, Chicago, 38635-2, "X" LX-3009
2. June 6, 1927, Chicago, 38635-3, Victor 20954
3. June 6, 1927, Chicago, 38636-3, Victor LPV-540
4. June 6, 1927, Chicago, 38637-2, Victor 21126
5. June 6, 1927, Chicago, 38638-2, Victor 21126
6. June 7, 1927, Chicago, 38639-2, Victor 20854
7. June 7, 1927, Chicago, 38640-3, Victor 21473
8. June 7, 1927, Chicago, 38641-2, Victor 20854
9. June 7, 1927, Chicago, 38642-2, Victor 20770
10. June 7, 1927, Chicago, 38645-1, Victor 20770
11. June 7, 1927, Chicago, 38646-1, Victor 20955
12. May 31, 1928, Chicago, 42380-1, Victor 21489
13. May 31, 1928, Chicago, 42382-2, Victor 21583
14. June 1, 1928, Chicago, 42388-2, Victor 21584
15. June 1, 1928, Chicago, 42390-2, Victor V-38011
16. June 1, 1928, Chicago, 42391-, Victor V-38011
17. June 1, 1928, Chicago, 42392-1, Victor 21489
18. February 5, 1929, Chicago, 48855-2, Victor 23407
19. February 5, 1929, Chicago, 48857-2, Victor V-38514
20. February 5, 1929, Chicago, 48858-2, Victor V-38557
21. February 5, 1929, Chicago, 48860-2, Victor V-38514
22. February 6, 1929, Chicago, 48861-2, Victor V-38529
23. February 6, 1929, Chicago, 48862-2, Victor V-38557
24. February 6, 1929, Chicago, 48863-1, Victor 23407
Note (from booklet discography): "Southern Shout" - take 2 and 3 are identical. Four titles by the Louisville Stompers remain undiscovered (Tenor Guitar Fiend; Old Chord's Stomp; Tippin' Through; Yes) [as of 1994].
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





