Various - Jazz Masters Of The Sax download mp3 flac
Performer: Various
Genre: Jazz
Album: Jazz Masters Of The Sax
MP3 version ZIP size: 1620 mb
FLAC version RAR size: 1608 mb
WMA version ZIP size: 1688 mb
Rating: 4.5
Votes: 732
Other Formats: XM TTA AU MP4 AC3 WAV AUD
Detailed credits are taken from rear outer cover of the booklet
Genre: Jazz
Album: Jazz Masters Of The Sax
MP3 version ZIP size: 1620 mb
FLAC version RAR size: 1608 mb
WMA version ZIP size: 1688 mb
Rating: 4.5
Votes: 732
Other Formats: XM TTA AU MP4 AC3 WAV AUD
Free Download Various - Jazz Masters Of The Sax
- 1620 downloads at 17 mb/s
MP3 version .RAR archive
- 1608 downloads at 13 mb/s
FLAC version .RAR archive
- 1688 downloads at 14 mb/s
WMA version .RAR archive
Tracklist Hide Credits
| Coleman Hawkins - Record 13 | ||
| A1 | –Mound City Blue Blowers* | Hello, LolaAcoustic Bass – Pops FosterBanjo – Eddie CondonClarinet – Pee Wee RussellDrums – Gene KrupaGuitar – Jack BlandPerformer – Red McKenzieTrombone – Glenn Miller |
| A2 | –Fletcher Henderson Orchestra* | Queer NotionsArranged By – Horace HendersonClarinet, Alto Saxophone – Hilton Jefferson, Russell ProcopeDrums – Walter JohnsonGuitar – Bernard AddisonPiano – Fletcher HendersonTrombone – Sandy WilliamsTrumpet – Bobby Stark, Henry Allen* |
| A3 | –Hawkins* With The Ramblers | A Strange FactGuitar – Frits Reinders*Piano – Nico De RooyReeds – André Van Der Ouderaa*, Sal Doof, Wim Poppink |
| A4 | –Hawkins All Star Jam Band* | Out Of NowhereAcoustic Bass – Eugene D'Hellemes*Alto Saxophone – André EkyanClarinet – Alix CombelleDrums – Tommy BenfordGuitar – Django ReinhardtPiano – Stephane Grappelly*Trumpet – Benny Carter |
| A5 | –Hawkins Trio* | Swinging In The GrooveDrums – Maurice Van CleefPiano – Freddy Johnson |
| A6 | –Hawkins Orchestra* | Body And SoulAcoustic Bass – William Oscar SmithAlto Saxophone – Eustis Moore, Jackie FieldsDrums – Arthur HerbertTrombone – Earl HardyTrumpet – Joe Guy, Tommy Lindsay |
| B1 | –Hawkins Quartet* | The Man I LoveDrums – Shelly MannePiano – Eddie Heywood |
| B2 | –Hawkins Septet* | I Mean YouAcoustic Bass – Curley Russell*Piano – Hank JonesTrumpet – Fats Navarro |
| B3 | –Hawkins* With Thelonious Monk | Ruby My DearAcoustic Bass – Wilbur WareDrums – Art BlakeyPiano – Thelonious Monk |
| B4 | –Hawkins* | Picasso |
| B5 | –Hawkins* | Mood IndigoBass Clarinet – Harry Carney |
| B6 | –Hawkins Quartet* | Go Li'l LizaAcoustic Bass – Major HolleyDrums – Eddie LockePiano – Tommy Flanagan |
| Lester Young - Record 14 | ||
| C1 | –Jones-Smith Inc.* | Shoe Shine BoyTenor Saxophone – Lester YoungTrumpet – Carl "Tatti" Smith* |
| C2 | –Young* With Billie Holiday | I Can't Get StartedPiano – Margaret "Queenie" Johnson*Vocals – Billie Holiday |
| C3 | –Glenn Hardman Organ Five* | China BoyOrgan – Glenn HardmanTrumpet – Lee Castle |
| C4 | –Count Basie Orchestra | Clap Hands! Here Comes Charley!Alto Saxophone – Earle WarrenAlto Saxophone, Baritone Saxophone – Jack WashingtonTrombone – Benny Morton, Dan MinorTrumpet – Ed Lewis, Harry Edison |
| C5 | –Young* With Nat Cole Trio* | Body And Soul |
| C6 | –Young Quartet* | Just You, Just Me |
| D1 | –Young Quartet* | I Never Knew |
| D2 | –Dicky Wells Band* | Linger AwhileAcoustic Bass – Al HallPiano – Ellis Larkins |
| D3 | –Young Quintet* | Lester Blows AgainTrombone – Vic Dickenson |
| D4 | –Young Quintet* | These Foolish Things |
| D5 | –Young-Cole-Rich Trio | I Want To Be HappyDrums – Buddy Rich |
| D6 | –Young Quartet* | NeenahAcoustic Bass – Joe ShulmanDrums – Bill Clarke*Piano – John Lewis |
| Benny Carter - Record 15 | ||
| E1 | –McKinney's Cotton Pickers | Gee, Ain't I Good To YouAlto Saxophone – Benny CarterAlto Saxophone, Vocals, Arranged By – Don RedmanBrass Bass – Billy Taylor*Clarinet – Coleman HawkinsClarinet, Tenor Saxophone – Ted McCordDrums – Kaiser MarshallPiano – Leroy TibbsTrumpet – Joe Smith , Sidney De Paris |
| E2 | –Carter Orchestra* | Swing ItAcoustic Bass – Ernest Hill Alto Saxophone – Howard Johnson Guitar – Lawrence LuciePiano – Nicholas RodriguezTenor Saxophone – Chu Berry*Trombone – George WashingtonTrumpet – Bill DillardVocals – Carter* |
| E3 | –Willie Lewis Entertainers* | All Of MeAcoustic Bass – June ColeAlto Saxophone – George Johnson , Willie LewisDrums – Ted FieldsGuitar – John Mitchell Piano – Herman ChittisonTenor Saxophone – Coco Kiehn*, Joe HaymanTrombone – Billy BurnsTrumpet – Alex Renard, Bobby Martin |
| E4 | –Carter* & Sonora Swing Band | Some Of These DaysAcoustic Bass – Thore JederbyClarinet – Charles RedlandGuitar – Olle SahlinPiano – Stig HolmTenor Saxophone – Zilas Gorling*Trombone – Uno Gorling*Trumpet – Thore Ehrling |
| E5 | –Carter & His String Quartet* | Waltzing The BluesAcoustic Bass – Wally MorrisDrums – George ElrickTenor Saxophone – Carter* |
| E6 | –Carter* And The Ramblers | Black BottomClarinet – Carter*Clarinet, Alto Saxophone – Andre Van Der Ouderaa, Wim PoppinkDirected By – Theo Uden MasmanPiano – Freddy JohnsonTenor Saxophone – Sal Doof |
| F1 | –Carter Orchestra* | Night HopAlto Saxophone – Carl Frye, George DorseyDrums – Keg PurnellGuitar – Ulysses LivingstonPiano – Sonny WhiteTenor Saxophone – Sammy Davis , Stafford SimonTrombone – Milton Robinson, Sandy Williams |
| F2 | –The Chocolate Dandies | I Can't Believe That You're In Love With MeTenor Saxophone – Coleman HawkinsTrumpet – Roy Eldridge |
| F3 | –Carter Orchestra* | I Can't Get StartedAcoustic Bass – Charles Drayton*Alto Saxophone, Baritone Saxophone – Willard BrownGuitar – W.J. EdwardsPiano – Gerald WigginsTenor Saxophone – Bumps Myers, Gene PorterTrombone – Alton Moore, Bart Varsalona, John "Shorty" Haughton*Trumpet – Edwin Davis*, John Carroll , Karl George, Milton Fletcher |
| F4 | –Lucky Thompson Seven* | Boulevard BounceBaritone Saxophone – Bob LawsonDrums – Lee Young Guitar – Barney KesselTenor Saxophone – Lucky ThompsonTrumpet – Neal Hefti |
| F5 | –Carter Orchestra* | Blue StarAcoustic Bass – Jimmy GarrisonAlto Saxophone – Phil WoodsGuitar – John Collins Piano – Dick KatzTenor Saxophone – Charlie Rouse |
| F6 | –Carter Quintet* | Taking A Chance On LoveAcoustic Bass – Jesper Lundgard*Drums – Ed ThigpenPiano – Kenny Drew |
| Johnny Hodges - Record 16 | ||
| G1 | –Duke Ellington Orchestra* | The Dicty GlideAcoustic Bass – Wellman BraudAlto Saxophone – Harry CarneyBanjo – Fred GuyTenor Saxophone – Barney BigardTrumpet – Freddy Jenkins |
| G2 | –Duke Ellington Orchestra* | Accent On YouthTenor Saxophone – Ben WebsterValve Trombone – Juan Tizol |
| G3 | –Lionel Hampton Orchestar* | On The Sunny Side Of The StreetAcoustic Bass – John KirbyClarinet – Buster BaileyDrums – Cozy ColeGuitar – Allan ReussPiano – Jess StacyVocals, Vibraphone – Lionel Hampton |
| G4 | –Hodges Orchestra* | Rendezvous With Rhythm |
| G5 | –Hodges Orchestra* | Dream Blues |
| G6 | –Hodges Orchestra* | Tired SocksSoprano Saxophone – Hodges* |
| H1 | –Hodges Orchestra* | Junior Hop |
| H2 | –Ellington Orchestra* | The Mood To Be WooedAcoustic Bass – Junior RaglinDrums – Hillard Brown |
| H3 | –Ellington Orchestra* | Esquire SwankTrumpet – Francis Williams |
| H4 | –Hodges Orchestra* | Pretty Little GirlPiano – Billy Strayhorn |
| H5 | –Ellington Orchestra* | Alice Blue GownAlto Saxophone – Bill GrahamClarinet – Russell ProcopeTrombone – Britt Woodman, John Sanders, Quentin JacksonTrumpet – Willie Cook |
| H6 | –Ellington Orchestra* | Blood CountDrums – Steve LittleTrombone – Buster Cooper, Chuck ConnorsTrumpet – Herb Jones*, Mercer Ellington |
Credits
- Acoustic Bass – Aaron Bell (tracks: B5, H6), Billy Taylor* (tracks: G2, G4, G5), Hayes Alvis (tracks: F1, G2), Jack Pet (tracks: A3, E6), Jimmy Blanton (tracks: G6, H1), Jimmy Woode (tracks: H4, H5), John Kirby (tracks: A2, F2), Oscar Pettiford (tracks: B1, H3), Red Callender (tracks: C5, D3, D4, F4), Slam Stewart (tracks: C6, D1), Walter Page (tracks: C1, C2, C4)
- Alto Saxophone – Carter* (tracks: E2 to F6), Johnny Hodges (tracks: B5, G1), Hodges* (tracks: G2 to G5, H1 to H6), Otto Hardwick (tracks: G2, H2), Porter Kilbert (tracks: B2, F3), Russell Procope (tracks: H3, H5, H6)
- Arranged By – Carter* (tracks: E2 to E4, F1, F3 to F5)
- Baritone Saxophone – Harry Carney (tracks: G1, G2, G4 to H6)
- Clarinet – Barney Bigard (tracks: G1, G2), Harry Carney (tracks: G1, G2, H2)
- Clarinet, Tenor Saxophone – Jimmy Hamilton (tracks: H2 to H6)
- Cornet – Rex Stewart (tracks: G2, H2)
- Drums – Henry Tucker Green (tracks: D3, D4), Jo Jones (tracks: C1 to C4, D2, F5), Kees Kranenburg (tracks: A3, E6), Max Roach (tracks: B2, F3), Sam Woodyard (tracks: B5, H5), Sid Catlett* (tracks: C6, D1, E2, F2), Sonny Greer (tracks: G1, G2, G4 to H1, H3, H4)
- Guitar – Bernard Addison (tracks: E5, F2), Fred Guy (tracks: G2, H2, H3), Freddie Greene* (tracks: C2 to C4, D2 to D4)
- Piano – Count Basie (tracks: C1, C4), Dodo Marmarosa (tracks: D3, D4, F4), Duke Ellington (tracks: B5, G1, G2, G4 to H3, H5, H6), Gene Rodgers (tracks: A6, E5), Johnny Guarnieri (tracks: C6, D1), Nat "King" Cole* (tracks: C5, D5)
- Tenor Saxophone – Al Sears (tracks: H2, H3), Hawkins* (tracks: A1 to B6), Coleman Hawkins (tracks: E1, F5), Young* (tracks: C2 to D6), Paul Gonsalves (tracks: H5, H6)
- Trombone – Claude Jones (tracks: E1, H2, H3), Dicky Wells* (tracks: A2, C2, C4), J.J. Johnson (tracks: B2, F3), Joe Nanton (tracks: G1, G2, H2), Lawrence Brown (tracks: B5, G2, H2 to H4, H6), Marcel Thielemans (tracks: A3, E6), Wilbur De Paris (tracks: E2, H3)
- Trumpet – Arthur Whetsol (tracks: G1, G2), Carter* (tracks: E3 to E6), Buck Clayton (tracks: C1, C4), Cat Anderson (tracks: H2 to H4, H6), Clark Terry (tracks: H4 to H6), Cootie Williams (tracks: G1, G2, G4 to H1, H6), George Van Helvoirt (tracks: A3, E6), Harold Baker (tracks: H3, H5), Jack Bulterman (tracks: A3, B6, D2, F1), Leonard Davis (tracks: E1, E2), Ray Nance (tracks: H2, H3, H5), Russell Smith (tracks: A2, F1), Shad Collins (tracks: C4, E2, F1), Shelton Hemphill (tracks: H2, H3), Taft Jordan (tracks: H2, H3)
Notes
Track main artists are as listed on center labels, and the inside front and back sleeve of the booklet.Detailed credits are taken from rear outer cover of the booklet
Barcode and Other Identifiers
- Matrix / Runout (Runout etch, record 13, side A): JAZZ 013 A1
- Matrix / Runout (Runout etch, record 13, side B): JAZZ 013 B1
- Matrix / Runout (Runout etch, record 14, side A): JAZZ 014 A1
- Matrix / Runout (Runout etch, record 14, side B): JAZZ 014 B4
- Matrix / Runout (Runout etch, record 15, side A): JAZZ 015 A1
- Matrix / Runout (Runout etch, record 14, side B): JAZZ 015 B1
- Matrix / Runout (Runout etch, record 15, side A): JAZZ 016 A1
- Matrix / Runout (Runout etch, record 15, side B): JAZZ 016 B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JAZZ4 | Hawkins*, Young*, Carter*, Hodges* | Hawkins*, Young*, Carter*, Hodges* - Jazz Masters Of The Sax (4xLP, Comp + Box) | The Franklin Mint Record Society | JAZZ4 | US | 1983 |
| FM JAZZ 013, FM JAZZ 014, FM JAZZ 015, FM JAZZ 016 | Various | Jazz Masters Of The Sax (4xLP, Comp, Red + Box) | The Franklin Mint Record Society, The Franklin Mint Record Society, The Franklin Mint Record Society, The Franklin Mint Record Society | FM JAZZ 013, FM JAZZ 014, FM JAZZ 015, FM JAZZ 016 | Sweden | 1983 |
New albums
Last added
Wooden Peak - Polar
Konkrete Canticle - Experiments In Disintegrating Language
The Black & White Minstrels ,& Joe Loss & His Orchestra - Thirty Golden Greats
Brocas Helm - Black Death
Third World - Music Hall In Concert
Max Duley - Bliss Within Agony
Electric Food - Flash
Mel Williams - Perfect Love / Let There Be Peace
Sol Invicto - Initium
Rolf Kuhn Orchestra Featuring Jack Sheldon, Chuck Wayne, Jim Hall - Jazz Kings





